| No | No. Toples | Nama | Infaq |
| 1 | 6127 | SAHADI | Rp 22,100 |
| 2 | 6125 | SUHARTI | Rp 15,000 |
| 3 | 6120 | ZAENAL MUTAQIN | Rp - |
| 4 | 6136 | TOHARI | Rp 8,000 |
| 5 | 6193 | BASRI | Rp - |
| 6 | 6198 | SRI HASTUTI | Rp 3,800 |
| 7 | 6199 | ALIYO | Rp 6,000 |
| 8 | 6121 | SUTRISNO | Rp 10,000 |
| 9 | 6135 | WAHDURI | Rp - |
| 10 | 6237 | JUMIATI | Rp 5,000 |
| 11 | 6281 | WAHARI | Rp 6,500 |
| 12 | 6194 | MUSYONO | Rp - |
| 13 | 6279 | SUGENG SUSILO | Rp 10,000 |
| 14 | 6195 | SARMIDI | Rp - |
| 15 | 6132 | NUR ROHIM | Rp 9,000 |
| 16 | 6138 | A.MUBAROK | Rp 25,000 |
| 17 | 6140 | ABDUL ROHMAN | Rp 6,500 |
| 18 | 6200 | SYARIFUDIN | Rp 8,500 |
| 19 | 6128 | WINARSIH | Rp 5,000 |
| 20 | 6130 | KUSWARDIYANTI | Rp - |
| 21 | 6129 | SAMIRAH | Rp 7,000 |
| 22 | 6139 | SUALMI | Rp - |
| 23 | 6196 | MISTAWI | Rp 20,000 |
| 24 | 6240 | KURNAISIH | Rp 20,000 |
| 25 | 6276 | KHOTIMAH | Rp 5,000 |
| 26 | 6284 | SUNARYO | Rp 10,000 |
| 27 | 6282 | SLAMET | Rp 20,000 |
| 28 | 6197 | SISWANDI | Rp 30,000 |
| 29 | 6137 | BAWON KALSUM | Rp 2,500 |
| 30 | 6283 | ISTIQOMAH | Rp 6,500 |
| 31 | 6192 | SUNARTO | Rp 16,000 |
| 32 | 6117 | TAMYANI | Rp 9,200 |
| 33 | 6278 | MUHISIN | Rp - |
| 34 | 6123 | KUSRI | Rp - |
| 35 | 6119 | YAHYA | Rp 28,000 |
| 36 | 6189 | SUNARYO | Rp 7,000 |
| 37 | 6126 | PARNO | Rp 9,000 |
| 38 | 6190 | KHABIDIN | Rp 5,000 |
| 39 | 6356 | RUSBUDIANTO | Rp 6,400 |
| 40 | 6353 | TOHIR | Rp - |
| 41 | 6277 | SUJARAH | Rp 9,500 |
| 42 | 6245 | SARITI | Rp 6,500 |
| 43 | 6191 | ARES | Rp 7,000 |
| 44 | 6354 | MUJILAH | Rp 5,000 |
| 45 | 6273 | MUNDAKIR | Rp 5,000 |
| 46 | 6118 | BAI HANDOYO | Rp 95,000 |
| 47 | 6124 | SAMSUDIN | Rp 11,700 |
| 48 | 6122 | TOHIR | Rp 6,000 |
| 49 | 6280 | MISRON | Rp - |
| 50 | 6133 | MULYONO | Rp - |
| 51 | 6131 | TOHA | Rp - |
| 52 | 6275 | TRI MURNI | Rp - |
| 53 | 6355 | SUTRISNO | Rp - |
| 54 | 6266 | KHUMAELAH | Rp 6,000 |
| 55 | 6221 | NURYATI | Rp - |
| 56 | 6218 | KAHATI | Rp - |
| 57 | 6220 | ROFIKOH | Rp 13,800 |
| 58 | 6325 | MUSANAH | Rp 2,000 |
| 59 | 6328 | TARIYO | Rp 6,100 |
| 60 | 6323 | WAWAN | Rp 10,900 |
| 61 | 6326 | ROMADI | Rp 5,100 |
| 62 | 6272 | TARYADI | Rp 6,900 |
| 63 | 6231 | SOBIRIN | Rp 7,200 |
| 64 | 6329 | ZUHRIYAH | Rp 7,500 |
| 65 | 6215 | SYAKRONI AHMADI | Rp - |
| 66 | 6270 | MUSAROH | Rp 8,600 |
| 67 | 6217 | MUHIDIN | Rp 22,200 |
| 68 | 6267 | RUMARSIH | Rp - |
| 69 | 6265 | SYARIB | Rp - |
| 70 | 6322 | ABDUL ROHIM | Rp 9,000 |
| 71 | 6263 | MISTIYAH | Rp 7,500 |
| 72 | 6222 | ROSIDAH | Rp 20,000 |
| 73 | 6331 | KHUNAENAH | Rp 8,500 |
| 74 | 6214 | NUR KHASAN | Rp 10,300 |
| 75 | 6324 | SLAMET | Rp 14,000 |
| 76 | 6213 | HANIFAH | Rp 8,000 |
| 77 | 6219 | MUHTADI | Rp 10,000 |
| 78 | 6269 | ZUBAIDAH | Rp 21,000 |
| 79 | 6216 | NASRIAH | Rp 10,000 |
| 80 | 6332 | SODIQIN | Rp 8,400 |
| 81 | 6262 | SURIP | Rp 5,000 |
| 82 | 6223 | GIONO | Rp - |
| 83 | 6321 | RUYATI | Rp 6,000 |
| 84 | 6233 | TONARI | Rp 5,000 |
| 85 | 6264 | BEJO TONARI | Rp - |
| 86 | 6330 | MUSLISA | Rp - |
| 87 | 6223 | AHMAD MUSTAKFIRIN | Rp 15,000 |
| 88 | 6227 | SURIAH | Rp 2,800 |
| 89 | 6178 | CASMURI | Rp 10,700 |
| 90 | 6181 | A.SULTONI | Rp 12,800 |
| 91 | 6165 | SOPIYAH | Rp 18,400 |
| 92 | 6169 | WATI | Rp - |
| 93 | 6185 | TU’ADI | Rp 8,500 |
| 94 | 6184 | A.FANDOLI | Rp - |
| 95 | 6162 | FARIKHIN | Rp 8,300 |
| 96 | 6187 | SURATMI | Rp 7,500 |
| 97 | 6183 | GUNAWAN | Rp 8,000 |
| 98 | 6188 | SUWANDI | Rp 10,000 |
| 99 | 6186 | SURATI | Rp 15,000 |
| ## | SABAR | Rp 10,500 | |
| ## | 6298 | RIYONO | Rp 10,000 |
| ## | 6306 | TOHA | Rp 13,000 |
| ## | 6307 | TRISNO | Rp 10,000 |
| ## | RUNTI | Rp 10,000 | |
| ## | 6170 | NGADI | Rp 8,500 |
| ## | 6305 | SANTOSO | Rp 5,000 |
| ## | 6171 | NUR KHAMIM | Rp 6,000 |
| ## | SUMANAH | Rp - | |
| ## | 6172 | MUSNI | Rp - |
| ## | TULUS | Rp - | |
| ## | 6304 | A.BASARI | Rp 33,000 |
| ## | 6157 | BAMBANG | Rp 53,800 |
| ## | 6297 | SURURI | Rp 6,000 |
| ## | 6173 | MURIPNO | Rp - |
| ## | 6302 | KUAT | Rp 8,500 |
| ## | 6174 | DARMANTO | Rp - |
| ## | 6176 | BUDIONO | Rp 13,200 |
| ## | 6164 | SUTARI | Rp 15,000 |
| ## | 6288 | RASIJAN | Rp 12,100 |
| ## | 6300 | YASIN | Rp 4,700 |
| ## | SUJUD | Rp - | |
| ## | 6175 | YAMAN | Rp - |
| ## | 6199 | NURHADI | Rp 51,400 |
| ## | 6295 | KARMIDI | Rp 15,000 |
| ## | 6301 | SITI SAROH | Rp - |
| ## | 6285 | WARDAN | Rp 14,700 |
| ## | SRI MUNAH | Rp 5,000 | |
| ## | AMIR | Rp - | |
| ## | 6247 | NADIROH | Rp - |
| ## | 6146 | SENIN | Rp - |
| ## | SA,IYAH | Rp - | |
| ## | 6156 | SARYONO | Rp - |
| ## | 6152 | SIKAM | Rp - |
| ## | 6148 | KARLAN | Rp - |
| ## | SENAFI | Rp - | |
| ## | 6150 | AMANAH | Rp - |
| ## | 6142 | SUPARNO | Rp - |
| ## | 6147 | DARUMULYANTO | Rp - |
| ## | 6151 | AMIN | Rp - |
| ## | 6155 | NUR HADI | Rp - |
| ## | 6143 | WAHYONO | Rp - |
| ## | 6145 | ABUNAWAR | Rp - |
| ## | 6179 | BAMBANG | Rp - |
| ## | 6177 | HJ JAHRO | Rp - |
| ## | WASNAH | Rp - | |
| ## | NUR KHOLIS | Rp - | |
| ## | 6141 | ZAENUDIN | Rp - |
| ## | 6159 | AMINAH | Rp - |
| ## | 6180 | MUNAWAROH | Rp - |
| ## | SAPURAH | Rp - | |
| ## | MUJIRAH | Rp - | |
| ## | MAHARI | Rp - | |
| ## | 6144 | WASRIAH | Rp - |
| ## | 6339 | SUWENDRO | Rp - |
| ## | 6337 | ARISIN | Rp 18,100 |
| ## | 6336 | ABDUL ROHMAN | Rp 4,000 |
| ## | 6341 | ROZIQIN | Rp 12,000 |
| ## | 6344 | BADARI | Rp 7,000 |
| ## | 6309 | KHUSAINI | Rp 5,000 |
| ## | 6339 | BUDI P | Rp 29,700 |
| ## | 6335 | MASYKUR | Rp 13,700 |
| ## | 6342 | MIS’UD/TAROM | Rp 32,000 |
| ## | 6343 | ROHMAT | Rp 20,200 |
| ## | 6338 | NAHDIYATI | Rp 20,000 |
| ## | 6251 | LUTFI | Rp 6,100 |
| ## | 6250 | RAIDI | Rp 18,200 |
| ## | 6340 | DANANG | Rp 7,000 |
| ## | 6252 | RUSDIANTO | Rp 7,000 |
| ## | 6345 | KASTIYAH/NUDA | Rp - |
| ## | 6352 | SENARI | Rp 5,500 |
| ## | 6254 | YUMSARI | Rp 9,000 |
| ## | 6350 | SOBIRIN | Rp 11,000 |
| ## | 6313 | MUNIRUDIN | Rp 10,000 |
| ## | 6346 | NUR IMAN | Rp 12,000 |
| ## | 6203 | SUPRIYONO | Rp 20,400 |
| ## | 6239 | SISWANTO | Rp 8,000 |
| ## | 6243 | SULISTIYONO | Rp 3,000 |
| ## | 6209 | TAHRIL | Rp 8,000 |
| ## | 6212 | KARIM | Rp 5,500 |
| ## | 6320 | ILYAS | Rp - |
| ## | 6349 | MUJI H | Rp 5,500 |
| ## | 6348 | SLAMET P | Rp 8,500 |
| ## | 6311 | BEJO S | Rp - |
| ## | 6315 | M. JAMAL | Rp - |
| ## | 6314 | BUSRO | Rp 13,500 |
| ## | 6318 | TARMUJI | Rp 10,000 |
| ## | 6310 | H. TURIP M | Rp 9,800 |
| ## | 6319 | TRI SUYONO | Rp 9,500 |
| ## | 6316 | SURATMAN | Rp 10,000 |
| ## | 6512 | NASRUDIN | Rp 13,500 |
| ## | 6259 | KHUDORI | Rp 10,000 |
| ## | 6253 | SUBIYONO | Rp 18,500 |
| ## | 6249 | SUTRIMO | Rp 13,000 |
| ## | 6255 | WARYANTO | Rp 7,000 |
| ## | 6257 | AGUS W | Rp 10,000 |
| ## | 6256 | NUR SHOLEH | Rp - |
| ## | 6260 | MUJIYANTO | Rp 5,200 |
| ## | 6258 | SU’ARI | Rp 21,000 |
| ## | 6202 | SODIKIN | Rp 15,000 |
| ## | 6347 | MUJI ILYAS | Rp - |
| ## | 6207 | MISMAN | Rp 28,500 |
| ## | 6204 | NUR YASIN | Rp 10,000 |
| ## | 6201 | TURADI | Rp 12,000 |
| ## | 6208 | SLAMET U. | Rp 7,000 |
| ## | 6211 | WASKITO | Rp 29,500 |
| ## | 6210 | MASDUKI | Rp 6,000 |
| ## | JAPAR | Rp 10,000 | |
| ## | A.RINDHO | Rp 10,000 | |
| ## | 6317 | BONARI | Rp 5,000 |
| ## | 6205 | M. SODIKIN | Rp 6,500 |
| ## | BONASIR | Rp 10,000 | |
| ## | 6241 | ANSORI | Rp - |
| ## | KURDI | Rp 12,000 | |
| ## | 6390 | KHURURI | Rp 5,700 |
| ## | 6206 | HENDRIK | Rp - |
| ## | 6351 | SIDIK S | Rp 17,000 |
| ## | 6293 | TARMONAH | Rp 11,400 |
| ## | 6238 | SLAMET SETIONO | Rp - |
| ## | 6292 | PARWANTO ARDI PANGESTU | Rp - |
| ## | 6228 | SUWITO | Rp 13,600 |
| JUMLAH | Rp 1,815,700 | ||
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment