Laporan Limpung Desember 2 Th. 2017


No No. Toples Nama  Infaq 
1 3258 RISTRIANTO  Rp         5,500
2 3341 RASMO  Rp       17,500
3 3253 ROHMAT ZAENUDIN  Rp         8,000
4 3256 DARUSNO  Rp       50,000
5 3335 SUDIYATNO  Rp       18,500
6 3329 BUDI RAHMANTO  Rp       15,000
7 3330 YANTO  Rp       38,300
8 3255 ALI YAKUB  Rp       10,400
9 3248 AGUS SUSANTO  Rp       52,400
10 3325 H. IMAM SUYUTI  Rp         5,800
11 3257 KINGKIN  Rp       24,700
12 3252 ADE WAWAN  Rp       31,000
13 3295 SUYITNO  Rp         4,000
14 3299 SUPARDO SIDIQ  Rp       35,500
15 3339 TRIATMOKO  Rp                  -
16 3296 RIANINGSIH  Rp       14,300
17 3349 EDY SUNARYO  Rp       16,000
18 3377 BAWAN SUPARDI  Rp       25,000
19 3333 SUKAMTO  Rp       10,500
20 3331 BUDI SETIAWAN  Rp       34,200
21 3455 ASMAK  Rp                  -
22 3304 SUBAHARI  Rp       20,000
23 3313 SARGITO  Rp         5,500
24 3332 ROFIATUN  Rp       21,100
25 3466 NUR HAYATI  Rp       15,500
26 3315 SAIKHUN  Rp       24,200
27 3340 SUTOMO  Rp       24,300
28 3337 AGUS MUGIONO  Rp       25,000
29 3347 MUTIRAH  Rp         5,800
30 3348 CHAERI  Rp       19,200
31 3311 ABDUL GAFUR  Rp       32,500
32 3350 NAHROWI  Rp       22,500
33 3312 SAMUDI  Rp       10,400
34 3308 SLAMET SOPYAN  Rp                  -
35 3322 BUDI SUPRATMAN  Rp       91,000
36 3345 MUHDIYANTO  Rp       15,000
37 3323 ZAENUDIN  Rp       15,000
38 3302 FAIZIN  Rp       12,100
39 3365 IWAN SUSWANTO  Rp                  -
40 3352 GUNAWAN  Rp       15,500
41   M. RIDWAN  Rp                  -
42 3355 CHARMIDI  Rp                  -
43 3368 N MASCHAFI  Rp                  -
44 3369 NURUL HUDA  Rp                  -
45 3359 HENDRO YUWONO  Rp                  -
46 3068 H. AHMAD ZAENURI  Rp         5,000
47 3067 SAIFUL UMAM  Rp       17,000
48 3069 ABDUL ROHIM  Rp         7,500
49 3071 ROSIDAH  Rp       20,000
50 3074 SOLIHIN  Rp       23,000
51 3072 ROMYANAH  Rp       17,000
52 3073 KURNIA  Rp       10,000
53 3077 AGUS SUDONO  Rp       15,000
54 3075 A.AZIZ  Rp       10,000
55 3076 RASMADI  Rp         7,000
56 3078 SAIYAH  Rp         3,500
57 3005 SUMARMO  Rp         6,000
58 3002 SUPRIYONO  Rp       10,000
59 3004 JUNAENAH  Rp         3,000
60 2999 RONDIJAH  Rp                  -
61 3003 AGUS ZUBAIDI  Rp       16,000
62 3001 ULIN NUHA  Rp       16,000
63 3006 JUWAWI  Rp       35,000
64 2998 DIMYATI  Rp       22,000
65 3000 SUROSO  Rp                  -
66 2997 HABIB PALARI  Rp       16,000
67 2996 YASKUR  Rp       33,000
68 2995 BAGONG  Rp       16,000
69 3179 SISWOYO  Rp       10,000
70 3176 ANIF  Rp         7,500
71 3175 SUSENO  Rp       21,000
72 3177 M. IKROM  Rp       17,000
73 3181 M. AKHLIS ZAMRONI  Rp         9,000
74 3180 HARUN  Rp       21,000
75 3182 H. SOCHIBI  Rp         8,500
76 3178 MISTALKO  Rp         6,500
77 3183 JALAL  Rp       10,000
78 3185 MUHROZI  Rp       18,000
79 3184 HASNA  Rp       15,000
80 3186 KH. ABDUL SYAKUR  Rp       25,000
81 3809 HADI SUPENO  Rp                  -
82 3884 SUNARWAN  Rp                  -
83 3854 PRAYID   Rp                  -
84 3892 KARIM  Rp       15,000
85 3883 FERI SETIANTO  Rp       19,000
86 3891 SUSANTO  Rp                  -
87 3890 AMALIA MAROM  Rp                  -
88 3888 NASUHA  Rp       16,500
89 3887 H. AMINUDIN  Rp       42,500
90 3883 YULI HARMOKO  Rp         8,000
91 3893 SUMARDIYONO  Rp       15,000
92 3886 NADHIRIN  Rp       28,000
93 3399 SUTIYONO  Rp       15,000
94 3398 SARDI  Rp                  -
95 3397 WALUYO  Rp         7,500
96 3401 MISWANTO  Rp       18,000
97 391 DARYANTO  Rp       15,000
98 3394 ARIS PRIYANTO  Rp                  -
99 3395 BUDI SANTOSO  Rp       10,000
100 3396 SRI HASTUTIK  Rp       43,000
101 3423 ZAENAL ARIFIN  Rp                  -
102 3421 KH. AHMAD SODIQ  Rp                  -
103 3422 ERAWATUN  Rp                  -
104 3426 SUNARIS  Rp         2,000
105 3425 RIZKI MAULANA  Rp                  -
106 3424 AGUS SULTONI  Rp       14,000
107 3416 ABDUL MANAF  Rp       21,000
108 3417 ROZIKIN  Rp         5,500
109 3419 MARDIYONO  Rp       17,000
110 3418 FARIDA  Rp         9,000
111 3420 SUFYAN  Rp                  -
112 3415 MUSLIMIN  Rp                  -
113 3410 MARYONO  Rp                  -
114 3411 SUGIMEN  Rp                  -
115   H. KHUSNUL MAROM  Rp       19,000
116   ESTARI  Rp                  -
117 3406 SUDARYANTO  Rp       39,000
118 3404 H. ABDUL AZIZ  Rp       19,500
119 3405 H. UGIONO  Rp       23,500
120 3403 SITI AMINAH  Rp                  -
121 3407 ENDAH  Rp       18,000
122 3408 FATAH YASIN  Rp         7,500
123 3951 H. SOHAMAD  Rp       12,500
124 3945 SATRIYO  Rp                  -
125 3414 TARMUJI  Rp                  -
126 3080 MUSA AHMAD  Rp         5,000
127 3079 ZUHRIYAH  Rp         4,000
128 3082 M. TOHA  Rp         6,500
129 3084 RONDI  Rp         4,500
130 3083 NARPAH  Rp         4,000
131 3085 MAKYAH  Rp         6,000
132 3086 SUMINAH  Rp                  -
133 3090 SUJARWO  Rp         4,500
134 3087 EKO JUWARNO  Rp         7,500
135 3088 SUHARNO  Rp         4,000
136 3089 SLAMET DARYO  Rp       11,000
137 3081 NUR KHOLIP  Rp         7,500
138 3092 BERO  Rp         3,500
139 3091 ZAENURI SRI  Rp         7,000
140 3093 SUWONO  Rp         6,500
141 3095 KASTARI  Rp       10,000
142 3096 SURIP  Rp         9,500
143 3094 H. SISWOYO  Rp       10,000
144 3099 H. AGUS  Rp         7,500
145 3098 RIDWAN  Rp         5,000
146 3097 LISUN  Rp         5,000
147 3101 MUSIYAH  Rp         5,000
148 3102 ZUHRI  Rp         4,000
149 3100 NARSO  Rp         5,500
150 3104 ROBIDIN  Rp         7,500
151 3105 IMRON  Rp         4,000
152 3107 BUTUK MASFURI  Rp                  -
153 3106 WARIS  Rp         3,000
154 3108 RUSWANTO  Rp         3,000
155 3109 MUNASIR  Rp         5,000
156 3114 SUTEKNO  Rp       15,000
157 3111 SURADI  Rp                  -
158 3113 ROFIK  Rp                  -
159 3110 SAMUDI  Rp         4,500
160 3112 ADI SUPRIYADI  Rp                  -
161 3103 RIYANTO  Rp         8,500
162 3447 SUSILO  Rp                  -
163 3448 KAMIYATI  Rp         5,000
164 3445 PURWANTO  Rp         7,500
165 3449 HERU  Rp         7,000
166 3446 HERMAN  Rp         3,000
167 3450 ROKHASNAH  Rp         4,500
168 3440 HASANUDIN  Rp         9,000
169 3441 M. ZIHAD FIQQI  Rp         7,000
170 3444 JAKRI  Rp         2,500
171 3442 TEGUH  Rp       20,000
172 3443 ZAENURI ILAH  Rp         6,000
173 3439 SANTOSO  Rp         6,000
174 3433 AGUS SUSANTO  Rp         4,000
175 3438 ALI MURTADHO  Rp         3,500
176 3437 SARINI  Rp         8,500
177 3436 RONI SETYABUDI  Rp       20,000
178 3428 BUSRO  Rp         5,000
179 3429 SLAMET RIYADI  Rp         6,000
180 3431 AZIZON AHMAD  Rp         5,000
181 3430 TRIMO  Rp         4,500
182 3427 H. MURTADHO  Rp       25,000
183 3432 SUNOTO  Rp                  -
184 3435 H. SAYONO  Rp       12,500
185 3434 MIS’ARI  Rp         2,500
186 3070 SUGIYANTO  Rp         5,000
187 3392 ABDUL PAWIT  Rp                  -
188 3409 YAEMAH  Rp         6,000
189 3254 MIFTAHUL KHAER  Rp       17,000
190 3353 JUMHUR  Rp       41,000
191 3247 SIGIT SUPOMO  Rp       15,000
192 3250 WISNU  W  Rp       42,500
193 3251 SENDI/KERTI YATI  Rp       20,000
194 3320 SYAICHU ROZI  Rp     266,500
195 3328 H. MUNADAR  Rp       50,000
196 3470 PANDOL  QODIM  Rp       25,100
197 3469 SUNARYO  Rp       47,500
198 3474 IHWAN  Rp       84,100
199 3375 H. MUBILAL S  Rp       22,000
200 3463 EDI PUTUT  Rp         7,000
201 3378 LILIK SRI  H  Rp       32,400
202 3464 ADANG  Rp       38,000
203 3310 SUYONO  Rp         7,000
204 3336 SITI  Rp         4,500
205 3473 SISWANTO  Rp       15,000
206 3327 SUWANTO  Rp       30,400
207 3326 H. SULISTYO  Rp       10,300
208 3324 SUBHEKHI  Rp       30,000
209 3343 SETYA USAHA  Rp       22,000
210 3300 H. AHMAD UMAR  Rp       33,700
211 3303 SUGENG  Rp       29,800
212 3467 PUJI LESTARI  Rp         7,000
213 3376 YULINAH  Rp       23,300
214 3363 URIYAH  Rp       25,300
215 3249 BAWON KARYATI  Rp       20,000
216 3334 LENDY VIA VITALOKA  Rp       23,500
217 3344 SLAMET SUPRIYANTO  Rp                  -
218 3301 H. DEDE ANWAR  Rp       23,800
219 3319 SUTRISNO (MUL)  Rp         8,300
220 3298 JEMINGAN  Rp         9,500
221 3472 ENDAH- HERAWATI  Rp       24,500
222 3338 H. MARDONO  Rp       24,000
223 3317 ACH. NUH  Rp       20,500
224 3316 MUADI  Rp       27,000
225 3346 MANG SONO  Rp       20,000
226 3374 ABDUL AZIZ  Rp       35,000
227 3307 MISDI/NADIROH  Rp         9,200
228 3309 MULYONO  Rp       17,500
229 3318 H. KUSEN  Rp       17,000
230 3305 SUTRISNO  Rp       15,500
231 3321 H. MALIKI  Rp       26,900
232 3314 HERI LISTIYONO  Rp       36,800
233 3456 KHUMAIYAH  Rp       20,300
234 3457 MAMAN SUAMAN  Rp         9,500
235 3468 H. TARMIDI  Rp       20,000
236 3342 MULYONO  Rp       50,400
237 3471 HERY ARTANTO  Rp                  -
238 3297 H. ZAENURI  Rp       10,500
239 3351 SOLIHIN  Rp         9,000
240 3459 NADIROH  Rp       21,000
241 3373 HJ.MARIYAH  Rp       20,000
242 3452 KUSYANTI  Rp       10,600
243 3354 HJ. LUTFIYAH  Rp                  -
244 3883 DODI HANDOKO  Rp                  -
245 3388 RISMANTO  Rp                  -
246 3364 NIPON  Rp       12,800
247 3357 BAMBANG .K  Rp         8,000
248 3354 HENDRO YUWONO  Rp       11,000
249 3362 PONEO SANTOSO  Rp         9,500
250 3366 YOYOK INDRA  Rp       27,000
251 3385 SAFI'I  Rp       36,100
252 3367 ERIK Y.S  Rp                  -
253 3370 A. AFIF  Rp                  -
254 3356 MUSA  Rp         7,000
255 3363 BENNY SWASTIKA  Rp       15,000
256 3380 CATUR  Rp                  -
257 3358 WAHYU H.P  Rp         9,000
258 3368 N. MASCHAFI  Rp                  -
259 3355 TJARMIDI  Rp       12,000
260 3369 NURUL HUDA  Rp       28,700
261 3391 TUTUT MAHARDIKA  Rp       50,000
262 3389 AGUS PUJIANTO  Rp       10,000
263 3387 AWANG SUTIKNO  Rp         9,200
264 3381 NUR FATONI  Rp         9,000
265 3379 FERY  Rp       33,200
266 3384 EKO WAHONO  Rp                  -
267 3372 ANDY SASMITO  Rp                  -
268 3360 MUKHAYAROH  Rp         3,200
269 3386 HIMAWAN .P  Rp       30,600
270 3365 IWAN SUSWANTO  Rp                  -
271 3390 ANDHI SUSANTO  Rp       20,000
272 3216 ROCHMAT AFANDI  Rp       10,000
273 3211 WITDAYANTI  Rp         5,000
274 3205 HJ. KHAIRIYAH  Rp       50,000
275 3204 M. AFIQ  Rp       25,000
276 3215 MAHMUDI  Rp       50,000
277 3200 HJ. NANIK  Rp       18,000
278 3199 IBU RATNA  Rp         8,000
279 3219 ABDUL GOFUR  Rp       44,500
280 3133 SUYRTNO  Rp       13,000
281 3218 RUDI  Rp         5,000
282 3206 WINARYO AJI  Rp         3,000
283 3135 SUSI SAHYONO  Rp       10,000
284 3134 LUKMAN MALIK  Rp       15,500
285 3209 AHMAD JAZULI  Rp         8,000
286 3203 SITI ROCHANIAH  Rp         7,500
287 3221 ERNA LESTARI  Rp       15,000
288 3208 KARYOTO  Rp       10,000
289 3129 TRIAWAN  Rp         7,500
290 3137 HJ. ISTICHAROH  Rp         9,000
291 3131 DARYATIN  Rp       15,000
292 3147 DARYONO  Rp       20,000
293 3148 AYATI MUSTAINAH  Rp       50,000
294 3127 SUHARTO  Rp       15,000
295 3138 ALFIYAH  Rp       14,000
296 3142 SUKATMAK  Rp       15,000
297 3136 DAYONO  Rp       21,500
298 3146 KHAERON  Rp       20,000
299 3202 H. NURYONO  Rp                  -
300 3214 H. CAHYONO  Rp       22,000
301 3222 SUPARNO  Rp       12,500
302 3217 ARIF M  Rp       13,000
303 3150 H. MUHTADIN  Rp       10,000
304 3132 PRADENI  Rp       11,000
305 3225 UMIYAH  Rp                  -
306 3140 TURIP  Rp       29,500
307 3141 IMAM  Rp       15,000
308 3145 SITI JUARIYAH  Rp       12,000
309 3139 MURIYAH  Rp         7,500
310 3149 RUSDIYANTO  Rp       13,500
311 3143 SANYOTO  Rp         4,000
312 3128 MUGIONO  Rp       27,000
313 3213 SUDOMO  Rp       35,500
314 3212 DWI  IRMA  S  Rp       25,500
315 3144 SOPIYAN  Rp         8,000
316 3130 RIYOTO (RT)  Rp       10,000
317 3220 NUR KHOLIK  Rp       23,000
318 3210 WIBOWO  Rp       29,000
319 3207 CINDY  Rp       22,000
320   FAISAL  Rp       19,500
321 3230 RUSMIAH  Rp         9,000
322 3226 FARID  Rp       20,000
323 3229 YANTO  Rp       10,000
324 3223 ASMINI  Rp       11,500
325 3223 ENI SUKMAWATI  Rp       10,500
326   SOLEKHAH  Rp                  -
327   AYU WIJAYANTI  Rp                  -
328 3007 HJ. YANTI  Rp       20,000
329 3047 WIDODO MGH  Rp         9,100
330 3054 BEJO SIDIK  Rp         8,800
331 3040 NUR KHOLIS  Rp       10,100
332 3011 SODIKIN  Rp         6,000
333 3043 H. HANDOYO  Rp       20,000
334 3016 H. DODO  Rp                  -
335 3046 H. TITO  Rp         2,300
336 3033 BUDI  C  Rp       15,400
337 3042 EKO WARDOYO  Rp       18,000
338 3022 SUBHAN  Rp       25,000
339 3018 RUSDIYANTO  Rp       10,000
340 3025 BUDI SUBAGIYO  Rp       13,000
341 3013 MUKTI HADI WIDODO  Rp       14,000
342 3037 KUNARYO  Rp         7,000
343 3032 AMIR HAMZAH  Rp       11,400
344 3048 TEGUH  Rp       14,500
345 3014 IBNU  Rp       16,000
346 3012 SARWO EDI  Rp       27,000
347 3017 NUR ROHMAN  Rp         5,500
348 3038 SLAMET AGUS  Rp       28,000
349 3030 YAHYA AZIZ  Rp       29,800
350 3010 DARJI  Rp       50,000
351 3028 MUSBICHIN  Rp       46,400
352 3019 TEGUH SANTOSO  Rp       10,000
353 3027 TOHA  Rp         8,300
354 3036 JOKO SUTANTO  Rp       23,500
355 3025 NGATMAH  Rp                  -
356 3058 NOKMET  Rp       27,500
357 3060 NOK SEKHA  Rp       32,000
358 3029 YATIN  Rp       35,700
359 3021 FAUZAN  Rp       25,100
360 3057 RAUMI  Rp         5,000
361 3059 PUJI  Rp         7,000
362 3056 YULI  Rp         9,500
363 3055 RUDI  Rp       13,200
364 3051 ZAINUDIN  Rp       15,000
365 3031 ZAINAL ABIDIN  Rp                  -
366 3035 ROHIM  Rp                  -
367 3034 MURDIONO  Rp         9,300
368 3039 CASMUKTRI  Rp                  -
369 3044 RIKI  Rp       10,000
370 3024 DARSONO  Rp       26,300
371 3009 NASEH  Rp                  -
372 3020 DARYADI  Rp       13,000
373 3008 TUTIK  Rp       21,400
374 3058 JALIL  Rp       10,000
375 3049 BUSONO  Rp       10,400
376 3045 EDI MURADISAH  Rp       30,200
377 3015 UNTUNG SUWARNO  Rp       36,700
378 3041 SOLEHATI  Rp       10,000
379 3062 NUR SAID  Rp       18,000
380 3063 H. ISABUDIN  Rp       15,000
381 3061 ASMANTO  Rp         6,100
382 3052 KUSWATI  Rp       12,000
383 3066 KUSYANTO  Rp       20,000
384 3053 FEBRI  Rp       25,000
JUMLAH  Rp  5,711,700
Share on Google Plus

About khoirul ibad

0 comments: