No | No. Toples | Nama | Infaq |
1 | 1420 | PARYO | Rp 6,800 |
2 | 1441 | ALDI | Rp 4,400 |
3 | 1442 | SUHAEDDI | Rp 2,000 |
4 | 1443 | BANASIR | Rp 11,700 |
5 | 1444 | SUWANTI | Rp 5,400 |
6 | 1445 | IMRON ROSADI | Rp 10,000 |
7 | 1446 | MARYAM | Rp 7,500 |
8 | 1447 | SUHARNO | Rp 20,000 |
9 | 1448 | H. SUBARNO | Rp 14,000 |
10 | 1449 | SUWIS | Rp 2,700 |
11 | 1450 | M. YAHYA | Rp 7,700 |
12 | 1451 | M. YUHRI | Rp 7,700 |
13 | 1452 | JUMEDI | Rp 11,700 |
14 | 1453 | ZAENAL ARIFIN | Rp 23,000 |
15 | 1454 | BONARI | Rp 17,500 |
16 | 1455 | ZAENAL M | Rp 10,700 |
17 | 1456 | RUAH/NASRUDIN | Rp 5,400 |
18 | 1457 | ABDUL QODIR | Rp 17,000 |
19 | 1458 | DARYOTO | Rp 7,700 |
20 | 1459 | MUJINAH | Rp 10,400 |
21 | 1460 | H. SUFYAN | Rp 28,600 |
22 | 1461 | GUNAWAN | Rp 11,100 |
23 | 1462 | YAHMAN | Rp 5,300 |
24 | 1463 | SOLIKHIN | Rp 9,000 |
25 | 1464 | ASROFI | Rp 19,500 |
26 | 1465 | MUNDAR | Rp 11,000 |
27 | 1466 | KURDI | Rp 2,100 |
28 | 1467 | SONI IRAWAN | Rp 4,100 |
29 | 1467 | SOBIRIN | Rp 16,400 |
30 | 1468 | DARSONO | Rp 4,800 |
31 | 1469 | TARWIYAH | Rp 6,200 |
32 | 1471 | KUSRINI | Rp 12,000 |
33 | 1472 | MURTI | Rp 19,400 |
34 | 1473 | TUMARI | Rp 14,500 |
35 | 1474 | SUBOD | Rp 1,500 |
36 | 1475 | BAGHIS BELUA RASHANDRIA | Rp 22,000 |
37 | 1477 | NURWANTO | Rp 3,400 |
38 | 1478 | ROSITA | Rp 10,000 |
39 | 1479 | SARJONO | Rp 3,800 |
40 | 1480 | MIATUN | Rp 4,000 |
41 | 1481 | TATIK | Rp 4,000 |
42 | 1482 | MUYAS | Rp 12,000 |
43 | 1483 | YUDI | Rp 5,500 |
44 | 1484 | KURADI | Rp 2,600 |
45 | 1485 | PURNOMO | Rp 500 |
46 | 1486 | HADI | Rp 1,200 |
47 | 1487 | SUUDI | Rp 1,600 |
48 | 1488 | BUSRO | Rp 1,400 |
49 | 1489 | SUWARNO | Rp 3,000 |
50 | 1490 | BUDIMAN | Rp 8,800 |
51 | 1491 | ARYANTO | Rp 8,000 |
52 | 1493 | PARYONO | Rp 2,200 |
53 | 1494 | RAMA | Rp 15,100 |
54 | 1495 | RISKI AFILA | Rp 25,000 |
55 | 1496 | H.NASIHIN | Rp 23,200 |
56 | 1497 | SLAMET KUSYONO | Rp 3,200 |
57 | 1498 | DINI | Rp 5,300 |
58 | 1499 | SETIAWAN | Rp 10,000 |
59 | 1500 | AKHODI | Rp 2,500 |
60 | 1501 | ABD KARIM W | Rp 12,500 |
61 | 1502 | JUREMI | Rp 10,000 |
62 | 1503 | KUSNOTO | Rp 19,000 |
63 | 1504 | SURYADI | Rp 7,500 |
64 | 1505 | KUSRI | Rp 8,000 |
65 | 1506 | SLAMET | Rp 20,000 |
66 | 1507 | NUR WANTO | Rp 10,000 |
67 | 1508 | MUHLASIN | Rp 19,500 |
68 | 1509 | KHANDIQ | Rp 6,000 |
69 | 1510 | SUIR | Rp 8,000 |
70 | 1511 | MUHYIDIN | Rp 4,000 |
71 | 1512 | SANTOSO | Rp 10,000 |
72 | 1513 | SAHADI | Rp 25,000 |
73 | 1514 | NUR ZAENI | Rp 7,000 |
74 | 1515 | MUHTADI | Rp 19,500 |
75 | 1516 | MISTARI | Rp 18,000 |
76 | 1517 | BAWON | Rp 5,000 |
77 | 1518 | MUGIONO | Rp 11,000 |
78 | 1519 | NGADIMIN | Rp 5,500 |
79 | 1520 | MUJIYATI | Rp 8,000 |
80 | 1521 | BUDIONO | Rp 3,500 |
81 | 1522 | TRIYONO | Rp 9,000 |
82 | 1523 | ATMAN | Rp 20,000 |
83 | 1524 | MULYONO | Rp 11,000 |
84 | 1525 | BUDIONO (RUS) | Rp 8,000 |
85 | 1526 | MISKAM | Rp 9,000 |
86 | 1527 | KASLANI | Rp 4,000 |
87 | 1528 | SLAMET YS | Rp 11,000 |
88 | 1529 | HERMAN | Rp 9,000 |
89 | 1530 | TARNO | Rp 10,500 |
90 | 1531 | ROKHMAN | Rp 8,000 |
91 | 1532 | NAWIR | Rp 9,000 |
92 | 1533 | MESRAN | Rp 16,600 |
93 | 1534 | NIHAN | Rp 10,000 |
94 | 1535 | SORIP | Rp 8,500 |
95 | 1536 | AISYAH | Rp 7,000 |
96 | 1537 | SLAMET D | Rp 6,000 |
97 | 1538 | NUR ALI | Rp 20,000 |
98 | 1539 | SENADI | Rp 1,500 |
99 | 1540 | SATIMAH | Rp - |
100 | 1541 | WAGINAH | Rp 3,500 |
101 | 1542 | SOBAROKAH | Rp 7,000 |
102 | 1544 | SUGIYONO | Rp - |
103 | 1545 | SUBIYANTO | Rp 4,500 |
104 | 1545 | SARLANI | Rp 4,000 |
105 | 1546 | SUROSO | Rp 7,000 |
106 | 1547 | TUGIRO | Rp 15,000 |
107 | 1548 | TEGUH | Rp 4,000 |
108 | 1549 | SENIMAH | Rp 4,500 |
109 | 1550 | SRI REJEKI | Rp 10,000 |
110 | 1551 | SLAMET S | Rp 8,000 |
111 | 1552 | SUTOMO | Rp - |
112 | 1553 | MASNI | Rp 7,500 |
113 | 1554 | NGADI | Rp 2,500 |
114 | 1555 | SUGENG | Rp 9,000 |
115 | 1556 | WAHYUDIN | Rp 5,000 |
116 | 1557 | RINTO | Rp 10,000 |
117 | 1558 | SABAR | Rp 6,000 |
118 | 1559 | MAHAD | Rp 4,500 |
119 | 1560 | KHOERUDIN | Rp 4,000 |
120 | 5073 | FATORI | Rp 7,500 |
121 | 5879 | TRIYONO | Rp 5,000 |
122 | 5880 | TUNARI | Rp 4,300 |
123 | 5881 | AHMAD ZAEBUDIN | Rp 5,000 |
124 | 5882 | BONADI | Rp 11,500 |
125 | 5883 | RAKHONO | Rp 10,700 |
126 | 5884 | NGAHADUN | Rp 9,400 |
127 | 5885 | H.SARIMAN | Rp 29,000 |
128 | 5886 | NGATIMIN | Rp 5,500 |
129 | 5887 | SUKADI | Rp 5,000 |
130 | 5889 | MUSLIKHIN | Rp 3,000 |
131 | 5890 | SUPANDI | Rp 5,000 |
132 | 5891 | SARNI | Rp 3,500 |
133 | 5892 | SITI | Rp 2,000 |
134 | 5893 | KIKI | Rp 5,500 |
135 | 5895 | KHAERUDIN | Rp 5,000 |
136 | 5896 | KURADI | Rp 21,000 |
137 | 5897 | WAHADI | Rp 7,000 |
138 | 5898 | TUBARI | Rp 5,000 |
139 | 5900 | SUYUT | Rp 11,500 |
140 | 5926 | M | Rp 5,000 |
141 | 5928 | MULYO | Rp 12,700 |
142 | 5929 | FAUZAN | Rp 10,400 |
143 | 5930 | JUMARI | Rp 5,500 |
144 | 5931 | TURADI | Rp 5,000 |
145 | 5932 | BADI | Rp 5,500 |
146 | 5933 | MUHYIDIN | Rp 12,500 |
147 | 5934 | SAYUTI | Rp 13,500 |
148 | 5935 | NASI’IN | Rp 9,500 |
149 | 5973 | PANI | Rp 4,700 |
150 | 5974 | MULYONO | Rp 6,000 |
151 | 5976 | SENEMAN | Rp 10,500 |
152 | 5977 | NASIRIN | Rp 6,000 |
153 | 5980 | ROHMAN | Rp 7,000 |
154 | 5981 | KHAERUN | Rp 9,500 |
155 | 5982 | SUBKHI | Rp 3,200 |
156 | 5983 | ATOK | Rp 8,500 |
157 | 5984 | JUMARI | Rp 12,000 |
158 | 5985 | SUKIMAN | Rp 6,700 |
159 | 5986 | JUWARI | Rp 18,400 |
160 | 5988 | MISTIAH | Rp 21,000 |
161 | 5990 | NASIRUN | Rp 5,000 |
162 | 5991 | TOLANI | Rp 10,400 |
163 | 5994 | SUTIKNO | Rp 10,500 |
164 | 5995 | IWAN | Rp 35,000 |
165 | 5996 | MISRIO | Rp 30,000 |
166 | 6489 | ASMURI | Rp 10,000 |
167 | 6490 | SUWARNO | Rp 22,500 |
168 | 6491 | SUKRIO | Rp 6,000 |
169 | 6492 | NING HIYAH | Rp 12,000 |
170 | 6493 | SARMINAH | Rp 5,000 |
171 | 6494 | SITI ROKHANAH | Rp 7,500 |
172 | 6495 | ABU | Rp 6,500 |
173 | 6497 | MUDHORI | Rp 4,000 |
174 | 6498 | SARIYAH | Rp 10,000 |
175 | 6500 | KUWAT | Rp 3,700 |
176 | 6501 | ROZIKIN | Rp 15,000 |
177 | 6502 | TASMINI | Rp 7,000 |
178 | 6503 | SUYITNO | Rp 4,000 |
179 | 6504 | SUWARNO | Rp 8,000 |
180 | 6505 | HARTINI | Rp 4,000 |
181 | 6506 | NANDA | Rp 15,000 |
182 | 6507 | RETNO WIYARTI | Rp 18,000 |
183 | 6508 | NAELA | Rp 5,000 |
184 | 6509 | ROHIM | Rp 6,000 |
185 | 6510 | SUMYATI | Rp 12,000 |
186 | 6511 | HARMONO | Rp 11,000 |
187 | 6512 | KUSRIPAH | Rp 5,000 |
188 | 6513 | MISTINAH | Rp 5,700 |
189 | 6514 | FATIMAH | Rp 2,000 |
190 | 6516 | JUNI PURNOMO | Rp 12,000 |
191 | 6519 | RUSMINAH | Rp 7,000 |
192 | 6520 | ISNA | Rp 14,000 |
193 | 6522 | TUNAH | Rp 5,000 |
194 | 6523 | SRI | Rp 13,000 |
195 | 6524 | NGATMI | Rp 8,100 |
196 | 6527 | SURIAH | Rp 7,000 |
197 | 6529 | SO’AMI | Rp 2,500 |
198 | 6530 | SALAMAH | Rp 1,500 |
199 | 6531 | SUSILO | Rp 18,500 |
200 | 6532 | WAHYUDI | Rp 5,000 |
201 | 6533 | MUNAWAROH | Rp 10,500 |
202 | 6534 | SUNDARTI | Rp 7,000 |
203 | 6534 | TIAMAH | Rp 12,000 |
204 | 6535 | HABIBI | Rp 9,000 |
205 | 6536 | KARYO | Rp 12,000 |
206 | 6537 | MUNADI | Rp 6,000 |
207 | 6538 | ABID | Rp 5,000 |
208 | 6539 | MISADI | Rp 6,500 |
209 | 6540 | MUGI | Rp 10,000 |
210 | 6541 | ISTIKHANAH | Rp 66,200 |
211 | 6544 | BAYU | Rp 8,000 |
212 | 6545 | MILA IZZA | Rp 4,500 |
213 | 6547 | TUKINAH | Rp 12,500 |
214 | 6548 | ABDUL MUFID | Rp 10,700 |
215 | 6549 | SUMARIS | Rp 500 |
216 | 6550 | NUR | Rp 10,000 |
217 | 6551 | A.ZAINUDIN | Rp 1,000 |
218 | 6552 | NGATMI | Rp 5,000 |
219 | 6555 | TUTIK | Rp 10,000 |
220 | 6556 | SU’AWAL | Rp 2,700 |
221 | 6557 | PAJI RAHAYU | Rp 20,000 |
222 | 6559 | SALIMIN | Rp 10,000 |
223 | 6560 | FAIYAH | Rp 4,000 |
224 | 6561 | ALI RINDHO | Rp 14,500 |
225 | 6562 | PARIO | Rp 2,000 |
226 | 6563 | HADI PURNOMO | Rp 5,000 |
227 | 6564 | MISTANI | Rp 5,000 |
228 | 6565 | IDA NADHIFAH | Rp 8,500 |
229 | 6567 | AHMAD ZUHRI | Rp 7,500 |
230 | 6568 | NGAMAN | Rp 5,000 |
231 | 6569 | MAHMUDI | Rp 10,000 |
232 | 6570 | SARWANI | Rp 8,200 |
233 | 6571 | SARINI | Rp 40,600 |
234 | 6573 | SOBIRIN | Rp 4,400 |
235 | 6574 | SURIP | Rp 6,100 |
236 | 6575 | NUR KHOLIS | Rp 13,700 |
237 | 6577 | NGATIMIN | Rp 10,800 |
238 | 6578 | SUNAR | Rp 5,000 |
239 | 6579 | SAPUWAN | Rp 9,500 |
240 | 6580 | H.ROZIKIN | Rp 18,500 |
241 | 6581 | PRIYANTO | Rp 33,700 |
242 | 6582 | SENIMAN | Rp 6,300 |
243 | 6583 | H.ROMADHON | Rp 39,000 |
244 | 6584 | SUKARDI | Rp 5,100 |
245 | 6585 | HARYANTO | Rp 6,500 |
246 | 6586 | YAMAH | Rp 10,000 |
247 | 6587 | KARTONO | Rp 10,500 |
248 | 6588 | AGUS | Rp 5,500 |
249 | 6589 | NGADAM | Rp 5,000 |
250 | 6590 | SLAMET TURIS | Rp 5,000 |
251 | 6591 | MUZAKAR | Rp 8,500 |
252 | 6592 | SENARI | Rp 5,000 |
253 | 6593 | KHOMSATUN | Rp 7,000 |
254 | 6594 | MISALI | Rp 9,000 |
255 | 6595 | BONALIM | Rp 6,000 |
256 | 6596 | BONASIR | Rp 6,000 |
257 | NITA | Rp - | |
JUMLAH | Rp 2,407,600 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment