No | No. Toples | Nama | Infaq |
1 | 385 | ALIPNO | Rp 16,000 |
2 | 386 | TARI | Rp 10,000 |
3 | 387 | RIONO | Rp 7,000 |
4 | 388 | CASMUDI | Rp - |
5 | 389 | NARI | Rp 10,000 |
6 | 390 | SITI ROHANIYAH | Rp 8,000 |
7 | 391 | MUANAH | Rp 10,000 |
8 | 392 | MUSRI | Rp 8,000 |
9 | 393 | IMAM MULISIN | Rp - |
10 | 394 | RIONO T | Rp 15,000 |
11 | 395 | ROHANI | Rp 8,100 |
12 | 396 | SUGIARTO | Rp 7,000 |
13 | 409 | RONNIYAH | Rp 12,000 |
14 | 410 | FAHRUDIN | Rp 20,000 |
15 | 411 | MARIO | Rp 8,900 |
16 | 412 | YOHADI | Rp 9,500 |
17 | 413 | NUR JANAH | Rp 15,000 |
18 | 414 | WAHYONO | Rp 14,000 |
19 | 415 | MUGIONO | Rp 15,000 |
20 | 416 | SRI KADARSIH | Rp 14,500 |
21 | 417 | ROHIM | Rp 8,000 |
22 | 418 | ULUM | Rp 8,600 |
23 | 419 | RIANAH | Rp 7,000 |
24 | 420 | RIPAI | Rp 14,000 |
25 | 421 | MUKRIM | Rp 19,000 |
26 | 422 | TARTO | Rp 24,200 |
27 | 423 | NUR ALIM | Rp 40,000 |
28 | 424 | SAMI’ATI | Rp 19,400 |
29 | 425 | SUBANDI | Rp 2,000 |
30 | 426 | SUSANTI | Rp 14,500 |
31 | 427 | MATORI | Rp 20,000 |
32 | 428 | PURWANTO | Rp 20,900 |
33 | 429 | MARNIYAH | Rp 10,000 |
34 | 430 | KRINO | Rp 8,300 |
35 | 431 | YOHANAN | Rp 6,000 |
36 | 432 | KONDIRIN | Rp 5,000 |
37 | 469 | YOSO | Rp 11,300 |
38 | 470 | IMUN | Rp 10,000 |
39 | 471 | TONI | Rp 30,000 |
40 | 472 | DANU | Rp 8,800 |
41 | 473 | DASUKI | Rp 7,500 |
42 | 474 | SUPRI EDI | Rp 10,000 |
43 | 475 | WATINI | Rp 9,000 |
44 | 476 | LUGITO | Rp 9,000 |
45 | 477 | MONARI | Rp 12,000 |
46 | 478 | SOREP | 0 |
47 | 479 | SUTARTI | Rp 10,000 |
48 | 480 | WANTI | Rp 8,000 |
49 | 538 | SUTRIONO | Rp 13,000 |
50 | 539 | IMPRON | Rp 19,500 |
51 | 530 | MUJIONO | Rp 14,000 |
52 | 398 | SUGIARTO | Rp 12,000 |
53 | 399 | SAODAH | Rp 12,000 |
54 | 400 | MISDI | Rp 10,000 |
55 | 401 | MUNAWAN | Rp 20,000 |
56 | 402 | TARYONO | Rp 10,000 |
57 | 403 | TRIDOYO | Rp 16,500 |
58 | 404 | TURIYAH | Rp 15,000 |
59 | 405 | SABAR | Rp 15,000 |
60 | 406 | JUMI’ATI | Rp 18,000 |
61 | 407 | GUNARI | Rp 8,500 |
62 | 408 | KOMARIYAH | Rp 12,100 |
63 | 457 | MISMAN | Rp 12,000 |
64 | 458 | MUJI (KACANG) | Rp 20,000 |
65 | 459 | MBAK EKO | Rp 20,000 |
66 | 460 | KUSWARI | Rp 15,000 |
67 | 461 | BURIYAH | Rp 16,000 |
68 | 462 | MISDI | Rp 20,000 |
69 | 463 | TUGI | Rp 17,000 |
70 | 464 | ALDI | Rp 13,000 |
71 | 465 | TUMINI | Rp 6,500 |
72 | 466 | HADI SUGIONO | Rp 14,000 |
73 | 467 | TA’AM | Rp 13,000 |
74 | 468 | MBAH RAHIM | Rp 10,000 |
75 | 540 | H. MUTRIYAH | Rp 140,000 |
76 | 397 | KOHAR | Rp 19,500 |
77 | 440 | SUMANAH | Rp 37,000 |
78 | 443 | SUGENG | Rp 14,000 |
79 | 442 | MUFYAN | Rp 7,000 |
80 | 577 | ROHMAN | Rp 11,100 |
81 | 548 | UNTUNG | Rp 12,000 |
82 | 587 | MUNANTO | Rp 13,000 |
83 | 580 | PARMIN | Rp 25,000 |
84 | 588 | NGAHAYAN | Rp 12,000 |
85 | 579 | TOYAH | Rp 11,000 |
86 | 584 | INDASAH | Rp 21,000 |
87 | 585 | BONASRI | Rp 6,000 |
88 | ROYADI | Rp 10,000 | |
89 | DARSONO | Rp 26,500 | |
90 | 381 | SUAWAL | Rp 12,000 |
91 | 445 | MUNDAKIR | Rp 8,000 |
92 | 3926 | TOHARI | Rp 13,000 |
93 | 368 | SANURI | Rp 6,500 |
94 | 364 | NGADIM | Rp 5,000 |
95 | 453 | NURUL | Rp 10,000 |
96 | 374 | KABUL | Rp 10,000 |
97 | 365 | TUBERI | Rp - |
98 | 379 | ISAH/UMAYAH | Rp 20,000 |
99 | 380 | MULYONO | Rp 10,000 |
100 | 456 | SALIYO/NAJI | Rp 5,000 |
101 | 367 | TUREB | Rp 5,000 |
102 | 447 | KUSNO | Rp 10,000 |
103 | 373 | PARIYAH | Rp - |
104 | 376 | MUKLIS | Rp 5,000 |
105 | 451 | YAMINI/RASDAN | Rp - |
106 | 434 | AGUS/DIAN | Rp 10,400 |
107 | 362 | KUBRO | Rp 15,300 |
108 | 450 | MUTABI’IN | Rp 15,000 |
109 | 372 | MOHWAN | Rp 8,500 |
110 | 375 | MUJIO | Rp 6,800 |
111 | 454 | ALI MUNIF/ANI | Rp 11,000 |
112 | 455 | KARMONAH | Rp 5,000 |
113 | 439 | ROZIKIN/EMA | Rp 5,000 |
114 | 433 | HANTORO/NUR REJEKI | Rp 14,700 |
115 | 369 | SARODEN | Rp 13,000 |
116 | 384 | NASRI | Rp 8,500 |
117 | 370 | KUAT | Rp 14,200 |
118 | 446 | TURATMI | Rp 3,000 |
119 | 382 | WAHYONO | Rp 21,700 |
120 | 364 | WARIS | Rp 8,000 |
121 | 444 | AYAR | Rp 4,000 |
122 | 441 | SUAMIN | Rp 11,000 |
123 | 437 | MUJI | Rp 10,000 |
124 | 378 | TUSIMAN | Rp 50,000 |
125 | 3930 | HENDRO | Rp - |
126 | 3919 | MARNO | Rp 45,000 |
127 | 3925 | SOBIRIN | Rp 1,000 |
128 | 481 | MUGIONO | Rp 10,000 |
129 | 482 | NUR HASAN | Rp 10,000 |
130 | 483 | LISTANTO | Rp 80,900 |
131 | 484 | NUROFIK | Rp - |
132 | 485 | SUTARI | Rp 2,000 |
133 | 486 | MOH AYAT | Rp 10,000 |
134 | 487 | NASREM | Rp 9,500 |
135 | 488 | ROHMAT | Rp 5,000 |
136 | 489 | SURAJI | Rp 6,600 |
137 | 490 | EDI | Rp 2,000 |
138 | 491 | TUKONO | Rp 8,300 |
139 | 492 | SUTEGO | Rp 11,500 |
140 | 493 | TURID | Rp 7,200 |
141 | 494 | ZAINURI | Rp 8,000 |
142 | 495 | HERMANTO | Rp 13,800 |
143 | 496 | YENI | Rp 19,000 |
144 | 497 | PARYANTO | Rp 8,000 |
145 | 498 | TUNUT | Rp 5,000 |
146 | 499 | KRIYO | Rp 7,000 |
147 | 500 | SUYONO | Rp 10,000 |
148 | 501 | SARU | Rp 10,500 |
149 | 502 | RESWANTO | Rp 13,600 |
150 | 504 | MULYATI | Rp 8,500 |
151 | 503 | MISTARI | Rp 4,200 |
152 | 506 | TUMONO | Rp 12,500 |
153 | 55 | SAMUDI | Rp 5,000 |
154 | 520 | MESLAM | Rp 14,000 |
155 | 363 | DEDI | Rp 5,000 |
156 | 3920 | RIYOTO | Rp 15,000 |
157 | 3929 | SODIKIN | Rp 26,500 |
158 | 3921 | KARYAWANTO | Rp 7,000 |
159 | 438 | MUGIHARSOYO | Rp 12,000 |
160 | 361 | SISWOYO | Rp 12,600 |
161 | 383 | AKIM | Rp 6,200 |
162 | 449 | MOHLAN | Rp 24,000 |
163 | 452 | SETIANTO | Rp 11,000 |
164 | 435 | TEGUH HARYANTO | Rp 8,500 |
165 | 448 | MESRAN | Rp 7,300 |
166 | 377 | JAHIRIN | Rp 8,100 |
167 | 371 | TAUINI | Rp 7,000 |
168 | 366 | ROMAT R | Rp 10,000 |
169 | 583 | YATI | Rp 6,000 |
170 | 525 | SABAR IMAN | Rp 15,000 |
171 | 523 | TOAD | Rp 10,000 |
172 | 524 | SUNARTO ALISAH | Rp 20,000 |
173 | 526 | ALI MUNTAHA | Rp - |
174 | 517 | SAHUDI | Rp 11,000 |
175 | 519 | FARIS | Rp - |
176 | 518 | JUWARNO | Rp 13,000 |
177 | 527 | MAWARDI | Rp - |
178 | 522 | BONASIR | Rp 5,000 |
179 | 528 | SLAMET KUSDI | Rp 15,100 |
180 | 510 | SOLIHIN | Rp - |
181 | 536 | SESWORO | Rp 4,800 |
182 | 508 | NUR YASIN | Rp 3,900 |
183 | 537 | NASTAIN | Rp 4,800 |
184 | 509 | JAMAK | Rp 5,000 |
185 | 507 | TURYONO | Rp 1,900 |
186 | 516 | WHYUNIS | Rp 3,000 |
187 | 511 | YUHRI | Rp 20,000 |
188 | 514 | NGAHYONO | Rp 23,900 |
189 | 532 | SAHARI | Rp 43,000 |
190 | 535 | DAIM | Rp 10,000 |
191 | 529 | MUSTOPA | Rp 26,000 |
192 | 512 | RASMIN | Rp 10,000 |
193 | 515 | SUGANDI | Rp 11,600 |
194 | 533 | HERI | Rp - |
195 | 531 | TRI BUDI SULISTYO | Rp 40,000 |
196 | 521 | SUPRI | Rp 12,000 |
197 | 513 | AGUS ROYIKIN | Rp 4,400 |
198 | 534 | SUAWAL | Rp 7,000 |
199 | 558 | WAHYONO | Rp 17,000 |
200 | 3927 | SISWOKO | Rp 17,000 |
201 | 3924 | EKO PRASETIYO | Rp 3,800 |
202 | 3923 | KADARIS | Rp 11,700 |
203 | 3920 | PUJI HANTARO | Rp - |
204 | 546 | RONDI | Rp 11,100 |
205 | 545 | SUTARI | Rp 11,700 |
206 | 544 | AYIK | Rp 8,900 |
207 | 553 | KAMID | Rp 8,000 |
208 | 562 | MIKO | Rp 10,300 |
209 | 556 | JOKO | Rp - |
210 | 563 | KALAM | Rp 11,300 |
211 | 561 | SOPIYAH | Rp 26,000 |
212 | 560 | MIRWONO | Rp 9,600 |
213 | 564 | SARONI | Rp 15,500 |
214 | 557 | MARYONO | Rp 10,000 |
215 | 555 | RAHONO | Rp 5,000 |
216 | 554 | MUKIRNO | Rp 10,700 |
217 | 559 | SALIYO | Rp 2,300 |
218 | 548 | JUMADI | Rp 5,000 |
219 | 550 | PARMAN | Rp 8,300 |
220 | 542 | TUKIMIN | Rp 15,000 |
221 | 552 | SUTAR | Rp 5,300 |
222 | 543 | NGABARI | Rp 22,300 |
223 | 541 | PUJI WALUYO | Rp - |
224 | 551 | MARYADI | Rp 10,000 |
225 | 549 | HENDRO | Rp 6,500 |
226 | 547 | SAWALI | Rp 12,100 |
227 | 565 | SUPAR | Rp 7,800 |
228 | 574 | NARTO | Rp 7,200 |
229 | 571 | TURIAYAH (BEK NOK) | Rp - |
230 | 567 | SANTOSO | Rp 9,000 |
231 | 573 | SUS DAYAT | Rp 6,500 |
232 | 566 | KARIM | Rp 10,500 |
233 | 569 | SUTOYO | Rp - |
234 | 572 | SANTO | Rp 14,000 |
235 | 570 | PAK TONI | Rp - |
236 | 575 | DIRO | Rp 15,600 |
237 | 576 | SLAMET SAPUAN | Rp 6,500 |
238 | 568 | NUR ARIP | Rp - |
239 | 598 | MUGIHARTO | Rp - |
JUMLAH | Rp 2,838,500 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment