Laporan Tembok Desember 1 Th. 2017


No No. Toples Nama  Infaq 
1 2557 KASLIAH  Rp       10,000
2 2558 NASIRIN  Rp         7,800
3 2559 SAMSURI  Rp         5,000
4 2560 SUNARYO  Rp         7,400
5 2561 ROHIMIN  Rp         5,000
6 2563 TARNO  Rp         7,000
7 2564 JAKRI  Rp         7,500
8 2565 ROHIMIN  Rp         9,500
9 2566 MUJI  Rp         5,000
10 2568 NUR FATONI  Rp         5,000
11 2570 TOHARI  Rp         7,000
12 2569 SURATMO  Rp         7,500
13 2571 TOAMAN  Rp         7,600
14 2572 IHWAN  Rp         5,000
15 2575 KUSTINI  Rp         8,000
16 2582 TURYONO  Rp         4,000
17 2577 PUDEN  Rp         8,000
18 2576 PAHRODIN  Rp         8,500
19 2581 YAENI  Rp         5,000
20 2580 SUTAMAN  Rp         7,800
21 2579 NUR  KHASANAH  Rp       10,000
22 2578 NUR  AFANDI  Rp         5,000
23 2584 SOBIHIN  Rp         8,000
24 2585 MESADI  Rp         6,900
25 2586 RUSTINI  Rp       10,000
26 2589 JUMARI  Rp         8,000
27 2591 SARMI  Rp         4,000
28 2590 ABDUL MUKTI  Rp         9,500
29 2592 RIYONO  Rp         7,000
30 2982 ZAINUDIN  Rp       14,000
31 2542 SHARIP  Rp         7,500
32 2985 MESTARI  Rp         9,000
33 2984 BEJO  Rp         7,000
34 2986 SOHAMIN  Rp         9,000
35 2987 MESYONO  Rp         6,000
36 2567 NASIRIN  Rp         9,700
37 2583 TURIPAH  Rp         7,900
38 2587 SUKATI  Rp         7,000
39 2588 MESATI  Rp         5,000
40 2562 H. HAYIN  Rp         5,000
41 2983 AGUS SUTRISNO  Rp       10,000
42 2573 SAHIDIN  Rp         5,000
43 2574 GIMAN  Rp                  -
44 2455 RAMATHON  Rp         6,300
45 2465 ROHMAT  Rp         7,500
46 2457 SAERI  Rp         7,000
47 2428 JUMIATI  Rp         8,800
48 2459 EDI PURNOMO  Rp       12,000
49 2460 SUYOSO  Rp       10,500
50 2461 BONARI  Rp         9,100
51 2462 NUR KHOSIM  Rp       10,000
52 2464 TINAH  Rp         7,500
53 2463 TUBERI  Rp                  -
54 2465 PUADAH  Rp         7,500
55 2466 SUTINI  Rp         7,500
56 2468 WAHYUDIN  Rp         7,000
57 2469 SUPAAT  Rp       12,000
58 2467 MUJIATUN  Rp       12,500
59 2470 SOLIHIN  Rp         7,500
60 2471 MESKAM  Rp         6,000
61 2472 SODIKIN  Rp       10,000
62 2670 SAMARI  Rp         7,500
63 2684 JUPRI  Rp         4,000
64 2675 LEMAN/TO’I  Rp                  -
65 2671 MUJI MATOLIK  Rp         2,500
66 2678 SARKAM  Rp         5,000
67 2666 LEMAN TRIMO  Rp         3,000
68 2680 KASTURI  Rp                  -
69 2756 HJ. LASTRI  Rp                  -
70 2678 LUAR  Rp         6,000
71 2665 SURITNO  Rp         5,000
72 2659 KARTONO  Rp         5,000
73 2685 SUMARIYAH  Rp         4,000
74 2661 RIYADI  Rp         4,000
75 2654 A. SYAIFUDIN  Rp       21,400
76 2487 MISYONO  Rp         8,000
77 2647 MUHLISIN  Rp         5,000
78 2737 JALAL  Rp       10,000
79 2886 JUMADI  Rp         2,000
80 2496 MENEK  Rp         3,000
81 2485 HADI SUSANTO  Rp         4,700
82 2489 MUNTARI  Rp         4,000
83 2892 SABAR  Rp         2,000
84 2738 REMIN  Rp         5,000
85 2493 JAMAN  Rp         3,000
86 2491 JAMIN  Rp         3,000
87 2650 SAMSURI  Rp       10,000
88 2643 TUNARI  Rp         3,000
89 2488 SITI AMANAH  Rp         9,000
90 2490 MASUDI  Rp         7,000
91 2745 SUPARDI  Rp         7,500
92 2741 HARSOYO  Rp         5,000
93 2742 TURWAHYURI  Rp       10,000
94 2887 MISTARI  Rp         5,000
95 2644 SUKIR  Rp         5,000
96 2646 RISKIYAH  Rp         5,000
97 2884 T  Rp         4,000
98 2495 TIMIN  Rp         5,000
99 2486 KOMARUDIN  Rp         4,000
100   TIAH  Rp         7,000
101 2890 TARNO  Rp         5,000
102 2891 SUNARTO  Rp         4,000
103 2494 MAHMUDI  Rp       11,200
104 2744 MUNTAHA  Rp         6,000
105 2889 TUMARI  Rp         3,500
106 2740 NUR  HIDAYAT  Rp         5,000
107 2746 SANTO  Rp         5,000
108 2645 RAMIDI  Rp         7,000
109   SARAH  Rp         6,500
110 2657 PARMAN  Rp         5,000
111 2651 KUNAENAH  Rp         3,000
112 2641 DARSONO  Rp         7,600
113 2492 WAHYUDI  Rp         5,000
114 2885 ZAENUDIN  Rp                  -
115 2683 SUPAR  Rp       10,000
116 2656 SUYONO  Rp         7,500
117 2682 NUR  KHASANAH  Rp         7,000
118 2662 NUR  KHASANI  Rp         2,000
119 2679 JALAL  Rp         7,500
120 2668 NARTO  Rp         5,000
121 2681 TARMUJI  Rp         7,000
122 2657 KARMIN  Rp                  -
123 2660 MUJIRAH  Rp         7,500
124 2677 ABDUL ROHMAN  Rp         5,000
125 2676 ALISAH  Rp         7,000
126 2689 HJ. NUR  KHASANAH  Rp       10,000
127 2695 MUNDAKIF  Rp                  -
128 2718 SAHAWI  Rp            700
129 2717 MUHADI  Rp         7,500
130 2690 SAMSURI  Rp         5,000
131 2737 JONO  Rp         8,000
132 2750 SUHERI  Rp         5,000
133 2719 DARMUJI  Rp       10,600
134 2706 SUBANDRIO  Rp         6,000
135 2673 SUGIONO  Rp                  -
136 2888 SABLAH  Rp                  -
137 6951 SUPRIYANTO  Rp         7,000
138   SRIGATI  Rp         7,000
139   MURLIYAH  Rp         4,000
140 2959 MURIHIN  Rp         2,000
141 6953 MUHWANDI  Rp         7,000
142 6946 KARTIYAH  Rp         5,000
143 2401 SUHARTONO  Rp         7,500
144 2402 MESMAN  Rp         8,500
145 2403 NANDIRIN  Rp         5,000
146 2404 YARNIS LAREWU  Rp       10,000
147 2405 AS’ARI  Rp         7,000
148 2406 MUHSONI  Rp         8,000
149 2407 MISDI  Rp         4,500
150 2408 SUYANTO  Rp         5,000
151 2409 MUSANAF  Rp         8,000
152 2410 KUAT  Rp         7,500
153 2411 TONARI  Rp         6,500
154 2412 RIDWAN  Rp       17,500
155 2617 BARNO  Rp         8,000
156 2618 NUR HAMID  Rp       10,000
157 2619 SAMSUDIN  Rp                  -
158 2620 MUHLASIN  Rp         7,000
159 2621 SUHUD  Rp         8,000
160 2622 SUFYAN  Rp       12,500
161 2623 AMIN  M  Rp         6,000
162 2624 TRIONO  Rp         7,000
163 2625 WARTOYO  Rp                  -
164 2626 TU’AZAN  Rp         6,500
165 2627 TARHIM  Rp         5,000
166 2628 KAMARI  Rp         9,000
167 2629 MAKSUM  Rp         9,000
168 2630 TURMUDI  Rp         8,000
169 2631 SISWANTORO  Rp         7,000
170 2632 NIMAN  Rp                  -
171 2633 H. SLAMEY  Rp         5,000
172 2634 AMIN  Rp         8,500
173 2635 YUSRO  Rp         7,000
174 2636 MUSLIH  Rp       10,000
175 2637 SODIQ  Rp         7,000
176 2638 TEGUH  Rp         4,300
177 2639 SOBIRIN  Rp         7,000
178 2640 NGADARI  Rp         5,000
179 2988 A.NURHIN  Rp         7,000
180 2989 MARYONO  Rp         5,000
181 2991 SOPIYAH  Rp         7,500
182 2990 SANURI  Rp         5,000
183 2509 TOHANA  Rp         7,500
184 2510 BONARI  Rp         5,500
185 2511 MISDARI  Rp         6,000
186 2512 RIYANTO  Rp         5,000
187 2513 MARNO  Rp         6,500
188 2514 BARKAH  Rp         7,500
189 2515 KHAMDI  Rp         7,500
190 2516 H.NASIHIN  Rp         8,100
191 2517 SUBHAN  Rp         5,600
192 2518 BUDIMAN  Rp         8,000
193 2519 MASUN  Rp         4,000
194 2520 NURYO  Rp         7,500
195 2521 NURONDI  Rp         9,500
196 2522 TAMRIN  Rp         5,700
197 2523 BUSRO  Rp         7,000
198 2524 KHAERONI  Rp         9,000
199 2525 MISNADI  Rp         6,900
200 2526 SOBIRIN  Rp                  -
201 2527 SARIP  Rp       10,000
202 2528 NURKODIM  Rp         7,000
203 2529 SULASTRI  Rp         5,000
204 2530 MUNAWIR  Rp       10,000
205 2531 SARYONO  Rp         7,000
206 2532 ZAENAL P  Rp         4,000
207 2533 H.SUSWANTO  Rp       29,500
208 2534 TARMIN  Rp         6,100
209 2535 NUROHIM  Rp         5,000
210 2536 SULISTIYO  Rp       30,500
211 2537 SUPRIHATIN  Rp       18,400
212 2538 SURIP  Rp       10,500
213 2539 MAWAR  Rp         8,000
214 2423 SENIYANTO   Rp         5,000
215 2541 TUHRI  Rp         4,900
216 2544 MISDI  Rp         7,000
217 2424 NURYATI  Rp         5,000
218 2545 NURKHAMID  Rp         5,000
219 2546 ZAENAL A  Rp         3,000
220 2256 TUNARI  Rp                  -
221 2255 NUHIRIN  Rp         5,000
222 2552 JUNAIDI  Rp         6,500
223 2547 ABDUL FATAH  Rp         4,000
224 2548 MARWI  Rp         5,000
225 2549 NDARMAN  Rp         5,000
226 2543 SAHUR  Rp       10,000
227 2553 SUYANTO  Rp         7,000
228 2554 MUSLIHIN  Rp       10,500
229 2551 JUDI  Rp                  -
230 2540 NUR AZIZAH  Rp         7,000
231 2550 NASRO  Rp         5,900
232 2419 NUR HAMIM  Rp       16,700
233 2420 MAKMURI  Rp         4,500
234 2421 MUZAMIL  Rp       15,200
235 2881 WALUYO  Rp       10,000
236 2883 ROPI’AH  Rp         6,000
237 2593 NGATMAN  Rp         2,500
238 2594 WARDI  Rp                  -
239 2595 FANDOLI  Rp         6,300
240 2596 NUR KAMID  Rp         3,000
241 2597 THOLIB  Rp         8,000
242 2598 ABDUL MANAN  Rp       14,500
243 2599 UJUK AJUDIN  Rp         8,000
244 2600 NGAJAM  Rp         6,600
245 2601 MUDIONO  Rp         7,500
246 2602 TOHIRON  Rp         7,500
247 2603 MUSLEHAN  Rp       15,000
248 2604 KHOMSIN  Rp         8,000
249 2605 MAHRUS  Rp         6,800
250 2606 MUSTAKIM  Rp         7,500
251 2607 BAMBANG  Rp         6,000
252 2608 KUWATNO (ENDRA)  Rp         8,000
253 2609 TU’ARI  Rp       11,500
254 2610 NARDI  Rp         6,000
255 2611 WANTO  Rp         6,500
256 2612 MUHIDIN  Rp         8,000
257 2613 ROHMAN  Rp       10,000
258 2614 ROZI  Rp         5,300
259 2615 SUKHAERI  Rp         9,700
260 2616 TEKNO  Rp         5,000
261 2994 MU’ASIRON  Rp         6,000
262 2993 SARMIDI  Rp         3,000
263 2992 M. KHOIRUN  NAFI  Rp       11,000
264   MUHTAHIMIN  Rp                  -
265   MUNAH  Rp                  -
266 2702 MAFTOIN  Rp       10,000
267 2655 MISWARI  Rp         6,500
268 2705 MASROHIN  Rp         6,000
269 2725 SLAMET   Rp         3,000
270 2711 MESPAR  Rp       10,000
271 2898 SAAT  Rp                  -
272 2896 MULYONO  Rp         7,000
273 2712 ASRORI  Rp         9,000
274 2703 RULIYAH  Rp         7,500
275 2708 YULI  Rp         6,000
276 2897 QOMARIYAH  Rp         7,500
277 2132 ETI SUSANTI  Rp         5,000
278 2709 MISLANI  Rp         4,000
279 2710 ANWARI  Rp         7,500
280 2894 HERMAWAN  Rp         8,000
281 2733 MASROHAN  Rp         7,000
282 2895 NGADI  Rp         7,500
283   KARYONO  Rp         7,500
284 2729 SLAMET JUNAEDI  Rp         3,000
285 2701 JALIL  Rp         6,000
286 2731 ZAENI  Rp       10,000
287 2728 NASIIN  Rp         7,500
288 2727 WARNO  Rp         5,700
289 2893 SAODAH  Rp         6,000
290 2699 DUL ROHIM  Rp         4,000
291 2715 KARYO  Rp         6,000
292 2760 DARTO  Rp         7,000
293 2882 SURITNO  Rp         5,000
294 2900 KOMARI  Rp         6,000
295 2734 AHMAD ESAN  Rp         4,000
296 2899 MAHALI  Rp       10,000
297 2707 NURYATI  Rp         5,000
298 2757 KHODIK  Rp         7,000
299 2704 MAHFUD  Rp       10,000
300 2683 MUFLIHIN  Rp       10,000
301 2751 AGUS PURWANTO  Rp         5,000
302 2752 WAHYONO  Rp       12,000
303 2697 SEGENG  Rp                  -
304 2758 SAEH  Rp                  -
305 2753 SUTAMIN  Rp         3,200
306 2694 SUNARI  Rp         6,000
307 2723 MUSLIH  Rp                  -
308 2754 KUAT  Rp         5,000
309 2691 SABAR  Rp         9,800
310 2721 SOLEH  Rp         7,000
311 2749 PARNO  Rp       12,500
312 2714 TASRIP  Rp         5,000
313 2759 MILYONO  Rp         4,000
314 2713 SALBIYAH  Rp                  -
315 2755 SARIYAH  Rp         3,000
316 2697 MAKNO  Rp         7,000
317 2720 NUR KHOYIN  Rp         7,000
318 2722 CAHYONO  Rp         4,000
319 2696 ROMADON  Rp       11,500
320 2692 MUJIONO  Rp         7,000
321 2724 SUMARNO  Rp         8,000
322 2716 BUHARI  Rp         5,000
323 2672 SAMURI  Rp         5,000
324 2653 MUGIONO  Rp         5,000
325 2663 MUJIONO  Rp         3,000
326 2664 SUTEKNO  Rp         5,000
327 2735 PUATIYAH  Rp       10,000
328 2726 WANTO  Rp         7,500
329 2730 GIRI  Rp         5,000
330 2748 SUPENO  Rp         4,000
331 2747 SARTONO  Rp         2,000
332 2739 SURUDIN  Rp         5,000
333 2743 H SAPI’I  Rp       15,000
334 2638 AMIN  Rp         5,000
335 2688 EDI SUMARNO  Rp         5,000
336 2667 WALUYO  Rp         2,000
337 2669 SUNARDI  Rp         9,000
338 2649 SUTIYAH  Rp         7,500
339 2642 MUHIDIN  Rp                  -
340 2698 SUGENG RIYANTO  Rp         7,500
341 2700 SUBIONO  Rp                  -
342   MARIS  Rp         6,000
343   SOLIKHIN  Rp         8,000
344 2960 SARIPAH  Rp         7,000
345 6952 KUSWANDI KATRI  Rp         5,000
346      Rp         2,000
347 2454 MUALIPIN  Rp       10,500
348 2453 H.MUNAWIR  Rp         8,000
349 2452 BERO  Rp                  -
350 2451 SUGIRI  Rp       10,000
351 2450 ISTIQOMAH  Rp         7,000
352 2449 PONIRAH  Rp       10,000
353 2448 SIHOM  Rp         5,000
354 2447 DARYATI  Rp         7,900
355 2446 AMRI  Rp         8,000
356 2445 TEGUH  Rp         9,000
357 2444 ZAENAL  Rp         5,000
358 2443 KASTIAH  Rp         3,500
359 2442 NARWIYAH  Rp                  -
360 2441 MUJI  Rp         7,000
361 2430 JUMARI  Rp       10,000
362 2429 SUTRIMO  Rp         8,500
363 2428 PANTO  Rp         7,500
364 2427 NARTO  Rp         8,000
365 2426 SLAMET  Rp         8,000
366 2425 NARIO  Rp         5,500
367 2440 ZAENAL A  Rp         5,000
368 2439 NASORI  Rp         7,500
369 2438 SAUMI  Rp         7,500
370 2437 MUNDIRIN  Rp         8,000
371 2436 SULTONI  Rp         7,500
372 2435 NUR HOSIM  Rp         7,000
373 2434 SUBADI  Rp         7,000
374 2433 SAIDUN  Rp         7,500
375 2431 NGATMIN  Rp         8,600
376 2432 NASORIN  Rp         7,000
377 2498 SUDAR  Rp         5,000
378 2865 H. JA’FAR  Rp         7,000
379 2850 SULISTYONO  Rp         8,500
380 2787 SUROSO  Rp         5,000
381 2791 JUWARI  Rp         7,500
382 2816 DAWAM  Rp         5,000
383 2866 HAMIM  Rp       10,000
384 2499 SUGENG  Rp       10,000
385 2849 PARTINI  Rp         7,500
386 2817 ITA  Rp         7,500
387 2813 MADA  Rp         7,000
388 2856 TRIANAH  Rp         7,500
389 2788 DERIYANTO  Rp                  -
390 2872 JUPRI  Rp         7,500
391 2497 BAMBANG  Rp       15,000
392 2867 SA’I  Rp         7,500
393 2502 H. BASOR  Rp         7,000
394 2875 DIRIN  Rp                  -
395 2851 NAJIB  Rp         7,000
396 2853 HARNO  Rp         7,500
397 2852 RIAYAH  Rp         7,500
398 2858 BUDIARTO  Rp         7,500
399 2796 NGARDI  Rp         5,000
400 2860 PATHON  Rp         7,500
401 2789 H. SLAMET  Rp         7,500
402 2878 IMAN A  Rp         7,500
403 2785 WIDODO  Rp         7,500
404 2820 JUPRI  Rp         2,500
405 2809 NURYONO  Rp                  -
406 2813 KHAERUDIN  Rp       10,000
407 2818 NURUDIN  Rp         7,500
408 2301 SURURI  Rp       10,000
409 2879 AMIN MAKMUR  Rp         7,500
410 2306 KHAERON  Rp                  -
411 2774 SURIP  Rp         5,500
412 2308 MAKHFIYAH  Rp         7,000
413 2862 HARI (TNI)  Rp         5,000
414 2847 HANAFI  Rp         8,000
415 2861 KHUDORI  Rp         7,500
416 2871 BADRI  Rp                  -
417 2846 NUR HAMID  Rp                  -
418 2880 RAHMAT  Rp                  -
419 2300 HARYANTO  Rp                  -
420 2839 KHOLISAH  Rp                  -
421 2814 UST. IKROM  Rp       38,400
422 2868 H. MUHTAROM  Rp       96,000
423 2719 ROHMAH  Rp         7,000
424 2854 ANWAR  Rp         5,000
425 2795 ISROWIYAH  Rp         7,500
426 2817 H. SUNOTO  Rp       14,000
427 2503 M. IKHSAN  Rp       34,000
428 2812 SUTONO  Rp         7,600
429 2793 ROZIQIN  Rp         7,500
430 2504 AKHYA’  Rp         9,000
431 2870 YUSRO  Rp         7,500
432 2786 TRIYONO A  Rp         7,500
433 2876 IMRONI  Rp         8,000
434 2874 KHAMIM  Rp       15,000
435 2869 MUHYAR  Rp                  -
436 2819 MUNHAMIR  Rp         7,500
437 2790 UNTUNG M  Rp         7,500
438 2505 MAHZUM  Rp                  -
439 2815 TRIYONO M  Rp         7,500
440 2507 MUSTOFIQIN  Rp         7,500
441 2792 KRIDO T  Rp         7,500
442 2848 GEPENG  Rp       13,500
443 2855 HJ YONANI  Rp         7,500
444 2811 ROHANI  Rp         4,600
445   BUDIARTO  Rp                  -
446   MUKAROMAH  Rp         5,000
447 2845 BANG AH  Rp                  -
448   WASITAH  Rp                  -
449   BUDHI MIE  Rp       15,000
450   ALI MASKUR  Rp       10,000
451   NORMA   Rp                  -
452 2834 KASSARI  Rp         7,500
453   BENI  Rp         6,000
454 2797 KHAYIN  Rp       17,000
455 2768 H. UNTUNG  Rp       34,000
456 2774 AKHSIN  Rp       20,000
457 2802 NAWI  Rp         7,500
458 2770 MISLANI  Rp                  -
459 2772 SUGIRI  Rp                  -
460 2777 SITUR  Rp       11,500
461 2769 ABDUL MUNIR  Rp       10,000
462 2779 ABDUROHMAN  Rp       10,000
463 2806 KHOMSANAH  Rp         7,000
464 2808 ATMONO  Rp         4,500
465 2807 KHOLIDIN  Rp       10,000
466 0 MUNDAKIR  Rp         5,000
467 2835 YANTO  Rp         8,500
468 0 MA’RUP  Rp       30,000
469 2799 SUNTARIYAH  Rp       10,000
470 0 SLAMET  Rp                  -
471 2863 MUHTADI  Rp       17,900
472 2767 MUHSIN  Rp       12,300
473 2822 SAMSUN  Rp         7,000
474 2764 MUSAFIK  Rp       21,000
475 2821 ALIM  Rp         2,000
476 2778 SUPHI  Rp         6,000
477 2839 WAHRONI  Rp         7,500
478 2830 MALIKI  Rp         5,000
479 0 SIKUN  Rp                  -
480 2782 ZAENUDIN  Rp         7,500
481 2775 TOYIB  Rp       15,000
482 2766 MUALIP  Rp         7,500
483 2781 SUNARYO  Rp         7,500
484   PAJARI  Rp         7,500
485   IPTIYAH  Rp         7,500
486 2840 ZAENI  Rp         5,500
487 2761 AFIT  Rp         5,500
488 2800 JAMIL  Rp         5,500
489 2733 MUSLIMIN  Rp         5,400
490   H. KHAERODIN  Rp         7,500
491 2765 SUTRISNO  Rp         7,500
492 2804 NADHIROH  Rp         5,000
493 2838 SOLEHAN  Rp                  -
494 2837 DARORI  Rp         5,000
495 2826 NGAJAM  Rp         5,000
496 2783 MUHIDIN  Rp         2,500
497 2763 SARMAN  Rp       10,000
498   SANAP  Rp         8,000
499 2841 MURI  Rp         5,000
500 2801 PATAROH  Rp         4,000
501 2798 MIDUN  Rp       10,000
502   MUALIP  Rp                  -
503 2831 YIDI  Rp         5,000
504 2842 A. HOSIN  Rp         7,500
505 2762 LATIP  Rp         7,000
506 2033 EKO  Rp         9,200
507 2828 PURNOMO  Rp         7,500
508 2829 MUTOFIRIN  Rp         2,200
509 2827 MUKODI  Rp                  -
510 2780 MUSTAKIM  Rp         7,500
511   MUSRO  Rp                  -
512   USUP  Rp         3,000
513 2981 YASIN  Rp       10,500
514 2473 ROSIDAH  Rp         7,500
515 2971 SUCIPTO  Rp         7,000
516 2972 HJ. SUNITI  Rp         6,000
517 2973 NUR DIBYO  Rp         8,000
518 2978 NANDIR  Rp         8,000
519 2975 NASIHIN  Rp         8,000
520 2415 RUMSARI  Rp         8,000
521 2482 NANDAR  Rp         5,000
522 2476 ROFIKAN  Rp         3,500
523 2480 RIAYAH  Rp         8,500
524 2478 SULKHAN  Rp         8,000
525 2479 YAHMAT  Rp         4,000
526 2418 NASIRIN  Rp         5,000
527 2483 KOMARIYAH  Rp         5,000
528 2413 UMINANTI  Rp         4,500
529 2974 H. SODIKIN  Rp         9,000
530 2977 H. MAKHRUS  Rp       28,000
531 2417 ADBI MANAF  Rp         7,500
532 2980 NASIRIN JUARIYAH  Rp       10,000
533 2967 SUPRIYONO  Rp         7,000
534 2968 SISWO  Rp       10,000
535 2969 WIDAYAH  Rp       10,000
536 2414 H. MUSLIKHIN  Rp       10,000
537 2484 YUSROJI  Rp         6,000
538 2474 SUGIHARTI  Rp         6,000
539 2481 MUKIYAH  Rp         5,000
540 2475 JAMAD/SRIATI  Rp         6,000
541 2416 ROZIKIN  Rp         8,500
542 2422 HJ. MUNAWAROH  Rp       10,000
543 2961 AGUS PRIANTO  Rp       15,000
544 2970 ZAHROTUL FATINAH  Rp       45,000
545 2964 ARIFIN  Rp         7,000
546 2966 KHOIRUL ANAM  Rp       17,000
547 2979 H. NASIHIN  Rp       20,000
548 2962 H. SUHARTO  Rp       16,000
549 2965 HERMAN  Rp       10,000
550 2976 SODIK WIDIANTO  Rp         5,000
551 2954 SAEFUDIN ZUHRI  Rp       10,000
552 2477 HJ MUNAH  Rp                  -
JUMLAH  Rp  3,939,800
Share on Google Plus

About khoirul ibad

0 comments: