| No. Toples | Nama | Alamat | infaq |
| 6143 | SAIDAH | 1/2 | 8000 |
| 6155 | RONDIYAH | 1/2 | 18000 |
| LESTARI | 1/2 | 5000 | |
| 6179 | HJ. WITIN AIDA | 1/2 | 8500 |
| 6180 | MUNAWAROH | 1/2 | 0 |
| 6177 | HJ. JAHRO | 1/2 | 0 |
| 6144 | WASRIAH | 1/2 | 0 |
| 6141 | NUR ASIYAH | 1/2 | 5000 |
| 6296 | KUSRIYATI | 1/2 | 15000 |
| 6151 | KISWARI | 1/2 | 10000 |
| 6147 | MARFUATUN | 1/2 | 10000 |
| 6143 | SUPRAPTI | 1/2 | 5000 |
| 6156 | AMANAH | 1/2 | 0 |
| 6152 | KAMSIYAH | 1/2 | 0 |
| AMINAH | 1/2 | 0 | |
| BAWON | 1/2 | 0 | |
| 6149 | SUWARNI | 1/2 | 0 |
| SULIYAH | 1/2 | 10000 | |
| 6156 | AISAH | 1/2 | 10000 |
| TURIPAH | 1/2 | 0 | |
| 6158 | SAIYAH | 1/2 | 0 |
| SAPURAH | 1/2 | 0 | |
| RUKOYAH | 1/2 | 0 | |
| MUJIRAH | 1/2 | 0 | |
| RANU | 1/2 | 0 | |
| NUR/SENIN | 1/2 | 0 | |
| NUR/DIDIK | 1/2 | 0 | |
| SANAH | 1/2 | 0 | |
| 6339 | SUWENDRO | 01/01 | 6000 |
| 6337 | ARISIN | 01/01 | 16000 |
| 6336 | ABDUL ROHMAN | 01/01 | 9000 |
| 6341 | ROZIQIN | 01/01 | 20500 |
| 6344 | BADARI | 01/01 | 10500 |
| 6309 | KHUSAINI | 01/01 | 10000 |
| 6339 | BUDI P | 01/01 | 50800 |
| 6335 | MASYKUR | 01/01 | 15400 |
| 6342 | TAROM | 01/01 | 51500 |
| 6343 | ROHMAT | 01/01 | 20500 |
| 6338 | NAHDIYATI | 01/01 | 20000 |
| 6251 | LUTFI | 01/01 | 9200 |
| 6250 | RAIDI | 01/01 | 15000 |
| 6340 | DANANG | 01/01 | 6000 |
| 6252 | RUSDIANTO | 01/01 | 10000 |
| 6345 | KASTIYAH/NUDA | 01/01 | 16000 |
| 6352 | SENARI | 01/01 | 8000 |
| 6254 | YUMSARI | 01/01 | 5000 |
| 6350 | SOBIRIN | 01/01 | 0 |
| 6313 | MUNIRUDIN | 01/01 | 10000 |
| 6346 | NUR IMAN | 01/01 | 11900 |
| 6203 | SUPRIYONO | 01/01 | 95400 |
| 6239 | SISWANTO | 01/01 | 5000 |
| 6243 | SULISTIYONO | 01/01 | 0 |
| 6209 | TAHRIL | 01/01 | 0 |
| 6212 | KARIM | 01/01 | 0 |
| 6320 | ILYAS | 01/01 | 0 |
| 6349 | MUJI H | 01/01 | 5500 |
| 6348 | SLAMET P | 01/01 | 0 |
| 6311 | BEJO S | 01/01 | 10000 |
| 6315 | M. JAMAL | 01/01 | 10000 |
| 6314 | BUSRO | 01/01 | 16000 |
| 6318 | TARMUJI | 01/01 | 0 |
| 6310 | H. TURIP M | 01/01 | 19600 |
| 6319 | TRI SUYONO | 01/01 | 5000 |
| 6316 | SURATMAN | 01/01 | 17600 |
| 6512 | NASRUDIN | 01/01 | 10000 |
| 6259 | KHUDORI | 01/01 | 10000 |
| 6253 | SUBIYONO | 01/01 | 10000 |
| 6249 | SUTRIMO | 01/01 | 12000 |
| 6255 | WARYANTO | 01/01 | 15000 |
| 6257 | AGUS WIYOTO | 01/01 | 7000 |
| 6256 | NUR SHOLEH | 01/01 | 0 |
| 6260 | MUJIYANTO | 01/01 | 0 |
| 6258 | SU’ARI | 01/01 | 8500 |
| 6202 | SODIKIN | 01/01 | 0 |
| 6347 | MUJI ILYAS | 01/01 | 0 |
| 6207 | MISMAN | 01/01 | 19000 |
| 6204 | NUR YASIN | 01/01 | 10500 |
| 6201 | TURADI | 01/01 | 0 |
| 6208 | SLAMET U. | 01/01 | 5000 |
| 6211 | WASKITO | 01/01 | 8000 |
| 6210 | MASDUKI | 01/01 | 0 |
| JAPAR | 01/01 | 7000 | |
| 6246 | A.RINDHO | 01/01 | 5000 |
| 6317 | BONARI | 01/01 | 5000 |
| 6205 | M. SODIKIN | 01/01 | 7000 |
| BONASIR | 01/01 | 5000 | |
| 6241 | ANSORI | 01/01 | 0 |
| KURDI | 01/01 | 5000 | |
| 6390 | KHURURI | 01/01 | 4000 |
| 6206 | HENDRIK | 01/01 | 0 |
| 6351 | SIDIK S | 01/01 | 26300 |
| 6293 | TARMONAH | 01/01 | 0 |
| 6238 | SLAMET SETIONO | 01/01 | 0 |
| 6292 | PARWANTO ARDI PANGESTU | 01/01 | 0 |
| 6228 | SUWITO | 01/01 | 0 |
| TUHRI | 01/01 | 30000 | |
| JUM'IYAH |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment