No | Nama | No. Kotak | Alamat | Infaq |
1 | Hj. Kholisah 2 | 176 | PASAR LIMPUNG | 44,000 |
2 | Ayam potong syafaatun | 178 | PASAR LIMPUNG | 116,000 |
3 | Warung nasi goring oyen | 179 | PASAR LIMPUNG | Rp 75,000 |
4 | Took sembako mbak saim | 181 | PASAR LIMPUNG | Rp 22,000 |
5 | Lnggeng cell | limpung,jl tersno | Rp 120,000 | |
6 | MUHAMAD SOFA | RT. 05/01 PLUMBON | Rp 64,000 | |
7 | Misadi | 020 | Rt.01/04 Kemiri, Kepuh | 40000 |
8 | Wasriah | 024 | Rt.01/03 Tegal Wareng, Kepuh | 50000 |
9 | Bela | 027 | Rt.03/03 Brajan, Kepuh | 10000 |
10 | Toko Sedjoli (Toni) | 030 | Rt.02/03 Sempu | 30000 |
11 | Toko Nilna Fashion () | 031 | Rt.02/01 Sempu | 100000 |
12 | Ikan Bakar Tirta Asri (Listanto) | 002 B | Rt.02/04 Sempu | 76700 |
13 | Toko Nurhadi (Nurhadi) | 035 | Rt.01/03 Sempu | 7000 |
14 | Toko Hermanto | 037 | Rt.02/04 Sempu | 30200 |
15 | Toko Jahirin | 038 | Rt.02/04 Sempu | 36000 |
16 | Toko Trendy (Bp.H.Jumari) | 039 | Rt.01/01 Sempu | 90700 |
17 | Manggala Motor (Bengkel) | 041 | Rt.01/01 Sempu | 50000 |
18 | Purwanto Motor (Bengkel) | 042 | Rt.02/01 Sempu | 30000 |
19 | Counter X PRO | 191 | 36000 | |
20 | Muhtar | 79 | Rt.01/01 Kalisalak | 60000 |
21 | Ky. Rofi’i | 87 | Rt.01/02 Kalibening | 55000 |
22 | Sutiah | 89 | Rt.02/02 Kalibening | 400000 |
23 | Siti Asiyah | 004 B | 01/06 Maron | 319000 |
24 | toko riyono | tinembang | Rp 45,000 | |
25 | TOKO SOPIYAH | RT.03/01 PUNGANGAN | Rp 50,000 | |
26 | TOKO SUNDARI | RT.03/01 PUNGANGAN | Rp 25,000 | |
27 | TOKO MARTIN | RT.02/02 KRENGGAN | Rp 42,600 | |
28 | TOKO HERBAL IRFANDI | RT.01/04 MOJO | Rp 20,000 | |
29 | BENGKEL IMIN | RT.01/04 MOJO | Rp 22,000 | |
30 | TOKO ENDAR | RT.01/05 GOWOK | Rp 30,000 | |
31 | BUTIK FATIMAH | 155 | RT.02/05 GOWOK | Rp 10,000 |
32 | WR Pak Saan | 53 | Rt.02/03 wonokerso | Rp 136,500 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment