| No | No. Toples | Nama | Alamat RT/RW | infaq |
| 1 | 7729 | AZIZAH | 05/01 | Rp 5.000 |
| 2 | 7734 | CASWATI | 05/01 | Rp 11.000 |
| 3 | 7737 | CASMI | 05/01 | Rp - |
| 4 | 728 | MUNTAMAH | 05/01 | Rp - |
| 5 | 7543 | FATIMAH | 05/01 | Rp - |
| 6 | 752 | SITI ZAHRO | 05/01 | Rp - |
| 7 | 7735 | SITI MALEKHA | 05/01 | Rp - |
| 8 | 7745 | SITI AMINAH | 05/01 | Rp - |
| 9 | 7727 | KHOFIYAH | 05/01 | Rp - |
| 10 | 7739 | MAGHFIROH | 05/01 | Rp - |
| 11 | 7469 | MUNJIYAH | 05/01 | Rp - |
| 12 | 7743 | HJ. KHASANAH | 05/01 | Rp 50.000 |
| 13 | 7534 | LAELAH | 05/01 | Rp 2.500 |
| 14 | 7730 | ISWATUN KH | 05/01 | Rp 6.600 |
| 15 | 7733 | SANATUN | 05/01 | Rp 3.000 |
| 16 | 7742 | MIS'ID | 05/01 | Rp - |
| 17 | 7785 | KIPTIYAH | 05/01 | Rp 10.000 |
| 18 | 9900 | SOLEKHATI | 05/01 | Rp - |
| 19 | 7748 | ULFA | 05/01 | Rp 5.000 |
| 20 | 9904 | ANIS FARIDA | 05/01 | Rp - |
| 21 | 7747 | ENDANG | 05/01 | Rp - |
| 22 | 7740 | ROKHANAH | 05/01 | Rp - |
| 23 | 7736 | NAPSIAH | 05/01 | Rp - |
| 24 | 7746 | TATKIROH | 05/01 | Rp 7.500 |
| 25 | 9916 | WASRI | 05/01 | Rp 5.000 |
| 26 | 9917 | SAYATI | 05/01 | Rp 5.000 |
| 27 | 9914 | NURROHMAN | 05/01 | Rp 5.000 |
| 28 | 9910 | MUSYAROFAH | 05/01 | Rp 5.000 |
| 29 | 9909 | SAADAH | 05/01 | Rp - |
| 30 | 9899 | ZAENAB | 05/01 | Rp - |
| 31 | 9911 | SARYATI | 05/01 | Rp - |
| 32 | 9897 | KHASANATUN | 05/01 | Rp - |
| 33 | 9906 | MAHMUDAH | 05/01 | Rp - |
| 34 | 9903 | NANDIROH | 05/01 | Rp - |
| 35 | 9902 | ROMDHONAH | 05/01 | Rp - |
| 36 | 9907 | BURYATI | 05/01 | Rp - |
| 37 | 7731 | NASORI | 05/01 | Rp - |
| 38 | 9908 | SODIKIN | 05/01 | Rp - |
| 39 | 7725 | MUSRIAH | 05/01 | Rp - |
| 40 | 7464 | MUKAROMAH | 05/01 | Rp - |
| 41 | 9919 | NURAENAH | 05/01 | Rp - |
| 42 | 9920 | KHOLISAH | 05/01 | Rp - |
| 43 | 9918 | MUTRI | 05/01 | Rp - |
| 44 | 7536 | RONDIYAH | 05/01 | Rp - |
| 45 | 7539 | NIKMATUS SOLEHAT | 05/01 | Rp - |
| 46 | 7544 | UMUL SOLEKHAH | 05/01 | Rp - |
| 47 | 9901 | BANDIYAH | 05/01 | Rp - |
| 48 | 7541 | ROKHIMAH | 05/01 | Rp - |
| 49 | 7538 | NIKMATUL B | 05/01 | Rp - |
| 50 | 7535 | NUHYIL FADHILAH | 05/01 | Rp - |
| 51 | 7540 | SINTIYAH | 05/01 | Rp - |
| 52 | 7732 | KHANAFI | 05/01 | Rp - |
| 53 | 7741 | SITI KODRIYAH | 05/01 | Rp - |
| 54 | 7744 | NASEKHAH | 05/01 | Rp - |
| 55 | 9898 | MUNTIYEM | 05/01 | Rp - |
| 56 | 9915 | SOREP M | 05/01 | Rp 2.500 |
| 57 | 9912 | KHOLIP | 05/01 | Rp 5.000 |
| 58 | 9913 | SUTIAH | 05/01 | Rp 3.000 |
| 59 | 9905 | DWI SRIWIJAYANTI | 05/01 | Rp - |
| 60 | 7738 | YOHAN | 05/01 | Rp - |
| 61 | RIYANTO | Rp - | ||
| 62 | WINARSIH | Rp - | ||
| 63 | MUSLEKHAH | Rp 4.000 | ||
| 64 | MURIDIN | Rp - | ||
| 65 | WINARTI | Rp - | ||
| 66 | MUBAROK | Rp - |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment