| No | No. Toples | Nama | Alamat | infaq |
| 1 | 3836 | MUSYAROFAH | 02/01 | Rp 143.800 |
| 2 | 3846 | HJ. SURTI | 02/01 | Rp 66.400 |
| 3 | 3835 | NUR HASAN | 02/01 | Rp 36.200 |
| 4 | 3844 | YATMI | 02/01 | Rp 46.100 |
| 5 | 3845 | YANAH | 02/01 | Rp - |
| 6 | 3939 | TUSRIPAH | 02/01 | Rp 10.000 |
| 7 | 3941 | NASHORI | 02/01 | Rp 36.100 |
| 8 | 3843 | RO’ATI | 02/01 | Rp 35.000 |
| 9 | 3942 | TASURUN | 02/01 | Rp 6.000 |
| 10 | 3840 | ASEP | 02/01 | Rp 19.500 |
| 11 | 3842 | VIVI | 02/01 | Rp - |
| 12 | 3938 | MUFAIDAL | 02/01 | Rp 10.000 |
| 13 | 3937 | MUYASAROH | 02/01 | Rp 120.000 |
| 14 | 3936 | TURIB | 02/01 | Rp 10.000 |
| 15 | 3935 | INAYAH | 02/01 | Rp 7.000 |
| 16 | 3934 | TUMINI | 02/01 | Rp 20.500 |
| 17 | 3933 | MUFAREKHAH | 02/01 | Rp 25.000 |
| 18 | 1196 | UMI FARIDAH | 02/01 | Rp 60.400 |
| 19 | 3932 | SA’ADAH | 02/01 | Rp 60.900 |
| 20 | 3899 | SURIYAH | 02/01 | Rp 10.000 |
| 21 | 3931 | WASRIYAH | 02/01 | Rp 10.000 |
| 22 | 3862 | KHOPIYAH | 02/01 | Rp 10.000 |
| 23 | 3863 | YURIYAH | 02/01 | Rp 15.000 |
| 24 | 3861 | ARDIYAH | 02/01 | Rp - |
| 25 | 3841 | DASUKI | 02/01 | Rp - |
| 26 | 3839 | MUKARONAH | 02/01 | Rp 15.000 |
| 27 | 3867 | MUFTI ALI | 02/01 | Rp 10.000 |
| 28 | 3865 | RUKAYAH | 02/01 | Rp 5.000 |
| 29 | 3864 | SOLIHIN | 02/01 | Rp 6.000 |
| 30 | 3868 | NGATIMAN | 02/01 | Rp - |
| 31 | 3847 | SARIPAH | 02/01 | Rp 70.000 |
| 32 | 3850 | MATOYAH | 02/01 | Rp 18.600 |
| 33 | 3851 | KHOPSAH | 02/01 | Rp 10.100 |
| 34 | 3853 | MISMI | 02/01 | Rp 17.000 |
| 35 | 3849 | ASPIYAH | 02/01 | Rp - |
| 36 | 3848 | HALIMAH | 02/01 | Rp 11.800 |
| 37 | 3860 | SHOLEHATI | 02/01 | Rp 20.000 |
| 38 | 3855 | BUDIANTI | 02/01 | Rp - |
| 39 | 3940 | SRI AENAH | 02/01 | Rp 29.100 |
| 40 | 3870 | SOBIYAH | 02/01 | Rp - |
| 41 | 3869 | YANTI | 02/01 | Rp 46.500 |
| 42 | 3866 | MARYAM | 02/01 | Rp 30.000 |
| 43 | 3852 | ISNA | 02/01 | Rp - |
| 44 | TIKA | 02/01 | Rp - | |
| 45 | 3857 | SUKINI | 02/01 | Rp - |
| 46 | 3858 | DAYAT | 02/01 | Rp - |
| 47 | 3859 | ZAKARIA | 02/01 | Rp - |
| 48 | HJ. MUSRIPAH | Rp 54.100 | ||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | ||||
| 109 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment