No | No. Toples | Nama | Alamat Rt/Rw | infaq |
1 | 1774 | H. MULYADI SHODIQ | 02/05 | Rp 30.000 |
2 | 1770 | SUSANTO | 02/05 | Rp - |
3 | 1765 | A.IMRON | 02/05 | Rp 34.800 |
4 | 1773 | RUSTAM | 02/05 | Rp 70.000 |
5 | 1768 | MALIKI | 02/05 | Rp 66.000 |
6 | 1767 | SUROTO | 02/05 | Rp 39.500 |
7 | 1766 | SUGIJARJO | 02/05 | Rp - |
8 | 1772 | MUNGKASO | 02/05 | Rp 17.500 |
9 | 1769 | SOBIRIN | 02/05 | Rp 11.700 |
10 | 1771 | A SAUMA | 02/05 | Rp 28.800 |
11 | 1775 | UNTUNG | 02/05 | Rp 26.300 |
12 | 1566 | SUMARNO | 02/05 | Rp 19.500 |
13 | 1766 | M. ASRORI | 02/05 | Rp 2.600 |
14 | 1570 | NAWAWI | 02/05 | Rp 15.700 |
15 | 1564 | MUJIO | 02/05 | Rp 107.700 |
16 | 1565 | SRI EKOWATI | 02/05 | Rp 116.300 |
17 | 1572 | SUTRISNO | 02/05 | Rp 43.000 |
18 | HJ. KISMATUN | 02/05 | Rp - | |
19 | JAMAAH RT.03 | Rp 77.000 | ||
20 | 1567 | JAMAAH RT 4 GOWOK | Rp 80.000 | |
21 | 1720 | H. FATHOLILLAH | Rp 30.000 | |
22 | 1723 | SHOLIHIN | Rp 20.000 | |
23 | 1727 | WAHYONO | Rp 22.200 | |
24 | 1728 | MUHAMMAD NUR | Rp - | |
25 | 1725 | KUNTARI | Rp - | |
26 | 1724 | YUDI | Rp - | |
27 | 1722 | KHUDORI | Rp 18.000 | |
28 | 1721 | HAERI | Rp 14.600 | |
29 | 1718 | JASMAN | Rp 9.600 | |
30 | 1719 | DARNO | Rp 10.000 | |
31 | 1717 | SLAMET KASONO | Rp 22.500 | |
32 | 1650 | SUMARDI | Rp - | |
33 | 1651 | SUGENG | Rp 9.500 | |
34 | 1652 | SAERI | Rp 25.800 | |
35 | 1656 | YAHID | Rp 10.000 | |
36 | 1654 | SUIMAN | Rp 10.000 | |
37 | 1653 | SULAWI | Rp - | |
38 | 1645 | TURYONO | Rp - | |
39 | 1646 | MUHLISIN | Rp - | |
40 | 1647 | M. ANAS | Rp - | |
41 | 1649 | JEMARI | Rp 43.700 | |
42 | 1655 | SUKENDAR | Rp 10.000 | |
43 | 1648 | ABU AMAR | Rp 10.000 | |
44 | 1593 | PARYONO | Rp 19.300 | |
45 | 1588 | SULISTIYO | Rp 5.000 | |
46 | 1591 | BUTUK TUGINO | Rp 50.700 | |
47 | 1594 | ILYAS | Rp 10.000 | |
48 | 1596 | H. NURDI MULYO | Rp - | |
49 | 1592 | H. ANDI PRASETYO | Rp 100.000 | |
50 | 1585 | SUPADI | Rp 5.000 | |
51 | 1590 | SUTARSONO | Rp - | |
52 | 1589 | KARDOYO | Rp - | |
53 | 1586 | H. HARYONO | Rp 148.000 | |
54 | 1587 | ASWANTO | Rp 20.000 | |
55 | 1628 | SLAMET QOHAR | Rp - | |
56 | 1574 | WANUDI | Rp - | |
57 | 1632 | ISMAIL | 3600 | |
58 | 1630 | NUR PATONI | 0 | |
59 | 1624 | PURNOMO | 0 | |
60 | 1622 | SUNOTO | 7200 | |
61 | 1627 | ISWANTI | 5300 | |
62 | 1621 | SARNO | 8000 | |
63 | 1575 | BOHARI | 53700 | |
64 | 1726 | N3 CELL | 25500 | |
65 | 1580 | KHUSAERI | 0 | |
66 | 1623 | SARMIAH | 25500 | |
67 | 1631 | GIYANTO (TRALIS) | 0 | |
68 | 1626 | WIYANTO (KONTRAKAN) | 0 | |
69 | 1629 | GIYANTI/YATIN | 32900 | |
70 | 1567 | NUR ASIYAH | 0 | |
71 | MULYANINGSIH | 15000 | ||
72 | NASRIPAH | 0 | ||
73 | 6711 | PARMONO | 03/02 | 10000 |
74 | 6710 | NGADUN | 03/02 | 10000 |
75 | 6714 | KARYOTO | 03/02 | 5000 |
76 | 6716 | DAMARI | 03/02 | 3000 |
77 | 6713 | KARMIN/KHAMIDUN | 03/02 | 10000 |
78 | 6705 | TARMONO | 03/02 | 5000 |
79 | JAYULI | 03/02 | 5000 | |
80 | 6708 | KUMPUL | 03/02 | 43000 |
81 | 6709 | JUWATI | 03/02 | 5000 |
82 | 6706 | KOSUM | 03/02 | 5000 |
83 | 6601 | GUNAWAN | 03/02 | 8000 |
84 | 6715 | TARSONO | 03/02 | 10000 |
85 | 6712 | SARMI | 03/02 | 5000 |
86 | 6703 | BONARI | 03/02 | 5000 |
87 | 6707 | CASMIRAH | 03/02 | 16000 |
88 | 6700 | KUSARI | 03/02 | 5000 |
89 | 6699 | JUWARNO | 03/02 | 10000 |
90 | 6701 | SUMANAH | 03/02 | Rp 7.400 |
91 | SUWITO | 03/02 | Rp 16.000 | |
92 | 6702 | NYOTO | 03/02 | Rp 10.000 |
93 | 6696 | CASMARI | 03/02 | Rp 13.000 |
94 | MARNO | 03/02 | Rp 7.500 | |
95 | 6688 | WASIR | 04/02 | Rp 10.200 |
96 | 6691 | KUSMONO | 04/02 | Rp 5.000 |
97 | 6690 | SUTIRAH | 04/02 | Rp 7.700 |
98 | 6689 | WATIMIN | 04/02 | Rp 11.000 |
99 | 6693 | MISDIN | 04/02 | Rp 12.600 |
100 | 6681 | SUHARDI | 04/02 | Rp 16.500 |
101 | 6697 | NGARDI | 04/02 | Rp 5.000 |
102 | 6686 | YU’EDI | 04/02 | Rp - |
103 | 6692 | MULYADI | 04/02 | Rp 10.000 |
104 | 6687 | NUROKHIM | 04/02 | Rp - |
105 | 6683 | SARMADI | 04/02 | Rp 10.000 |
106 | 6698 | TARMUJI | 04/02 | Rp 22.700 |
107 | AGUNG | 04/02 | Rp - | |
108 | 6684 | TUMIRAH | 04/02 | Rp - |
109 | 6694 | TUMI’AH | 04/02 | Rp 10.000 |
110 | 6608 | BURIYAH | 04/02 | Rp 10.000 |
111 | 6604 | SAYUTI | 04/02 | Rp - |
112 | 6607 | SAIFUL | 04/02 | Rp 14.300 |
113 | 6606 | SUTARTO | 04/02 | Rp 5.000 |
114 | 6621 | NGASIYAH | 04/02 | Rp - |
115 | 6623 | TARJU’I | 04/02 | Rp - |
116 | 6624 | SUTARDI | 04/02 | Rp - |
117 | 6605 | TURYONO | 04/02 | Rp - |
118 | 6622 | SUYONO | 04/02 | Rp 6.000 |
119 | 6631 | NGATURI | 04/02 | Rp - |
120 | 6626 | SARMINAH | 04/02 | Rp 5.000 |
121 | 6627 | SOMBE | 04/02 | Rp 5.000 |
122 | 6629 | SANDI | 04/02 | Rp 5.000 |
123 | 6625 | BUANG | 04/02 | Rp - |
124 | 6628 | MARTI | 04/02 | Rp 6.800 |
125 | 6630 | SUWARDI | 04/02 | Rp 7.000 |
126 | 6632 | SLAMET | 04/02 | Rp 5.200 |
127 | 3392 | WARAS | 04/02 | Rp 12.700 |
128 | 6603 | IWAN PURWANTO | 04/02 | Rp - |
129 | MUJIONO | Rp - | ||
130 | WAWAN | Rp 10.000 | ||
131 | BADRIYAH | Rp - | ||
132 | 6643 | TRI YULIANTI | 02/02 | Rp 14.800 |
133 | 6644 | SUSANTO | 02/02 | Rp - |
134 | 6639 | DARYOSO | 02/02 | Rp 5.000 |
135 | 6638 | SUTRISNO | 02/02 | Rp 10.000 |
136 | 6645 | KARYO TM | 02/02 | Rp 20.000 |
137 | 6677 | SUNARIS | 02/02 | Rp - |
138 | 6671 | NASOKHA | 02/02 | Rp 20.000 |
139 | 6646 | RIYOTO | 02/02 | Rp 5.000 |
140 | 6647 | SUTARNO | 02/02 | Rp 5.000 |
141 | 6650 | SRIWATI | 02/02 | Rp - |
142 | 6652 | URIPAH | 02/02 | Rp 28.000 |
143 | 6648 | SARTAMI | 02/02 | Rp - |
144 | 6674 | SARTIMIN | 02/02 | Rp 30.500 |
145 | 6635 | WARYONO | 02/02 | Rp 14.000 |
146 | 6679 | SARMIAH | 02/02 | Rp - |
147 | 6634 | DARSONO | 02/02 | Rp - |
148 | 6636 | MULYONO | 02/02 | Rp 26.000 |
149 | 659 | RANTI | 02/02 | Rp - |
150 | 6598 | DARWATI | 02/02 | Rp - |
151 | 6642 | SARIMIN | 02/02 | Rp 11.000 |
152 | RASMADI | 02/02 | Rp 22.000 | |
153 | 6680 | PARYONO | 02/02 | Rp 25.000 |
154 | 6678 | RIYONO | 02/02 | Rp 10.000 |
155 | 6654 | KUSNADI | 02/02 | Rp 24.100 |
156 | 6602 | JUMIATI | 02/02 | Rp - |
157 | 6597 | MUGIYANTO | 02/02 | Rp 10.000 |
158 | 6649 | BAMBANG | 02/02 | Rp 10.000 |
159 | 6655 | NUR KHOZIN | 02/02 | Rp - |
160 | 6656 | TUSIN | 02/02 | Rp 10.000 |
161 | 6672 | WALNO | 02/02 | Rp 10.500 |
162 | 6669 | MUDIARSO | 02/02 | Rp 11.000 |
163 | 6676 | DARMONO | 02/02 | Rp 10.000 |
164 | 6675 | WAHRUJI | 02/02 | Rp 5.000 |
165 | 6637 | DASRI | 02/02 | Rp 10.000 |
166 | 6673 | SAYARI | 02/02 | Rp - |
167 | 6651 | SUHARTIYAH | 02/02 | Rp 12.000 |
168 | 6653 | RASIDI | 02/02 | Rp 8.500 |
169 | 6641 | MISTIYO | 02/02 | Rp 5.000 |
170 | 6633 | NASIHIN | 02/02 | Rp 5.000 |
171 | MARTIN | Rp 26.800 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment