No No. Toples Nama Alamat RT/RW infaq
1 3957 TUMILAH 0
2 3958 MUJIAH 12800
3 3959 SARIYEM 9000
4 3960 WALTIYAH 7000
5 3961 TUSRIPAH 0
6 3962 SAADAH 8500
7 3963 MALIANA 7900
8 3964 HJ. SRI NARNI 11200
9 3965 RUSTINAH 0
10 3966 ROSIDAH 6500
11 3967 HJ. RUJIAH 7000
12 3968 NURUL AINI 8000
13 3993 TIAMAH 12500
14 3994 SITI AMINAH 0
15 3995 PULANAH 10000
16 3996 SUTARIYAH 12500
17 3997 WINARSIH 0
18 3998 SUPARTI 0
19 3999 MURSILIN 7000
20 4000 SURIP 0
21 4001 TUMIAH 6800
22 4002 MUNIAH 0
23 4003 SURYATI 6000
24 4004 TURAH 10000
25 4018 RUSLINAWATI 0
26 4019 RONA 6500
27 4020 CUNCUN 0
28 4021 LASMINI 0
29 4022 NGARIYAH 7000
30 4023 MUSTAMI 5000
31 4025 JUMIATI (LIK) 0
32 4027 SUTRIYAH 5000
33 4028 SULASTRI 5000
34 4026 SRI MUKTI 0
35 MUAMANAH 5000
36 KUSYANTI 0
37 LINAWAROH 40000
38 4219 PUJI HARTO RT 02/RW 05 12000
39 4215 JONI 8000
40 4930 TUMIAH 11300
41 4932 TAMAT 9500
42 4934 NUR YATO 5000
43 4220 SURATI 2500
44 4940 TITIK 4500
45 4936 WAHYONO 3500
46 4939 MISADI 2500
47 4933 MISDI 5000
48 4929 JUREMI 2000
49 4991 SENIMAN 2500
50 4996 SURADI 0
51 4935 MISONO 6000
52 4992 SURIP SAMIATI 4500
53 4994 ATMINAH 0
54 5000 SUSWANDI 6000
55 4997 SURIP BURYAH 5000
56 4995 SANUSI 7500
57 4998 YUWONO 0
58 4990 SUBKHI 14600
59 4993 ROYIKIN 2500
60 4206 ABDUL AZIZ 6400
61 4205 SODIKIN 15000
62 4259 MULYONO 4500
63 4257 ASEP PUJIONO 12500
64 4208 PONIRAH 4500
65 4207 PURWANTO 2000
66 4258 SUTANTO 2500
67 4212 MUSTOFA 3300
68 4931 PATOYAH 0
69 4200 MASRURI 4500
70 4261 WARMAD 0
71 4938 H. WARIDI 4500
72 4217 SUSILO 2500
73 4937 A.ROZIKIN 2500
74 4216 RIAYAH 2000
75 SITI KHASANAH 3000
76 SOBIRIN 2600
0 comments:
Post a Comment