Laporan Koin Nu Amongrogo September II 2020


 


No No. Toples Nama Alamat RT/RW infaq 

1 3957 TUMILAH 5000

2 3958 MUJIAH 11500

3 3959 SARIYEM 10000

4 3960 WALTIYAH 10000

5 3961 TUSRIPAH 10500

6 3962 SAADAH 9000

7 3963 MALIANA 8000

8 3964 HJ. SRI NARNI 11600

9 3965 RUSTINAH 0

10 3966 ROSIDAH 5000

11 3967 HJ. RUJIAH 7000

12 3968 NURUL AINI 8000

13 3993 TIAMAH 14500

14 3994 SITI AMINAH 5000

15 3995 PULANAH 10600

16 3996 SUTARIYAH 15000

17 3997 WINARSIH 0

18 3998 SUPARTI 0

19 3999 MURSILIN 0

20 4000 SURIP 5000

21 4001 TUMIAH 0

22 4002 MUNIAH 9000

23 4003 SURYATI 8500

24 4004 TURAH 0

25 4018 RUSLINAWATI 20000

26 4019 RONA 6000

27 4020 CUNCUN 0

28 4021 LASMINI 22000

29 4022 NGARIYAH 7000

30 4023 MUSTAMI 5000

31 4025 JUMIATI (LIK) 7100

32 4027 SUTRIYAH 0

33 4028 SULASTRI 5000

34 4026 SRI MUKTI 0

35 MUAMANAH 0

36 KUSYANTI 15000

37 LINAWAROH 0

38 4219 PUJI HARTO RT 02/RW 05 7600

39 4215 JONI 7100

40 4930 TUMIAH 0

41 4932 TAMAT 5000

42 4934 NUR YATO 0

43 4220 SURATI 0

44 4940 TITIK 2000

45 4936 WAHYONO 0

46 4939 MISADI 3000

47 4933 MISDI 3100

48 4929 JUREMI 2500

49 4991 SENIMAN 3000

50 4996 SURADI 6000

51 4935 MISONO 3000

52 4992 SURIP SAMIATI 0

53 4994 ATMINAH 2000

54 5000 SUSWANDI 0

55 4997 SURIP BURYAH 3000

56 4995 SANUSI 2500

57 4998 YUWONO 0

58 4990 SUBKHI 5500

59 4993 ROYIKIN 4500

60 4206 ABDUL AZIZ 11400

61 4205 SODIKIN 5000

62 4259 MULYONO 3000

63 4257 ASEP  PUJIONO 3000

64 4208 PONIRAH 0

65 4207 PURWANTO 2000

66 4258 SUTANTO 0

67 4212 MUSTOFA 0

68 4931 PATOYAH 3000

69 4200 MASRURI 0

70 4261 WARMAD 0

71 4938 H. WARIDI 2000

72 4217 SUSILO 3000

73 4937 A.ROZIKIN 4000

74 4216 RIAYAH 4000

75 SITI KHASANAH 0

76 SOBIRIN 0


Share on Google Plus

About Asrofi

0 comments: