| No | No. Toples | Nama | Alamat Rt/Rw | infaq |
|---|---|---|---|---|
| 1 | 1774 | H. MULYADI SHODIQ | 02/05 | Rp24,300 |
| 2 | 1770 | SUSANTO | 02/05 | Rp28,200 |
| 3 | 1765 | A.IMRON | 02/05 | Rp44,800 |
| 4 | 1773 | RUSTAM | 02/05 | Rp55,000 |
| 5 | 1768 | MALIKI | 02/05 | Rp24,400 |
| 6 | 1767 | SUROTO | 02/05 | Rp35,000 |
| 7 | 1766 | SUGIJARJO | 02/05 | Rp18,900 |
| 8 | 1772 | MUNGKASO | 02/05 | Rp18,000 |
| 9 | 1769 | SOBIRIN | 02/05 | Rp16,000 |
| 10 | 1771 | A SAUMA | 02/05 | Rp20,500 |
| 11 | 1775 | UNTUNG | 02/05 | Rp16,000 |
| 12 | 1566 | SUMARNO | 02/05 | Rp12,000 |
| 13 | 1766 | M. ASRORI | 02/05 | Rp17,000 |
| 14 | 1570 | NAWAWI | 02/05 | Rp8,000 |
| 15 | 1564 | MUJIO | 02/05 | Rp69,200 |
| 16 | 1565 | SRI EKOWATI | 02/05 | Rp64,900 |
| 17 | 1572 | SUTRISNO | 02/05 | Rp38,800 |
| 18 | 1618 | SABAR | 03/05 | Rp- |
| 19 | 1614 | DARIS | 03/05 | Rp- |
| 20 | 1611 | SUYONO | 03/05 | Rp- |
| 21 | 1613 | DARMAWATI | 03/05 | Rp- |
| 22 | 1609 | KUNTORO | 03/05 | Rp- |
| 23 | 1595 | NUR RONDI | 03/05 | Rp- |
| 24 | 1612 | NOVAN PARU | 03/05 | Rp- |
| 25 | 1610 | CASWANTO | 03/05 | Rp- |
| 26 | 1599 | IMRON | 03/05 | Rp- |
| 27 | 1605 | NURYADI | 03/05 | Rp- |
| 28 | 1619 | YANTI | 03/05 | Rp- |
| 29 | 1603 | TAMZIZ | 03/05 | Rp- |
| 30 | 1617 | MAHMUDI | 03/05 | Rp- |
| 31 | 1620 | TURIB | 03/05 | Rp- |
| 32 | 1615 | JUNADI | 03/05 | Rp- |
| 33 | 1616 | MINHAD | 03/05 | Rp- |
| 34 | 1604 | BU NING | 03/05 | Rp- |
| 35 | 1602 | JHONI F | 03/05 | Rp- |
| 36 | 1597 | RITA | 03/05 | Rp- |
| 37 | 1600 | ASLI | 03/05 | Rp- |
| 38 | 1598 | KUSNAN | 03/05 | Rp- |
| 39 | 1608 | MARTOYO | 03/05 | Rp- |
| 40 | 1601 | RISTIYONO | 03/05 | Rp- |
| 41 | 1607 | SUKALIRI | 03/05 | Rp- |
| 42 | 1606 | MULYATI | 03/05 | Rp- |
| 43 | 1658 | TEGUH | 03/05 | Rp- |
| 44 | DARYONO | 03/05 | Rp- | |
| 45 | 1567 | JAMAAH RT 4 GOWOK | 03/01 | Rp- |
| 46 | 1659 | M. NUR YASIN | Rp- | |
| 47 | HJ. KASMIYATUN | 02/05 | Rp- | |
| 48 | JAMAAH RT.03 | Rp118,000 | ||
| 49 | 1720 | H. FATHOLILLAH | Rp20,000 | |
| 50 | 1723 | SHOLIHIN | Rp25,000 | |
| 51 | 1727 | WAHYONO | Rp20,000 | |
| 52 | 1728 | MUHAMMAD NUR | Rp10,000 | |
| 53 | 1725 | KUNTARI | Rp- | |
| 54 | 1724 | YUDI | Rp- | |
| 55 | 1722 | KHUDORI | Rp15,000 | |
| 56 | 1721 | HAERI | Rp10,400 | |
| 57 | 1718 | JASMAN | 12000 | |
| 58 | 1719 | DARNO | 10000 | |
| 59 | 1717 | SLAMET KASONO | 16000 | |
| 60 | 1650 | SUMARDI | 0 | |
| 61 | 1651 | SUGENG | 6600 | |
| 62 | 1652 | SAERI | 12500 | |
| 63 | 1656 | YAHID | 4000 | |
| 64 | 1654 | SUIMAN | 0 | |
| 65 | 1653 | SULAWI | 8000 | |
| 66 | 1645 | TURYONO | 5000 | |
| 67 | 1646 | MUHLISIN | 10000 | |
| 68 | 1647 | M. ANAS | 14000 | |
| 69 | 1649 | JEMARI | 28800 | |
| 70 | 1655 | SUKENDAR | 12500 | |
| 71 | 1648 | ABU AMAR | 10000 | |
| 72 | 1593 | PARYONO | 16900 | |
| 73 | 1588 | SULISTIYO | 15000 | |
| 74 | 1591 | BUTUK TUGINO | 26500 | |
| 75 | 1594 | ILYAS | 0 | |
| 76 | 1596 | H. NURDI MULYO | 150000 | |
| 77 | 1592 | H. ANDI PRASETYO | 100000 | |
| 78 | 1585 | SUPADI | 5000 | |
| 79 | 1590 | SUTARSONO | 0 | |
| 80 | 1589 | KARDOYO | 0 | |
| 81 | 1586 | H. HARYONO | 160000 | |
| 82 | 1587 | ASWANTO | 20000 | |
| 83 | 1628 | SLAMET QOHAR | 7000 | |
| 84 | 1574 | WANUDI | 0 | |
| 85 | 1632 | ISMAIL | 5000 | |
| 86 | 1630 | NUR PATONI | 0 | |
| 87 | 1624 | PURNOMO | 6000 | |
| 88 | 1622 | SUNOTO | 8600 | |
| 89 | 1627 | ISWANTI | 0 | |
| 90 | 1621 | SARNO | Rp10,000 | |
| 91 | 1575 | BOHARI | Rp42,900 | |
| 92 | 1726 | N3 CELL | Rp11,000 | |
| 93 | 1580 | KHUSAERI | Rp- | |
| 94 | 1623 | SARMIAH | Rp30,500 | |
| 95 | 1631 | GIYANTO (TRALIS) | Rp29,600 | |
| 96 | 1626 | WIYANTO (KONTRAKAN) | Rp- | |
| 97 | 1629 | GIYANTI/YATIN | Rp23,000 | |
| 98 | 1567 | NUR ASIYAH | Rp8,000 | |
| 99 | MULYANINGSIH | Rp15,000 | ||
| 100 | NASRIPAH | Rp15,000 | ||
| 101 | 6711 | PARMONO | 03/02 | Rp9,500 |
| 102 | 6710 | NGADUN | 03/02 | Rp8,000 |
| 103 | 6714 | KARYOTO | 03/02 | Rp7,000 |
| 104 | 6716 | DAMARI | 03/02 | Rp5,700 |
| 105 | 6713 | KARMIN/KHAMIDUN | 03/02 | Rp5,000 |
| 106 | 6705 | TARMONO | 03/02 | Rp5,000 |
| 107 | JAYULI | 03/02 | Rp8,000 | |
| 108 | 6708 | KUMPUL | 03/02 | Rp20,900 |
| 109 | 6709 | JUWATI | 03/02 | Rp5,000 |
| 110 | 6706 | KOSUM | 03/02 | Rp5,000 |
| 111 | 6601 | GUNAWAN | 03/02 | Rp10,000 |
| 112 | 6715 | TARSONO | 03/02 | Rp6,000 |
| 113 | 6712 | SARMI | 03/02 | Rp- |
| 114 | 6703 | BONARI | 03/02 | Rp5,000 |
| 115 | 6707 | CASMIRAH | 03/02 | Rp15,000 |
| 116 | 6700 | KUSARI | 03/02 | Rp1,800 |
| 117 | 6699 | JUWARNO | 03/02 | Rp16,000 |
| 118 | 6701 | SUMANAH | 03/02 | Rp10,800 |
| 119 | SUWITO | 03/02 | Rp18,000 | |
| 120 | 6702 | NYOTO | 03/02 | Rp6,500 |
| 121 | 6696 | CASMARI | 03/02 | Rp7,000 |
| 122 | MARNO | 03/02 | Rp- | |
| 123 | 6688 | WASIR | 04/02 | Rp6,000 |
| 124 | 6691 | KUSMONO | 04/02 | Rp6,000 |
| 125 | 6690 | SUTIRAH | 04/02 | Rp12,100 |
| 126 | 6689 | WATIMIN | 04/02 | Rp7,500 |
| 127 | 6693 | MISDIN | 04/02 | Rp10,000 |
| 128 | 6681 | SUHARDI | 04/02 | Rp10,400 |
| 129 | 6697 | NGARDI | 04/02 | Rp- |
| 130 | 6686 | YU'EDI | 04/02 | Rp5,000 |
| 131 | 6692 | MULYADI | 04/02 | Rp5,000 |
| 132 | 6687 | NUROKHIM | 04/02 | Rp- |
| 133 | 6683 | SARMADI | 04/02 | Rp- |
| 134 | 6698 | TARMUJI | 04/02 | Rp16,000 |
| 135 | AGUNG | 04/02 | Rp- | |
| 136 | 6684 | TUMIRAH | 04/02 | Rp5,000 |
| 137 | 6694 | TUMI'AH | 04/02 | Rp10,000 |
| 138 | 6608 | BURIYAH | 04/02 | Rp5,000 |
| 139 | 6604 | SAYUTI | 04/02 | Rp- |
| 140 | 6607 | SAIFUL | 04/02 | Rp- |
| 141 | 6606 | SUTARTO | 04/02 | Rp5,000 |
| 142 | 6621 | NGASIYAH | 04/02 | Rp- |
| 143 | 6623 | TARJU'I | 04/02 | Rp5,000 |
| 144 | 6624 | SUTARDI | 04/02 | Rp10,400 |
| 145 | 6605 | TURYONO | 04/02 | Rp7,000 |
| 146 | 6622 | SUYONO | 04/02 | Rp10,000 |
| 147 | 6631 | NGATURI | 04/02 | Rp- |
| 148 | 6626 | SARMINAH | 04/02 | Rp4,000 |
| 149 | 6627 | SOMBE | 04/02 | Rp5,000 |
| 150 | 6629 | SANDI | 04/02 | Rp7,000 |
| 151 | 6625 | BUANG | 04/02 | Rp5,000 |
| 152 | 6628 | MARTI | 04/02 | Rp5,000 |
| 153 | 6630 | SUWARDI | 04/02 | Rp5,500 |
| 154 | 6632 | SLAMET | 04/02 | Rp6,000 |
| 155 | 3392 | WARAS | 04/02 | Rp24,500 |
| 156 | 6603 | IWAN PURWANTO | 04/02 | Rp- |
| 157 | MUJIONO | Rp- | ||
| 158 | WAWAN | Rp- | ||
| 159 | 1778 | H. MUKLIS | 01/04 | Rp20,000 |
| 160 | 1779 | MESTARI | 01/04 | Rp14,000 |
| 161 | 1780 | WAHYURI | 01/04 | Rp- |
| 162 | 1700 | RAMIJAN | 01/04 | Rp- |
| 163 | 1788 | KHAIRUDIN | 01/04 | Rp10,000 |
| 164 | 1777 | NURUDIN | 01/04 | Rp26,000 |
| 165 | 1699 | BONARI | 01/04 | Rp11,800 |
| 166 | 1696 | SABAR | 01/04 | Rp20,000 |
| 167 | 1787 | SUPRAYITNO | 01/04 | Rp10,000 |
| 168 | 1704 | INDRO | 01/04 | Rp- |
| 169 | 1694 | MARJONO | 01/04 | Rp9,000 |
| 170 | NGARDI | 01/04 | Rp- | |
| 171 | 1783 | MUSLIHIN | 01/04 | Rp7,000 |
| 172 | 1781 | JAHURI | 01/04 | Rp20,000 |
| 173 | 1697 | WAHYUDIN | 01/04 | Rp- |
| 174 | 1787 | ANWAR | 01/04 | Rp10,000 |
| 175 | 1689 | NASIKIN | 01/04 | Rp- |
| 176 | 1698 | H. AGUS | 01/04 | Rp- |
| 177 | 1782 | H. MATSOAN | 01/04 | Rp10,000 |
| 178 | 1693 | H. ROFI'I | 01/04 | Rp- |
| 179 | 1701 | TOHARI | 01/04 | Rp8,500 |
| 180 | 1402 | SODIKIN | 01/04 | Rp8,500 |
| 181 | 1785 | ALI HAMUDI | 01/04 | Rp9,000 |
| 182 | 1705 | SUGITO | Rp15,000 | |
| 183 | 5451 | SUTRIMO | Rp19,100 | |
| 184 | 1704 | INDRO | Rp9,000 | |
| 185 | NURYANTO | Rp- | ||
| 186 | 4379 | M. RIDHO | Rp39,700 | |
| 187 | MULYONINGSIH | Rp- | ||
| 188 | 6643 | TRI YULIANTI | 02/02 | Rp20,000 |
| 189 | 6644 | SUSANTO | 02/02 | Rp10,000 |
| 190 | 6639 | DARYOSO | 02/02 | Rp5,000 |
| 191 | 6638 | SUTRISNO | 02/02 | Rp10,000 |
| 192 | 6645 | KARYO TM | 02/02 | Rp49,000 |
| 193 | 6677 | SUNARIS | 02/02 | Rp5,000 |
| 194 | 6671 | NASOKHA | 02/02 | Rp15,000 |
| 195 | 6646 | RIYOTO | 02/02 | Rp5,000 |
| 196 | 6647 | SUTARNO | 02/02 | Rp9,500 |
| 197 | 6650 | SRIWATI | 02/02 | Rp- |
| 198 | 6652 | URIPAH | 02/02 | Rp15,500 |
| 199 | 6648 | SARTAMI | 02/02 | Rp- |
| 200 | 6674 | SARTIMIN | 02/02 | Rp23,500 |
| 201 | 6635 | WARYONO | 02/02 | Rp13,000 |
| 202 | 6679 | SARMIAH | 02/02 | Rp- |
| 203 | 6634 | DARSONO | 02/02 | Rp8,500 |
| 204 | 6636 | MULYONO | 02/02 | Rp25,500 |
| 205 | 659 | RANTI | 02/02 | Rp- |
| 206 | 6598 | DARWATI | 02/02 | Rp5,000 |
| 207 | 6642 | SARIMIN | 02/02 | Rp- |
| 208 | RASMADI | 02/02 | Rp22,000 | |
| 209 | 6680 | PARYONO | 02/02 | Rp12,000 |
| 210 | 6678 | RIYONO | 02/02 | Rp12,000 |
| 211 | 6654 | KUSNADI | 02/02 | Rp35,500 |
| 212 | 6602 | JUMIATI | 02/02 | Rp5,000 |
| 213 | 6597 | MUGIYANTO | 02/02 | Rp8,000 |
| 214 | 6649 | BAMBANG | 02/02 | Rp10,000 |
| 215 | 6655 | NUR KHOZIN | 02/02 | Rp- |
| 216 | 6656 | TUSIN | 02/02 | Rp- |
| 217 | 6672 | WALNO | 02/02 | Rp14,700 |
| 218 | 6669 | MUDIARSO | 02/02 | Rp12,000 |
| 219 | 6676 | DARMONO | 02/02 | Rp10,000 |
| 220 | 6675 | WAHRUJI | 02/02 | Rp5,000 |
| 221 | 6637 | DASRI | 02/02 | Rp10,000 |
| 222 | 6673 | SAYARI | 02/02 | Rp12,000 |
| 223 | 6651 | SUHARTIYAH | 02/02 | Rp14,000 |
| 224 | 6653 | RASIDI | 02/02 | Rp17,500 |
| 225 | 6641 | MISTIYO | 02/02 | Rp- |
| 226 | 6633 | NASIHIN | 02/02 | Rp10,000 |
| 227 | MARTIN | Rp38,000 |

0 comments:
Post a Comment