Laporan koin Nu Sempu Oktober I 2020

 

No No. Toples Nama Alamat Rt/Rw infaq 

1 385 ALIPNO 02/03 Rp9.900 

2 386 TARI 02/03 Rp10.000 

3 387 RIONO 02/03 Rp10.000 

4 388 CASMUDI 02/03 Rp- 

5 389 NARI 02/03 Rp7.000 

6 390 SITI ROHANIYAH 02/03 Rp- 

7 391 MUANAH 02/03 Rp8.500 

8 392 MUSRI 02/03 Rp10.000 

9 393 IMAM MULISIN 02/03 Rp- 

10 394 RIONO T 02/03 Rp16.000 

11 395 ROHANI 02/03 Rp- 

12 396 SUGIARTO 02/03 Rp- 

13 409 RONNIYAH 02/03 Rp10.000 

14 410 FAHRUDIN 02/03 Rp- 

15 411 MARIO 02/03 Rp- 

16 412 YOHADI 02/03 Rp9.500 

17 413 NUR JANAH 02/03 Rp- 

18 414 WAHYONO 02/03 Rp10.000 

19 415 MUGIONO 02/03 Rp- 

20 416 SRI KADARSIH 02/03 Rp14.900 

21 417 ROHIM 02/03 Rp6.000 

22 418 ULUM 02/03 Rp10.000 

23 419 RIANAH 02/03 Rp7.000 

24 420 RIPAI 02/03 Rp7.100 

25 421 MUKRIM 02/03 Rp- 

26 422 TARTO 02/03 Rp52.000 

27 423 NUR ALIM 02/03 Rp- 

28 424 SAMI’ATI 02/03 Rp20.000 

29 425 SUBANDI 02/03 Rp- 

30 426 SUSANTI 02/03 Rp- 

31 427 MATORI 02/03 Rp152.500 

32 428 PURWANTO 02/03 Rp- 

33 429 MARNIYAH 02/03 Rp- 

34 430 KRINO 02/03 Rp- 

35 431 YOHANAN 02/03 Rp- 

36 432 KONDIRIN 02/03 Rp- 

37 469 YOSO 02/03 Rp10.000 

38 470 IMUN 02/03 Rp- 

39 471 TONI 02/03 Rp10.000 

40 472 DANU 02/03 Rp- 

41 473 JONI 02/03 Rp10.000 

42 474 SUPRI EDI 02/03 Rp- 

43 475 WATINI 02/03 Rp- 

44 476 LUGITO 02/03 Rp- 

45 477 MONARI 02/03 Rp- 

46 478 SOREP 02/03 Rp- 

47 479 SUTARTI 02/03 Rp8.500 

48 480 WANTI 02/03 Rp8.000 

49 538 SUTRIONO 02/03 Rp29.500 

50 539 IMPRON 02/03 Rp- 

51 530 MUJIONO 02/03 Rp12.000 

52 440 SUMANAH 02/03 Rp- 

53 443 SUGENG 02/03 Rp6.000 

54 442 MUFYAN 02/03 Rp10.000 

55 577 ROHMAN 02/03 Rp- 

56 ROYADI 02/03 Rp10.000 

57 3923 KADARIS 1/2 Rp- 

58 546 RONDI 1/2 Rp35.500 

59 545 SUTARI 1/2 Rp- 

60 544 AYIK 1/2 Rp- 

61 553 KAMID 1/2 Rp19.500 

62 556 JOKO 1/2 Rp- 

63 563 KALAM 1/2 Rp- 

64 561 SOPIYAH 1/2 Rp32.500 

65 560 MIRWONO 1/2 Rp5.000 

66 564 SARONI 1/2 Rp- 

67 557 MARYONO 1/2 Rp23.600 

68 555 RAHONO 1/2 Rp10.000 

69 554 MUKIRNO 1/2 Rp5.000 

70 559 SALIYO 1/2 Rp- 

71 548 JUMADI 1/2 Rp5.000 

72 550 PARMAN 1/2 Rp- 

73 542 TUKIMIN 1/2 Rp9.500 

74 552 SUTAR 1/2 Rp10.000 

75 551 MARYADI 1/2 Rp- 

76 565 SUPAR/RAHAYU 1/2 Rp10.000 

77 574 NARTO/SRIATUN 1/2 Rp- 

78 571 TURIAYAH (BEK NOK) 1/2 Rp5.000 

79 567 SANTOSO 1/2 Rp24.000 

80 573 SUS DAYAT 1/2 Rp10.000 

81 566 KARIM 1/2 Rp- 

82 572 SANTO 1/2 Rp- 

83 575 DIRO 1/2 Rp- 

84 576 SLAMET SAPUAN 1/2 Rp10.000 

85 8334 KHAKIMIN 02/03 Rp- 

86 ROFIKOH 1/2 Rp20.000 

87 9614 UMI TASLIMAH 02/03 Rp50.000 

88 PARIYAH 1/2 Rp5.000 

89 SUKIS 1/2 Rp9.000 

90 SUTRIS 1/2 Rp- 

91 SAWIN 1/2 Rp13.500 

92 EDI 1/2 Rp5.000 

93 SUPARIYAH 1/2 Rp- 

94 SUGENG WANTI 1/2 Rp- 

95 KUSYANTI Rp- 

96 381 SUAWAL 2/4 Rp8.000 

97 445 MUNDAKIR 2/4 Rp5.000 

98 3926 TOHARI 2/4 Rp5.000 

99 368 SANURI 2/4 Rp6.000 

100 364 AZIZ 2/4 Rp5.000 

101 453 KHAFIDIN 2/4 Rp5.000 

102 384 TUBERI (SOMAH) 2/4 Rp5.000 

103 365 TUBERI (MUTRIYAH) 2/4 Rp5.000 

104 379 ISAH/UMAYAH 2/4 Rp5.000 

105 380 MULYONO/SUYUDI 2/4 Rp14.700 

106 456 SALIYO/NOVI 2/4 Rp10.000 

107 367 TUREB 2/4 Rp- 

108 447 KUSNO 2/4 Rp6.000 

109 376 MUKLIS 2/4 Rp5.000 

110 504 YAMINI/RASDAN 2/4 Rp- 

111 434 AGUS/DIAN 2/4 Rp5.000 

112 362 KUBRO 2/4 Rp10.000 

113 450 MUTABI’IN 2/4 Rp30.200 

114 372 MOHWAN 2/4 Rp10.000 

115 375 MUJIONO 2/4 Rp5.000 

116 454 ALI MUNIF/ANI 2/4 Rp5.000 

117 455 KARMONAH 2/4 Rp5.000 

118 439 ROZIKIN/EMA 2/4 Rp5.000 

119 433 HANTORO/NUR REJEKI 2/4 Rp8.500 

120 369 ROSIDIN 2/4 Rp10.000 

121 374 NASRI 2/4 Rp3.000 

122 370 KUAT 2/4 Rp5.000 

123 382 WAHYONO 2/4 Rp10.000 

124 364 WARIS 2/4 Rp15.000 

125 444 AYAR 2/4 Rp3.000 

126 441 SUAMIN 2/4 Rp14.500 

127 441 MUJI 2/4 Rp30.900 

128 3930 HENDRO 2/4 Rp4.000 

129 8363 UNTUNG 2/4 Rp7.000 

130 8362 MAHFUR 2/4 Rp12.500 

131 8361 PURNOMO 2/4 Rp10.000 

132 8284 RINA TURYANTO Rp- 

133 1902 KUMAEDI Rp30.000 

134 ALI MASYKUR Rp5.000 

135 9339 ROZIQOH Rp- 

136 3919 MARNO Rp15.000 

137 481 MUGIONO 1/4 Rp5.000 

138 482 NUR HASAN 1/4 Rp4.000 

139 483 LISTANTO 1/4 Rp10.000 

140 484 NUROFIK 1/4 Rp10.000 

141 485 SUTARI 1/4 Rp5.000 

142 486 MOH AYAT 1/4 Rp5.000 

143 487 NASREM 1/4 Rp5.000 

144 488 ROHMAT 1/4 Rp5.000 

145 489 SURAJI 1/4 Rp5.000 

146 490 EDI 1/4 Rp4.000 

147 491 TUKONO 1/4 Rp10.000 

148 492 NURSITA 1/4 Rp15.000 

149 493 TURID 1/4 Rp5.000 

150 494 ZAINURI 1/4 Rp10.500 

151 495 HERMANTO 1/4 Rp15.000 

152 496 YENI 1/4 Rp27.000 

153 497 PARYANTO 1/4 Rp14.000 

154 498 TUNUT 1/4 Rp7.800 

155 499 KRIYO 1/4 Rp6.000 

156 8365 SUYONO 1/4 Rp5.000 

157 501 SARU 1/4 Rp5.000 

158 502 KHAIRUL ANAM 1/4 Rp10.000 

159 504 MULYATI 1/4 Rp5.000 

160 503 MISTARI 1/4 Rp- 

161 506 TUMONO 1/4 Rp10.000 

162 505 SAMUDI 1/4 Rp5.000 

163 520 MESLAM 1/4 Rp5.000 

164 363 DEDI 1/4 Rp4.000 

165 3920 RIYOTO 1/4 Rp5.000 

166 3929 SODIKIN 1/4 Rp40.000 

167 438 MUGIHARSOYO 1/4 Rp6.000 

168 361 SISWOYO 1/4 Rp5.000 

169 383 AKIM 1/4 Rp5.000 

170 449 MOHLAN 1/4 Rp7.100 

171 452 SETIANTO 1/4 Rp5.900 

172 435 TEGUH HARYANTO 1/4 Rp20.000 

173 448 MESMAN 1/4 Rp12.000 

174 377 JAHIRIN 1/4 Rp10.000 

175 371 MUINI 1/4 Rp5.000 

176 366 ROMAT R 1/4 Rp5.000 

177 583 YATI 1/4 Rp10.000 

178 8364 ROMADLON 1/4 Rp7.700 

179 8366 SALIM 1/4 Rp5.000 

180 KURNIA RAMADANI 1/4 Rp5.000 

181 9584 RAINI 1/4 Rp30.000 

182 525 SABAR IMAN 1/2 Rp20.000 

183 523 TOAD 1/2 Rp- 

184 524 SUNARTO ALISAH 1/2 Rp10.000 

185 526 ALI MUNTAHA 1/2 Rp- 

186 517 SAHUDI 1/2 Rp15.000 

187 518 JUWARNO 1/2 Rp5.000 

188 527 MAWARDI 1/2 Rp- 

189 522 BONASIR 1/2 Rp5.000 

190 528 SLAMET KUSDI 1/2 Rp- 

191 508 NUR YASIN 1/2 Rp10.000 

192 537 NASTAIN 1/2 Rp5.000 

193 509 JAMAK 1/2 Rp- 

194 507 TURYONO 1/2 Rp15.000 

195 511 YUHRI 1/2 Rp10.000 

196 514 NGAHYONO 1/2 Rp11.600 

197 532 DAIM 1/2 Rp10.000 

198 529 MUSTOPA 1/2 Rp10.000 

199 515 SUGANDI 1/2 Rp47.900 

200 533 HERI 1/2 Rp20.000 

201 531 TUTIANAH 1/2 Rp20.000 

202 521 SUPRI 1/2 Rp5.500 

203 513 AGUS ROYIKIN 1/2 Rp- 

204 534 SUAWAL 1/2 Rp5.000 

205 558 WAHYONO 1/2 Rp8.500 

206 3927 SISWOKO 1/2 Rp12.000 

207 398 SUGIARTO 01/03 Rp60.500 

208 399 SAODAH 01/03 Rp5.000 

209 400 MISDI / NGATMI 01/03 Rp4.000 

210 401 MUNAWAR 01/03 Rp6.000 

211 403 TRIDOYO 01/03 Rp30.000 

212 404 TURIYAH 01/03 Rp5.000 

213 405 SABAR 01/03 Rp15.000 

214 406 JUMI’ATI 01/03 Rp- 

215 407 GUNARI 01/03 Rp6.000 

216 408 KOMARIYAH 01/03 Rp10.000 

217 457 MISMAN 01/03 Rp5.000 

218 8310 MUJI (KACANG) 01/03 Rp10.000 

219 459 MBAK EKO 01/03 Rp- 

220 460 KUSWARI 01/03 Rp7.000 

221 461 BURIYAH 01/03 Rp4.000 

222 462 MISDI / TUSRINI 01/03 Rp5.000 

223 463 TUGI 01/03 Rp10.000 

224 464 ALDI 01/03 Rp10.000 

225 465 TUMINI 01/03 Rp8.500 

226 466 HADI SUGIONO 01/03 Rp4.000 

227 467 TA’AM 01/03 Rp7.000 

228 468 MBAH RAHIM 01/03 Rp7.500 

229 540 H. MUTRIYAH 01/03 Rp56.000 

230 397 KOHAR 01/03 Rp9.000 

231 548 UNTUNG Rp5.000 

232 587 MUNANTO Rp5.000 

233 580 PARMIN Rp- 

234 588 NGAHATUN Rp7.000 

235 579 TOYAH Rp5.000 

236 584 INDASAH Rp12.000 

237 585 BONASRI Rp5.000 

238 586 DARSONO Rp5.000 

239 582 YANI Rp5.000 

240 8348 SUPRIYADI Rp10.000 

241 8308 SRINI Rp10.000 

242 8306 SIDON Rp2.000 

243 8309 WATINI Rp3.000 

244 8303 SITOK Rp5.000 

245 8311 ROHMAH Rp5.000 

246 8312 SIKUS Rp- 

247 8335 SUNANTO Rp7.000 

248 8305 MUTIANAH Rp2.000 

249 599 BUDI SADARI Rp- 

250 598 MUGIARTO Rp10.000 

251 8304 SLAMET MARYATI Rp10.000 

252 592 DARYOSO Rp15.000 

253 589 RIYANTO Rp10.000 

254 599 GIARTI Rp- 

255 8347 LINA/FIKI Rp5.000 

256 8346 RISKA WAHYU Rp10.000 

257 423 ALIM Rp26.000 

258 600 ANIYAH Rp- 

259 8307 SUARIYAH Rp5.000 

260 8339 BAWON Rp12.000 

261 834 UMAYAH Rp7.000 

262 8343 UNUN Rp5.000 

263 8277 JERIH PRIHATINI Rp- 

264 IPIT Rp- 

265 ISROWIYAH Rp- 

266 510 SOLIHIN Rp- 

267 516 WHYUNIS Rp- 

268 535 SAHARI Rp- 

269 8302 ANGGA Rp- 

270 8344 ROBIATI Rp- 

271 8342 IPANG HARYANTO Rp- 

272 8337 BUDE HARTI Rp- 

273 SIKIP Rp50.000 


Share on Google Plus

About Asrofi

0 comments: