Laporan koin Nu Sempu Oktober II 2020

 

No No. Toples Nama Alamat Rt/Rw infaq 

1 525 SABAR IMAN 1/2 Rp- 

2 523 TOAD 1/2 Rp- 

3 524 SUNARTO ALISAH 1/2 Rp10.000 

4 526 ALI MUNTAHA 1/2 Rp- 

5 517 SAHUDI 1/2 Rp- 

6 518 JUWARNO 1/2 Rp- 

7 527 MAWARDI 1/2 Rp5.000 

8 522 BONASIR 1/2 Rp5.000 

9 528 SLAMET KUSDI 1/2 Rp30.000 

10 508 NUR YASIN 1/2 Rp- 

11 537 NASTAIN 1/2 Rp- 

12 509 JAMAK 1/2 Rp- 

13 507 TURYONO 1/2 Rp- 

14 511 YUHRI 1/2 Rp7.700 

15 514 NGAHYONO 1/2 Rp10.000 

16 532 DAIM 1/2 Rp15.000 

17 529 MUSTOPA 1/2 Rp- 

18 515 SUGANDI 1/2 Rp- 

19 533 HERI 1/2 Rp- 

20 531 TUTIANAH 1/2 Rp- 

21 521 SUPRI 1/2 Rp- 

22 513 AGUS ROYIKIN 1/2 Rp- 

23 534 SUAWAL 1/2 Rp- 

24 558 WAHYONO 1/2 Rp- 

25 3927 SISWOKO 1/2 Rp- 

26 398 SUGIARTO 01/03 Rp30.500 

27 399 SAODAH 01/03 Rp5.000 

28 400 MISDI / NGATMI 01/03 Rp3.500 

29 401 MUNAWAR 01/03 Rp- 

30 403 TRIDOYO 01/03 Rp30.000 

31 404 TURIYAH 01/03 Rp5.000 

32 405 SABAR 01/03 Rp14.700 

33 406 JUMI’ATI 01/03 Rp10.000 

34 407 GUNARI 01/03 Rp- 

35 408 KOMARIYAH 01/03 Rp20.000 

36 457 MISMAN 01/03 Rp4.000 

37 8310 MUJI (KACANG) 01/03 Rp- 

38 459 MBAK EKO 01/03 Rp- 

39 460 KUSWARI 01/03 Rp5.000 

40 461 BURIYAH 01/03 Rp5.000 

41 462 MISDI / TUSRINI 01/03 Rp5.000 

42 463 TUGI 01/03 Rp8.000 

43 464 ALDI 01/03 Rp10.000 

44 465 TUMINI 01/03 Rp8.000 

45 466 HADI SUGIONO 01/03 Rp4.000 

46 467 TA’AM 01/03 Rp5.000 

47 468 MBAH RAHIM 01/03 Rp- 

48 540 H. MUTRIYAH 01/03 Rp- 

49 397 KOHAR 01/03 Rp- 

50 548 UNTUNG Rp5.000 

51 587 MUNANTO Rp13.800 

52 580 PARMIN Rp5.000 

53 588 NGAHATUN Rp- 

54 579 TOYAH Rp5.000 

55 584 INDASAH Rp7.000 

56 585 BONASRI Rp- 

57 586 DARSONO Rp5.000 

58 582 YANI Rp5.000 

59 8348 SUPRIYADI Rp- 

60 8308 SRINI Rp5.000 

61 8306 SIDON Rp2.000 

62 8309 WATINI Rp2.000 

63 8303 SITOK Rp5.000 

64 8311 ROHMAH Rp5.000 

65 8312 SIKUS Rp6.000 

66 8335 SUNANTO Rp6.000 

67 8305 MUTIANAH Rp2.000 

68 599 BUDI SADARI Rp- 

69 598 MUGIARTO Rp- 

70 8304 SLAMET MARYATI Rp- 

71 592 DARYOSO Rp- 

72 589 RIYANTO Rp- 

73 599 GIARTI Rp- 

74 8347 LINA/FIKI Rp- 

75 8346 RISKA WAHYU Rp- 

76 423 ALIM Rp- 

77 600 ANIYAH Rp- 

78 8307 SUARIYAH Rp5.000 

79 8339 BAWON Rp7.000 

80 834 UMAYAH Rp- 

81 8343 UNUN Rp- 

82 8277 JERIH PRIHATINI Rp50.000 

83 IPIT Rp- 

84 ISROWIYAH Rp- 

85 510 SOLIHIN Rp- 

86 516 WHYUNIS Rp- 

87 535 SAHARI Rp- 

88 8302 ANGGA Rp- 

89 8344 ROBIATI Rp- 

90 8342 IPANG HARYANTO Rp- 

91 8337 BUDE HARTI Rp- 

92 SIKIP Rp5.000 

93 481 MUGIONO 1/4 Rp5.000 

94 482 NUR HASAN 1/4 Rp4.000 

95 483 LISTANTO 1/4 Rp10.000 

96 484 NUROFIK 1/4 Rp- 

97 485 SUTARI 1/4 Rp6.000 

98 486 MOH AYAT 1/4 Rp5.000 

99 487 NASREM 1/4 Rp5.000 

100 488 ROHMAT 1/4 Rp5.000 

101 489 SURAJI 1/4 Rp5.000 

102 490 EDI 1/4 Rp3.000 

103 491 TUKONO 1/4 Rp10.000 

104 492 NURSITA 1/4 Rp- 

105 493 TURID 1/4 Rp5.000 

106 494 ZAINURI 1/4 Rp10.000 

107 495 HERMANTO 1/4 Rp10.000 

108 496 YENI 1/4 Rp20.000 

109 497 PARYANTO 1/4 Rp11.000 

110 498 TUNUT 1/4 Rp- 

111 499 KRIYO 1/4 Rp5.000 

112 8365 SUYONO 1/4 Rp4.000 

113 501 SARU 1/4 Rp6.700 

114 502 KHAIRUL ANAM 1/4 Rp5.000 

115 504 MULYATI 1/4 Rp- 

116 503 MISTARI 1/4 Rp6.000 

117 506 TUMONO 1/4 Rp- 

118 505 SAMUDI 1/4 Rp5.000 

119 520 MESLAM 1/4 Rp3.000 

120 363 DEDI 1/4 Rp3.000 

121 3920 RIYOTO 1/4 Rp5.000 

122 3929 SODIKIN 1/4 Rp25.000 

123 438 MUGIHARSOYO 1/4 Rp10.000 

124 361 SISWOYO 1/4 Rp5.000 

125 383 AKIM 1/4 Rp5.000 

126 449 MOHLAN 1/4 Rp5.000 

127 452 SETIANTO 1/4 Rp13.000 

128 435 TEGUH HARYANTO 1/4 Rp17.700 

129 448 MESMAN 1/4 Rp12.000 

130 377 JAHIRIN 1/4 Rp11.000 

131 371 MUINI 1/4 Rp5.000 

132 366 ROMAT R 1/4 Rp5.600 

133 583 YATI 1/4 Rp10.000 

134 8364 ROMADLON 1/4 Rp7.200 

135 8366 SALIM 1/4 Rp5.000 

136 KURNIA RAMADANI 1/4 Rp10.000 

137 9584 RAINI 1/4 Rp20.000 

138 381 SUAWAL 2/4 Rp7.000 

139 445 MUNDAKIR 2/4 Rp5.000 

140 3926 TOHARI 2/4 Rp5.000 

141 368 SANURI 2/4 Rp6.000 

142 364 AZIZ 2/4 Rp5.000 

143 453 KHAFIDIN 2/4 Rp5.000 

144 384 TUBERI (SOMAH) 2/4 Rp5.000 

145 365 TUBERI (MUTRIYAH) 2/4 Rp- 

146 379 ISAH/UMAYAH 2/4 Rp5.000 

147 380 MULYONO/SUYUDI 2/4 Rp13.000 

148 456 SALIYO/NOVI 2/4 Rp- 

149 367 TUREB 2/4 Rp- 

150 447 KUSNO 2/4 Rp7.000 

151 376 MUKLIS 2/4 Rp5.000 

152 504 YAMINI/RASDAN 2/4 Rp- 

153 434 AGUS/DIAN 2/4 Rp- 

154 362 KUBRO 2/4 Rp10.000 

155 450 MUTABI’IN 2/4 Rp37.500 

156 372 MOHWAN 2/4 Rp10.000 

157 375 MUJIONO 2/4 Rp5.000 

158 454 ALI MUNIF/ANI 2/4 Rp5.000 

159 455 KARMONAH 2/4 Rp5.000 

160 439 ROZIKIN/EMA 2/4 Rp5.000 

161 433 HANTORO/NUR REJEKI 2/4 Rp- 

162 369 ROSIDIN 2/4 Rp10.000 

163 374 NASRI 2/4 Rp5.000 

164 370 KUAT 2/4 Rp9.000 

165 382 WAHYONO 2/4 Rp10.000 

166 364 WARIS 2/4 Rp10.000 

167 444 AYAR 2/4 Rp3.300 

168 441 SUAMIN 2/4 Rp11.000 

169 441 MUJI 2/4 Rp12.100 

170 3930 HENDRO 2/4 Rp5.000 

171 8363 UNTUNG 2/4 Rp7.000 

172 8362 MAHFUR 2/4 Rp12.500 

173 8361 PURNOMO 2/4 Rp10.000 

174 8284 RINA TURYANTO Rp- 

175 1902 KUMAEDI Rp25.000 

176 ALI MASYKUR Rp5.000 

177 9339 ROZIQOH Rp20.000 

178 3919 MARNO Rp10.000 


Share on Google Plus

About Asrofi

0 comments: