| No | Nama | Alamat | Infaq |
|---|---|---|---|
| 1 | Remaja Cell | PASAR LIMPUNG | Rp33.000 |
| 2 | Phenom Komp | PASAR LIMPUNG | Rp40.000 |
| 3 | Toko kain nala | PASAR LIMPUNG | Rp231.000 |
| 4 | SEMBAKO MBK FITRI | PASAR LIMPUNG | Rp390.000 |
| 5 | Muhtar | Rt.01/01 Kalisalak | Rp50.000 |
| 6 | Ky. Rofi’i | Rt.01/02 Kalibening | Rp91.000 |
| 7 | Yanto Narti | Rt.01/02 Kalibening | Rp110.000 |
| 8 | TOKO ELEKTRONIK H. SUBHAN | Rt.01/02Kalibening | Rp65.000 |
| 9 | toko riyono | tinembang | Rp22.000 |
| 10 | TOKO MARTIN | RT.02/02 KRENGGAN | Rp40.000 |
| 11 | BENGKEL IMIN | RT.01/04 MOJO | Rp260.000 |
| 12 | BUTIK FATIMAH | RT.02/05 GOWOK | Rp70.000 |
| 13 | WR Pak Saan | Rt.02/03 wonokerso | Rp90.000 |
| 14 | Lumbung padi Sahirin | Wonokerso | Rp20.000 |
| 15 | TOKO UQINIA SHOP | MANGGISAN | Rp230.000 |
| 16 | WARUNG IJO | Rp69.000 | |
| 17 | IRA MART | BANARAN | Rp76.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment