| No | Nama | Alamat | Infaq |
|---|---|---|---|
| 1 | MISWARI | 3/3 | Rp 4.000 |
| 2 | MUFLIHIN | 3/3 | Rp 5.000 |
| 3 | SAMURI | 3/3 | Rp 2.000 |
| 4 | MUGIONO | 3/3 | Rp 3.000 |
| 5 | MUJIONO | 3/3 | Rp 3.000 |
| 6 | HARTONO | 3/3 | Rp 5.000 |
| 7 | EDI SUMARNO | 3/3 | Rp 5.000 |
| 8 | WALUYO | 3/3 | Rp 5.000 |
| 9 | SUNARDI | 3/3 | Rp - |
| 10 | KUSWANDI | 3/3 | Rp 2.000 |
| 11 | KATRI | 3/3 | Rp - |
| 12 | SAMARI | 3/3 | Rp 2.000 |
| 13 | JUPRI | 3/3 | Rp 5.000 |
| 14 | LEMAN/TO’I | 3/3 | Rp 2.000 |
| 15 | MUJI MATOLIK | 3/3 | Rp - |
| 16 | SARKAM | 3/3 | Rp 4.000 |
| 17 | LEMAN TRIMO | 3/3 | Rp 5.000 |
| 18 | KASTURI | 3/3 | Rp - |
| 19 | LUAR | 3/3 | Rp 5.000 |
| 20 | SURITNO | 3/3 | Rp 4.000 |
| 21 | KARTONO | 3/3 | Rp 5.000 |
| 22 | SUMARIYAH | 3/3 | Rp 5.000 |
| 23 | RIYADI | 3/3 | Rp 5.000 |
| 24 | A. SYAIFUDIN | 3/3 | Rp 10.000 |
| 25 | SUPAR | 3/3 | Rp 10.000 |
| 26 | SUYONO | 3/3 | Rp 5.000 |
| 27 | NUR KHASANI | 3/3 | Rp 5.000 |
| 28 | JALAL | 3/3 | Rp 5.000 |
| 29 | NARTO | 3/3 | Rp 5.000 |
| 30 | TARMUJI | 3/3 | Rp 5.000 |
| 31 | KARMIN | 3/3 | Rp - |
| 32 | MUJIRAH | 3/3 | Rp - |
| 33 | ABDUL ROHMAN | 3/3 | Rp 5.000 |
| 34 | ALISAH | 3/3 | Rp - |
| 35 | SUGIONO | 3/3 | Rp 5.000 |
| 36 | RISWANTO | 3/3 | Rp 5.000 |
| 37 | SUNTARI | 3/3 | Rp - |
| 38 | FAHRUDIN | Rp 10.000 | |
| 39 | ROHINA | Rp - | |
| 40 | ZAINI | Rp 2.000 | |
| 41 | DEDI | ||
| 42 | SUPENO | 4/3 | Rp 5.000 |
| 43 | SARTONO | 4/3 | Rp - |
| 44 | SURUDIN | 4/3 | Rp 10.000 |
| 45 | H SAPI’I | 4/3 | Rp - |
| 46 | AMIN | 4/3 | Rp - |
| 47 | SUTIYAH | 4/3 | Rp 2.000 |
| 48 | MUHIDIN | 4/3 | Rp 5.000 |
| 49 | MISYONO | 4/3 | Rp - |
| 50 | MUHLISIN | 4/3 | Rp - |
| 51 | JALAL | 4/3 | Rp 5.000 |
| 52 | JUMADI | 4/3 | Rp - |
| 53 | MENEK | 4/3 | Rp 5.000 |
| 54 | MUNTARI | 4/3 | Rp 3.000 |
| 55 | SABAR | 4/3 | Rp 4.000 |
| 56 | REMIN | 4/3 | Rp - |
| 57 | JAMAN | 4/3 | Rp - |
| 58 | JAMIN | 4/3 | Rp 4.000 |
| 59 | SAMSURI | 4/3 | Rp - |
| 60 | TUNARI | 4/3 | Rp 3.000 |
| 61 | SITI AMANAH | 4/3 | Rp 5.000 |
| 62 | MASUDI | 4/3 | Rp - |
| 63 | SUPARDI | 4/3 | Rp 5.000 |
| 64 | HARSOYO | 4/3 | Rp 5.000 |
| 65 | TURWAHYURI | 4/3 | Rp - |
| 66 | MISTARI | 4/3 | Rp 5.000 |
| 67 | SUKIR | 4/3 | Rp 5.000 |
| 68 | RISKIYAH | 4/3 | Rp 4.000 |
| 69 | TARWIYANTI | 4/3 | Rp 5.000 |
| 70 | TIMIN | 4/3 | Rp - |
| 71 | KOMARUDIN | 4/3 | Rp 10.000 |
| 72 | TARNO | 4/3 | Rp 5.000 |
| 73 | SUNARTO | 4/3 | Rp 5.000 |
| 74 | MAHMUDI | 4/3 | Rp 4.000 |
| 75 | MUNTAHA | 4/3 | Rp - |
| 76 | TUMARI | 4/3 | Rp - |
| 77 | NUR HIDAYAT | 4/3 | Rp 5.000 |
| 78 | RAMIDI | 4/3 | Rp 5.000 |
| 79 | SARAH | 4/3 | Rp 17.000 |
| 80 | PARMAN | 4/3 | Rp - |
| 81 | KUNAENAH | 4/3 | Rp 5.000 |
| 82 | DARSONO | 4/3 | Rp - |
| 83 | WAHYUDI | 4/3 | Rp 5.000 |
| 84 | ZAENUDIN | 4/3 | Rp - |
| 85 | SABLAH | 4/3 | Rp - |
| 86 | NOVIANTI | 4/3 | Rp - |
| 87 | OMAN | 4/3 | Rp 10.000 |
| 88 | TADIN | 4/3 | Rp 5.000 |
| 89 | TUHRI | 4/3 | Rp 5.000 |
| 90 | MIMIN | 4/3 | Rp 5.000 |
| 91 | HIMA | 4/3 | Rp 9.000 |
| 92 | TARJO | 4/3 | Rp 10.000 |
| 93 | NOVA | 4/3 | Rp 5.000 |
| 94 | JUNARTI | 4/3 | Rp 10.500 |
| 95 | KARTIYAH | 4/3 | Rp - |
| 96 | SOIPATUN | 4/3 | Rp - |
| 97 | MAFTOIN | 2/3 | Rp 5.000 |
| 98 | MASROHIN | 2/3 | Rp 5.000 |
| 99 | SLAMET SUTRISNO | 2/3 | Rp 5.000 |
| 100 | MESPAR | 2/3 | Rp 7.000 |
| 101 | SUKIRMAN | 2/3 | Rp - |
| 102 | MULYONO | 2/3 | Rp 5.000 |
| 103 | ASRORI | 2/3 | Rp 7.500 |
| 104 | RULIYAH | 2/3 | Rp 7.500 |
| 105 | YULI | 2/3 | Rp 10.000 |
| 106 | QOMARIYAH/BOYONG | 2/3 | Rp 10.000 |
| 107 | ETI SUSANTI/TRISNO | 2/3 | Rp 5.000 |
| 108 | MISLANI | 2/3 | Rp 5.000 |
| 109 | ANWARI | 2/3 | Rp - |
| 110 | HERMAWAN | 2/3 | Rp 10.000 |
| 111 | MASROHAN | 2/3 | Rp 8.400 |
| 112 | NGADI | 2/3 | Rp - |
| 113 | KARYONO | 2/3 | Rp 7.000 |
| 114 | SLAMET JUNAEDI | 2/3 | Rp 5.000 |
| 115 | JALIL | 2/3 | Rp 5.000 |
| 116 | ZAENI | 2/3 | Rp 5.000 |
| 117 | NASIIN | 2/3 | Rp 10.000 |
| 118 | WARNO | 2/3 | Rp 5.000 |
| 119 | SAODAH | 2/3 | Rp 5.000 |
| 120 | SURITNO | 2/3 | Rp 5.000 |
| 121 | KOMARI | 2/3 | Rp - |
| 122 | AHMAD ESAN | 2/3 | Rp 5.000 |
| 123 | MAHALI | 2/3 | Rp 5.000 |
| 124 | NURYATI | 2/3 | Rp 5.000 |
| 125 | MAHFUD | 2/3 | Rp 12.000 |
| 126 | WANTO | 2/3 | Rp 5.000 |
| 127 | GIRI | 2/3 | Rp - |
| 128 | SANTO | 2/3 | Rp 5.000 |
| 129 | AHMAD YURI/PUATIYAH | 2/3 | Rp - |
| 130 | JONO | 2/3 | Rp - |
| 131 | BUDIONO | 2/3 | Rp 5.000 |
| 132 | SARIFAH | Rp 10.000 | |
| 133 | AGUS ROMODHON | Rp 5.000 | |
| 134 | MUJIATI | Rp 5.500 | |
| 135 | DUL ROHIM | 1/3 | Rp 5.000 |
| 136 | KARYO | 1/3 | Rp - |
| 137 | DARTO | 1/3 | Rp 10.000 |
| 138 | KHODIK | 1/3 | Rp 2.000 |
| 139 | MBK WINARSIH | 1/3 | Rp 5.000 |
| 140 | WAHYONO | 1/3 | Rp - |
| 141 | SUGENG SUM | 1/3 | Rp - |
| 142 | SAEH | 1/3 | Rp 2.000 |
| 143 | SUTAMIN | 1/3 | Rp 5.000 |
| 144 | SUNARDI | 1/3 | Rp - |
| 145 | MUSLIH | 1/3 | Rp 10.000 |
| 146 | SABAR | 1/3 | Rp 5.000 |
| 147 | SOLEH | 1/3 | Rp 5.000 |
| 148 | PARNO | 1/3 | Rp 5.000 |
| 149 | TASRIP | 1/3 | Rp 5.000 |
| 150 | MILYONO | 1/3 | Rp 12.000 |
| 151 | SALBIYAH | 1/3 | Rp 5.000 |
| 152 | MAKNO | 1/3 | Rp 5.000 |
| 153 | NUR KHOYIN | 1/3 | Rp 5.000 |
| 154 | CAHYONO | 1/3 | Rp 10.000 |
| 155 | MUJIONO | 1/3 | Rp 5.000 |
| 156 | SUMARNO | 1/3 | Rp 5.000 |
| 157 | SUGENG RIYANTO | 1/3 | Rp 5.000 |
| 158 | SUBIONO | 1/3 | Rp - |
| 159 | MARIS (SUMARIS) | 1/3 | Rp 5.000 |
| 160 | LELI | 1/3 | Rp 5.000 |
| 161 | SUS | 1/3 | Rp 5.000 |
| 162 | WARSONO | 1/3 | Rp - |
| 163 | HJ. LASTRI (SULASTRI) | 1/3 | Rp 5.000 |
| 164 | HJ. NUR KHASANAH | 1/3 | Rp 5.000 |
| 165 | MUNDAKIR | 1/3 | Rp - |
| 166 | SAHAWI | 1/3 | Rp 2.000 |
| 167 | MUHADI | 1/3 | Rp 5.000 |
| 168 | SAMSURI | 1/3 | Rp 10.000 |
| 169 | DARMUJI | 1/3 | Rp 10.000 |
| 170 | SUPRIYANTO | 1/3 | Rp 5.000 |
| 171 | SRIGATI | 1/3 | Rp - |
| 172 | MURLIYAH | 1/3 | Rp 5.000 |
| 173 | ARI YULIAWAN | 1/3 | Rp 5.000 |
| 174 | SARIYAH | 1/3 | Rp 5.000 |
| 175 | TURAH | 1/3 | Rp 5.000 |
| 176 | SUKHAERI | 1/3 | Rp 5.000 |
| 177 | SIGIT | 1/3 | Rp 5.000 |
| 178 | SANYOTO | 1/3 | |
| 179 | KUSSARI/BU LIS | 2/1 | Rp - |
| 180 | BENI | 2/1 | Rp 11.600 |
| 181 | KHOTIAH | 2/1 | Rp 17.500 |
| 182 | H. UNTUNG | 2/1 | Rp 165.000 |
| 183 | AKHSIN | 2/1 | Rp 151.000 |
| 184 | NAWI | 2/1 | Rp - |
| 185 | MISLANI | 2/1 | Rp 5.100 |
| 186 | SUGIRI | 2/1 | Rp - |
| 187 | SITUR | 2/1 | Rp 10.000 |
| 188 | ABDUL MUNIR | 2/1 | Rp 10.000 |
| 189 | ABDUROHMAN | 2/1 | Rp - |
| 190 | KHOMSANAH | 2/1 | Rp - |
| 191 | ATMONO/ IS PIJET | 2/1 | Rp 6.100 |
| 192 | KHOLIDIN/ROFIQ | 2/1 | Rp 10.000 |
| 193 | MUNDAKIR/SALON | 2/1 | Rp 10.000 |
| 194 | YANTO | 2/1 | Rp 6.000 |
| 195 | MA’RUP | 2/1 | Rp 10.000 |
| 196 | SUNTARIYAH | 2/1 | Rp 18.300 |
| 197 | SLAMET | 2/1 | Rp - |
| 198 | MUHTADI | 2/1 | Rp 48.000 |
| 199 | MUHSIN/MURIYAH | 2/1 | Rp 12.000 |
| 200 | SAMSUN | 2/1 | Rp 10.000 |
| 201 | MUSAFIK | 2/1 | Rp 32.000 |
| 202 | ALIM | 2/1 | Rp 3.000 |
| 203 | SUBKHI | 2/1 | Rp 5.000 |
| 204 | WAHRONI | 2/1 | Rp 5.000 |
| 205 | MALIKI | 2/1 | Rp - |
| 206 | ZAENUDIN | 2/1 | Rp 5.000 |
| 207 | TOYIB | 2/1 | Rp 5.000 |
| 208 | MUALIP | 2/1 | Rp 5.000 |
| 209 | SUNARYO | 2/1 | Rp - |
| 210 | PAJARI | 2/1 | Rp - |
| 211 | IPTIYAH | 2/1 | Rp - |
| 212 | ZAENI | 2/1 | Rp 4.000 |
| 213 | JAMIL | 2/1 | Rp 7.000 |
| 214 | MUSLIMIN | 2/1 | Rp 8.200 |
| 215 | H. KHAERODIN | 2/1 | Rp - |
| 216 | SUTRISNO | 2/1 | Rp 7.500 |
| 217 | MUNDIROH | 2/1 | Rp 3.000 |
| 218 | SOLEHAN | 2/1 | Rp 3.000 |
| 219 | DARORI | 2/1 | Rp 5.000 |
| 220 | NGAJAM | 2/1 | Rp - |
| 221 | ISUN | 2/1 | Rp 7.500 |
| 222 | MUHIDIN | 2/1 | Rp 2.000 |
| 223 | SARMAN | 2/1 | Rp 5.000 |
| 224 | SANAP | 2/1 | Rp 5.000 |
| 225 | MURI | 2/1 | Rp 5.000 |
| 226 | PATAROH | 2/1 | Rp 5.000 |
| 227 | MIDUN | 2/1 | Rp 5.000 |
| 228 | A. HOSIN | 2/1 | Rp - |
| 229 | LATIP | 2/1 | Rp 5.000 |
| 230 | EKO | 2/1 | Rp - |
| 231 | PURNOMO | 2/1 | Rp - |
| 232 | MURTIYAN | 2/1 | Rp 4.000 |
| 233 | MUSTAKIM | 2/1 | Rp 8.000 |
| 234 | MUSRO | 2/1 | Rp 3.000 |
| 235 | USUP | 2/1 | Rp 10.000 |
| 236 | INDASAH | 2/1 | Rp - |
| 237 | MUKODI | 2/1 | Rp 5.000 |
| 238 | RIYAN | 2/1 | Rp - |
| 239 | RONDIYAH | 2/1 | Rp 5.000 |
| 240 | RANI | 2/1 | Rp - |
| 241 | MBAH MARI | 2/1 | Rp 2.000 |
| 242 | ALIM | 2/1 | Rp - |
| 243 | HAMIDUN | 2/1 | Rp - |
| 244 | KHAFID | 2/1 | Rp 7.000 |
| 245 | MAKMURI | 2/1 | Rp 10.000 |
| 246 | IPIN | 2/1 | Rp - |
| 247 | DENI/DEWI | 2/1 | Rp 9.000 |
| 248 | ALIFAHRUDIN | 2/1 | Rp 15.000 |
| 249 | PUL | Rp 4.000 | |
| 250 | IPIN | Rp 6.000 | |
| 251 | MUNANDIRON | Rp - | |
| 252 | ANDI | ||
| 253 | YULIANTI | ||
| 254 | YASIN | 3/1 | Rp - |
| 255 | ROSIDAH | 3/1 | Rp 4.000 |
| 256 | SUCIPTO | 3/1 | Rp 6.000 |
| 257 | HJ. SUNITI | 3/1 | Rp 5.000 |
| 258 | NUR DIBYO | 3/1 | Rp - |
| 259 | NANDIR | 3/1 | Rp 7.000 |
| 260 | NASIHIN (LOR SD) | 3/1 | Rp - |
| 261 | RUMSARI | 3/1 | Rp 6.000 |
| 262 | NANDAR | 3/1 | Rp - |
| 263 | ROFIKAN | 3/1 | Rp 6.000 |
| 264 | SULKHAN | 3/1 | Rp - |
| 265 | YAHMAT/KHOTIJAH | 3/1 | Rp - |
| 266 | NASIRIN | 3/1 | Rp 5.000 |
| 267 | KOMARIYAH | 3/1 | Rp - |
| 268 | UMINANTI | 3/1 | Rp 3.000 |
| 269 | H. SODIKIN | 3/1 | Rp - |
| 270 | H. MAKHRUS | 3/1 | Rp 15.000 |
| 271 | ADBI MANAF (LOR SD) | 3/1 | Rp - |
| 272 | NASIRIN JUARIYAH | 3/1 | Rp 10.000 |
| 273 | SUPRIYONO | 3/1 | Rp - |
| 274 | SISWO/WIN | 3/1 | Rp 10.000 |
| 275 | WIDAYAH | 3/1 | Rp 10.000 |
| 276 | HJ. MUYANAH | 3/1 | Rp 10.000 |
| 277 | BUDIYANTI | 3/1 | Rp - |
| 278 | SUGIHARTI | 3/1 | Rp 5.000 |
| 279 | SRIATUN | 3/1 | Rp - |
| 280 | JAMAD/SRIATI | 3/1 | Rp 5.000 |
| 281 | ROZIKIN | 3/1 | Rp 10.000 |
| 282 | H. KALIMIN | 3/1 | Rp - |
| 283 | ZAHROTUL FATINAH | 3/1 | Rp 90.000 |
| 284 | ARIFIN | 3/1 | Rp - |
| 285 | KHOIRUL ANAM | 3/1 | Rp 20.000 |
| 286 | H. NASIHIN | 3/1 | Rp 30.000 |
| 287 | H. SUHARTO/BU BIDAN | 3/1 | Rp 17.000 |
| 288 | HERMAN | 3/1 | Rp - |
| 289 | SODIK WIDIANTO/TIRA | 3/1 | Rp - |
| 290 | SAEFUDIN ZUHRI | 3/1 | Rp 15.000 |
| 291 | IDA SUSANTI | 3/1 | Rp - |
| 292 | NISWATUL JANAH | 3/1 | Rp - |
| 293 | MINANTI | 3/1 | Rp - |
| 294 | KHOTIJAH | 3/1 | Rp - |
| 295 | MASRUROH | 3/1 | Rp - |
| 296 | LESTARI/GALIH | 3/1 | Rp - |
| 297 | SUPARTI | 3/1 | Rp - |
| 298 | ABDUL HAMID | 3/1 | Rp 15.000 |
| 299 | H. ROHAYAH | 3/1 | Rp - |
| 300 | SUBARDI | 3/1 | Rp 60.800 |
| 301 | AGUS PRIYANTO | ||
| 302 | SUDAR | 1/1 | Rp - |
| 303 | H. JA’FAR | 1/1 | Rp - |
| 304 | SULISTYONO | 1/1 | Rp 10.000 |
| 305 | SUROSO | 1/1 | Rp - |
| 306 | FERI | 1/1 | Rp - |
| 307 | EVI | 1/1 | Rp 5.000 |
| 308 | JUWARI | 1/1 | Rp - |
| 309 | DAWAM | 1/1 | Rp 5.000 |
| 310 | HAMIM | 1/1 | Rp 5.000 |
| 311 | SUGENG | 1/1 | Rp - |
| 312 | PARTINI/WARUNG | 1/1 | Rp - |
| 313 | ITA/WARUNG | 1/1 | Rp - |
| 314 | SANTO | 1/1 | Rp 5.000 |
| 315 | TRIANAH | 1/1 | Rp - |
| 316 | DERIYANTO | 1/1 | Rp - |
| 317 | JUPRI | 1/1 | Rp - |
| 318 | BAMBANG | 1/1 | Rp - |
| 319 | H. BASOR | 1/1 | Rp - |
| 320 | DIRIN | 1/1 | Rp 8.500 |
| 321 | NAJIB | 1/1 | Rp 10.000 |
| 322 | HARNO | 1/1 | Rp - |
| 323 | RIAYAH | 1/1 | Rp - |
| 324 | BUDI SANTOSO | 1/1 | Rp - |
| 325 | NGARDI | 1/1 | Rp - |
| 326 | PATHON | 1/1 | Rp - |
| 327 | H. SLAMET | 1/1 | Rp 16.000 |
| 328 | IMAN A | 1/1 | Rp 5.000 |
| 329 | WIDODO | 1/1 | Rp - |
| 330 | PAUDIN | 1/1 | Rp 10.000 |
| 331 | NURYONO | 1/1 | Rp - |
| 332 | KHAERUDIN | 1/1 | Rp 10.000 |
| 333 | NURUDIN | 1/1 | Rp 10.000 |
| 334 | SURURI | 1/1 | Rp 5.000 |
| 335 | AMIN MAKMUR | 1/1 | Rp 10.000 |
| 336 | KHAERON | 1/1 | Rp 5.000 |
| 337 | SURIP | 1/1 | Rp 5.000 |
| 338 | MAKHFIYAH | 1/1 | Rp - |
| 339 | HARI (TNI) | 1/1 | Rp - |
| 340 | HANAFI | 1/1 | Rp 5.000 |
| 341 | KHUDORI | 1/1 | Rp 5.000 |
| 342 | SUHARTI | 1/1 | Rp - |
| 343 | NUR HAMID | 1/1 | Rp - |
| 344 | ARIS/INOK | 1/1 | Rp 15.000 |
| 345 | HARYANTO | 1/1 | Rp - |
| 346 | KHOLISAH | 1/1 | Rp 5.000 |
| 347 | UST. IKROM | 1/1 | Rp 26.500 |
| 348 | H. MUHTAROM | 1/1 | Rp - |
| 349 | ROHMAH | 1/1 | Rp 5.000 |
| 350 | ANWAR/HERMANTO | 1/1 | Rp - |
| 351 | ISROWIYAH | 1/1 | Rp 5.000 |
| 352 | H. SUNOTO | 1/1 | Rp - |
| 353 | M. IKHSAN | 1/1 | Rp - |
| 354 | ROZIQIN | 1/1 | Rp 5.000 |
| 355 | KATRI | 1/1 | Rp 6.000 |
| 356 | YUSRO | 1/1 | Rp 5.000 |
| 357 | TRIYONO A | 1/1 | Rp - |
| 358 | IMRONI | 1/1 | Rp 24.500 |
| 359 | ROMDONAH | 1/1 | Rp 10.000 |
| 360 | MUHYAR | 1/1 | Rp - |
| 361 | MUNHAMIR | 1/1 | Rp - |
| 362 | UNTUNG M | 1/1 | Rp 5.000 |
| 363 | MAHZUM | 1/1 | Rp - |
| 364 | TRIYONO M | 1/1 | Rp - |
| 365 | MUSTOFIQIN | 1/1 | Rp 10.000 |
| 366 | KRIDO T | 1/1 | Rp 50.000 |
| 367 | HJ YONANI | 1/1 | Rp - |
| 368 | ROHANI | 1/1 | Rp - |
| 369 | BUDIARTO | 1/1 | Rp 5.000 |
| 370 | MUKAROMAH | 1/1 | Rp 5.000 |
| 371 | SUHARTONO | 1/1 | Rp 5.000 |
| 372 | WARSITAH | 1/1 | Rp - |
| 373 | SAMINI | 1/1 | Rp 6.500 |
| 374 | KHOMSATUN | 1/1 | Rp - |
| 375 | ARIS SETIAWAN | 1/1 | Rp 7.500 |
| 376 | BUDIYANTO | 1/1 | Rp - |
| 377 | ANIS | 1/1 | Rp - |
| 378 | HJ.NURYATI | 1/1 | Rp 10.000 |
| 379 | ROMADHON | 6/2 | Rp 5.000 |
| 380 | ROHMAT | 6/2 | Rp 7.000 |
| 381 | SAERI | 6/2 | Rp 5.000 |
| 382 | JUMIATI | 6/2 | Rp 8.000 |
| 383 | EDI PURNOMO | 6/2 | Rp - |
| 384 | SUYOSO | 6/2 | Rp 10.900 |
| 385 | BONARI | 6/2 | Rp 14.000 |
| 386 | NUR KHOSIM | 6/2 | Rp - |
| 387 | TINAH | 6/2 | Rp 6.000 |
| 388 | TUBERI/SAKRONI | 6/2 | Rp - |
| 389 | PUADAH | 6/2 | Rp 5.500 |
| 390 | SUTINI | 6/2 | Rp - |
| 391 | WAHYUDIN | 6/2 | Rp 4.000 |
| 392 | SUPAAT | 6/2 | Rp 5.000 |
| 393 | MUJIATUN | 6/2 | Rp 6.000 |
| 394 | SOLIHIN | 6/2 | Rp 6.500 |
| 395 | UMAYAH | 6/2 | Rp 6.000 |
| 396 | SODIKIN | 6/2 | Rp 5.000 |
| 397 | NGATIYAH | 6/2 | Rp 5.000 |
| 398 | NURSALIM | 6/2 | Rp 9.000 |
| 399 | MUALIPIN | 2/2 | Rp 10.000 |
| 400 | A. HOLIKIN | 2/2 | Rp 10.000 |
| 401 | SUGIRI | 2/2 | Rp 5.000 |
| 402 | ISTIQOMAH | 2/2 | Rp 5.000 |
| 403 | PONIRAH | 2/2 | Rp 4.000 |
| 404 | KHOMSATUN | 2/2 | Rp 5.000 |
| 405 | BESARI | 2/2 | Rp 5.000 |
| 406 | TRI NGAHATI | 2/2 | Rp 5.500 |
| 407 | TEGUH | 2/2 | Rp - |
| 408 | ZAENAL/MUAWANAH | 2/2 | Rp 5.000 |
| 409 | KASTIAH | 2/2 | Rp 4.000 |
| 410 | NARWIYAH | 2/2 | Rp 2.000 |
| 411 | MUJI | 2/2 | Rp 10.000 |
| 412 | JUMARI | 2/2 | Rp 5.000 |
| 413 | SUTRIMO | 2/2 | Rp 4.000 |
| 414 | PANTO | 2/2 | Rp 4.000 |
| 415 | NARTO | 2/2 | Rp 10.000 |
| 416 | SLAMET | 2/2 | Rp - |
| 417 | NARIO | 2/2 | Rp 5.000 |
| 418 | ZAENAL /ROMAH | 2/2 | Rp 5.000 |
| 419 | NASORI | 2/2 | Rp 5.000 |
| 420 | MUGIANTO | 2/2 | Rp 7.000 |
| 421 | MUNDIRIN | 2/2 | Rp 6.000 |
| 422 | SULTONI | 2/2 | Rp 5.000 |
| 423 | NUR HOSIM/SOIMATUN | 2/2 | Rp 5.000 |
| 424 | SUBADI | 2/2 | Rp 5.000 |
| 425 | SAIDUN | 2/2 | Rp 5.000 |
| 426 | NGATMIN | 2/2 | Rp 5.000 |
| 427 | SURIP | 2/2 | Rp 5.000 |
| 428 | JOKO | 2/2 | Rp 7.000 |
| 429 | NASORIN | 2/2 | Rp 2.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment