Nama | Alamat | infaq |
---|---|---|
ATMO | 02/03 | Rp - |
AYUDI | 02/03 | Rp - |
BUDIARTI | 02/03 | Rp 5.000 |
CASWARI | 02/03 | Rp - |
FAHRUR | 02/03 | Rp - |
JIONO | 02/03 | Rp 5.000 |
JUWONO | 02/03 | Rp - |
KHANIFUDIN | 02/03 | Rp - |
KODRI | 02/03 | Rp 7.000 |
KOMARUDIN | 02/03 | Rp 16.000 |
KUNANTO | 02/03 | Rp 5.000 |
LASMINAH | 02/03 | Rp 5.000 |
LINAH | 02/03 | Rp - |
MARNO | 02/03 | Rp - |
MARYUN | 02/03 | Rp 5.000 |
MISRID | 02/03 | Rp 5.000 |
MUNGSRI/SODIKIN | 02/03 | Rp 10.000 |
NGARI | 02/03 | Rp - |
NURONDHI | 02/03 | Rp 3.000 |
RANTONO | 02/03 | Rp - |
RIDWAN | 02/03 | Rp 10.000 |
ROHMAD | 02/03 | Rp - |
ROMADHON | 02/03 | Rp 5.000 |
RUSDI | 02/03 | Rp 5.000 |
RUSDIYANTO | 02/03 | Rp - |
SADELI | 02/03 | Rp - |
SAFARUDIN | 02/03 | Rp - |
SATMAN | 02/03 | Rp - |
SENIJAN/ERIK | 02/03 | Rp - |
SLAMET DARYONO | 02/03 | Rp - |
SOLEHAN | 02/03 | Rp 5.000 |
SOPINGI | 02/03 | Rp 5.000 |
SUDARI | 02/03 | Rp - |
SUDIRMAN | 02/03 | Rp 5.000 |
SUGENG | 02/03 | Rp 5.000 |
SUMIATI | 02/03 | Rp 5.000 |
SUNADRI | 02/03 | Rp 5.000 |
SUPADI | 02/03 | Rp 5.000 |
TARMONO | 02/03 | Rp 10.000 |
TUGINO | 02/03 | Rp - |
TUMINAH | 02/03 | Rp 10.000 |
WAHYADI | 02/03 | Rp 5.000 |
WARDA’I | 02/03 | Rp - |
WARIS | 02/03 | Rp 5.000 |
WINARTO | 02/03 | Rp - |
YAHYO | 02/03 | Rp - |
WANTO | 02/03 | Rp - |
WAWAN | 02/03 | Rp - |
WIHARNO | 02/03 | Rp 5.000 |
MUNAWAROH | 02/03 | Rp - |
ANAS | 02/03 | Rp - |
NANTO | 02/03 | Rp 5.000 |
KHOFIQIN | 02/03 | Rp 4.000 |
DARYATI | 01/03 | Rp - |
DARYUTI | 01/03 | Rp - |
DIAN RISTANTI | 01/03 | Rp - |
DINA AFIQOH | 01/03 | Rp 4.000 |
DWI ERNIK | 01/03 | Rp 4.000 |
FITRI | 01/03 | Rp - |
HARNINGSIH | 01/03 | Rp 4.000 |
HARTUTIK | 01/03 | Rp - |
HJ. MURIPAH | 01/03 | Rp - |
ISTIQOMAH | 01/03 | Rp 4.000 |
ATMIAH | 01/03 | Rp - |
KHOLIPAH | 01/03 | Rp - |
KHOTIYAH | 01/03 | Rp - |
KUNZAENAH | 01/03 | Rp - |
LULUK SETYAWATI | 01/03 | Rp - |
LUSIANA | 01/03 | Rp 4.000 |
MUAYANAH | 01/03 | Rp - |
MUNARTI | 01/03 | Rp 5.000 |
MURTI | 01/03 | Rp 4.000 |
MUSYAROFAH | 01/03 | Rp - |
NAMPI | 01/03 | Rp 6.000 |
NGAMINI | 01/03 | Rp 3.500 |
NURUL AENI | 01/03 | Rp - |
NURUL M | 01/03 | Rp 5.000 |
PARIYAH | 01/03 | Rp 4.000 |
PULASIH | 01/03 | Rp 4.000 |
RIBUT BADRIYAH | 01/03 | Rp 15.000 |
RUBAIYAH | 01/03 | Rp - |
RUKAYAH | 01/03 | Rp - |
SITI AMINAH | 01/03 | Rp - |
SRI RISKIYAH | 01/03 | Rp - |
SUCI RAHMAWATI | 01/03 | Rp 5.000 |
SUKAESI | 01/03 | Rp - |
SULASTRI | 01/03 | Rp 4.000 |
SUMINAH | 01/03 | Rp 4.000 |
SUSMIANAH | 01/03 | Rp 5.000 |
SUTIYAH | 01/03 | Rp 4.000 |
SUYATI | 01/03 | Rp - |
MAYA | 01/03 | Rp - |
NOER ROHMAH | 01/03 | Rp - |
LILIK S. | 01/03 | Rp 5.000 |
PUPUT | 01/03 | Rp 4.000 |
SULIS | 01/03 | Rp - |
IS | Rp - | |
DETIN | Rp 4.000 |
0 comments:
Post a Comment