No | Nama | Alamat | infaq |
---|---|---|---|
1 | ATMO | 02/03 | Rp5.000 |
2 | AYUDI | 02/03 | Rp6.000 |
3 | BUDIARTI | 02/03 | Rp0 |
4 | CASWARI | 02/03 | Rp0 |
5 | FAHRUR | 02/03 | Rp0 |
6 | JIONO | 02/03 | Rp5.000 |
7 | JUWONO | 02/03 | Rp0 |
8 | KHANIFUDIN | 02/03 | Rp0 |
9 | KODRI | 02/03 | Rp7.000 |
10 | KOMARUDIN | 02/03 | Rp21.000 |
11 | KUNANTO | 02/03 | Rp5.000 |
12 | LASMINAH | 02/03 | Rp5.000 |
13 | LINAH | 02/03 | Rp0 |
14 | MARNO | 02/03 | Rp0 |
15 | MARYUN | 02/03 | Rp5.000 |
16 | MISRID | 02/03 | Rp0 |
17 | MUNGSRI/SODIKIN | 02/03 | Rp0 |
18 | NGARI | 02/03 | Rp0 |
19 | NURONDHI | 02/03 | Rp0 |
20 | RANTONO | 02/03 | Rp0 |
21 | RIDWAN | 02/03 | Rp0 |
22 | ROHMAD | 02/03 | Rp0 |
23 | ROMADHON | 02/03 | Rp0 |
24 | RUSDI | 02/03 | Rp5.000 |
25 | RUSDIYANTO | 02/03 | Rp0 |
26 | SADELI | 02/03 | Rp0 |
27 | SAFARUDIN | 02/03 | Rp0 |
28 | SATMAN | 02/03 | Rp0 |
29 | SENIJAN/ERIK | 02/03 | Rp0 |
30 | SLAMET DARYONO | 02/03 | Rp5.000 |
31 | SOLEHAN | 02/03 | Rp0 |
32 | SOPINGI | 02/03 | Rp6.000 |
33 | SUDARI | 02/03 | Rp5.000 |
34 | SUDIRMAN | 02/03 | Rp5.000 |
35 | SUGENG | 02/03 | Rp5.000 |
36 | SUMIATI | 02/03 | Rp5.000 |
37 | SUNADRI | 02/03 | Rp5.000 |
38 | SUPADI | 02/03 | Rp5.000 |
39 | TARMONO | 02/03 | Rp5.000 |
40 | TUGINO | 02/03 | Rp0 |
41 | TUMINAH | 02/03 | Rp20.000 |
42 | WAHYADI | 02/03 | Rp5.000 |
43 | WARDA’I | 02/03 | Rp0 |
44 | WARIS | 02/03 | Rp0 |
45 | WINARTO | 02/03 | Rp4.000 |
46 | YAHYO | 02/03 | Rp0 |
47 | WANTO | 02/03 | Rp0 |
48 | WAWAN | 02/03 | Rp0 |
49 | WIHARNO | 02/03 | Rp10.000 |
50 | MUNAWAROH | 02/03 | Rp0 |
51 | ANAS | 02/03 | Rp0 |
52 | NANTO | 02/03 | Rp5.000 |
53 | KHOFIQIN | 02/03 | Rp0 |
54 | DARYATI | 01/03 | Rp0 |
55 | DARYUTI | 01/03 | Rp0 |
56 | DIAN RISTANTI | 01/03 | Rp3.000 |
57 | DINA AFIQOH | 01/03 | Rp0 |
58 | DWI ERNIK | 01/03 | Rp4.000 |
59 | FITRI | 01/03 | Rp0 |
60 | HARNINGSIH | 01/03 | Rp0 |
61 | HARTUTIK | 01/03 | Rp0 |
62 | HJ. MURIPAH | 01/03 | Rp0 |
63 | ISTIQOMAH | 01/03 | Rp0 |
64 | ATMIAH | 01/03 | Rp0 |
65 | KHOLIPAH | 01/03 | Rp0 |
66 | KHOTIYAH | 01/03 | Rp5.000 |
67 | KUNZAENAH | 01/03 | Rp0 |
68 | LULUK SETYAWATI | 01/03 | Rp0 |
69 | LUSIANA | 01/03 | Rp0 |
70 | MUAYANAH | 01/03 | Rp5.000 |
71 | MUNARTI | 01/03 | Rp0 |
72 | MURTI | 01/03 | Rp5.000 |
73 | MUSYAROFAH | 01/03 | Rp0 |
74 | NAMPI | 01/03 | Rp5.000 |
75 | NGAMINI | 01/03 | Rp0 |
76 | NURUL AENI | 01/03 | Rp5.000 |
77 | NURUL M | 01/03 | Rp5.000 |
78 | PARIYAH | 01/03 | Rp5.000 |
79 | PULASIH | 01/03 | Rp0 |
80 | RIBUT BADRIYAH | 01/03 | Rp20.000 |
81 | RUBAIYAH | 01/03 | Rp0 |
82 | RUKAYAH | 01/03 | Rp5.000 |
83 | SITI AMINAH | 01/03 | Rp0 |
84 | SRI RISKIYAH | 01/03 | Rp0 |
85 | SUCI RAHMAWATI | 01/03 | Rp5.000 |
86 | SUKAESI | 01/03 | Rp5.000 |
87 | SULASTRI | 01/03 | Rp4.000 |
88 | SUMINAH | 01/03 | Rp0 |
89 | SUSMIANAH | 01/03 | Rp6.000 |
90 | SUTIYAH | 01/03 | Rp4.000 |
91 | SUYATI | 01/03 | Rp4.000 |
92 | MAYA | 01/03 | Rp0 |
93 | NOER ROHMAH | 01/03 | Rp6.000 |
94 | LILIK S. | 01/03 | Rp0 |
95 | PUPUT | 01/03 | Rp5.000 |
96 | SULIS | 01/03 | Rp0 |
97 | IS | Rp0 | |
98 | ARUM | 03/03 | Rp5.000 |
99 | BASTI | 03/03 | Rp0 |
100 | BAWON | 03/03 | Rp0 |
101 | BENI | 03/03 | Rp5.000 |
102 | CASRIATI | 03/03 | Rp0 |
103 | DWI | 03/03 | Rp0 |
104 | ISTRIYAH | 03/03 | Rp0 |
105 | KHOLISAH | 03/03 | Rp0 |
106 | KHUKMA | 03/03 | Rp0 |
107 | LIA | 03/03 | Rp0 |
108 | MIRAH | 03/03 | Rp0 |
109 | MULYANTI | 03/03 | Rp0 |
110 | MUNAH | 03/03 | Rp0 |
111 | NGASIAH | 03/03 | Rp0 |
112 | PUJI | 03/03 | Rp0 |
113 | PURWATI | 03/03 | Rp0 |
114 | RENI | 03/03 | Rp5.000 |
115 | RIANAH | 03/03 | Rp0 |
116 | RISKIANA | 03/03 | Rp5.000 |
117 | ROPIAH | 03/03 | Rp0 |
118 | SANTI | 03/03 | Rp0 |
119 | SARMIAH | 03/03 | Rp0 |
120 | SOPIYAH | 03/03 | Rp0 |
121 | SUAMAH | 03/03 | Rp0 |
122 | SUMANAH | 03/03 | Rp0 |
123 | SUPIYAH | 03/03 | Rp5.000 |
124 | SURIPAH | 03/03 | Rp5.000 |
125 | SUSIANTI | 03/03 | Rp0 |
126 | SUSRI | 03/03 | Rp0 |
127 | SUTARNI | 03/03 | Rp0 |
128 | TUTIANI | 03/03 | Rp0 |
129 | WARSIAH | 03/03 | Rp0 |
130 | WARYATI | 03/03 | Rp0 |
131 | WIWIK | 03/03 | Rp0 |
132 | YANTI | 03/03 | Rp5.000 |
133 | YULI | 03/03 | Rp0 |
134 | AYUNDA | 03/03 | Rp0 |
135 | TRIAT | 03/03 | Rp0 |
136 | PAWIT | 03/03 | Rp0 |
137 | NUR | 03/03 | Rp0 |
138 | DONASI | Rp0 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment