| No | Nama | Alamat | infaq |
|---|---|---|---|
| 1 | SIDIK S | 01/01 | Rp15.000 |
| 2 | SISWANTO | 01/01 | Rp10.000 |
| 3 | KHUSAINI | 01/01 | Rp10.000 |
| 4 | DUL ROHMAN | 01/01 | Rp10.000 |
| 5 | ROZIQIN | 01/01 | Rp10.000 |
| 6 | TUKIMAH | 01/01 | Rp0 |
| 7 | ARISIN | 01/01 | Rp11.000 |
| 8 | BUDI P | 01/01 | Rp76.000 |
| 9 | SUHENDRO | 01/01 | Rp10.000 |
| 10 | ALI | 01/01 | Rp0 |
| 11 | TOLIB | 01/01 | Rp5.000 |
| 12 | PRIONO | 01/01 | Rp0 |
| 13 | MUNIRUDIN | 01/01 | Rp5.000 |
| 14 | TAROM | 01/01 | Rp16.000 |
| 15 | MASKUR | 01/01 | Rp0 |
| 16 | SUNARTI (S) | 01/01 | Rp8.000 |
| 17 | ROWIYAH | 01/01 | Rp10.000 |
| 18 | RUSDIYANTO | 01/01 | Rp10.000 |
| 19 | HUDA | 01/01 | Rp0 |
| 20 | NURMAN | 01/01 | Rp11.000 |
| 21 | SUBAHADI | 01/01 | Rp0 |
| 22 | SENARI | 01/01 | Rp10.000 |
| 23 | SLAMET P | 01/01 | Rp0 |
| 24 | MUJI H | 01/01 | Rp0 |
| 25 | KUNDI | 01/01 | Rp0 |
| 26 | KHURURI | 01/01 | Rp0 |
| 27 | ALIMIN | 01/01 | Rp0 |
| 28 | JAMAL | 01/01 | Rp0 |
| 29 | BUSRO | 01/01 | Rp0 |
| 30 | TRI SUYONO | 01/01 | Rp5.000 |
| 31 | KODARI | 01/01 | Rp10.000 |
| 32 | SODIKIN | 01/01 | Rp5.000 |
| 33 | SURATMAN | 01/01 | Rp0 |
| 34 | NASRUDIN | 01/01 | Rp15.000 |
| 35 | SUBIONO | 01/01 | Rp5.000 |
| 36 | DANANG | 01/01 | Rp10.000 |
| 37 | WARYANTO | 01/01 | Rp0 |
| 38 | ROKHIM | 01/01 | Rp15.000 |
| 39 | JAPAR | 01/01 | Rp0 |
| 40 | SO’ARI | 01/01 | Rp0 |
| 41 | M. RIDHO | 01/01 | Rp5.000 |
| 42 | BONARI | 01/01 | Rp0 |
| 43 | NUR SOLEH | 01/01 | Rp10.000 |
| 44 | MUJIYANTO | 01/01 | Rp10.000 |
| 45 | BONASIR | 01/01 | Rp0 |
| 46 | TAHRIN | 01/01 | Rp7.000 |
| 47 | WASKITO | 01/01 | Rp10.000 |
| 48 | MUSRIPAH | 01/01 | Rp0 |
| 49 | DAIMAH | 01/01 | Rp0 |
| 50 | FATARONI | 01/01 | Rp0 |
| 51 | SLAMET U | 01/01 | Rp10.000 |
| 52 | EKA ROSITA | 01/01 | Rp0 |
| 53 | YASIN | 01/01 | Rp5.000 |
| 54 | MASDUKI | 01/01 | Rp0 |
| 55 | HUDA II | 01/01 | Rp0 |
| 56 | HENRI KI | 01/01 | Rp5.000 |
| 57 | ASIH | 01/01 | Rp0 |
| 58 | H. TURIP | 01/01 | Rp0 |
| 59 | AGUS W | 01/01 | Rp10.000 |
| 60 | TUHRI | 01/01 | Rp40.000 |
| 61 | KARIM | 01/01 | Rp0 |
| 62 | ROHMAT | 01/01 | Rp9.000 |
| 63 | KHOLIK | 01/01 | Rp0 |
| 64 | MISMAN | 01/01 | Rp0 |
| 65 | SUTRIMO | 01/01 | Rp10.000 |
| 66 | SODIKIN MIS | 01/01 | Rp0 |
| 67 | TARMONAH | 01/01 | Rp0 |
| 68 | ILYAS | 01/01 | Rp0 |
| 69 | SOBIRIN | 01/01 | Rp10.000 |
| 70 | DANANG | 01/01 | Rp0 |
| 71 | RAIDI | 01/01 | Rp15.000 |
| 72 | TUHRI | 01/01 | Rp0 |
| 73 | SULISTIYONO | 01/01 | Rp5.000 |
| 74 | RULIYAH | 01/01 | Rp0 |
| 75 | SITI S | 01/01 | Rp0 |
| 76 | BENIY | 01/01 | Rp10.000 |
| 77 | RIF’ATI | 01/01 | Rp0 |
| 78 | ISTIQOMAH | 01/01 | Rp25.000 |
| 79 | RUDIANTO | 01/01 | Rp10.000 |
| 80 | ANSORI | 01/01 | Rp0 |
| 81 | FATMAWATI | 01/01 | Rp10.000 |
| 82 | DINA | 01/01 | Rp0 |
| 83 | SURIPTO | 01/01 | Rp15.000 |
| 84 | TUKIRAH | 01/01 | Rp0 |
| 85 | AMIN | 01/01 | Rp0 |
| 86 | DEWI LINDA | 01/01 | Rp0 |
| 87 | FENDI | 01/01 | Rp10.000 |
| 88 | ARIS | 01/01 | |
| 89 | CASMURI | 2/2 | Rp26.500 |
| 90 | A.SULTONI | 2/2 | Rp0 |
| 91 | SOPIYAH | 2/2 | Rp22.500 |
| 92 | TU’ADI | 2/2 | Rp10.000 |
| 93 | A.FANDOLI | 2/2 | Rp0 |
| 94 | FARIKHIN | 2/2 | Rp5.000 |
| 95 | SURATMI | 2/2 | Rp5.000 |
| 96 | GUNAWAN | 2/2 | Rp15.000 |
| 97 | SUWANDI | 2/2 | Rp5.000 |
| 98 | SURATI | 2/2 | Rp10.600 |
| 99 | SABAR | 2/2 | Rp0 |
| 100 | RIYONO | 2/2 | Rp25.000 |
| 101 | TIRA | 2/2 | Rp0 |
| 102 | TRISNO | 2/2 | Rp23.400 |
| 103 | RUNTI | 2/2 | Rp0 |
| 104 | NGADI | 2/2 | Rp9.000 |
| 105 | MURAH | 2/2 | Rp5.000 |
| 106 | NUR KHAMIM | 2/2 | Rp10.000 |
| 107 | SUMANAH | 2/2 | Rp14.000 |
| 108 | MUSNI | 2/2 | Rp5.000 |
| 109 | TULUS | 2/2 | Rp0 |
| 110 | A.BASARI | 2/2 | Rp28.000 |
| 111 | BAMBANG | 2/2 | Rp29.700 |
| 112 | SURURI | 2/2 | Rp5.000 |
| 113 | MURIPNO | 2/2 | Rp0 |
| 114 | KUAT | 2/2 | Rp10.000 |
| 115 | DARMANTO | 2/2 | Rp22.000 |
| 116 | BUDIONO | 2/2 | Rp10.000 |
| 117 | SUTARI | 2/2 | Rp15.000 |
| 118 | RASIJAN | 2/2 | Rp5.000 |
| 119 | YASIN | 2/2 | Rp0 |
| 120 | SUPREK | 2/2 | Rp10.000 |
| 121 | YAMAN | 2/2 | Rp5.000 |
| 122 | NURHADI | 2/2 | Rp10.000 |
| 123 | KARMIDI | 2/2 | Rp30.000 |
| 124 | WARDAN | 2/2 | Rp12.000 |
| 125 | HALIMAH | 2/2 | Rp32.000 |
| 126 | KATING | 2/2 | Rp5.000 |
| 127 | SUGENG | 2/2 | Rp10.000 |
| 128 | ROHKAMA | 2/2 | Rp0 |
| 129 | TUMINAH | 2/2 | Rp0 |
| 130 | SANAH | 2/2 | Rp5.000 |
| 131 | AMIR | 2/2 | Rp0 |
| 132 | KANSA | 2/2 | Rp27.700 |
| 133 | MISADI | 2/2 | Rp0 |
| 134 | NUR HADI | 1/2 | Rp30.000 |
| 135 | SARYONO | 1/2 | Rp31.000 |
| 136 | AMIN SYAWALUDIN | 1/2 | Rp10.000 |
| 137 | TURIPAH | 1/2 | Rp5.000 |
| 138 | ABDUL MANAP | 1/2 | Rp15.000 |
| 139 | NUR KHOLIS | 1/2 | Rp5.000 |
| 140 | DARUL MULYANTO | 1/2 | Rp15.000 |
| 141 | KARLAN | 1/2 | Rp0 |
| 142 | DIDI IRAWAN | 1/2 | Rp5.000 |
| 143 | LINA | 1/2 | Rp5.000 |
| 144 | ZAENUDIN | 1/2 | Rp10.000 |
| 145 | MUNAWAROH | 1/2 | Rp0 |
| 146 | BUDIATI | 1/2 | Rp0 |
| 147 | NADHIROH | 1/2 | Rp10.000 |
| 148 | SUPRAPTI | 1/2 | Rp5.000 |
| 149 | SENADI | 1/2 | Rp10.000 |
| 150 | SAIYAH | 1/2 | Rp0 |
| 151 | BONAIM | 1/2 | Rp0 |
| 152 | SENIN SUYUDI | 1/2 | Rp5.000 |
| 153 | MUGIONO | 1/2 | Rp0 |
| 154 | MAKHARI | 1/2 | Rp0 |
| 155 | SISWANTO | 1/2 | Rp25.600 |
| 156 | WAHYONO | 1/2 | Rp10.000 |
| 157 | SOLEKHA | 1/2 | Rp0 |
| 158 | BAWON BRANU | 1/2 | Rp0 |
| 159 | AMINAH | 1/2 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment