No | Nama | Rt/Rw | infaq |
---|---|---|---|
1 | CASMURI | 2/2 | Rp28.500 |
2 | A.SULTONI | 2/2 | Rp10.000 |
3 | SOPIYAH | 2/2 | Rp19.100 |
4 | TU’ADI | 2/2 | Rp10.000 |
5 | A.FANDOLI | 2/2 | Rp10.000 |
6 | FARIKHIN | 2/2 | Rp5.000 |
7 | SURATMI | 2/2 | Rp9.000 |
8 | GUNAWAN | 2/2 | Rp10.000 |
9 | SUWANDI | 2/2 | Rp0 |
10 | SURATI | 2/2 | Rp13.500 |
11 | SABAR | 2/2 | Rp0 |
12 | RIYONO | 2/2 | Rp30.000 |
13 | TIRA | 2/2 | Rp5.000 |
14 | TRISNO | 2/2 | Rp24.000 |
15 | RUNTI | 2/2 | Rp5.000 |
16 | NGADI | 2/2 | Rp7.000 |
17 | MURAH | 2/2 | Rp5.000 |
18 | NUR KHAMIM | 2/2 | Rp5.000 |
19 | SUMANAH | 2/2 | Rp10.000 |
20 | MUSNI | 2/2 | Rp5.000 |
21 | TULUS | 2/2 | Rp0 |
22 | A.BASARI | 2/2 | Rp33.000 |
23 | BAMBANG | 2/2 | Rp17.000 |
24 | SURURI | 2/2 | Rp0 |
25 | MURIPNO | 2/2 | Rp0 |
26 | KUAT | 2/2 | Rp10.000 |
27 | DARMANTO | 2/2 | Rp22.500 |
28 | BUDIONO | 2/2 | Rp10.000 |
29 | SUTARI | 2/2 | Rp15.000 |
30 | RASIJAN | 2/2 | Rp5.000 |
31 | YASIN | 2/2 | Rp0 |
32 | SUPREK | 2/2 | Rp5.000 |
33 | YAMAN | 2/2 | Rp0 |
34 | NURHADI | 2/2 | Rp10.000 |
35 | KARMIDI | 2/2 | Rp19.000 |
36 | WARDAN | 2/2 | Rp0 |
37 | HALIMAH | 2/2 | Rp22.000 |
38 | KATING | 2/2 | Rp5.000 |
39 | SUGENG | 2/2 | Rp5.000 |
40 | ROHKAMA | 2/2 | Rp0 |
41 | TUMINAH | 2/2 | Rp0 |
42 | SANAH | 2/2 | Rp5.000 |
43 | AMIR | 2/2 | Rp0 |
44 | KANSA | 2/2 | Rp0 |
45 | MISADI | 2/2 | Rp0 |
46 | NUR HADI | 1/2 | Rp19.000 |
47 | SARYONO | 1/2 | Rp20.500 |
48 | AMIN SYAWALUDIN | 1/2 | Rp10.000 |
49 | TURIPAH | 1/2 | Rp5.000 |
50 | ABDUL MANAP | 1/2 | Rp15.000 |
51 | NUR KHOLIS | 1/2 | Rp5.000 |
52 | DARUL MULYANTO | 1/2 | Rp15.000 |
53 | KARLAN | 1/2 | Rp5.000 |
54 | DIDI IRAWAN | 1/2 | Rp5.000 |
55 | LINA | 1/2 | Rp0 |
56 | ZAENUDIN | 1/2 | Rp0 |
57 | MUNAWAROH | 1/2 | Rp0 |
58 | BUDIATI | 1/2 | Rp0 |
59 | NADHIROH | 1/2 | Rp0 |
60 | SUPRAPTI | 1/2 | Rp5.000 |
61 | SENADI | 1/2 | Rp10.000 |
62 | SAIYAH | 1/2 | Rp0 |
63 | BONAIM | 1/2 | Rp0 |
64 | SENIN SUYUDI | 1/2 | Rp0 |
65 | MUGIONO | 1/2 | Rp5.000 |
66 | MAKHARI | 1/2 | Rp0 |
67 | SISWANTO | 1/2 | Rp20.000 |
68 | WAHYONO | 1/2 | Rp10.000 |
69 | SOLEKHA | 1/2 | Rp5.000 |
70 | BAWON BRANU | 1/2 | Rp0 |
71 | AMINAH | 1/2 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment