| No | Nama | Alamat | infaq | 
|---|---|---|---|
| 1 | MUSRIYAH | 03/01 | Rp12.100 | 
| 2 | HOTIMAH | 03/01 | Rp0 | 
| 3 | KURATI | 03/01 | Rp7.000 | 
| 4 | SULASIH | 03/01 | Rp5.500 | 
| 5 | NGASRIAH | 03/01 | Rp2.500 | 
| 6 | ROSIDAH | 03/01 | Rp4.200 | 
| 7 | TURASTI | 03/01 | Rp3.000 | 
| 8 | WINARTI | 03/01 | Rp4.000 | 
| 9 | KARTI | 03/01 | Rp4.000 | 
| 10 | MUNDAROH | 03/01 | Rp4.000 | 
| 11 | SAWIAH | 03/01 | Rp5.000 | 
| 12 | SARYATI | 03/01 | Rp5.000 | 
| 13 | CARIAH | 03/01 | Rp0 | 
| 14 | AMANAH | 03/01 | Rp4.000 | 
| 15 | MUANAH | 03/01 | Rp5.000 | 
| 16 | SRINI | 03/01 | Rp2.500 | 
| 17 | LIA S | 03/01 | Rp3.000 | 
| 18 | SITI RONDIYAH | 03/01 | Rp5.000 | 
| 19 | TURAH SRIWITI | 03/01 | Rp5.000 | 
| 20 | SRIKANTI | 03/01 | Rp0 | 
| 21 | NGAMINAH | 03/01 | Rp5.000 | 
| 22 | MAESAROH | 03/01 | Rp5.000 | 
| 23 | TUYANTI | 03/01 | Rp5.000 | 
| 24 | BADRIYAH | 03/01 | Rp5.000 | 
| 25 | SUTIMAH | 03/01 | Rp5.000 | 
| 26 | WARYANTI | 03/01 | Rp5.000 | 
| 27 | SOLIHATI | 03/01 | Rp3.000 | 
| 28 | RA'ATI | 03/01 | Rp4.000 | 
| 29 | BURIYAH | 03/01 | Rp0 | 
| 30 | S. MUDRIKAH | 03/01 | Rp5.000 | 
| 31 | TIWAR | 03/01 | Rp5.000 | 
| 32 | SUTILAH | 03/01 | Rp5.000 | 
| 33 | AYATI | 03/01 | Rp5.000 | 
| 34 | TUMIAH | 03/01 | Rp4.000 | 
| 35 | MESATUN | 03/01 | Rp5.000 | 
| 36 | SURIPAH | 03/01 | Rp5.000 | 
| 37 | AISAH | 03/01 | Rp4.000 | 
| 38 | JUWATI | 03/01 | Rp4.000 | 
| 39 | TARUNI | 03/01 | Rp5.000 | 
| 40 | TIAMAH | 03/01 | Rp5.000 | 
| 41 | MUYASAROH | 03/01 | Rp5.000 | 
| 42 | KUYAENAH | 03/01 | Rp4.000 | 
| 43 | PATONAH | 03/01 | Rp5.000 | 
| 44 | SAMINAH | 03/01 | Rp0 | 
| 45 | DESI | 03/01 | Rp5.000 | 
| 46 | NARIYAH | 03/01 | Rp6.000 | 
| 47 | HOLIPAH | 03/01 | Rp5.000 | 
| 48 | SUGIHARTI | 03/01 | Rp7.500 | 
| 49 | NANDIAH | 03/01 | Rp4.000 | 
| 50 | MAHMUDAH | 03/01 | Rp4.000 | 
| 51 | WARYATI | 03/01 | Rp5.000 | 
| 52 | PUTER HOTIMAH | 03/01 | Rp4.800 | 
| 53 | NURATI | 03/01 | Rp4.000 | 
| 54 | MUSRIPAH | 03/01 | Rp6.000 | 
| 55 | KUSNIATUN | 03/01 | Rp2.000 | 
| 56 | KOMARIYAH | 03/01 | Rp5.000 | 
| 57 | SOREP RAMIAH | 03/01 | Rp6.000 | 
| 58 | BAWON | 03/01 | Rp8.000 | 
| 59 | YATMAH | 03/01 | Rp4.500 | 
| 60 | ETI | 03/01 | Rp5.000 | 
| 61 | MUNTARSIH | 03/01 | Rp2.000 | 
| 62 | NAJIB | 04/01 | Rp10.000 | 
| 63 | SRIATI | 04/01 | Rp6.000 | 
| 64 | KAMI | 04/01 | Rp0 | 
| 65 | SITI AISAH | 04/01 | Rp7.700 | 
| 66 | MISTAMAH/ TARSILAH | 04/01 | Rp5.000 | 
| 67 | NASRI | 04/01 | Rp11.000 | 
| 68 | KARSIYAH | 04/01 | Rp5.000 | 
| 69 | MURNI | 04/01 | Rp5.000 | 
| 70 | NGATIMIN | 04/01 | Rp0 | 
| 71 | SITI RUKAYAH | 04/01 | Rp5.000 | 
| 72 | KUSTIYAH | 04/01 | Rp5.000 | 
| 73 | SUSANTI | 04/01 | Rp5.000 | 
| 74 | SITI NAFSIYAH | 04/01 | Rp5.000 | 
| 75 | SUWIYAH | 04/01 | Rp7.500 | 
| 76 | TUKIYAH | 04/01 | Rp5.000 | 
| 77 | NARIYAH | 04/01 | Rp5.000 | 
| 78 | HANI | 04/01 | Rp5.000 | 
| 79 | MUNAH | 04/01 | Rp2.000 | 
| 80 | AWIYAH | 04/01 | Rp3.000 | 
| 81 | TUMARI | 04/01 | Rp4.000 | 
| 82 | SRINI | 04/01 | Rp3.000 | 
| 83 | BONEDI | 04/01 | Rp0 | 
| 84 | MUDRIKAH | 04/01 | Rp5.000 | 
| 85 | MARTI | 04/01 | Rp0 | 
| 86 | JARWATI | 04/01 | Rp0 | 
| 87 | MUSRINI | 04/01 | Rp3.000 | 
| 88 | NUR HAMAH | 04/01 | Rp0 | 
| 89 | SARTAMI | 04/01 | Rp5.000 | 
| 90 | MISWATI | 04/01 | Rp5.000 | 
| 91 | KUSRINI | 04/01 | Rp4.000 | 
| 92 | MIJAH | 04/01 | Rp0 | 
| 93 | YUNI | 04/01 | Rp5.000 | 
| 94 | ROMINAH | 04/01 | Rp2.500 | 
| 95 | MISTIYAH | 04/01 | Rp2.500 | 
| 96 | JUMINI | 04/01 | Rp0 | 
| 97 | MARI'AH | 04/01 | Rp3.000 | 
| 98 | USWATUN | 04/01 | Rp4.000 | 
| 99 | NUR ALIYAH | 04/01 | Rp4.000 | 
| 100 | SITI MUAYAH | 04/01 | Rp3.000 | 
| 101 | WINARSIH | 04/01 | Rp0 | 
| 102 | SURITO | 04/01 | Rp0 | 
| 103 | KUSWATI | 04/01 | Rp3.000 | 
| 104 | IIN INDRAWATI | 04/01 | Rp0 | 
| 105 | NURIYAH | 04/01 | Rp3.000 | 
| 106 | MIFTAH | 04/01 | Rp0 | 
| 107 | NASRI | 04/01 | Rp0 | 
| 108 | SISWANTO | 04/01 | Rp3.000 | 
| 109 | NASRI SELING | 04/01 | Rp3.000 | 
| 110 | SARMINAH | 04/01 | Rp5.000 | 
| 111 | MILA | 04/01 | Rp4.000 | 
| 112 | MISRI | 07/01 | Rp3.500 | 
| 113 | TUYANTI | 07/01 | Rp4.000 | 
| 114 | NARTI BUSARI | 07/01 | Rp21.500 | 
| 115 | PORWANTI | 07/01 | Rp3.000 | 
| 116 | SAUMI | 07/01 | Rp3.500 | 
| 117 | ILAHASANAH | 07/01 | Rp3.000 | 
| 118 | MISNI | 07/01 | Rp4.000 | 
| 119 | SURATI SARIMO | 07/01 | Rp3.000 | 
| 120 | TURAH (ROFIAH) | 07/01 | Rp2.000 | 
| 121 | MARATI/SUKIRI | 07/01 | Rp2.000 | 
| 122 | SUKESI | 07/01 | Rp4.000 | 
| 123 | MUISAH | 07/01 | Rp4.000 | 
| 124 | TURYANTI | 07/01 | Rp4.000 | 
| 125 | SARTINAH | 07/01 | Rp4.000 | 
| 126 | WARYATI | 07/01 | Rp4.500 | 
| 127 | SORYATI/KURNI | 07/01 | Rp2.000 | 
| 128 | KARYUMI | 07/01 | Rp2.000 | 
| 129 | JUNARTI | 07/01 | Rp0 | 
| 130 | KARTINI | 07/01 | Rp3.000 | 
| 131 | SARMINI | 07/01 | Rp8.000 | 
| 132 | MISTAMAH | 07/01 | Rp4.000 | 
| 133 | MUSRIMI | 07/01 | Rp3.000 | 
| 134 | JALMI | 07/01 | Rp4.500 | 
| 135 | MUNAWAROH | 07/01 | Rp4.000 | 
| 136 | RAMBAT | 07/01 | Rp0 | 
| 137 | TASMIAH | 07/01 | Rp4.500 | 
| 138 | TUKINAH | 07/01 | Rp4.000 | 
| 139 | SAYIATI | 07/01 | Rp2.000 | 
| 140 | INDRA | 07/01 | Rp0 | 
| 141 | LINA | 07/01 | Rp4.000 | 
| 142 | JAMILAH | 07/01 | Rp2.000 | 
| 143 | TUTIK FIITRIYANI | 07/01 | Rp2.000 | 
| 144 | TIAYAH | 07/01 | Rp4.000 | 
| 145 | SUKINI | 07/01 | Rp4.000 | 
| 146 | SINOK | 07/01 | Rp0 | 
| 147 | SURIYAH | 07/01 | Rp4.000 | 
| 148 | WALNI | 07/01 | Rp3.000 | 
| 149 | SANTI | 07/01 | Rp3.000 | 
| 150 | WIRANTI | 07/01 | Rp3.000 | 
| 151 | PUJI MARIYAM | 07/01 | Rp4.000 | 
| 152 | TUSRI | 07/01 | Rp4.000 | 
| 153 | NARTI | 07/01 | Rp4.000 | 
| 154 | SUPARTI | 07/01 | Rp4.500 | 
| 155 | MUNDIYAH | 07/01 | Rp4.000 | 
| 156 | SURATI M | 07/01 | Rp0 | 
| 157 | ELIS (JUWONO) | 07/01 | Rp4.000 | 
| 158 | KURNIASIH | 07/01 | Rp2.500 | 
| 159 | PURWATI | 07/01 | Rp0 | 
| 160 | SARYATI | 07/01 | Rp3.000 | 
| 161 | YUNI | 07/01 | Rp4.000 | 
| 162 | ROHANTI | 07/01 | Rp4.000 | 
| 163 | TUSIR | 07/01 | Rp14.700 | 
| 164 | SUKARNI | 07/01 | Rp0 | 
| 165 | ZAENURI | 08/01 | Rp10.000 | 
| 166 | ROHMAN | 08/01 | Rp5.000 | 
| 167 | TOMO | 08/01 | Rp2.000 | 
| 168 | AYOB | 08/01 | Rp2.000 | 
| 169 | JUMAR | 08/01 | Rp4.000 | 
| 170 | TORES | 08/01 | Rp0 | 
| 171 | SUNARTO | 08/01 | Rp0 | 
| 172 | TUMADI | 08/01 | Rp2.000 | 
| 173 | SAHURI | 08/01 | Rp5.000 | 
| 174 | SEMI | 08/01 | Rp4.000 | 
| 175 | NAPI | 08/01 | Rp4.500 | 
| 176 | SURIYAH | 08/01 | Rp3.000 | 
| 177 | KOYO | 08/01 | Rp0 | 
| 178 | NURYONO | 08/01 | Rp2.000 | 
| 179 | SALIM | 08/01 | Rp4.000 | 
| 180 | RUMINI | 08/01 | Rp2.000 | 
| 181 | SUWARNO | 08/01 | Rp3.000 | 
| 182 | PRIYANTO | 08/01 | Rp3.900 | 
| 183 | SAMIN | 08/01 | Rp4.000 | 
| 184 | TOADI | 08/01 | Rp4.000 | 
| 185 | TRIMO | 08/01 | Rp0 | 
| 186 | SUMADI | 08/01 | Rp3.000 | 
| 187 | NGARTI | 08/01 | Rp3.000 | 
| 188 | ITA | 08/01 | Rp8.000 | 
| 189 | MUHLISIN | 08/01 | Rp3.000 | 
| 190 | SAERI | 08/01 | Rp2.000 | 
| 191 | TEGUH | 08/01 | Rp4.000 | 
| 192 | SAKRONI | 08/01 | Rp4.000 | 
| 193 | SAIR | 08/01 | Rp6.000 | 
| 194 | SUWARYONO | 08/01 | Rp3.500 | 
| 195 | JUNAR | 08/01 | Rp3.000 | 
| 196 | NGATIMIN | 08/01 | Rp3.000 | 
| 197 | MANTO | 08/01 | Rp0 | 
| 198 | TANYO | 08/01 | Rp0 | 
| 199 | SUKIRYO | 08/01 | Rp4.000 | 
| 200 | MISADI | 08/01 | Rp3.000 | 
| 201 | SUMINAH | 08/01 | Rp2.000 | 
| 202 | WARIYAH | 08/01 | Rp4.000 | 
| 203 | SARIDI | 08/01 | Rp3.500 | 
| 204 | JUMAAD | 08/01 | Rp6.000 | 
| 205 | SARMIN | 08/01 | Rp3.000 | 
| 206 | NARIYO | 08/01 | Rp3.000 | 
| 207 | ODEN | 08/01 | Rp3.000 | 
| 208 | PATIMAH | 08/01 | Rp0 | 
| 209 | WARDI | 08/01 | Rp4.000 | 
| 210 | S. SODIKIN | 08/01 | Rp16.000 | 
| 211 | SARMAN | 08/01 | Rp4.000 | 
| 212 | ky. ILMAN N | 08/01 | Rp8.000 | 
| 213 | SARIMAH | 08/01 | Rp5.000 | 
| 214 | FINA/TURMAN | 08/01 | Rp2.000 | 
| 215 | MESKIYAH | 08/01 | Rp4.000 | 
| 216 | MIRAH | 08/01 | Rp0 | 
| 217 | MANTO | 08/01 | Rp0 | 
Subscribe to:
Post Comments
                            (
                            Atom
                            )
                          
 

 
0 comments:
Post a Comment