| No | Nama | Rt/Rw | infaq |
|---|---|---|---|
| 1 | MESRIYAH | 02/01 | Rp4.000 |
| 2 | SUTI | 02/01 | Rp4.000 |
| 3 | MI'ATI | 02/01 | Rp2.500 |
| 4 | LIA | 02/01 | Rp5.000 |
| 5 | KUWATI | 02/01 | Rp6.000 |
| 6 | MUSAROFAH | 02/01 | Rp5.000 |
| 7 | MISTI'AH | 02/01 | Rp4.000 |
| 8 | LINA SEPTIANINGSIH | 02/01 | Rp4.000 |
| 9 | MUTIRAH | 02/01 | Rp5.000 |
| 10 | SURANTI | 02/01 | Rp5.000 |
| 11 | NURMAYAH | 02/01 | Rp0 |
| 12 | RUMINI | 02/01 | Rp4.000 |
| 13 | RO'IDAH | 02/01 | Rp5.000 |
| 14 | SARUNTI | 02/01 | Rp4.000 |
| 15 | MUNAWAROH | 02/01 | Rp0 |
| 16 | MESRINI | 02/01 | Rp3.000 |
| 17 | RIN | 02/01 | Rp3.000 |
| 18 | MURIYAH | 02/01 | Rp3.500 |
| 19 | MURNI | 02/01 | Rp5.000 |
| 20 | NGANTI | 02/01 | Rp5.000 |
| 21 | MU'ATUN | 02/01 | Rp3.000 |
| 22 | SAROH | 02/01 | Rp0 |
| 23 | BADRIYAH | 02/01 | Rp2.500 |
| 24 | HJ. TUMIJAH | 02/01 | Rp5.000 |
| 25 | NARIYAH | 02/01 | Rp4.000 |
| 26 | JUNATI | 02/01 | Rp5.000 |
| 27 | RIYANTI | 02/01 | Rp2.000 |
| 28 | TITIK | 02/01 | Rp5.000 |
| 29 | YANTI | 02/01 | Rp3.000 |
| 30 | KOMARIYAH | 02/01 | Rp5.000 |
| 31 | NASRIPAH | 02/01 | Rp4.000 |
| 32 | HARTI | 02/01 | Rp0 |
| 33 | SA'UMI | 02/01 | Rp3.000 |
| 34 | TUTIK | 02/01 | Rp3.000 |
| 35 | SOREP | 02/01 | Rp5.000 |
| 36 | PUJI HARTI | 02/01 | Rp3.000 |
| 37 | MINAH | 02/01 | Rp3.000 |
| 38 | SANTI | 02/01 | Rp0 |
| 39 | SUTARI | 02/01 | Rp0 |
| 40 | PARIYAH | 02/01 | Rp3.500 |
| 41 | WASRI | 02/01 | Rp5.000 |
| 42 | WITRIYAH | 02/01 | Rp4.000 |
| 43 | SUKATI | 02/01 | Rp3.000 |
| 44 | KARYATI | 02/01 | Rp6.000 |
| 45 | ASRI'AH | 02/01 | Rp0 |
| 46 | NUR AROFAH | 02/01 | Rp5.000 |
| 47 | TRIATI | 02/01 | Rp2.000 |
| 48 | MURTI | 02/01 | Rp3.000 |
| 49 | NGASMI | 02/01 | Rp3.000 |
| 50 | WASRI | 02/01 | Rp2.500 |
| 51 | SUAMAN | 02/01 | Rp0 |
| 52 | SAMSU | 02/01 | Rp0 |
| 53 | NDIYAH | 02/01 | Rp0 |
| 54 | DEWI | 02/01 | Rp2.000 |
| 55 | ROMI'AH | 02/01 | Rp5.000 |
| 56 | SRIWITI | 02/01 | Rp5.000 |
| 57 | TUMINAH | 02/01 | Rp0 |
| 58 | NUR FITRIANI | 02/01 | Rp5.000 |
| 59 | TURIPAH | 02/01 | Rp0 |
| 60 | HJ.WIDARTI | 02/01 | Rp5.000 |
| 61 | BAMBANG | 02/01 | Rp5.000 |
| 62 | WARTI'AH | 02/01 | Rp3.000 |
| 63 | NUR KHOLISAH | 02/01 | Rp0 |
| 64 | RINI | 02/01 | Rp2.000 |
| 65 | FATIMAH | 02/01 | Rp4.000 |
| 66 | TUMINI | 02/01 | Rp5.000 |
| 67 | MIKI | 02/01 | Rp5.000 |
| 68 | RUSMILOWATI | 02/01 | Rp0 |
| 69 | SUSI | 02/01 | Rp5.000 |
| 70 | MILA | 02/01 | Rp3.000 |
| 71 | MARFU'ATUN | 02/01 | Rp3.500 |
| 72 | IDA SUSANTI | 02/01 | Rp0 |
| 73 | SUAMAN | 02/01 | Rp0 |
| 74 | MUSRIYAH | 03/01 | Rp10.000 |
| 75 | HOTIMAH | 03/01 | Rp5.000 |
| 76 | KURATI | 03/01 | Rp5.000 |
| 77 | SULASIH | 03/01 | Rp5.000 |
| 78 | NGASRIAH | 03/01 | Rp2.000 |
| 79 | ROSIDAH | 03/01 | Rp4.000 |
| 80 | TURASTI | 03/01 | Rp3.500 |
| 81 | WINARTI | 03/01 | Rp4.000 |
| 82 | KARTI | 03/01 | Rp4.500 |
| 83 | MUNDAROH | 03/01 | Rp3.500 |
| 84 | SAWIAH | 03/01 | Rp5.000 |
| 85 | SARYATI | 03/01 | Rp5.000 |
| 86 | CARIAH | 03/01 | Rp4.000 |
| 87 | AMANAH | 03/01 | Rp4.500 |
| 88 | MUANAH | 03/01 | Rp3.400 |
| 89 | SRINI | 03/01 | Rp4.000 |
| 90 | LIA S | 03/01 | Rp3.000 |
| 91 | SITI RONDIYAH | 03/01 | Rp2.000 |
| 92 | TURAH SRIWITI | 03/01 | Rp5.000 |
| 93 | SRIKANTI | 03/01 | Rp3.000 |
| 94 | NGAMINAH | 03/01 | Rp4.000 |
| 95 | MAESAROH | 03/01 | Rp5.000 |
| 96 | TUYANTI | 03/01 | Rp5.000 |
| 97 | BADRIYAH | 03/01 | Rp5.000 |
| 98 | SUTIMAH | 03/01 | Rp5.000 |
| 99 | WARYANTI | 03/01 | Rp5.000 |
| 100 | SOLIHATI | 03/01 | Rp2.000 |
| 101 | RA'ATI | 03/01 | Rp3.000 |
| 102 | BURIYAH | 03/01 | Rp0 |
| 103 | S. MUDRIKAH | 03/01 | Rp5.000 |
| 104 | TIWAR | 03/01 | Rp5.000 |
| 105 | SUTILAH | 03/01 | Rp5.000 |
| 106 | AYATI | 03/01 | Rp5.000 |
| 107 | TUMIAH | 03/01 | Rp3.000 |
| 108 | MESATUN | 03/01 | Rp4.000 |
| 109 | SURIPAH | 03/01 | Rp5.000 |
| 110 | AISAH | 03/01 | Rp5.000 |
| 111 | JUWATI | 03/01 | Rp11.600 |
| 112 | TARUNI | 03/01 | Rp6.000 |
| 113 | TIAMAH | 03/01 | Rp4.000 |
| 114 | MUYASAROH | 03/01 | Rp5.000 |
| 115 | KUYAENAH | 03/01 | Rp3.000 |
| 116 | PATONAH | 03/01 | Rp4.000 |
| 117 | SAMINAH | 03/01 | Rp3.500 |
| 118 | DESI | 03/01 | Rp5.000 |
| 119 | NARIYAH | 03/01 | Rp5.000 |
| 120 | HOLIPAH | 03/01 | Rp4.500 |
| 121 | SUGIHARTI | 03/01 | Rp8.500 |
| 122 | NANDIAH | 03/01 | Rp5.000 |
| 123 | MAHMUDAH | 03/01 | Rp0 |
| 124 | WARYATI | 03/01 | Rp5.000 |
| 125 | PUTER HOTIMAH | 03/01 | Rp5.000 |
| 126 | NURATI | 03/01 | Rp3.700 |
| 127 | MUSRIPAH | 03/01 | Rp5.000 |
| 128 | KUSNIATUN | 03/01 | Rp5.000 |
| 129 | KOMARIYAH | 03/01 | Rp5.000 |
| 130 | SOREP RAMIAH | 03/01 | Rp6.000 |
| 131 | BAWON | 03/01 | Rp7.000 |
| 132 | YATMAH | 03/01 | Rp4.500 |
| 133 | ETI | 03/01 | Rp5.000 |
| 134 | MUNTARSIH | 03/01 | Rp2.000 |
| 135 | MISRI | 07/01 | Rp3.000 |
| 136 | TUYANTI | 07/01 | Rp5.000 |
| 137 | NARTI BUSARI | 07/01 | Rp0 |
| 138 | PORWANTI | 07/01 | Rp2.000 |
| 139 | SAUMI | 07/01 | Rp3.000 |
| 140 | ILAHASANAH | 07/01 | Rp2.000 |
| 141 | MISNI | 07/01 | Rp2.500 |
| 142 | SURATI SARIMO | 07/01 | Rp3.000 |
| 143 | TURAH (ROFIAH) | 07/01 | Rp0 |
| 144 | MARATI/SUKIRI | 07/01 | Rp0 |
| 145 | SUKESI | 07/01 | Rp4.000 |
| 146 | MUISAH | 07/01 | Rp5.000 |
| 147 | TURYANTI | 07/01 | Rp0 |
| 148 | SARTINAH | 07/01 | Rp4.000 |
| 149 | WARYATI | 07/01 | Rp4.500 |
| 150 | SORYATI/KURNI | 07/01 | Rp2.500 |
| 151 | KARYUMI | 07/01 | Rp3.000 |
| 152 | JUNARTI | 07/01 | Rp0 |
| 153 | KARTINI | 07/01 | Rp3.000 |
| 154 | SARMINI | 07/01 | Rp6.500 |
| 155 | MISTAMAH | 07/01 | Rp3.000 |
| 156 | MUSRIMI | 07/01 | Rp3.000 |
| 157 | JALMI | 07/01 | Rp1.000 |
| 158 | MUNAWAROH | 07/01 | Rp0 |
| 159 | RAMBAT | 07/01 | Rp0 |
| 160 | TASMIAH | 07/01 | Rp3.500 |
| 161 | TUKINAH | 07/01 | Rp4.000 |
| 162 | SAYIATI | 07/01 | Rp2.000 |
| 163 | INDRA | 07/01 | Rp0 |
| 164 | LINA | 07/01 | Rp4.000 |
| 165 | JAMILAH | 07/01 | Rp2.000 |
| 166 | TUTIK FIITRIYANI | 07/01 | Rp2.000 |
| 167 | TIAYAH | 07/01 | Rp4.000 |
| 168 | SUKINI | 07/01 | Rp4.000 |
| 169 | SINOK | 07/01 | Rp0 |
| 170 | SURIYAH | 07/01 | Rp4.000 |
| 171 | WALNI | 07/01 | Rp2.500 |
| 172 | SANTI | 07/01 | Rp2.000 |
| 173 | WIRANTI | 07/01 | Rp4.000 |
| 174 | PUJI MARIYAM | 07/01 | Rp3.000 |
| 175 | TUSRI | 07/01 | Rp4.000 |
| 176 | NARTI | 07/01 | Rp4.000 |
| 177 | SUPARTI | 07/01 | Rp4.000 |
| 178 | MUNDIYAH | 07/01 | Rp4.000 |
| 179 | SURATI M | 07/01 | Rp0 |
| 180 | ELIS (JUWONO) | 07/01 | Rp4.000 |
| 181 | KURNIASIH | 07/01 | Rp3.000 |
| 182 | PURWATI | 07/01 | Rp0 |
| 183 | SARYATI | 07/01 | Rp4.000 |
| 184 | YUNI | 07/01 | Rp4.000 |
| 185 | ROHANTI | 07/01 | Rp3.500 |
| 186 | TUSIR | 07/01 | Rp8.000 |
| 187 | SUKARNI | 07/01 | Rp8.000 |
| 188 | ZAENURI | 08/01 | Rp6.000 |
| 189 | ROHMAN | 08/01 | Rp5.000 |
| 190 | TOMO | 08/01 | Rp2.500 |
| 191 | AYOB | 08/01 | Rp2.500 |
| 192 | JUMAR | 08/01 | Rp4.000 |
| 193 | TORES | 08/01 | Rp0 |
| 194 | SUNARTO | 08/01 | Rp2.000 |
| 195 | TUMADI | 08/01 | Rp3.000 |
| 196 | SAHURI | 08/01 | Rp0 |
| 197 | SEMI | 08/01 | Rp3.000 |
| 198 | NAPI | 08/01 | Rp5.000 |
| 199 | SURIYAH | 08/01 | Rp5.500 |
| 200 | KOYO | 08/01 | Rp0 |
| 201 | NURYONO | 08/01 | Rp3.000 |
| 202 | SALIM | 08/01 | Rp4.000 |
| 203 | RUMINI | 08/01 | Rp2.500 |
| 204 | SUWARNO | 08/01 | Rp2.000 |
| 205 | PRIYANTO | 08/01 | Rp3.000 |
| 206 | SAMIN | 08/01 | Rp4.000 |
| 207 | TOADI | 08/01 | Rp0 |
| 208 | TRIMO | 08/01 | Rp0 |
| 209 | SUMADI | 08/01 | Rp2.500 |
| 210 | NGARTI | 08/01 | Rp3.000 |
| 211 | ITA | 08/01 | Rp8.000 |
| 212 | MUHLISIN | 08/01 | Rp4.000 |
| 213 | SAERI | 08/01 | Rp5.000 |
| 214 | TEGUH | 08/01 | Rp4.000 |
| 215 | SAKRONI | 08/01 | Rp4.000 |
| 216 | SAIR | 08/01 | Rp6.000 |
| 217 | SUWARYONO | 08/01 | Rp2.000 |
| 218 | JUNAR | 08/01 | Rp3.000 |
| 219 | NGATIMIN | 08/01 | Rp3.000 |
| 220 | MANTO | 08/01 | Rp4.000 |
| 221 | TANYO | 08/01 | Rp0 |
| 222 | SUKIRYO | 08/01 | Rp4.000 |
| 223 | MISADI | 08/01 | Rp3.000 |
| 224 | SUMINAH | 08/01 | Rp2.000 |
| 225 | WARIYAH | 08/01 | Rp3.000 |
| 226 | SARIDI | 08/01 | Rp3.000 |
| 227 | JUMAAD | 08/01 | Rp8.000 |
| 228 | SARMIN | 08/01 | Rp3.000 |
| 229 | NARIYO | 08/01 | Rp3.000 |
| 230 | ODEN | 08/01 | Rp2.000 |
| 231 | PATIMAH | 08/01 | Rp0 |
| 232 | WARDI | 08/01 | Rp4.000 |
| 233 | S. SODIKIN | 08/01 | Rp11.500 |
| 234 | SARMAN | 08/01 | Rp0 |
| 235 | ky. ILMAN N | 08/01 | Rp8.000 |
| 236 | SARIMAH | 08/01 | Rp13.300 |
| 237 | FINA/TURMAN | 08/01 | Rp0 |
| 238 | MESKIYAH | 08/01 | Rp4.000 |
| 239 | MIRAH | 08/01 | Rp0 |
| 240 | MANTO | 08/01 | Rp0 |
| 241 | INDAH | 01/02 | Rp5.000 |
| 242 | WARDI | 01/02 | Rp0 |
| 243 | MANYAR | 01/02 | Rp3.000 |
| 244 | SOLIHIN | 01/02 | Rp2.000 |
| 245 | DARWATI | 01/02 | Rp3.000 |
| 246 | NYARTI | 01/02 | Rp2.000 |
| 247 | TUKIMAN | 01/02 | Rp3.000 |
| 248 | TARYONO | 01/02 | Rp2.000 |
| 249 | SARYADI | 01/02 | Rp3.000 |
| 250 | NUR ASIH | 01/02 | Rp0 |
| 251 | DARYADI | 01/02 | Rp2.000 |
| 252 | CARMONO | 01/02 | Rp0 |
| 253 | REMI BAWON | 01/02 | Rp3.000 |
| 254 | CASMUDI | 01/02 | Rp2.000 |
| 255 | DARIYO | 01/02 | Rp4.000 |
| 256 | MUJIMAN | 01/02 | Rp2.000 |
| 257 | TRISNO | 01/02 | Rp5.000 |
| 258 | WARYADI | 01/02 | Rp3.000 |
| 259 | KURWATI | 01/02 | Rp5.000 |
| 260 | KARINAH | 01/02 | Rp2.000 |
| 261 | WARIYO | 01/02 | Rp2.000 |
| 262 | SARINI | 01/02 | Rp2.000 |
| 263 | SUNARI | 01/02 | Rp2.500 |
| 264 | SITI ALIMAH | 01/02 | Rp0 |
| 265 | SRI HIDAYATI | 01/02 | Rp0 |
| 266 | KUWAT | 01/02 | Rp3.000 |
| 267 | SLAMET BEJO | 01/02 | Rp0 |
| 268 | SABARI | 01/02 | Rp5.000 |
| 269 | KHUROTUL AINI | 01/02 | Rp3.000 |
| 270 | SARTONO | 01/02 | Rp0 |
| 271 | RAMISEH | 01/02 | Rp3.000 |
| 272 | WANTI | 01/02 | Rp4.000 |
| 273 | HARTONO | 01/02 | Rp0 |
| 274 | SUHARTI | 01/02 | Rp4.000 |
| 275 | KUSRINI | 01/02 | Rp2.000 |
| 276 | HJ HARTINI | 01/02 | Rp5.000 |
| 277 | KAMARI | 01/02 | Rp3.000 |
| 278 | TARIYAH | 01/02 | Rp0 |
| 279 | KARSITI | 01/02 | Rp0 |
| 280 | LAWUK | 01/02 | Rp0 |
| 281 | RIYONO | 01/02 | Rp0 |
| 282 | ROHMADI | 01/02 | Rp3.000 |
| 283 | SHOBIRIN | 01/02 | Rp0 |
| 284 | SALAM | 03/02 | Rp0 |
| 285 | AHMAD ZAENI | 03/02 | Rp11.000 |
| 286 | MUNIAH | 03/02 | Rp5.000 |
| 287 | WAHYONO | 03/02 | Rp5.000 |
| 288 | SURYANTI | 03/02 | Rp5.000 |
| 289 | BUNINGKEM | 03/02 | Rp3.000 |
| 290 | TAMIAN | 03/02 | Rp5.000 |
| 291 | HARYONO | 03/02 | Rp10.000 |
| 292 | RAOLAN | 03/02 | Rp5.000 |
| 293 | SYARIFUDIN | 03/02 | Rp9.500 |
| 294 | SURADI | 03/02 | Rp5.000 |
| 295 | DARSONO | 03/02 | Rp5.000 |
| 296 | BUSRO LANA | 03/02 | Rp5.000 |
| 297 | SUBHI | 03/02 | Rp6.000 |
| 298 | KARTINI | 03/02 | Rp0 |
| 299 | NURYATI | 03/02 | Rp10.000 |
| 300 | PARDI | 03/02 | Rp5.000 |
| 301 | SARU | 03/02 | Rp0 |
| 302 | TOADI | 03/02 | Rp0 |
| 303 | GORIS WIJAYA | 03/02 | Rp5.000 |
| 304 | RUSDI | 03/02 | Rp5.000 |
| 305 | SARNO | 03/02 | Rp0 |
| 306 | SLAMET | 03/02 | Rp0 |
| 307 | IQBAL TAUFIQI | 03/02 | Rp0 |
| 308 | NARIYO | 03/02 | Rp5.000 |
| 309 | RAHAYU | 03/02 | Rp5.000 |
| 310 | HARDI | 03/02 | Rp3.000 |
| 311 | SAYUDI | 03/02 | Rp2.000 |
| 312 | KUAT TAMIN | 03/02 | Rp4.500 |
| 313 | MIATI | 03/02 | Rp5.000 |
| 314 | TUBARI | 03/02 | Rp0 |
| 315 | NGATMIN | 03/02 | Rp0 |
| 316 | HARYANTO | 03/02 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment