| No | Nama | Rt/Rw | infaq |
|---|---|---|---|
| 1 | BUSRO | 01/01 | Rp5.000 |
| 2 | MISADI | 01/01 | Rp2.000 |
| 3 | SAMAN | 01/01 | Rp10.000 |
| 4 | TURAH | 01/01 | Rp4.000 |
| 5 | MUHYI A | 01/01 | Rp0 |
| 6 | SAKRONI A | 01/01 | Rp5.000 |
| 7 | MISTARI | 01/01 | Rp4.000 |
| 8 | MISDI | 01/01 | Rp0 |
| 9 | TUSRI | 01/01 | Rp10.000 |
| 10 | PARIYAH | 01/01 | Rp5.000 |
| 11 | SARYOTO | 01/01 | Rp7.500 |
| 12 | HOLIL | 01/01 | Rp8.500 |
| 13 | TU'ADI | 01/01 | Rp4.000 |
| 14 | ROHMAN | 01/01 | Rp10.000 |
| 15 | ARIFIN | 01/01 | Rp5.000 |
| 16 | SA'ADAH | 01/01 | Rp4.000 |
| 17 | YANTO | 01/01 | Rp6.000 |
| 18 | SENADI | 01/01 | Rp0 |
| 19 | ARFAN | 01/01 | Rp5.000 |
| 20 | MULYONO | 01/01 | Rp5.000 |
| 21 | BONASRI | 01/01 | Rp0 |
| 22 | SARYADI | 01/01 | Rp5.000 |
| 23 | AMAD | 01/01 | Rp0 |
| 24 | NGAHONO | 01/01 | Rp0 |
| 25 | SARYANTO | 01/01 | Rp10.000 |
| 26 | JAYADI | 01/01 | Rp4.000 |
| 27 | NARIYO | 01/01 | Rp0 |
| 28 | SAKRONI B WARUNG | 01/01 | Rp3.000 |
| 29 | NUR AFANDI | 01/01 | Rp5.000 |
| 30 | SAPI'IN | 01/01 | Rp0 |
| 31 | ROMANDHON | 01/01 | Rp4.000 |
| 32 | NANDIRIN | 01/01 | Rp4.500 |
| 33 | YAMIN | 01/01 | Rp0 |
| 34 | KARDI | 01/01 | Rp5.000 |
| 35 | JAHRI | 01/01 | Rp2.000 |
| 36 | JUMADI | 01/01 | Rp5.000 |
| 37 | ROYIKIN | 01/01 | Rp0 |
| 38 | NASIRIN | 01/01 | Rp0 |
| 39 | KARIYAH | 01/01 | Rp0 |
| 40 | MUHYI B | 01/01 | Rp0 |
| 41 | SISWANDI | 01/01 | Rp0 |
| 42 | DUR ROHMAN | 01/01 | Rp0 |
| 43 | MUSLIHIN | 01/01 | Rp0 |
| 44 | MUHTADIN | 01/01 | Rp5.000 |
| 45 | NASOHA | 01/01 | Rp0 |
| 46 | ROSYIDIN | 01/01 | Rp3.000 |
| 47 | TARYONO | 01/01 | Rp5.000 |
| 48 | MUDAKIR | 01/01 | Rp0 |
| 49 | ZAINUR ROSIKHIN | 01/01 | Rp3.000 |
| 50 | MISTAM | 01/01 | Rp5.000 |
| 51 | MISKIAH | 01/01 | Rp2.000 |
| 52 | KASMADI | 01/01 | Rp0 |
| 53 | KOMARIYAH | 01/01 | Rp0 |
| 54 | ARI YULIANTI | 01/01 | Rp5.000 |
| 55 | SARMIN | 01/01 | Rp0 |
| 56 | DIDIK | 01/01 | Rp3.000 |
| 57 | MESRIYAH | 02/01 | Rp4.500 |
| 58 | SUTI | 02/01 | Rp5.000 |
| 59 | MI'ATI | 02/01 | Rp0 |
| 60 | LIA | 02/01 | Rp0 |
| 61 | KUWATI | 02/01 | Rp5.000 |
| 62 | MUSAROFAH | 02/01 | Rp6.000 |
| 63 | MISTI'AH | 02/01 | Rp5.000 |
| 64 | LINA SEPTIANINGSIH | 02/01 | Rp5.000 |
| 65 | MUTIRAH | 02/01 | Rp5.000 |
| 66 | SURANTI | 02/01 | Rp5.000 |
| 67 | NURMAYAH | 02/01 | Rp0 |
| 68 | RUMINI | 02/01 | Rp5.000 |
| 69 | RO'IDAH | 02/01 | Rp4.500 |
| 70 | SARUNTI | 02/01 | Rp3.500 |
| 71 | MUNAWAROH | 02/01 | Rp12.000 |
| 72 | MESRINI | 02/01 | Rp2.500 |
| 73 | RIN | 02/01 | Rp5.000 |
| 74 | MURIYAH | 02/01 | Rp3.000 |
| 75 | MURNI | 02/01 | Rp5.000 |
| 76 | NGANTI | 02/01 | Rp0 |
| 77 | MU'ATUN | 02/01 | Rp0 |
| 78 | SAROH | 02/01 | Rp3.000 |
| 79 | BADRIYAH | 02/01 | Rp3.000 |
| 80 | HJ. TUMIJAH | 02/01 | Rp5.000 |
| 81 | NARIYAH | 02/01 | Rp4.000 |
| 82 | JUNATI | 02/01 | Rp5.000 |
| 83 | RIYANTI | 02/01 | Rp2.000 |
| 84 | TITIK | 02/01 | Rp5.000 |
| 85 | YANTI | 02/01 | Rp3.500 |
| 86 | KOMARIYAH | 02/01 | Rp5.000 |
| 87 | NASRIPAH | 02/01 | Rp5.000 |
| 88 | HARTI | 02/01 | Rp5.000 |
| 89 | SA'UMI | 02/01 | Rp5.000 |
| 90 | TUTIK | 02/01 | Rp3.000 |
| 91 | SOREP | 02/01 | Rp4.000 |
| 92 | PUJI HARTI | 02/01 | Rp2.000 |
| 93 | MINAH | 02/01 | Rp1.500 |
| 94 | SANTI | 02/01 | Rp3.000 |
| 95 | SUTARI | 02/01 | Rp3.000 |
| 96 | PARIYAH | 02/01 | Rp2.500 |
| 97 | WASRI | 02/01 | Rp4.000 |
| 98 | WITRIYAH | 02/01 | Rp4.500 |
| 99 | SUKATI | 02/01 | Rp3.000 |
| 100 | KARYATI | 02/01 | Rp3.500 |
| 101 | ASRI'AH | 02/01 | Rp3.000 |
| 102 | NUR AROFAH | 02/01 | Rp5.000 |
| 103 | TRIATI | 02/01 | Rp2.000 |
| 104 | MURTI | 02/01 | Rp0 |
| 105 | NGASMI | 02/01 | Rp0 |
| 106 | WASRI | 02/01 | Rp3.000 |
| 107 | SUAMAN | 02/01 | Rp0 |
| 108 | SAMSU | 02/01 | Rp0 |
| 109 | NDIYAH | 02/01 | Rp2.000 |
| 110 | DEWI | 02/01 | Rp2.000 |
| 111 | ROMI'AH | 02/01 | Rp5.000 |
| 112 | SRIWITI | 02/01 | Rp5.000 |
| 113 | TUMINAH | 02/01 | Rp0 |
| 114 | NUR FITRIANI | 02/01 | Rp4.500 |
| 115 | TURIPAH | 02/01 | Rp2.000 |
| 116 | HJ.WIDARTI | 02/01 | Rp5.000 |
| 117 | BAMBANG | 02/01 | Rp0 |
| 118 | WARTI'AH | 02/01 | Rp10.000 |
| 119 | NUR KHOLISAH | 02/01 | Rp5.000 |
| 120 | RINI | 02/01 | Rp5.000 |
| 121 | FATIMAH | 02/01 | Rp5.000 |
| 122 | TUMINI | 02/01 | Rp0 |
| 123 | MIKI | 02/01 | Rp5.000 |
| 124 | RUSMILOWATI | 02/01 | Rp0 |
| 125 | SUSI | 02/01 | Rp0 |
| 126 | MILA | 02/01 | Rp0 |
| 127 | MARFU'ATUN | 02/01 | Rp2.500 |
| 128 | IDA SUSANTI | 02/01 | |
| 129 | SUAMAN | 02/01 | |
| 130 | MUSRIYAH | 03/01 | Rp20.000 |
| 131 | HOTIMAH | 03/01 | Rp5.000 |
| 132 | KURATI | 03/01 | Rp5.000 |
| 133 | SULASIH | 03/01 | Rp5.000 |
| 134 | NGASRIAH | 03/01 | Rp3.500 |
| 135 | ROSIDAH | 03/01 | Rp5.000 |
| 136 | TURASTI | 03/01 | Rp3.000 |
| 137 | WINARTI | 03/01 | Rp4.200 |
| 138 | KARTI | 03/01 | Rp6.000 |
| 139 | MUNDAROH | 03/01 | Rp5.000 |
| 140 | SAWIAH | 03/01 | Rp5.000 |
| 141 | SARYATI | 03/01 | Rp5.000 |
| 142 | CARIAH | 03/01 | Rp4.000 |
| 143 | AMANAH | 03/01 | Rp4.000 |
| 144 | MUANAH | 03/01 | Rp3.000 |
| 145 | SRINI | 03/01 | Rp3.000 |
| 146 | LIA S | 03/01 | Rp3.000 |
| 147 | SITI RONDIYAH | 03/01 | Rp7.200 |
| 148 | TURAH SRIWITI | 03/01 | Rp5.000 |
| 149 | SRIKANTI | 03/01 | Rp3.400 |
| 150 | NGAMINAH | 03/01 | Rp3.000 |
| 151 | MAESAROH | 03/01 | Rp5.000 |
| 152 | TUYANTI | 03/01 | Rp5.000 |
| 153 | BADRIYAH | 03/01 | Rp6.000 |
| 154 | SUTIMAH | 03/01 | Rp5.000 |
| 155 | WARYANTI | 03/01 | Rp5.000 |
| 156 | SOLIHATI | 03/01 | Rp3.000 |
| 157 | RA'ATI | 03/01 | Rp5.000 |
| 158 | BURIYAH | 03/01 | Rp0 |
| 159 | S. MUDRIKAH | 03/01 | Rp5.000 |
| 160 | TIWAR | 03/01 | Rp5.000 |
| 161 | SUTILAH | 03/01 | Rp5.000 |
| 162 | AYATI | 03/01 | Rp4.000 |
| 163 | TUMIAH | 03/01 | Rp4.000 |
| 164 | MESATUN | 03/01 | Rp5.000 |
| 165 | SURIPAH | 03/01 | Rp5.000 |
| 166 | AISAH | 03/01 | Rp5.000 |
| 167 | JUWATI | 03/01 | Rp11.000 |
| 168 | TARUNI | 03/01 | Rp7.000 |
| 169 | TIAMAH | 03/01 | Rp5.000 |
| 170 | MUYASAROH | 03/01 | Rp4.500 |
| 171 | KUYAENAH | 03/01 | Rp4.000 |
| 172 | PATONAH | 03/01 | Rp3.000 |
| 173 | SAMINAH | 03/01 | Rp0 |
| 174 | DESI | 03/01 | Rp5.000 |
| 175 | NARIYAH | 03/01 | Rp5.000 |
| 176 | HOLIPAH | 03/01 | Rp1.500 |
| 177 | SUGIHARTI | 03/01 | Rp6.500 |
| 178 | NANDIAH | 03/01 | Rp4.000 |
| 179 | MAHMUDAH | 03/01 | Rp5.000 |
| 180 | WARYATI | 03/01 | Rp5.000 |
| 181 | PUTER HOTIMAH | 03/01 | Rp4.500 |
| 182 | NURATI | 03/01 | Rp4.000 |
| 183 | MUSRIPAH | 03/01 | Rp5.000 |
| 184 | KUSNIATUN | 03/01 | Rp3.000 |
| 185 | KOMARIYAH | 03/01 | Rp5.000 |
| 186 | SOREP RAMIAH | 03/01 | Rp6.000 |
| 187 | BAWON | 03/01 | Rp5.000 |
| 188 | YATMAH | 03/01 | Rp3.000 |
| 189 | ETI | 03/01 | Rp5.000 |
| 190 | MUNTARSIH | 03/01 | Rp2.000 |
| 191 | MISRI | 07/01 | Rp3.000 |
| 192 | TUYANTI | 07/01 | Rp4.500 |
| 193 | NARTI BUSARI | 07/01 | Rp16.000 |
| 194 | PORWANTI | 07/01 | Rp2.500 |
| 195 | SAUMI | 07/01 | Rp3.000 |
| 196 | ILAHASANAH | 07/01 | Rp3.000 |
| 197 | MISNI | 07/01 | Rp4.500 |
| 198 | SURATI SARIMO | 07/01 | Rp3.500 |
| 199 | TURAH (ROFIAH) | 07/01 | Rp2.000 |
| 200 | MARATI/SUKIRI | 07/01 | Rp2.500 |
| 201 | SUKESI | 07/01 | Rp4.000 |
| 202 | MUISAH | 07/01 | Rp4.000 |
| 203 | TURYANTI | 07/01 | Rp4.000 |
| 204 | SARTINAH | 07/01 | Rp4.000 |
| 205 | WARYATI | 07/01 | Rp4.500 |
| 206 | SORYATI/KURNI | 07/01 | Rp0 |
| 207 | KARYUMI | 07/01 | Rp3.000 |
| 208 | JUNARTI | 07/01 | Rp0 |
| 209 | KARTINI | 07/01 | Rp3.000 |
| 210 | SARMINI | 07/01 | Rp6.000 |
| 211 | MISTAMAH | 07/01 | Rp4.000 |
| 212 | MUSRIMI | 07/01 | Rp3.000 |
| 213 | JALMI | 07/01 | Rp6.000 |
| 214 | MUNAWAROH | 07/01 | Rp4.000 |
| 215 | RAMBAT | 07/01 | Rp2.000 |
| 216 | TASMIAH | 07/01 | Rp3.000 |
| 217 | TUKINAH | 07/01 | Rp4.000 |
| 218 | SAYIATI | 07/01 | Rp3.000 |
| 219 | INDRA | 07/01 | Rp0 |
| 220 | LINA | 07/01 | Rp4.000 |
| 221 | JAMILAH | 07/01 | Rp3.000 |
| 222 | TUTIK FIITRIYANI | 07/01 | Rp3.000 |
| 223 | TIAYAH | 07/01 | Rp4.000 |
| 224 | SUKINI | 07/01 | Rp4.000 |
| 225 | SINOK | 07/01 | Rp0 |
| 226 | SURIYAH | 07/01 | Rp4.000 |
| 227 | WALNI | 07/01 | Rp2.000 |
| 228 | SANTI | 07/01 | Rp3.000 |
| 229 | WIRANTI | 07/01 | Rp0 |
| 230 | PUJI MARIYAM | 07/01 | Rp3.000 |
| 231 | TUSRI | 07/01 | Rp4.000 |
| 232 | NARTI | 07/01 | Rp4.000 |
| 233 | SUPARTI | 07/01 | Rp0 |
| 234 | MUNDIYAH | 07/01 | Rp4.000 |
| 235 | SURATI M | 07/01 | Rp0 |
| 236 | ELIS (JUWONO) | 07/01 | Rp4.000 |
| 237 | KURNIASIH | 07/01 | Rp3.000 |
| 238 | PURWATI | 07/01 | Rp0 |
| 239 | SARYATI | 07/01 | Rp3.000 |
| 240 | YUNI | 07/01 | Rp3.000 |
| 241 | ROHANTI | 07/01 | Rp4.000 |
| 242 | TUSIR | 07/01 | Rp5.000 |
| 243 | SUKARNI | 07/01 | Rp16.000 |
| 244 | ZAENURI | 08/01 | Rp4.000 |
| 245 | ROHMAN | 08/01 | Rp5.000 |
| 246 | TOMO | 08/01 | Rp2.000 |
| 247 | AYOB | 08/01 | Rp0 |
| 248 | JUMAR | 08/01 | Rp4.000 |
| 249 | TORES | 08/01 | Rp4.000 |
| 250 | SUNARTO | 08/01 | Rp2.000 |
| 251 | TUMADI | 08/01 | Rp2.000 |
| 252 | SAHURI | 08/01 | Rp8.000 |
| 253 | SEMI | 08/01 | Rp3.700 |
| 254 | NAPI | 08/01 | Rp5.500 |
| 255 | SURIYAH | 08/01 | Rp0 |
| 256 | KOYO | 08/01 | Rp4.000 |
| 257 | NURYONO | 08/01 | Rp4.000 |
| 258 | SALIM | 08/01 | Rp4.000 |
| 259 | RUMINI | 08/01 | Rp3.000 |
| 260 | SUWARNO | 08/01 | Rp3.000 |
| 261 | PRIYANTO | 08/01 | Rp0 |
| 262 | SAMIN | 08/01 | Rp4.000 |
| 263 | TOADI | 08/01 | Rp0 |
| 264 | TRIMO | 08/01 | Rp0 |
| 265 | SUMADI | 08/01 | Rp3.000 |
| 266 | NGARTI | 08/01 | Rp3.000 |
| 267 | ITA | 08/01 | Rp8.000 |
| 268 | MUHLISIN | 08/01 | Rp4.000 |
| 269 | SAERI | 08/01 | Rp2.000 |
| 270 | TEGUH | 08/01 | Rp4.000 |
| 271 | SAKRONI | 08/01 | Rp4.000 |
| 272 | SAIR | 08/01 | Rp0 |
| 273 | SUWARYONO | 08/01 | Rp0 |
| 274 | JUNAR | 08/01 | Rp3.000 |
| 275 | NGATIMIN | 08/01 | Rp2.000 |
| 276 | MANTO | 08/01 | Rp2.000 |
| 277 | TANYO | 08/01 | Rp3.000 |
| 278 | SUKIRYO | 08/01 | Rp4.000 |
| 279 | MISADI | 08/01 | Rp3.000 |
| 280 | SUMINAH | 08/01 | Rp2.000 |
| 281 | WARIYAH | 08/01 | Rp3.000 |
| 282 | SARIDI | 08/01 | Rp2.500 |
| 283 | JUMAAD | 08/01 | Rp8.000 |
| 284 | SARMIN | 08/01 | Rp3.000 |
| 285 | NARIYO | 08/01 | Rp3.500 |
| 286 | ODEN | 08/01 | Rp3.000 |
| 287 | PATIMAH | 08/01 | Rp0 |
| 288 | WARDI | 08/01 | Rp4.000 |
| 289 | S. SODIKIN | 08/01 | Rp13.000 |
| 290 | SARMAN | 08/01 | Rp3.000 |
| 291 | ky. ILMAN N | 08/01 | Rp8.000 |
| 292 | SARIMAH | 08/01 | Rp4.500 |
| 293 | FINA/TURMAN | 08/01 | Rp2.000 |
| 294 | MESKIYAH | 08/01 | Rp3.000 |
| 295 | MIRAH | 08/01 | Rp0 |
| 296 | MANTO | 08/01 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment