| No | Nama | Alamat | Infaq |
|---|---|---|---|
| 1 | MUHYIDIN | 2/4 | Rp0 |
| 2 | SAHADI | 2/4 | Rp5.000 |
| 3 | HERMAN | 2/4 | Rp5.000 |
| 4 | KASLANI | 2/4 | Rp0 |
| 5 | SORIP | 2/4 | Rp0 |
| 6 | TARNO | 2/4 | Rp0 |
| 7 | AISIYAH | 2/4 | Rp5.000 |
| 8 | SLAMET D | 2/4 | Rp5.000 |
| 9 | SUBIYANTO | 2/4 | Rp0 |
| 10 | SUGIYONO MAHMUD | 2/4 | Rp21.500 |
| 11 | SENADI | 2/4 | Rp0 |
| 12 | SARLANI | 2/4 | Rp0 |
| 13 | SAMINAH | 2/4 | Rp0 |
| 14 | SUROSO | 2/4 | Rp5.000 |
| 15 | WAGINAH/JOKO | 2/4 | Rp5.000 |
| 16 | TEGUH | 2/4 | Rp3.000 |
| 17 | SOBAROKAH | 2/4 | Rp0 |
| 18 | TUGIRO | 2/4 | Rp3.000 |
| 19 | SABAR | 2/4 | Rp0 |
| 20 | RINTO | 2/4 | Rp8.000 |
| 21 | MAHAD | 2/4 | Rp5.000 |
| 22 | TARIYAH | 2/4 | Rp0 |
| 23 | KHOERUDIN | 2/4 | Rp0 |
| 24 | SUGENG | 2/4 | Rp0 |
| 25 | KARNO | 2/4 | Rp5.000 |
| 26 | WAHYUDIN | 2/4 | Rp5.000 |
| 27 | MASNI | 2/4 | Rp5.000 |
| 28 | NGADI | 2/4 | Rp5.000 |
| 29 | SUTOMO | 2/4 | Rp5.000 |
| 30 | SAODAH | 2/4 | Rp5.000 |
| 31 | EDI SUSILO | 2/4 | Rp5.000 |
| 32 | ARIF | 2/4 | Rp0 |
| 33 | GHONI | 2/4 | Rp4.000 |
| 34 | RIZAL | 2/4 | Rp5.000 |
| 35 | SRI REJEKI | 2/4 | Rp5.000 |
| 36 | EKO | 2/4 | Rp0 |
| 37 | SUGIONO M | 2/4 | Rp0 |
| 38 | SAIPUL | 2/4 | Rp0 |
| 39 | SUGI T | 2/4 | Rp0 |
| 40 | ROSID | 2/4 | Rp5.000 |
| 41 | JUMLATI | 2/4 | Rp0 |
| 42 | 2/3 | 2/3 | Rp163.600 |
| 43 | SLAMET | Rp0 | |
| 44 | PUJI RAHAYU | Rp15.000 | |
| 45 | NING HAIYAH | Rp0 | |
| 46 | A. ZAENUDIN | Rp12.000 | |
| 47 | SUMARIS | Rp5.000 | |
| 48 | MISADI | Rp6.000 | |
| 49 | SUKRIYO | Rp5.000 | |
| 50 | WASIAN | Rp0 | |
| 51 | NURYATI | Rp10.000 | |
| 52 | SARIYAH | Rp5.000 | |
| 53 | MUHDHORI | Rp4.000 | |
| 54 | KUWAT | Rp0 | |
| 55 | SITI ROKHANAH | Rp5.000 | |
| 56 | SHOLIKHIN | Rp4.000 | |
| 57 | NUR INDAH | Rp5.000 | |
| 58 | TUTIK | Rp5.000 | |
| 59 | EKSUN | Rp0 | |
| 60 | ASMURI | Rp7.000 | |
| 61 | H SITI MUNIAH | Rp0 | |
| 62 | TUMARIYAH | Rp0 | |
| 63 | NGATIMIN | 01/01 | Rp15.000 |
| 64 | SUKARDI | 01/01 | Rp6.000 |
| 65 | SAYUTI | 01/01 | Rp0 |
| 66 | NASIIN | 01/01 | Rp0 |
| 67 | MUHYIDIN | 01/01 | Rp5.000 |
| 68 | MISRIYO | 01/01 | Rp8.000 |
| 69 | MURTADHO | 01/01 | Rp10.000 |
| 70 | SUKIMAN | 01/01 | Rp5.000 |
| 71 | SUTIKNO | 01/01 | Rp10.000 |
| 72 | H. ROZIKIN | 01/01 | Rp0 |
| 73 | JUMARI | 01/01 | Rp0 |
| 74 | SURIP | 01/01 | Rp0 |
| 75 | JUWARI | 01/01 | Rp0 |
| 76 | SARYATI | 01/01 | Rp25.000 |
| 77 | SARPANI | 01/01 | Rp10.000 |
| 78 | BADI | 01/01 | Rp10.000 |
| 79 | PRIYANTO | 01/01 | Rp0 |
| 80 | MISTIAH | 01/01 | Rp5.000 |
| 81 | TURADI | 01/01 | Rp10.000 |
| 82 | IWAN | 01/01 | Rp0 |
| 83 | SENIMAN | 01/01 | Rp0 |
| 84 | TUBARI | 01/01 | Rp5.000 |
| 85 | NURKHOLIS | 01/01 | Rp0 |
| 86 | TOLANI | 01/01 | Rp5.000 |
| 87 | SUNARDI | 01/01 | Rp5.000 |
| 88 | MULYO | 01/01 | Rp20.500 |
| 89 | SRIATI | 01/01 | Rp10.500 |
| 90 | SADARI | 01/01 | Rp7.000 |
| 91 | MATORI | 01/01 | Rp4.000 |
| 92 | SAPUAN | 01/01 | Rp0 |
| 93 | SOBIRIN | 01/01 | Rp5.000 |
| 94 | FAUZAN | 01/01 | Rp9.300 |
| 95 | NASIRUN | 01/01 | Rp20.000 |
| 96 | SURIPNO | 01/01 | Rp15.000 |
| 97 | HARTINI | 01/01 | Rp0 |
| 98 | SALAM | 01/01 | Rp0 |
| 99 | SUPARDI | 01/01 | Rp10.000 |
| 100 | YULIANTO | 01/01 | Rp5.000 |
| 101 | TARMO | 01/01 | Rp0 |
| 102 | SUWARTI | 01/01 | Rp0 |
| 103 | DIYAH | 01/01 | Rp0 |
| 104 | SAWAL | 02/01 | Rp0 |
| 105 | NGATMI | 02/01 | Rp2.000 |
| 106 | SLAMET IMRON | 02/01 | Rp3.000 |
| 107 | WAHYUDI | 02/01 | Rp5.000 |
| 108 | SURIAH | 02/01 | Rp0 |
| 109 | SALAMAH | 02/01 | Rp0 |
| 110 | TIAMAH | 02/01 | Rp0 |
| 111 | RETNO WIYARTI | 02/01 | Rp5.000 |
| 112 | SOAMI | 02/01 | Rp5.000 |
| 113 | MUNAWAROH | 02/01 | Rp5.000 |
| 114 | SAAN | 02/01 | Rp0 |
| 115 | JURI | 02/01 | Rp0 |
| 116 | CASMINI | 02/01 | Rp0 |
| 117 | BUDIARTO | 02/01 | Rp2.000 |
| 118 | HARTONO | 02/01 | Rp0 |
| 119 | TO'AMI | 02/01 | Rp0 |
| 120 | HARTINI | 02/01 | Rp0 |
| 121 | ROKHIM | 02/01 | Rp3.000 |
| 122 | WARNO | 02/01 | Rp2.000 |
| 123 | ATUN | 02/01 | Rp0 |
| 124 | KUSRIPAH | 02/01 | Rp0 |
| 125 | SUMYATI | 02/01 | Rp3.000 |
| 126 | ROZIKIN | 02/01 | Rp0 |
| 127 | KARYO | 02/01 | Rp3.000 |
| 128 | SENIPAH | 02/01 | Rp5.000 |
| 129 | MURIP | 02/01 | Rp2.000 |
| 130 | SUYUT | 02/01 | Rp0 |
| 131 | FAIYAH | 02/01 | Rp0 |
| 132 | MUHDIYIN | 02/01 | Rp0 |
| 133 | JULI | 02/01 | Rp5.000 |
| 134 | MUSTIKOWATI | 02/01 | Rp0 |
| 135 | SITI ROKHANAH | 02/01 | Rp0 |
| 136 | SASKIA | 02/01 | Rp5.000 |
| 137 | NAFIA | 02/01 | Rp0 |
| 138 | RAHAYU | 02/01 | Rp5.000 |
| 139 | RINA | 02/01 | Rp0 |
| 140 | WINARSIH | 02/01 | Rp2.000 |
| 141 | WAROH | 02/01 | Rp0 |
| 142 | SUHNI | 02/01 | Rp3.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment