| No | Nama | Alamat Rt/Rw | infaq |
|---|---|---|---|
| 1 | CHAERONAH | 05/01 | Rp5.000 |
| 2 | YASIR | 05/01 | Rp5.000 |
| 3 | KONARI | 05/01 | Rp0 |
| 4 | MUSTIANAH | 05/01 | Rp38.000 |
| 5 | SAWIAH | 05/01 | Rp4.000 |
| 6 | KHOSIAH | 05/01 | Rp12.500 |
| 7 | MUDRIKAH | 05/01 | Rp5.000 |
| 8 | ALIMAH | 05/01 | Rp2.000 |
| 9 | SITI MURWATI | 05/01 | Rp5.000 |
| 10 | SUNARTI | 05/01 | Rp5.000 |
| 11 | ZAENATUN | 05/01 | Rp5.000 |
| 12 | TO’IFAH | 05/01 | Rp4.000 |
| 13 | SUTRIAH | 05/01 | Rp10.000 |
| 14 | KADARWATI | 05/01 | Rp0 |
| 15 | MUTI’ATON | 05/01 | Rp5.000 |
| 16 | NURJANAH | 05/01 | Rp5.000 |
| 17 | BAWON MUAMANAH | 04/01 | Rp5.000 |
| 18 | TO’IFATUN | 05/01 | Rp0 |
| 19 | ASIAH | 05/01 | Rp0 |
| 20 | DARYANTI | 04/01 | Rp5.000 |
| 21 | YUHROTUN | 04/01 | Rp5.000 |
| 22 | ARMINATON | 04/01 | Rp5.000 |
| 23 | SRI HARTATI | 04/01 | Rp5.000 |
| 24 | ROKHIMAH | 04/01 | Rp30.000 |
| 25 | MAHRUS | 04/01 | Rp5.000 |
| 26 | RIDAH | 04/01 | Rp0 |
| 27 | SITI AMINAH | 04/01 | Rp5.000 |
| 28 | SUPARMI | 05/01 | Rp5.000 |
| 29 | ROZIKIN | Rp0 | |
| 30 | DWI ASTUTI | 05/01 | Rp0 |
| 31 | NGATINI | 05/01 | Rp5.000 |
| 32 | SAIDAH | 05/01 | Rp5.000 |
| 33 | MUNIFAH | 05/01 | Rp0 |
| 34 | ROKHAYATI | 04/01 | Rp0 |
| 35 | MENANTI ARSIH | 05/01 | Rp10.000 |
| 36 | CHAERONAH FATIHIN | 05/01 | Rp0 |
| 37 | MUZAROAH | 04/01 | Rp5.000 |
| 38 | KHOTIJAH | Rp5.000 | |
| 39 | NUR FAIZAH | 03/01 | Rp10.000 |
| 40 | WAHYUNI | 03/01 | Rp5.000 |
| 41 | SA'I | 03/01 | Rp0 |
| 42 | MIJAH | 03/01 | Rp5.000 |
| 43 | WARAS | 03/01 | Rp5.000 |
| 44 | MUSLIMAH | 03/01 | Rp0 |
| 45 | SOBIRIN | 03/01 | Rp5.000 |
| 46 | SUNDARI | 03/01 | Rp7.000 |
| 47 | RIZKIYAH | 03/01 | Rp10.000 |
| 48 | MUSINAH | 03/01 | Rp0 |
| 49 | WATIMAH | 03/01 | Rp0 |
| 50 | SOPIYAH | 05/01 | Rp5.000 |
| 51 | MIRZA | 03/01 | Rp0 |
| 52 | TRI C | 05/01 | Rp4.000 |
| 53 | SUSI | 04/01 | Rp5.000 |
| 54 | KOWIYAH | 03/01 | Rp2.000 |
| 55 | NAFSIAH | 04/01 | Rp5.000 |
| 56 | NASEKHATI | Rp5.000 | |
| 57 | UMI KAROMAH | Rp5.000 | |
| 58 | ALMA | Rp5.000 | |
| 59 | MUKHLISIN | Rp4.000 | |
| 60 | NASIR | Rp0 | |
| 61 | NUR WAHIDAH | Rp5.000 | |
| 62 | MAK IMIN | Rp0 | |
| 63 | KODRIYAH | Rp5.000 | |
| 64 | ULFI | Rp10.000 | |
| 65 | FAIZAH MASRUR | Rp10.000 | |
| 66 | YANTI | Rp13.000 | |
| 67 | H. MUKLIS | 01/04 | Rp14.000 |
| 68 | MESTARI | 01/04 | Rp10.000 |
| 69 | WAHYURI | 01/04 | Rp0 |
| 70 | RAMIJAN | 01/04 | Rp0 |
| 71 | KHAIRUDIN | 01/04 | Rp15.000 |
| 72 | NURUDIN | 01/04 | Rp5.000 |
| 73 | BONARI | 01/04 | Rp10.000 |
| 74 | SABAR | 01/04 | Rp0 |
| 75 | SUPRAYITNO | 01/04 | Rp0 |
| 76 | MARJONO | 01/04 | Rp5.000 |
| 77 | NGARDI | 01/04 | Rp15.000 |
| 78 | MUSLIHIN | 01/04 | Rp10.000 |
| 79 | ROMLAH | 01/04 | Rp10.000 |
| 80 | WAHYUDIN | 01/04 | Rp5.000 |
| 81 | ANWAR | 01/04 | Rp24.000 |
| 82 | NASIKIN | 01/04 | Rp10.000 |
| 83 | H. AGUS | 01/04 | Rp10.000 |
| 84 | H. MATSOAN | 01/04 | Rp0 |
| 85 | H. ROFI’I | 01/04 | Rp0 |
| 86 | TOHARI | 01/04 | Rp0 |
| 87 | SODIKIN | 01/04 | Rp10.000 |
| 88 | ALI HAMUDI | 01/04 | Rp0 |
| 89 | SUGITO | 01/04 | Rp29.000 |
| 90 | SUTRIMO | 01/04 | Rp5.000 |
| 91 | INDRO | 01/04 | Rp0 |
| 92 | MULYONINGSIH | 01/04 | Rp0 |
| 93 | MARYASEH | 01/04 | Rp0 |
| 94 | TRI YULIANTI | 02/02 | Rp5.000 |
| 95 | SUSANTO | 02/02 | Rp5.000 |
| 96 | DARYOSO | 02/02 | Rp2.000 |
| 97 | SUTRISNO | 02/02 | Rp0 |
| 98 | KARYO TM | 02/02 | Rp10.000 |
| 99 | SUNARIS | 02/02 | Rp0 |
| 100 | NASOKHA | 02/02 | Rp7.500 |
| 101 | RIYOTO | 02/02 | Rp4.000 |
| 102 | SUTARNO/NGATMI | 02/02 | Rp3.000 |
| 103 | SRIWATI | 02/02 | Rp0 |
| 104 | URIPAH | 02/02 | Rp10.000 |
| 105 | SARTAMI | 02/02 | Rp0 |
| 106 | NUR HAMIM | 02/02 | Rp0 |
| 107 | WARYONO | 02/02 | Rp4.000 |
| 108 | DARSONO | 02/02 | Rp2.000 |
| 109 | MULYONO | 02/02 | Rp5.000 |
| 110 | DARWATI | 02/02 | Rp0 |
| 111 | SARIMIN | 02/02 | Rp0 |
| 112 | RASMADI | 02/02 | Rp10.000 |
| 113 | PARYONO | 02/02 | Rp2.000 |
| 114 | RIYONO | 02/02 | Rp1.000 |
| 115 | KUSNADI | 02/02 | Rp10.000 |
| 116 | JUMIATI | 02/02 | Rp0 |
| 117 | MUGIYANTO | 02/02 | Rp0 |
| 118 | BAMBANG | 02/02 | Rp2.000 |
| 119 | NUR KHOZIN | 02/02 | Rp10.000 |
| 120 | TUSIN | 02/02 | Rp5.000 |
| 121 | WALNO | 02/02 | Rp3.000 |
| 122 | MUDIARSO | 02/02 | Rp5.000 |
| 123 | DARMONO | 02/02 | Rp2.000 |
| 124 | WAHRUJI | 02/02 | Rp2.000 |
| 125 | DASRI | 02/02 | Rp2.000 |
| 126 | SAYARI | 02/02 | Rp5.000 |
| 127 | SUHARTIYAH | 02/02 | Rp0 |
| 128 | NGATMAH | 02/02 | Rp2.000 |
| 129 | MISTIYO | 02/02 | Rp0 |
| 130 | NASIHIN | 02/02 | Rp0 |
| 131 | MARTIN | 02/02 | Rp10.000 |
| 132 | MATARI | 02/02 | Rp0 |
| 133 | HARI IRAWAN | 02/02 | Rp0 |
| 134 | SLAMET ABADI | 01/03 | Rp15.000 |
| 135 | SRI SULASIH | 01/03 | Rp5.000 |
| 136 | CASMUNIAH | 01/03 | Rp5.000 |
| 137 | H. SURYADI | 01/03 | Rp10.000 |
| 138 | SUMIATI | 01/03 | Rp5.000 |
| 139 | KHAMIDAH | 01/03 | Rp0 |
| 140 | MUSTADIN | 01/03 | Rp10.000 |
| 141 | SLAMET MUGIONO | 01/03 | Rp5.000 |
| 142 | DARYOTO | 01/03 | Rp5.000 |
| 143 | H. ZAENUDIN | 01/03 | Rp10.000 |
| 144 | SARMADI | 01/03 | Rp5.000 |
| 145 | ARIFIN | 01/03 | Rp5.000 |
| 146 | CIPTO | 01/03 | Rp5.000 |
| 147 | SISWANTO | 01/03 | Rp5.000 |
| 148 | SURYANINGSIH | 01/03 | Rp0 |
| 149 | TARYOTO | 01/03 | Rp5.000 |
| 150 | TAKYIN | 01/03 | Rp6.000 |
| 151 | SOLIKHIN | 01/03 | Rp5.000 |
| 152 | RISTRIYANTO | 01/03 | Rp0 |
| 153 | H. SURADI | 01/03 | Rp0 |
| 154 | KHOLIPAH | 01/03 | Rp3.000 |
| 155 | CASTRO MITRO | 01/03 | Rp10.000 |
| 156 | DARYONO | 01/03 | Rp2.000 |
| 157 | NUR KHALIMI | 01/03 | Rp15.000 |
| 158 | SAJURI | 01/03 | Rp2.000 |
| 159 | BEJO | 01/03 | Rp3.000 |
| 160 | WITONO | 01/03 | Rp0 |
| 161 | HARYANTO | 01/03 | Rp7.000 |
| 162 | MUKTI | 01/03 | Rp0 |
| 163 | ALMILAH | 01/03 | Rp0 |
| 164 | MOCH MAHMUD | 01/03 | Rp10.000 |
| 165 | NGASIR | 01/03 | Rp0 |
| 166 | KHOLIDIN | 01/03 | Rp4.000 |
| 167 | SUPENO | 01/03 | Rp5.000 |
| 168 | SUNARDI | 01/03 | Rp7.200 |
| 169 | NUR ROKHIM | 01/03 | Rp11.000 |
| 170 | MISWANTO | 01/03 | Rp5.000 |
| 171 | NUR KHOLIS | 01/03 | Rp0 |
| 172 | MUAYAH | 01/03 | Rp4.000 |
| 173 | TOAYAH | 01/03 | Rp3.000 |
| 174 | SUGENG SANTOSO | 01/03 | Rp5.000 |
| 175 | ROKHMAT | 01/03 | Rp0 |
| 176 | KASMURI | 01/03 | Rp5.000 |
| 177 | TEGUH SETIAWAN | 01/03 | Rp5.000 |
| 178 | NAPSIAH | 01/03 | Rp5.000 |
| 179 | TASMIAH | 01/03 | Rp5.000 |
| 180 | TAUFIK IKHSAN | 01/03 | Rp5.000 |
| 181 | LIAWATI | 01/03 | Rp0 |
| 182 | MISMI | 02/03 | Rp0 |
| 183 | NURSALIM | 02/03 | Rp10.000 |
| 184 | KHOMSIDAH | 02/03 | Rp5.000 |
| 185 | PARINI | 02/03 | Rp5.000 |
| 186 | JARNO | 02/03 | Rp5.000 |
| 187 | HADI W | 02/03 | Rp5.000 |
| 188 | SAYONO | 02/03 | Rp7.000 |
| 189 | CASMITO | 02/03 | Rp5.000 |
| 190 | SULIAYH | 02/03 | Rp10.000 |
| 191 | JUNAWAR | 02/03 | Rp14.000 |
| 192 | CASMARI | 02/03 | Rp5.000 |
| 193 | KUSNANTO | 02/03 | Rp13.000 |
| 194 | SAPARI | 02/03 | Rp0 |
| 195 | SLAMET BEJO | 02/03 | Rp18.000 |
| 196 | KARTINI | 02/03 | Rp10.000 |
| 197 | TARJO | 02/03 | Rp10.000 |
| 198 | BESARI | 02/03 | Rp7.000 |
| 199 | ZAHRO | 02/03 | Rp0 |
| 200 | EDI SUWANTO | 02/03 | Rp0 |
| 201 | SENIMEN | 02/03 | Rp5.000 |
| 202 | MUSRIPAH | 02/03 | Rp8.000 |
| 203 | RASMINI | 02/03 | Rp4.000 |
| 204 | CASMONO | 02/03 | Rp0 |
| 205 | SARMINAH | 02/03 | Rp8.000 |
| 206 | RASITI FIQOH | 02/03 | Rp15.000 |
| 207 | ISTIQOMAH | 02/03 | Rp10.000 |
| 208 | NAPSIYAH | 02/03 | Rp5.000 |
| 209 | BAWON | 02/03 | Rp5.000 |
| 210 | SA'ODAH | 02/03 | Rp15.000 |
| 211 | KAHONO | 02/03 | Rp21.000 |
| 212 | KARTOYO | 02/03 | Rp5.000 |
| 213 | MBARMI | 02/03 | Rp10.000 |
| 214 | RASITI | 02/03 | Rp0 |
| 215 | MATINI (TOMO) | 02/03 | Rp0 |
| 216 | BU PURYANI | 02/03 | Rp0 |
| 217 | SEPTI | 02/03 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment