No | Nama | Rt/Rw | infaq |
---|---|---|---|
1 | SARNI | 01/03 | Rp2.000 |
2 | NARWATI | 01/03 | Rp0 |
3 | REPATI | 01/03 | Rp2.000 |
4 | MURTINI | 01/03 | Rp3.000 |
5 | KARTI | 01/03 | Rp3.000 |
6 | SUYATI | 01/03 | Rp2.000 |
7 | KHOLIPAH | 01/03 | Rp3.000 |
8 | HARTINI | 01/03 | Rp2.000 |
9 | FATIMAH | 01/03 | Rp3.000 |
10 | TRIAT | 01/03 | Rp2.000 |
11 | SRIANAH | 01/03 | Rp0 |
12 | PAROYAH | 01/03 | Rp0 |
13 | SIRU | 01/03 | Rp2.000 |
14 | WARYUNI | 01/03 | Rp0 |
15 | ROSTINI | 01/03 | Rp3.000 |
16 | ATIK | 01/03 | Rp0 |
17 | CASANAH | 01/03 | Rp0 |
18 | UMI | 01/03 | Rp2.000 |
19 | WATMI | 01/03 | Rp2.000 |
20 | WASILAH/MIMIN | 01/03 | Rp0 |
21 | ISROWIYAH | 01/03 | Rp5.000 |
22 | MAPRUROH | 01/03 | Rp2.000 |
23 | LESTARI | 01/03 | Rp2.000 |
24 | CESWANTI | 01/03 | Rp0 |
25 | RIRIN | 01/03 | Rp2.000 |
26 | EKO | 01/03 | Rp3.000 |
27 | YULIA | 01/03 | Rp5.000 |
28 | ROHMAH | 01/03 | Rp0 |
29 | MUYANAH | 01/03 | Rp2.000 |
30 | ROMADONAH | 01/03 | Rp0 |
31 | MUNAWAROH | 01/03 | Rp2.000 |
32 | WITRI | 01/03 | Rp0 |
33 | RISA | 01/03 | |
34 | HJ HANIK | 02/03 | Rp0 |
35 | HJ HAMDANAH | 02/03 | Rp5.000 |
36 | JANAH | 02/03 | Rp5.000 |
37 | FELI | 02/03 | Rp0 |
38 | TINAH | 02/03 | Rp2.000 |
39 | MUGINTI | 02/03 | Rp5.000 |
40 | MURNI (N)/ NURUDIN | 02/03 | Rp5.000 |
41 | SAROFAH | 02/03 | Rp8.000 |
42 | ROFIATUN | 02/03 | Rp5.000 |
43 | HJ SUNITI | 02/03 | Rp5.000 |
44 | MUANAH | 02/03 | Rp5.000 |
45 | BAWON | 02/03 | Rp5.000 |
46 | RATIYAH | 02/03 | Rp3.000 |
47 | WASIYAH | 02/03 | Rp3.000 |
48 | BADRIYAH | 02/03 | Rp4.000 |
49 | ROHMI | 02/03 | Rp3.000 |
50 | MAKROMAH | 02/03 | Rp0 |
51 | NURIYAH | 02/03 | Rp4.000 |
52 | HARTI | 02/03 | Rp3.000 |
53 | BATUN | 02/03 | Rp3.000 |
54 | RIATI | 02/03 | Rp3.000 |
55 | RONDIYAH | 02/03 | Rp3.000 |
56 | SUTI'AH | 02/03 | Rp3.000 |
57 | MURNI (S) | 02/03 | Rp0 |
58 | YATIN | 02/03 | Rp3.000 |
59 | SARMINI | 02/03 | Rp3.000 |
60 | MISTONAH | 02/03 | Rp3.000 |
61 | LASMI | 02/03 | Rp3.000 |
62 | SURTINI | 02/03 | Rp5.000 |
63 | URIYAH | 02/03 | Rp3.000 |
64 | JUWITAH | 02/03 | Rp4.400 |
65 | HJ. ASTRIYAH | 02/03 | Rp5.000 |
66 | KUSTIYAH | 02/03 | Rp5.000 |
67 | SIKUS | 02/03 | Rp0 |
68 | KHOPIPAH | 02/03 | Rp3.000 |
69 | RONI/SAKRONI | 03/03 | Rp5.000 |
70 | MONARI | 03/03 | Rp5.000 |
71 | MASUDAH | 03/03 | Rp5.000 |
72 | ANIS | 03/03 | Rp0 |
73 | DUL NASIR | 03/03 | Rp5.000 |
74 | AGUS | 03/03 | Rp0 |
75 | H SLAMET | 03/03 | Rp5.000 |
76 | MISTONO TARTI | 03/03 | Rp5.000 |
77 | MISTONO TEMU | 03/03 | Rp5.000 |
78 | ROHIM | 03/03 | Rp0 |
79 | BASRI | 03/03 | Rp30.000 |
80 | TONAH | 03/03 | Rp5.000 |
81 | RIPAH | 03/03 | Rp5.000 |
82 | DATUN/ SITI MUSADATUN | 03/03 | Rp5.000 |
83 | ROMYATI | 03/03 | Rp5.000 |
84 | DANANG | 03/03 | Rp5.000 |
85 | SARMANI | 03/03 | Rp5.000 |
86 | MUHLISIN | 03/03 | Rp0 |
87 | ISTIANAH | 03/03 | Rp0 |
88 | H. WAHSUR | 03/03 | Rp0 |
89 | EKO ARTI | 03/03 | Rp0 |
90 | MURLIYAH | 03/03 | Rp0 |
91 | MUNAWIR | 03/03 | Rp0 |
92 | H. BASARI | 03/03 | Rp0 |
93 | BASORI | 03/03 | Rp5.000 |
94 | JUMIAH | 03/03 | Rp0 |
95 | ARIPAH | 03/03 | Rp0 |
96 | JAYARI | 03/03 | Rp0 |
97 | SOPAN | 03/03 | Rp0 |
98 | IFA/SIKUS | 03/03 | Rp0 |
99 | HJ. HAMDANAH | 03/03 | Rp5.000 |
100 | M FATONI | 03/04 | Rp2.000 |
101 | WALUYO | 03/04 | Rp10.000 |
102 | AMIN/JUARNI | 03/04 | Rp4.000 |
103 | TRISNO | 03/04 | Rp0 |
104 | ABU KHAERI | 03/04 | Rp3.000 |
105 | MUSTAKIM | 03/04 | Rp0 |
106 | MESRIPAH | 03/04 | Rp0 |
107 | FAHRUROZI | 03/04 | Rp2.000 |
108 | HARYANTO | 03/04 | Rp0 |
109 | SOFYAN | 03/04 | Rp0 |
110 | BURIYAH | 03/04 | Rp0 |
111 | BASAR | 03/04 | Rp4.000 |
112 | NGALIMI | 03/04 | Rp2.000 |
113 | MUSYAROFAH | 03/04 | Rp0 |
114 | SIMOL | 03/04 | Rp0 |
115 | NUR KHOLIK | 03/04 | Rp0 |
116 | SALIYO | 03/04 | Rp10.000 |
117 | ARIFIN | 03/04 | Rp0 |
118 | DAMANHURI | 03/04 | Rp2.000 |
119 | MUHLISIN | 03/04 | Rp0 |
120 | NGATIMAH | 03/04 | Rp0 |
121 | SANTI | 03/04 | Rp0 |
122 | SUROTO | 03/04 | Rp0 |
123 | MUAWANAH | 03/04 | Rp0 |
124 | SATARI | 03/04 | Rp0 |
125 | HUSEN | 03/04 | Rp0 |
126 | MUHTADIN | 03/04 | Rp0 |
127 | YATEN | 03/04 | Rp2.000 |
128 | MUHADI | 03/04 | Rp0 |
129 | SUPADI | 03/04 | Rp0 |
130 | KHAERON | 03/04 | Rp0 |
131 | ROHANI | 03/04 | Rp0 |
132 | MURNI | 03/04 | Rp0 |
133 | DARYUMI | 03/04 | Rp2.000 |
134 | ABDUL MUKTI | 03/04 | Rp0 |
135 | YUNUS | 03/04 | Rp0 |
136 | SYAIFUL ANNAS | 03/04 | Rp2.000 |
137 | AMINAH | 03/04 | Rp0 |
138 | SA'AMI | 03/04 | Rp0 |
139 | MBAH MURINI | 03/04 | Rp0 |
140 | MUHSININ | 03/04 | Rp0 |
141 | SODIKIN | 03/04 | Rp0 |
142 | LILIS STYANI | 03/04 | Rp0 |
143 | UMI/ ABDUL MUIS | 03/04 | Rp0 |
144 | BO'ES | 03/04 | Rp0 |
145 | KHURIFAH | 03/04 | Rp0 |
146 | MUKAROMAH | 03/04 | Rp0 |
147 | DURROHIM | 02/04 | Rp0 |
148 | ROHANNAH | 02/04 | Rp0 |
149 | FAUZAN | 02/04 | Rp0 |
150 | YUNI | 02/04 | Rp2.000 |
151 | TUSRIAH | 02/04 | Rp3.000 |
152 | SOLIHIN | 02/04 | Rp0 |
153 | ERNA | 02/04 | Rp0 |
154 | WARSIYAH | 02/04 | Rp3.000 |
155 | NUR HAMID | 02/04 | Rp3.000 |
156 | SENEMAN | 02/04 | Rp3.000 |
157 | MUTARIYAH | 02/04 | Rp0 |
158 | N. HIDAYAH | 02/04 | Rp2.000 |
159 | SAERI | 02/04 | Rp0 |
160 | KHADIST | 02/04 | Rp3.000 |
161 | MAEMUNAH | 02/04 | Rp3.000 |
162 | JAWARTI | 02/04 | Rp0 |
163 | ABDUL NASIR | 02/04 | Rp5.000 |
164 | TIMAH | 02/04 | Rp3.000 |
165 | ALIYAH | 02/04 | Rp5.000 |
166 | NURUL | 02/04 | Rp0 |
167 | UMUL | 02/04 | Rp3.000 |
168 | ATI | 02/04 | Rp0 |
169 | SUNARIYAH | 02/04 | Rp3.000 |
170 | SANATTUN | 02/04 | Rp0 |
171 | ROSADI | 02/04 | Rp5.000 |
172 | KHUZAEMAH | 02/04 | Rp2.000 |
173 | MARLINA | 02/04 | Rp6.000 |
174 | KHASIKIN | 02/04 | Rp0 |
175 | MISRAD | 02/04 | Rp3.000 |
176 | RUMIJAH | 02/04 | Rp0 |
177 | NING ROZIAH | 02/04 | Rp0 |
178 | NAISAH | 02/04 | Rp0 |
179 | ZUBAD | 02/04 | Rp2.000 |
180 | JUMILAH | 02/04 | Rp2.000 |
181 | KHOMSATUN | 02/04 | Rp3.000 |
182 | NGASMIN | 02/04 | Rp3.000 |
183 | KIFTIYAH | 02/04 | Rp0 |
184 | SUSWATI | 02/04 | Rp2.000 |
185 | KALSUM | 02/04 | Rp3.000 |
186 | TIAMAH | 02/04 | Rp2.000 |
187 | MUSTOFIYAH | 02/04 | Rp0 |
188 | EKA | 02/04 | Rp0 |
189 | RINA | 02/04 | Rp0 |
190 | QOMAR | 02/04 | Rp0 |
191 | LUKMAN | 02/04 | Rp0 |
192 | SINGGIH PRAPTO | 4/4 | Rp0 |
193 | NURROHMAN | 4/4 | Rp0 |
194 | JARNO | 4/4 | Rp0 |
195 | TAMAT | 4/4 | Rp2.000 |
196 | BASAR | 4/4 | Rp2.000 |
197 | ABD KHOLIK | 4/4 | Rp2.000 |
198 | SUYONO | 4/4 | Rp4.000 |
199 | MUNAWIR | 4/4 | Rp0 |
200 | H MUNTAMAH | 4/4 | Rp2.000 |
201 | SARATUN | 4/4 | Rp3.000 |
202 | MUSLIYAH | 4/4 | Rp2.000 |
203 | SAUDI | 4/4 | Rp2.000 |
204 | TOHIRIN | 4/4 | Rp5.000 |
205 | MARSONO | 4/4 | Rp3.000 |
206 | MAHMUDI | 4/4 | Rp3.000 |
207 | RIDWAN | 4/4 | Rp0 |
208 | SAUMI | 4/4 | Rp0 |
209 | MUNAWAROH | 4/4 | Rp0 |
210 | SAMSUL MAARIF | 4/4 | Rp0 |
211 | BASIR | 4/4 | Rp2.000 |
212 | SLAMET | 4/4 | Rp0 |
213 | H. ABDUL MALIK | 4/4 | Rp0 |
214 | ARIYAH | 4/4 | Rp0 |
215 | NUR KHAMID | 4/4 | Rp0 |
216 | KHUMAIDI | 4/4 | Rp0 |
217 | LAS WIYAH | 4/4 | Rp2.000 |
218 | MUNADZIROH | 4/4 | Rp2.000 |
219 | YULIL MAROM | 4/4 | Rp0 |
220 | MURIYAH | 4/4 | Rp0 |
221 | NGAHATUN | 4/4 | Rp0 |
222 | LANGGENG | 4/4 | Rp0 |
223 | MUHRONI | ||
224 | INDASATI | 01/04 | Rp4.000 |
225 | RIFA'ATI | 01/04 | Rp5.000 |
226 | NAFI'AH | 01/04 | Rp0 |
227 | MISKIYAH | 01/04 | Rp0 |
228 | SOPI'ATI | 01/04 | Rp0 |
229 | GANDUL | 01/04 | Rp0 |
230 | KASRI | 01/04 | Rp0 |
231 | INAYAH | 01/04 | Rp0 |
232 | MUJI'AH | 01/04 | Rp3.000 |
233 | MAS'UDAH | 01/04 | Rp0 |
234 | MUQODAROH | 01/04 | Rp0 |
235 | KHAERIYAH | 01/04 | Rp0 |
236 | TURIPAH | 01/04 | Rp0 |
237 | MUSTOFIYAH | 01/04 | Rp3.000 |
238 | LUWIYAH | 01/04 | Rp0 |
239 | SUMONO | 01/04 | Rp0 |
240 | SEKHATUN | 01/04 | Rp3.000 |
241 | ASIYAH | 01/04 | Rp0 |
242 | MUTINAH | 01/04 | Rp0 |
243 | MUDRIKAH | 01/04 | Rp0 |
244 | KHOMSATUN | 01/04 | Rp5.000 |
245 | KHOTIMAH | 01/04 | Rp0 |
246 | ROKHMAH | 01/04 | Rp0 |
247 | PUJI URIFAH | 01/04 | Rp5.000 |
248 | MUNIROH | 01/04 | Rp0 |
249 | MUADAH | 01/04 | Rp3.000 |
250 | KHOMSATUN | 01/04 | Rp4.000 |
251 | NANI | 01/04 | Rp5.000 |
252 | ROWIYAH | 01/04 | Rp0 |
253 | SRI MULYO | 01/04 | Rp0 |
254 | JUMI | 01/04 | Rp3.000 |
255 | WASYUTI | 01/04 | Rp0 |
256 | SUCI SRI STIYAMI | 01/04 | Rp0 |
257 | MAESAROH | 01/04 | Rp0 |
258 | MASKANAH | 01/04 | Rp0 |
259 | ST. MUZAYANAH | 01/04 | Rp5.000 |
260 | MUSTINAH | 01/04 | Rp0 |
261 | TRI WINARSIH | 01/04 | Rp0 |
262 | ISNAENI | 01/04 | Rp0 |
263 | JUHARIYAH | 01/04 | Rp0 |
264 | NUR AZIZAH | 01/04 | Rp0 |
265 | RUSMINAH | 01/04 | Rp0 |
266 | MISRIYAH | 01/04 | Rp0 |
267 | HJ. BADRIYAH | 01/04 | Rp0 |
268 | RAMISAH | 01/04 | Rp0 |
269 | MUSYAROFAH | 01/04 | Rp0 |
270 | KANTI | 01/04 | Rp0 |
271 | ROFIK | 01/04 | Rp5.000 |
272 | NUR ASIYAH | 01/04 | Rp0 |
273 | MURSIDAH | 01/04 | Rp0 |
274 | RENI | 01/04 | Rp0 |
275 | IMRONAH | 01/04 | Rp5.000 |
276 | KUNAIFAH | 01/04 | Rp0 |
277 | TIA NOVITA | 01/04 | Rp0 |
278 | SALBIYAH | 3/2 | Rp8.700 |
279 | SITI ROMUNAH | 3/2 | Rp5.500 |
280 | MUSARI | 3/2 | Rp4.000 |
281 | TURAH | 3/2 | Rp5.000 |
282 | MUNARIAH | 3/2 | Rp4.500 |
283 | TURYATI | 3/2 | Rp0 |
284 | MISTINI | 3/2 | Rp0 |
285 | TUS | 3/2 | Rp0 |
286 | MULASIH | 3/2 | Rp0 |
287 | TANTIAH | 3/2 | Rp0 |
288 | MISTIYAH | 3/2 | Rp0 |
289 | SITI MUAMANAH | 3/2 | Rp0 |
290 | SA'ADAH | 3/2 | Rp5.000 |
291 | MISKIYAH | 3/2 | Rp0 |
292 | MURWATI | 3/2 | Rp5.000 |
293 | SRINI (MUSRINI) | 3/2 | Rp10.000 |
294 | MUNIROH | 3/2 | Rp0 |
295 | INAYATI | 3/2 | Rp0 |
296 | MAHRUZ | 3/2 | Rp0 |
297 | ROMDONAH | 3/2 | Rp0 |
298 | RUSTINI | 3/2 | Rp5.000 |
299 | UMAYAH | 3/2 | Rp3.100 |
300 | FAHROZI | 3/2 | Rp23.000 |
301 | MANARUL | 3/2 | Rp5.000 |
302 | SUSILO | 3/2 | Rp0 |
303 | BADRIYAH | 2/2 | Rp5.000 |
304 | KATAMIN | 2/2 | Rp5.000 |
305 | MUSIRON | 2/2 | Rp0 |
306 | NASRULLAH | 2/2 | Rp19.500 |
307 | TURMUNDI | 2/2 | Rp7.500 |
308 | MISRIMAH | 2/2 | Rp5.100 |
309 | SUYONO | 2/2 | Rp7.000 |
310 | MAS'UD | 2/2 | Rp10.000 |
311 | PARNI | 2/2 | Rp0 |
312 | MALEHAH | 2/2 | Rp5.000 |
313 | SARYADI | 2/2 | Rp10.000 |
314 | SLAMET | 2/2 | Rp0 |
315 | DARMAH | 2/2 | Rp0 |
316 | SURIM | 2/2 | Rp6.000 |
317 | SOLEKHA | 2/2 | Rp5.000 |
318 | RIFATI | 2/2 | Rp0 |
319 | TARWIYAH | 2/2 | Rp27.100 |
320 | HARTI MAHSUN | 2/2 | Rp0 |
321 | YULFAH | 2/2 | Rp0 |
322 | JAMILATUN | 2/2 | Rp0 |
323 | MALEHATUN | 2/2 | Rp5.000 |
324 | SUTRIYAH | 2/2 | Rp7.300 |
325 | ALIMAH | 2/2 | Rp10.000 |
326 | KUNAINAH | 2/2 | Rp0 |
327 | MUHAMMAD | 2/2 | Rp0 |
328 | MUGIONO | 2/2 | Rp0 |
329 | NURHIDAYAH | 2/2 | Rp5.000 |
330 | MUHTADIN | 2/2 | Rp4.500 |
331 | SARMIAH | 2/2 | Rp0 |
332 | ROFIQOH | 2/2 | Rp0 |
333 | M.FAUZI | 2/2 | Rp10.000 |
334 | SITI ROHMAH | 2/2 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment