| No | Nama | Alm | infaq |
|---|---|---|---|
| 1 | H. KOMARIYAH | 02/01 | Rp1.000 |
| 2 | H. ENDANG LUTFIYATI | 02/01 | Rp1.200 |
| 3 | SULISTYOWATI | 02/01 | Rp3.000 |
| 4 | MURIP | 02/01 | Rp0 |
| 5 | MUSRIYAH | 02/01 | Rp3.000 |
| 6 | WARAS | 02/01 | Rp700 |
| 7 | SURATI | 02/01 | Rp0 |
| 8 | MURYATI | 02/01 | Rp0 |
| 9 | SUMANAH | 02/01 | Rp0 |
| 10 | SURIYAH | 02/01 | Rp2.000 |
| 11 | SRI PUJIWATI | 02/01 | Rp2.000 |
| 12 | PURWANTI | 03/01 | Rp14.000 |
| 13 | MISTIKAH | 03/01 | Rp5.000 |
| 14 | ROMDONAH | 03/01 | Rp0 |
| 15 | NURLIAH | 03/01 | Rp0 |
| 16 | MISTIAH | 03/01 | Rp5.000 |
| 17 | MESTONAH | 03/01 | Rp2.500 |
| 18 | ASIYAH | 03/01 | Rp1.000 |
| 19 | MINDARNI | 03/01 | Rp10.500 |
| 20 | SAMINI | 03/01 | Rp0 |
| 21 | MANISEM | 03/01 | Rp0 |
| 22 | NIJAH | 03/01 | Rp0 |
| 23 | MINATI | 03/01 | Rp2.000 |
| 24 | MUTIRAH | 03/01 | Rp5.000 |
| 25 | TUYAMAH | 03/01 | Rp5.000 |
| 26 | NUR HASANAH | 03/01 | Rp5.000 |
| 27 | PARNI | 03/01 | Rp1.000 |
| 28 | MISTINAH | 03/01 | Rp3.000 |
| 29 | NUR KHOTIJAH | 03/01 | Rp500 |
| 30 | PARINI | 03/01 | Rp500 |
| 31 | NUR FAIQOH | 03/01 | Rp1.000 |
| 32 | SRIWANTI | 03/01 | Rp0 |
| 33 | NGATINI | 03/01 | Rp0 |
| 34 | EKA NURMA Y | 03/01 | Rp5.000 |
| 35 | NUR FANDHILAH | 03/01 | Rp700 |
| 36 | KASTONO | 03/01 | |
| 37 | JUMI'ATUN | 01/02 | Rp3.000 |
| 38 | ROITUN | 01/02 | Rp0 |
| 39 | BU ASIYAH | 01/02 | Rp0 |
| 40 | SRI SALWI | 01/02 | Rp2.000 |
| 41 | UMAROH | 01/02 | Rp3.000 |
| 42 | MULYANINGSIH | 01/02 | Rp3.000 |
| 43 | MUGI | 01/02 | Rp3.000 |
| 44 | SITI NADZIROH | 01/02 | Rp5.000 |
| 45 | SUGIYAH | 01/02 | Rp10.000 |
| 46 | SUTRIYAH | 01/02 | Rp0 |
| 47 | NGAHATI | 01/02 | Rp0 |
| 48 | TUPARI | 01/02 | Rp2.000 |
| 49 | MURIP | 01/02 | Rp2.000 |
| 50 | ISTIQOMAH | 01/02 | Rp2.000 |
| 51 | SARNI | 01/02 | Rp2.000 |
| 52 | TUSINAH | 01/02 | Rp2.000 |
| 53 | KHOLIPAH | 01/02 | Rp2.000 |
| 54 | BU TRI | 01/02 | Rp0 |
| 55 | SANIYAH | 01/02 | Rp2.000 |
| 56 | EMA | 01/02 | Rp2.000 |
| 57 | MAMI | 01/02 | Rp2.000 |
| 58 | SUMINI | 01/02 | Rp2.000 |
| 59 | SURYATI | 01/02 | Rp2.000 |
| 60 | TUSRI | 01/02 | Rp5.000 |
| 61 | TUMIRAH | 01/02 | Rp0 |
| 62 | SUTRI | 01/02 | Rp0 |
| 63 | BU RI'ATI | 01/02 | Rp0 |
| 64 | ROMYATI | 01/02 | Rp0 |
| 65 | RULIYAH | 01/02 | Rp5.000 |
| 66 | PUSIYAH | 01/02 | Rp2.000 |
| 67 | ATIK | 01/02 | Rp2.000 |
| 68 | JUMLATI | 01/02 | Rp2.500 |
| 69 | ROHANI | 01/02 | Rp0 |
| 70 | SEPTI IRMA | 01/02 | Rp3.000 |
| 71 | SARNI | 01/03 | Rp0 |
| 72 | NARWATI | 01/03 | Rp0 |
| 73 | REPATI | 01/03 | Rp0 |
| 74 | MURTINI | 01/03 | Rp3.000 |
| 75 | KARTI | 01/03 | Rp3.000 |
| 76 | SUYATI | 01/03 | Rp2.000 |
| 77 | KHOLIPAH | 01/03 | Rp3.000 |
| 78 | HARTINI | 01/03 | Rp2.000 |
| 79 | FATIMAH | 01/03 | Rp2.000 |
| 80 | TRIAT | 01/03 | Rp0 |
| 81 | SRIANAH | 01/03 | Rp0 |
| 82 | PAROYAH | 01/03 | Rp0 |
| 83 | LEHA | 01/03 | Rp0 |
| 84 | SIRU | 01/03 | Rp0 |
| 85 | WARYUNI | 01/03 | Rp3.000 |
| 86 | ROSTINI | 01/03 | Rp0 |
| 87 | ATIK | 01/03 | Rp0 |
| 88 | CASANAH | 01/03 | Rp3.000 |
| 89 | UMI | 01/03 | Rp3.000 |
| 90 | WATMI | 01/03 | Rp0 |
| 91 | WASILAH/MIMIN | 01/03 | Rp0 |
| 92 | ISROWIYAH | 01/03 | Rp3.000 |
| 93 | MAPRUROH | 01/03 | Rp2.000 |
| 94 | LESTARI | 01/03 | Rp0 |
| 95 | CESWANTI | 01/03 | Rp2.000 |
| 96 | RIRIN | 01/03 | Rp4.000 |
| 97 | EKO | 01/03 | Rp3.000 |
| 98 | YULIA | 01/03 | Rp0 |
| 99 | ROHMAH | 01/03 | Rp0 |
| 100 | MUYANAH | 01/03 | Rp2.000 |
| 101 | ROMADONAH | 01/03 | Rp2.000 |
| 102 | MUNAWAROH | 01/03 | Rp2.000 |
| 103 | WITRI | 01/03 | Rp0 |
| 104 | HJ HANIK | 02/03 | Rp0 |
| 105 | HJ HAMDANAH | 02/03 | Rp10.000 |
| 106 | JANAH | 02/03 | Rp2.000 |
| 107 | FELI | 02/03 | Rp2.000 |
| 108 | TINAH | 02/03 | Rp2.000 |
| 109 | MUGINTI | 02/03 | Rp5.000 |
| 110 | MURNI (N)/ NURUDIN | 02/03 | Rp2.000 |
| 111 | SAROFAH | 02/03 | Rp7.000 |
| 112 | ROFIATUN | 02/03 | Rp5.000 |
| 113 | HJ SUNITI | 02/03 | Rp10.000 |
| 114 | MUANAH | 02/03 | Rp7.000 |
| 115 | BAWON | 02/03 | Rp0 |
| 116 | RATIYAH | 02/03 | Rp2.000 |
| 117 | WASIYAH | 02/03 | Rp0 |
| 118 | BADRIYAH | 02/03 | Rp2.000 |
| 119 | ROHMI | 02/03 | Rp3.000 |
| 120 | MAKROMAH | 02/03 | Rp0 |
| 121 | NURIYAH | 02/03 | Rp3.000 |
| 122 | HARTI | 02/03 | Rp3.000 |
| 123 | BATUN | 02/03 | Rp0 |
| 124 | RIATI | 02/03 | Rp2.000 |
| 125 | RONDIYAH | 02/03 | Rp3.000 |
| 126 | SUTI'AH | 02/03 | Rp2.000 |
| 127 | MURNI (S) | 02/03 | Rp0 |
| 128 | YATIN | 02/03 | Rp0 |
| 129 | SARMINI | 02/03 | Rp2.000 |
| 130 | MISTONAH | 02/03 | Rp3.000 |
| 131 | LASMI | 02/03 | Rp0 |
| 132 | SURTINI | 02/03 | Rp2.000 |
| 133 | URIYAH | 02/03 | Rp0 |
| 134 | JUWITAH | 02/03 | Rp0 |
| 135 | HJ. ASTRIYAH | 02/03 | Rp10.000 |
| 136 | KUSTIYAH | 02/03 | Rp10.000 |
| 137 | ASTRIYAH | 02/03 | Rp0 |
| 138 | SIKUS | 02/03 | Rp0 |
| 139 | RONI/SAKRONI | 03/03 | Rp5.000 |
| 140 | MONARI | 03/03 | Rp5.000 |
| 141 | ZUHRI | 03/03 | Rp10.000 |
| 142 | ANIS | 03/03 | Rp0 |
| 143 | DUL NASIR | 03/03 | Rp5.000 |
| 144 | AGUS | 03/03 | Rp5.000 |
| 145 | H SLAMET | 03/03 | Rp5.000 |
| 146 | MISTONO TARTI | 03/03 | Rp5.000 |
| 147 | MISTONO TEMU | 03/03 | Rp5.000 |
| 148 | ROHIM | 03/03 | Rp0 |
| 149 | BASRI | 03/03 | Rp30.000 |
| 150 | TONAH | 03/03 | Rp5.000 |
| 151 | RIPAH | 03/03 | Rp5.000 |
| 152 | DATUN/ SITI MUSADATUN | 03/03 | Rp5.000 |
| 153 | ROMYATI | 03/03 | Rp5.000 |
| 154 | DANANG | 03/03 | Rp0 |
| 155 | SARMANI | 03/03 | Rp5.000 |
| 156 | MUHLISIN | 03/03 | Rp5.000 |
| 157 | ISTIANAH | 03/03 | Rp5.000 |
| 158 | H. WAHSUR | 03/03 | Rp5.000 |
| 159 | EKO ARTI | 03/03 | Rp0 |
| 160 | MURLIYAH | 03/03 | Rp5.000 |
| 161 | MUNAWIR | 03/03 | Rp5.000 |
| 162 | H. BASARI | 03/03 | Rp0 |
| 163 | BASORI | 03/03 | Rp5.000 |
| 164 | JUMIAH | 03/03 | Rp0 |
| 165 | ARIPAH | 03/03 | Rp0 |
| 166 | JAYARI | 03/03 | Rp5.000 |
| 167 | SOPAN | 03/03 | Rp0 |
| 168 | M FATONI | 03/04 | Rp0 |
| 169 | WALUYO | 03/04 | Rp5.000 |
| 170 | AMIN/JUARNI | 03/04 | Rp2.000 |
| 171 | TRISNO | 03/04 | Rp0 |
| 172 | ABU KHAERI | 03/04 | Rp3.000 |
| 173 | MUSTAKIM | 03/04 | Rp0 |
| 174 | MESRIPAH | 03/04 | Rp2.000 |
| 175 | FAHRUROZI | 03/04 | Rp0 |
| 176 | HARYANTO | 03/04 | Rp1.000 |
| 177 | SOFYAN | 03/04 | Rp2.000 |
| 178 | BURIYAH | 03/04 | Rp0 |
| 179 | BASAR | 03/04 | Rp2.000 |
| 180 | NGALIMI | 03/04 | Rp2.000 |
| 181 | MUSYAROFAH | 03/04 | Rp0 |
| 182 | SIMOL | 03/04 | Rp0 |
| 183 | NUR KHOLIK | 03/04 | Rp0 |
| 184 | SALIYO | 03/04 | Rp5.000 |
| 185 | ARIFIN | 03/04 | Rp2.000 |
| 186 | DAMANHURI | 03/04 | Rp0 |
| 187 | MUHLISIN | 03/04 | Rp1.000 |
| 188 | NGATIMAH | 03/04 | Rp0 |
| 189 | SANTI | 03/04 | Rp0 |
| 190 | SUROTO | 03/04 | Rp0 |
| 191 | MUAWANAH | 03/04 | Rp2.000 |
| 192 | SUPADI | 03/04 | Rp2.000 |
| 193 | KHAERON | 03/04 | Rp3.000 |
| 194 | ROHANI | 03/04 | Rp0 |
| 195 | MURNI | 03/04 | Rp0 |
| 196 | DARYUMI | 03/04 | Rp1.000 |
| 197 | ABDUL MUKTI | 03/04 | Rp0 |
| 198 | YUNUS | 03/04 | Rp0 |
| 199 | SYAIFUL ANNAS | 03/04 | Rp2.000 |
| 200 | LILIS STYANI | 03/04 | Rp2.000 |
| 201 | ROHANNAH | 02/04 | Rp3.000 |
| 202 | FAUZAN | 02/04 | Rp3.000 |
| 203 | YUNI | 02/04 | Rp3.000 |
| 204 | TUSRIAH | 02/04 | Rp3.000 |
| 205 | SOLIHIN | 02/04 | Rp0 |
| 206 | ERNA | 02/04 | Rp0 |
| 207 | WARSIYAH | 02/04 | Rp0 |
| 208 | NUR HAMID | 02/04 | Rp0 |
| 209 | SENEMAN | 02/04 | Rp3.000 |
| 210 | MUTARIYAH | 02/04 | Rp10.000 |
| 211 | N. HIDAYAH | 02/04 | Rp2.000 |
| 212 | SAERI | 02/04 | Rp0 |
| 213 | KHADIST | 02/04 | Rp3.000 |
| 214 | MAEMUNAH | 02/04 | Rp0 |
| 215 | JAWARTI | 02/04 | Rp2.000 |
| 216 | ABDUL NASIR | 02/04 | Rp5.000 |
| 217 | TIMAH | 02/04 | Rp4.000 |
| 218 | ALIYAH | 02/04 | Rp5.000 |
| 219 | RASTIYAH | 02/04 | Rp0 |
| 220 | UMUL | 02/04 | Rp0 |
| 221 | ATI | 02/04 | Rp0 |
| 222 | SUNARIYAH | 02/04 | Rp3.000 |
| 223 | SANATTUN | 02/04 | Rp0 |
| 224 | ROSADI | 02/04 | Rp5.000 |
| 225 | KHUZAEMAH | 02/04 | Rp2.000 |
| 226 | MARLINA | 02/04 | Rp5.000 |
| 227 | KHASIKIN | 02/04 | Rp0 |
| 228 | MISRAD | 02/04 | Rp2.000 |
| 229 | ZUBAD | 02/04 | Rp4.000 |
| 230 | JUMILAH | 02/04 | Rp3.000 |
| 231 | KHOMSATUN | 02/04 | Rp0 |
| 232 | NGASMIN | 02/04 | Rp3.000 |
| 233 | TIAMAH | 02/04 | Rp2.000 |
| 234 | MUSTOFIYAH | 02/04 | Rp0 |
| 235 | EKA | 02/04 | Rp0 |
| 236 | RINA | 02/04 | Rp0 |
| 237 | QOMAR | 02/04 | Rp5.000 |
| 238 | TAMAT | 4/4 | Rp2.000 |
| 239 | SARATUN | 4/4 | Rp3.000 |
| 240 | MUSLIYAH | 4/4 | Rp0 |
| 241 | SAUDI | 4/4 | Rp2.000 |
| 242 | TOHIRIN | 4/4 | Rp3.000 |
| 243 | MARSONO | 4/4 | Rp2.000 |
| 244 | MAHMUDI | 4/4 | Rp3.000 |
| 245 | INDASATI | 01/04 | Rp2.500 |
| 246 | RIFA'ATI | 01/04 | Rp0 |
| 247 | NAFI'AH | 01/04 | Rp0 |
| 248 | MISKIYAH | 01/04 | Rp0 |
| 249 | SOPI'ATI | 01/04 | Rp3.000 |
| 250 | MUSTOFIYAH | 01/04 | Rp3.000 |
| 251 | LUWIYAH | 01/04 | Rp0 |
| 252 | SUMONO | 01/04 | Rp0 |
| 253 | SEKHATUN | 01/04 | Rp3.000 |
| 254 | ASIYAH | 01/04 | Rp3.000 |
| 255 | MUTINAH | 01/04 | Rp0 |
| 256 | MUDRIKAH | 01/04 | Rp3.000 |
| 257 | KHOMSATUN | 01/04 | Rp0 |
| 258 | KHOTIMAH | 01/04 | Rp0 |
| 259 | ROKHMAH | 01/04 | Rp0 |
| 260 | PUJI URIFAH | 01/04 | Rp5.000 |
| 261 | MUNIROH | 01/04 | Rp0 |
| 262 | MUADAH | 01/04 | Rp0 |
| 263 | KHOMSATUN | 01/04 | Rp5.000 |
| 264 | NANI | 01/04 | Rp0 |
| 265 | ROWIYAH | 01/04 | Rp3.000 |
| 266 | SRI MULYO | 01/04 | Rp0 |
| 267 | JUMI | 01/04 | Rp3.000 |
| 268 | WASYUTI | 01/04 | Rp0 |
| 269 | SUCI SRI STIYAMI | 01/04 | Rp0 |
| 270 | MAESAROH | 01/04 | Rp0 |
| 271 | MASKANAH | 01/04 | Rp5.000 |
| 272 | ST. MUZAYANAH | 01/04 | Rp5.000 |
| 273 | MUSTINAH | 01/04 | Rp0 |
| 274 | TRI WINARSIH | 01/04 | Rp0 |
| 275 | ISNAENI | 01/04 | Rp0 |
| 276 | JUHARIYAH | 01/04 | Rp0 |
| 277 | NUR AZIZAH | 01/04 | Rp5.000 |
| 278 | RUSMINAH | 01/04 | Rp3.000 |
| 279 | MISRIYAH | 01/04 | Rp0 |
| 280 | HJ. BADRIYAH | 01/04 | Rp0 |
| 281 | RAMISAH | 01/04 | Rp3.000 |
| 282 | MUSYAROFAH | 01/04 | Rp0 |
| 283 | KANTI | 01/04 | Rp0 |
| 284 | ROFIK | 01/04 | Rp5.000 |
| 285 | NUR ASIYAH | 01/04 | Rp3.000 |
| 286 | MURSIDAH | 01/04 | Rp0 |
| 287 | RENI | 01/04 | Rp0 |
| 288 | IMRONAH | 01/04 | Rp5.000 |
| 289 | KUNAIFAH | Rp0 | |
| 290 | SALBIYAH | 3/2 | Rp5.000 |
| 291 | SITI ROMUNAH | 3/2 | Rp5.000 |
| 292 | MUSARI | 3/2 | Rp5.000 |
| 293 | TURAH | 3/2 | Rp5.000 |
| 294 | TUS | 3/2 | Rp4.000 |
| 295 | SA'ADAH | 3/2 | Rp3.000 |
| 296 | MISKIYAH | 3/2 | Rp0 |
| 297 | MURWATI | 3/2 | Rp0 |
| 298 | SRINI (MUSRINI) | 3/2 | Rp5.000 |
| 299 | UMAYAH | 3/2 | Rp1.000 |
| 300 | FAHROZI | 3/2 | Rp0 |
| 301 | MANARUL | 3/2 | Rp0 |
| 302 | SUSILO | 3/2 | Rp0 |
| 303 | BADRIYAH | 2/2 | Rp6.000 |
| 304 | TURMUNDI | 2/2 | Rp16.700 |
| 305 | MISRIMAH | 2/2 | Rp3.000 |
| 306 | SUYONO | 2/2 | Rp0 |
| 307 | MAS'UD | 2/2 | Rp11.000 |
| 308 | SURIM | 2/2 | Rp5.500 |
| 309 | SOLEKHA | 2/2 | Rp5.000 |
| 310 | RIFATI | 2/2 | Rp5.000 |
| 311 | TARWIYAH | 2/2 | Rp25.700 |
| 312 | HARTI MAHSUN | 2/2 | Rp0 |
| 313 | YULFAH | 2/2 | Rp0 |
| 314 | JAMILATUN | 2/2 | Rp20.000 |
| 315 | MALEHATUN | 2/2 | Rp7.000 |
| 316 | MUGIONO | 2/2 | Rp12.000 |
| 317 | NURHIDAYAH | 2/2 | Rp5.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment