Laporan Koin Nu Sempu Oktober I 2023

No Nama Alamat Rt/Rw  infaq 
1 SUAWAL 2/4 Rp5.000
2 MUNDAKIR 2/4 Rp5.000
3 TOHARI 2/4 Rp5.000
4 SANURI 2/4 Rp5.000
5 AZIZ 2/4 Rp5.000
6 KHAFIDIN 2/4 Rp10.000
7 TUBERI (SOMAH) 2/4 Rp0
8 MUTRIYAH 2/4 Rp0
9 ISAH/UMAYAH 2/4 Rp5.000
10 MULYONO/SUYUDI 2/4 Rp10.100
11 SALIYO/NOVI 2/4 Rp0
12 TUREB 2/4 Rp0
13 KUSNO 2/4 Rp6.000
14 MUKLIS 2/4 Rp3.200
15 YAMINI/RASDAN 2/4 Rp0
16 AGUS/DIAN 2/4 Rp0
17 KUBRO 2/4 Rp10.000
18 MUTABI’IN 2/4 Rp23.000
19 MOHWAN 2/4 Rp10.000
20 MUJIONO 2/4 Rp5.000
21 ALI MUNIF/ANI 2/4 Rp5.000
22 KARMONAH 2/4 Rp5.000
23 ROZIKIN/EMA 2/4 Rp10.000
24 HANTORO/NUR REJEKI 2/4 Rp10.000
25 ROSIDIN 2/4 Rp10.000
26 NASRI 2/4 Rp5.000
27 KUAT 2/4 Rp0
28 WAHYONO 2/4 Rp5.000
29 WARIS 2/4 Rp5.000
30 AYAR 2/4 Rp8.000
31 SUAMIN 2/4 Rp11.000
32 MUJI 2/4 Rp17.000
33 HENDRO 2/4 Rp5.000
34 UNTUNG 2/4 Rp6.000
35 MAHFUR 2/4 Rp9.000
36 PURNOMO 2/4 Rp0
37 RINA TURYANTO 2/4 Rp0
38 KUMAEDI 2/4 Rp15.000
39 ALI MASYKUR 2/4 Rp10.000
40 ROZIQOH 2/4 Rp0
41 MARNO 2/4 Rp20.000
42 AYU WULANDARI 2/4 Rp15.000
43 MULIPAH 1/4 Rp5.000
44 NUR HASAN 1/4 Rp0
45 LISTANTO 1/4 Rp20.000
46 NUROFIK 1/4 Rp5.000
47 SUTARI 1/4 Rp5.000
48 MOH AYAT 1/4 Rp5.000
49 NASREM 1/4 Rp5.000
50 ROHMAT 1/4 Rp5.000
51 SURAJI 1/4 Rp5.000
52 EDI 1/4 Rp5.000
53 TUKONO 1/4 Rp0
54 NURSITA 1/4 Rp5.100
55 TURID 1/4 Rp0
56 ZAINURI 1/4 Rp5.000
57 HERMANTO 1/4 Rp7.000
58 YENI 1/4 Rp8.000
59 PARYANTO 1/4 Rp5.000
60 TUNUT 1/4 Rp6.000
61 KRIYO 1/4 Rp4.000
62 SUYONO 1/4 Rp5.000
63 SARU 1/4 Rp6.000
64 KHAIRUL ANAM 1/4 Rp5.000
65 MULYATI 1/4 Rp0
66 SUKARIYAH 1/4 Rp10.000
67 TARUNI 1/4 Rp4.000
68 SAMUDI 1/4 Rp5.000
69 MESLAM 1/4 Rp5.000
70 DEDI 1/4 Rp0
71 RIYOTO 1/4 Rp5.000
72 SODIKIN 1/4 Rp0
73 MUGIHARSOYO 1/4 Rp5.000
74 SISWOYO 1/4 Rp5.000
75 AKIM 1/4 Rp5.000
76 MOHLAN 1/4 Rp5.000
77 SETIANTO 1/4 Rp10.000
78 TEGUH HARYANTO 1/4 Rp20.000
79 MESMAN 1/4 Rp10.000
80 JAHIRIN 1/4 Rp10.000
81 MUINI 1/4 Rp5.000
82 ROMAT R 1/4 Rp5.000
83 YATI 1/4 Rp5.000
84 ROMADLON 1/4 Rp5.000
85 SALIM 1/4 Rp5.000
86 KURNIA RAMADANI 1/4 Rp10.000
87 RAINI 1/4 Rp15.000
88 ARLENI 1/4 Rp10.000
89 SRI RAHMAWATI 1/4 Rp5.000
90 NGATMI 1/4 Rp5.000
91 ERVA 1/4 Rp5.000
92 ROVITA SARI 1/4 Rp5.000
93 FIKA LESTARI 1/4  
94 NUR KHAFIFAH 1/4  
95 SABAR IMAN 1/2 Rp5.000
96 SUNARTO ALISAH 1/2 Rp5.000
97 ALI   MUNTAHA/RISETYA NINGRUM 1/2 Rp5.000
98 SAHUDI 1/2 Rp5.000
99 JUWARNO 1/2 Rp5.000
100 MAWARDI/PARWOTO 1/2 Rp5.000
101 BONASIR 1/2 Rp0
102 SLAMET KUSDI 1/2 Rp0
103 NUR YASIN 1/2 Rp6.000
104 NASTAIN 1/2 Rp6.000
105 YUHRI 1/2 Rp0
106 NGAHYONO 1/2 Rp0
107 DAIM 1/2 Rp10.000
108 MUSTOPA 1/2 Rp0
109 SUGANDI 1/2 Rp10.000
110 HERI 1/2 Rp0
111 TUTIANAH 1/2 Rp15.000
112 SUPRI 1/2 Rp5.000
113 AGUS ROYIKIN 1/2 Rp0
114 SUAWAL 1/2 Rp9.000
115 WAHYONO 1/2 Rp0
116 SISWOKO 1/2 Rp0
117 SUGIARTO 01/03 Rp50.000
118 SAODAH 01/03 Rp0
119 MUNAWAR 01/03 Rp0
120 TRIDOYO 01/03 Rp30.000
121 SABAR 01/03 Rp0
122 JUMI’ATI 01/03 Rp5.000
123 KOMARIYAH 01/03 Rp0
124 MISMAN 01/03 Rp5.000
125 MUJI (KACANG) 01/03 Rp0
126 MBAK EKO 01/03 Rp15.000
127 KUSWARI 01/03 Rp5.000
128 LIA/APRILIA 01/03 Rp0
129 MISDI / TUSRINI 01/03 Rp5.000
130 TUGI 01/03 Rp0
131 ALDI 01/03 Rp10.000
132 TUMINI 01/03 Rp6.000
133 HADI SUGIONO 01/03 Rp5.000
134 TA’AM 01/03 Rp6.000
135 MBAH RAHIM 01/03 Rp0
136 RISKI 01/03 Rp50.000
137 KOHAR 01/03 Rp0
138 UNTUNG   Rp0
139 MUNANTO   Rp5.000
140 PARMIN   Rp0
141 NGAHATUN   Rp0
142 TOYAH   Rp5.000
143 BONASRI   Rp5.000
144 DARSONO   Rp0
145 YANI   Rp5.000
146 SUPRIYADI/SIUM   Rp0
147 SRINI   Rp0
148 SIDON/SIMUT   Rp10.000
149 WATINI   Rp0
150 SITOK   Rp3.000
151 ROHMAH   Rp5.000
152 SIKUS   Rp3.000
153 SUNANTO   Rp5.000
154 MUTIANAH   Rp0
155 MUGIARTO   Rp0
156 SLAMET MARYATI   Rp0
157 DARYOSO   Rp0
158 RIYANTO   Rp0
159 ALIM   Rp0
160 SUARIYAH   Rp0
161 UMAYAH   Rp0
162 MUSRIPAH/SLAMET   Rp3.000
163 JERIH PRIHATINI   Rp15.000
164 ROBIATI   Rp0
165 SIKIP/KIPZATI   Rp5.000
166 TARYONO   Rp5.000
167 USWATUN   Rp0
168 SUMANTO   Rp0
169 MURIYAH   Rp0
170 TIMAH   Rp0
171 SA'ARI   Rp0
172 KUATI/RASMIN   Rp0
173 KUNAINI   Rp0
174 MUSRIPAH/MUNIR   Rp0
175 ANI   Rp0
176 KUNANTI   Rp0
177 ALIPNO 02/03 Rp0
178 TARI 02/03 Rp7.500
179 RIONO 02/03 Rp10.000
180 CASMUDI 02/03 Rp0
181 NARI 02/03 Rp0
182 SITI ROHANIYAH 02/03 Rp0
183 MUANAH 02/03 Rp6.000
184 MUSRI 02/03 Rp10.000
185 IMAM MULISIN 02/03 Rp0
186 RIONO T 02/03 Rp10.000
187 ROHANI 02/03 Rp0
188 SUGIARTO 02/03 Rp0
189 RONNIYAH 02/03 Rp0
190 FAHRUDIN 02/03 Rp10.000
191 MARIO 02/03 Rp0
192 YOHADI 02/03 Rp6.000
193 NUR JANAH 02/03 Rp0
194 WAHYONO 02/03 Rp0
195 MUGIONO 02/03 Rp5.000
196 SRI KADARSIH 02/03 Rp10.000
197 ROHIM 02/03 Rp10.000
198 ULUM 02/03 Rp5.000
199 RIANAH 02/03 Rp8.000
200 RIPAI 02/03 Rp5.000
201 MUKRIM 02/03 Rp0
202 TARTO 02/03 Rp0
203 NUR ALIM 02/03 Rp0
204 SAMI’ATI 02/03 Rp0
205 SUBANDI 02/03 Rp0
206 SUSANTI 02/03 Rp0
207 MATORI 02/03 Rp0
208 PURWANTO 02/03 Rp10.000
209 MARNIYAH 02/03 Rp0
210 KRINO 02/03 Rp0
211 YOHANAN 02/03 Rp0
212 KONDIRIN 02/03 Rp0
213 YOSO 02/03 Rp5.000
214 IMUN 02/03 Rp6.000
215 TONI 02/03 Rp0
216 DANU 02/03 Rp0
217 JONI 02/03 Rp6.000
218 SUPRI EDI 02/03 Rp0
219 WATINI 02/03 Rp0
220 LUGITO 02/03 Rp0
221 MONARI 02/03 Rp0
222 SOREP 02/03 Rp0
223 SUTARTI 02/03 Rp6.000
224 WANTI 02/03 Rp7.000
225 SUTRIONO 02/03 Rp12.000
226 IMPRON 02/03 Rp8.000
227 MUJIONO 02/03 Rp0
228 SUMANAH 02/03 Rp7.000
229 SUGENG 02/03 Rp0
230 MUFYAN 02/03 Rp5.000
231 ROHMAN 02/03 Rp19.000
232 ROYADI 02/03 Rp0
233 KADARIS 1/2 Rp0
234 RONDI 1/2 Rp0
235 SUTARI 1/2 Rp0
236 AYIK 1/2 Rp0
237 KAMID 1/2 Rp0
238 JOKO 1/2 Rp0
239 KALAM 1/2 Rp0
240 SOPIYAH 1/2 Rp0
241 MIRWONO 1/2 Rp0
242 SARONI 1/2 Rp0
243 MARYONO 1/2 Rp0
244 RAHONO 1/2 Rp0
245 MUKIRNO 1/2 Rp0
246 SALIYO 1/2 Rp0
247 JUMADI 1/2 Rp0
248 PARMAN 1/2 Rp0
249 TUKIMIN 1/2 Rp0
250 SUTAR 1/2 Rp0
251 MARYADI 1/2 Rp0
252 SUPAR/RAHAYU 1/2 Rp0
253 NARTO/SRIATUN 1/2 Rp0
254 TURIAYAH (BEK NOK) 1/2 Rp0
255 SANTOSO 1/2 Rp0
256 SUS DAYAT 1/2 Rp0
257 KARIM 1/2 Rp0
258 SANTO 1/2 Rp0
259 DIRO 1/2 Rp0
260 SLAMET SAPUAN 1/2 Rp0
261 KHAKIMIN 02/03 Rp10.000
262 ROFIKOH 1/2 Rp0
263 UMI TASLIMAH 02/03 Rp0
264 PARIYAH 1/2 Rp0
265 SUKIS  1/2 Rp0
266 SUTRIS  1/2 Rp0
267 SAWIN 1/2 Rp0
268 EDI 1/2 Rp0
269 SUPARIYAH 1/2 Rp0
270 SUGENG WANTI 1/2 Rp0
271 KUSYANTI   Rp0
272 MAYASARI   Rp0
273 NINGSEH   Rp0
274 SAWALI    Rp0
275 SUSRINI 1/1 Rp10.000
276 SUPARTI 1/1 Rp0
277 SIJU 1/1 Rp0
278 SUTARNI 1/1 Rp10.000
279 SUMYATI 1/1 Rp0
280 SANIKATI 1/1 Rp37.000
281 SUGIANTI 1/1 Rp20.000
282 PURWATI 1/1 Rp0
283 PONIYAH 1/1 Rp12.000
284 PUJI/RIZQI 1/1 Rp15.000
285 GIYATI 1/1 Rp5.000
286 HJ. MURNIWATI 1/1 Rp10.000
287 RIYANTI 1/1 Rp28.000
288 PUJI MULYANI 1/1 Rp0
289 TRIWIK DAMAYANTI 1/1 Rp15.000
290 TIWI 1/1 Rp0
291 SUCI KURNIASARI 1/1 Rp10.000
292 FITRIYANINGSIH 1/1 Rp0
293 SITI MUAWANAH 1/1 Rp10.000
294 DIANA 1/1 Rp10.000
295 HJ. YUSRI MUKTI 1/1 Rp50.000
296 YENNI 1/1 Rp0
297 KHURIYANTI 1/1 Rp0
298 YANTI//USUP 1/1 Rp0
299 NUR JANAH 1/1 Rp22.000
300 MUNIROH 1/1 Rp36.000
301 MAGFIROH 1/1 Rp20.000
302 EKO BUDIWATI 1/1 Rp0
303 SUCI WATI 1/1 Rp0
304 WIWIT 1/1 Rp0
305 SEVI 1/1 Rp0
306 EKA TARYONO 1/1 Rp0
307 ENAH/LINA 1/1 Rp0
308 URIPAH 1/1 Rp0
309 ONIK 1/1 Rp10.000
310 MARYAM 1/1 Rp0
311 UMMA LUTFIAH 1/1 Rp20.000
312 INDAH F 1/1 Rp25.000
313 RINI 1/1 Rp10.000
314 TRI ATMANIYAH 1/1 Rp15.000
Share on Google Plus

About vika widayanti

0 comments: