Laporan Koin Nu Sempu September I 2023

No Nama Alamat infaq
1 SUAWAL 2/4 Rp5.000
2 MUNDAKIR 2/4 Rp5.000
3 TOHARI 2/4 Rp5.000
4 SANURI 2/4 Rp5.000
5 AZIZ 2/4 Rp5.000
6 KHAFIDIN 2/4 Rp15.000
7 TUBERI (SOMAH) 2/4 Rp0
8 MUTRIYAH 2/4 Rp5.000
9 ISAH/UMAYAH 2/4 Rp6.000
10 MULYONO/SUYUDI 2/4 Rp11.500
11 SALIYO/NOVI 2/4 Rp0
12 TUREB 2/4 Rp0
13 KUSNO 2/4 Rp5.000
14 MUKLIS 2/4 Rp4.200
15 YAMINI/RASDAN 2/4 Rp5.000
16 AGUS/DIAN 2/4 Rp5.000
17 KUBRO 2/4 Rp5.000
18 MUTABI’IN 2/4 Rp28.000
19 MOHWAN 2/4 Rp10.000
20 MUJIONO 2/4 Rp5.000
21 ALI MUNIF/ANI 2/4 Rp5.000
22 KARMONAH 2/4 Rp5.000
23 ROZIKIN/EMA 2/4 Rp10.000
24 HANTORO/NUR REJEKI 2/4 Rp12.500
25 ROSIDIN 2/4 Rp10.000
26 NASRI 2/4 Rp5.000
27 KUAT 2/4 Rp0
28 WAHYONO 2/4 Rp5.000
29 WARIS 2/4 Rp5.000
30 AYAR 2/4 Rp6.500
31 SUAMIN 2/4 Rp10.500
32 MUJI 2/4 Rp8.500
33 HENDRO 2/4 Rp5.000
34 UNTUNG 2/4 Rp6.000
35 MAHFUR 2/4 Rp8.000
36 PURNOMO 2/4 Rp24.000
37 RINA TURYANTO 2/4 Rp0
38 KUMAEDI 2/4 Rp16.000
39 ALI MASYKUR 2/4 Rp10.000
40 ROZIQOH 2/4 Rp10.000
41 MARNO 2/4 Rp20.000
42 AYU WULANDARI 2/4 Rp10.000
43 MULIPAH 1/4 Rp5.000
44 NUR HASAN 1/4 Rp0
45 LISTANTO 1/4 Rp10.000
46 NUROFIK 1/4 Rp0
47 SUTARI 1/4 Rp5.000
48 MOH AYAT 1/4 Rp5.000
49 NASREM 1/4 Rp5.000
50 ROHMAT 1/4 Rp5.000
51 SURAJI 1/4 Rp5.000
52 EDI 1/4 Rp0
53 TUKONO 1/4 Rp10.000
54 NURSITA 1/4 Rp5.000
55 TURID 1/4 Rp0
56 ZAINURI 1/4 Rp5.000
57 HERMANTO 1/4 Rp8.000
58 YENI 1/4 Rp7.000
59 PARYANTO 1/4 Rp10.000
60 TUNUT 1/4 Rp5.000
61 KRIYO 1/4 Rp5.000
62 SUYONO 1/4 Rp0
63 SARU 1/4 Rp8.000
64 KHAIRUL ANAM 1/4 Rp5.000
65 MULYATI 1/4 Rp5.000
66 SUKARIYAH 1/4 Rp4.000
67 TARUNI 1/4 Rp5.000
68 SAMUDI 1/4 Rp10.000
69 MESLAM 1/4 Rp5.000
70 DEDI 1/4 Rp0
71 RIYOTO 1/4 Rp5.000
72 SODIKIN 1/4 Rp50.000
73 MUGIHARSOYO 1/4 Rp5.000
74 SISWOYO 1/4 Rp5.000
75 AKIM 1/4 Rp5.000
76 MOHLAN 1/4 Rp5.000
77 SETIANTO 1/4 Rp10.000
78 TEGUH HARYANTO 1/4 Rp30.000
79 MESMAN 1/4 Rp12.000
80 JAHIRIN 1/4 Rp10.000
81 MUINI 1/4 Rp5.000
82 ROMAT R 1/4 Rp5.000
83 YATI 1/4 Rp10.000
84 ROMADLON 1/4 Rp5.000
85 SALIM 1/4 Rp5.000
86 KURNIA RAMADANI 1/4 Rp10.000
87 RAINI 1/4 Rp25.000
88 ARLENI 1/4 Rp10.000
89 SRI RAHMAWATI 1/4 Rp5.000
90 NGATMI 1/4 Rp5.000
91 ERVA 1/4 Rp5.000
92 ROVITA SARI   Rp0
93 FIKA LESTARI    
94 SABAR IMAN 1/2 Rp0
95 SUNARTO ALISAH 1/2 Rp5.000
96 ALI   MUNTAHA/RISETYA NINGRUM 1/2 Rp5.000
97 SAHUDI 1/2 Rp5.000
98 JUWARNO 1/2 Rp6.000
99 MAWARDI/PARWOTO 1/2 Rp0
100 BONASIR 1/2 Rp0
101 SLAMET KUSDI 1/2 Rp15.000
102 NUR YASIN 1/2 Rp5.500
103 NASTAIN 1/2 Rp0
104 YUHRI 1/2 Rp5.000
105 NGAHYONO 1/2 Rp11.000
106 DAIM 1/2 Rp10.000
107 MUSTOPA 1/2 Rp0
108 SUGANDI 1/2 Rp10.000
109 HERI 1/2 Rp0
110 TUTIANAH 1/2 Rp22.000
111 SUPRI 1/2 Rp0
112 AGUS ROYIKIN 1/2 Rp0
113 SUAWAL 1/2 Rp5.000
114 WAHYONO 1/2 Rp0
115 SISWOKO 1/2 Rp0
116 SUGIARTO 01/03 Rp50.000
117 SAODAH 01/03 Rp0
118 MUNAWAR 01/03 Rp0
119 TRIDOYO 01/03 Rp30.000
120 SABAR 01/03 Rp0
121 JUMI’ATI 01/03 Rp5.000
122 KOMARIYAH 01/03 Rp0
123 MISMAN 01/03 Rp5.000
124 MUJI (KACANG) 01/03 Rp0
125 MBAK EKO 01/03 Rp0
126 KUSWARI 01/03 Rp5.000
127 LIA/APRILIA 01/03 Rp0
128 MISDI / TUSRINI 01/03 Rp5.000
129 TUGI 01/03 Rp0
130 ALDI 01/03 Rp10.000
131 TUMINI 01/03 Rp5.000
132 HADI SUGIONO 01/03 Rp5.000
133 TA’AM 01/03 Rp5.000
134 MBAH RAHIM 01/03 Rp0
135 RISKI 01/03 Rp0
136 KOHAR 01/03 Rp0
137 UNTUNG   Rp0
138 MUNANTO   Rp5.000
139 PARMIN   Rp5.000
140 NGAHATUN   Rp0
141 TOYAH   Rp5.000
142 BONASRI   Rp5.000
143 DARSONO   Rp5.000
144 YANI   Rp5.000
145 SUPRIYADI/SIUM   Rp5.000
146 SRINI   Rp0
147 SIDON/SIMUT   Rp0
148 WATINI   Rp0
149 SITOK   Rp0
150 ROHMAH   Rp5.000
151 SIKUS   Rp3.000
152 SUNANTO   Rp5.000
153 MUTIANAH   Rp0
154 MUGIARTO   Rp5.000
155 SLAMET MARYATI   Rp0
156 DARYOSO   Rp0
157 RIYANTO   Rp0
158 ALIM   Rp0
159 SUARIYAH   Rp0
160 UMAYAH   Rp0
161 MUSRIPAH/SLAMET   Rp2.000
162 JERIH PRIHATINI   Rp15.000
163 ROBIATI   Rp0
164 SIKIP/KIPZATI   Rp10.000
165 TARYONO   Rp5.000
166 ANI   Rp3.000
167 KUNANTI    
168 ALIPNO 02/03 Rp6.200
169 TARI 02/03 Rp7.500
170 RIONO 02/03 Rp0
171 CASMUDI 02/03 Rp0
172 NARI 02/03 Rp0
173 SITI ROHANIYAH 02/03 Rp0
174 MUANAH 02/03 Rp7.000
175 MUSRI 02/03 Rp10.000
176 IMAM MULISIN 02/03 Rp0
177 RIONO T 02/03 Rp13.000
178 WAHYONO 02/03 Rp7.000
179 MUGIONO 02/03 Rp0
180 SRI KADARSIH 02/03 Rp20.000
181 ROHIM 02/03 Rp5.000
182 ULUM 02/03 Rp7.000
183 RIANAH 02/03 Rp0
184 RIPAI 02/03 Rp0
185 MUKRIM 02/03 Rp0
186 TARTO 02/03 Rp20.500
187 NUR ALIM 02/03 Rp0
188 SAMI’ATI 02/03 Rp10.000
189 YOSO 02/03 Rp5.000
190 IMUN 02/03 Rp0
191 TONI 02/03 Rp0
192 DANU 02/03 Rp0
193 JONI 02/03 Rp6.000
194 SUTRIONO 02/03 Rp12.000
195 IMPRON 02/03 Rp0
196 MUJIONO 02/03 Rp0
197 SUMANAH 02/03 Rp8.000
198 SUGENG 02/03 Rp0
199 MUFYAN 02/03 Rp0
200 ROHMAN 02/03 Rp0
201 ROYADI 02/03 Rp10.000
202 KADARIS 1/2 Rp0
203 RONDI 1/2 Rp64.000
204 SUTARI 1/2 Rp0
205 AYIK 1/2 Rp0
206 KAMID 1/2 Rp12.000
207 JOKO 1/2 Rp17.000
208 KALAM 1/2 Rp0
209 SOPIYAH 1/2 Rp81.000
210 MIRWONO 1/2 Rp5.000
211 SARONI 1/2 Rp15.000
212 MARYONO 1/2 Rp0
213 RAHONO 1/2 Rp10.000
214 MUKIRNO 1/2 Rp0
215 SALIYO 1/2 Rp0
216 JUMADI 1/2 Rp5.000
217 PARMAN 1/2 Rp0
218 TUKIMIN 1/2 Rp7.500
219 SUTAR 1/2 Rp10.000
220 MARYADI 1/2 Rp0
221 SUPAR/RAHAYU 1/2 Rp10.000
222 NARTO/SRIATUN 1/2 Rp0
223 TURIAYAH (BEK NOK) 1/2 Rp0
224 SANTOSO 1/2 Rp11.500
225 SUS DAYAT 1/2 Rp10.000
226 KARIM 1/2 Rp0
227 SANTO 1/2 Rp20.000
228 DIRO 1/2 Rp0
229 SLAMET SAPUAN 1/2 Rp6.000
230 KHAKIMIN 02/03 Rp0
231 ROFIKOH 1/2 Rp17.500
232 UMI TASLIMAH 02/03 Rp0
233 PARIYAH 1/2 Rp0
234 SUKIS  1/2 Rp0
235 SUTRIS  1/2 Rp0
236 SAWIN 1/2 Rp14.000
237 EDI 1/2 Rp0
238 SUPARIYAH 1/2 Rp12.000
239 SUSRINI 1/1 Rp10.000
240 SUPARTI 1/1 Rp0
241 SIJU 1/1 Rp0
242 SUTARNI 1/1 Rp10.000
243 SUMYATI 1/1 Rp0
244 SANIKATI 1/1 Rp34.000
245 SUGIANTI 1/1 Rp20.000
246 PURWATI 1/1 Rp0
247 PONIYAH 1/1 Rp8.000
248 PUJI/RIZQI 1/1 Rp0
249 GIYATI 1/1 Rp5.000
250 HJ. MURNIWATI 1/1 Rp15.000
251 RIYANTI 1/1 Rp25.000
252 PUJI MULYANI 1/1 Rp0
253 TRIWIK DAMAYANTI 1/1 Rp0
254 TIWI 1/1 Rp0
255 SUCI KURNIASARI 1/1 Rp15.000
256 FITRIYANINGSIH 1/1 Rp20.000
257 SITI MUAWANAH 1/1 Rp0
258 DIANA 1/1 Rp10.000
259 HJ. YUSRI MUKTI 1/1 Rp50.000
260 YENNI 1/1 Rp30.000
261 KHURIYANTI 1/1 Rp0
262 YANTI//USUP 1/1 Rp0
263 NUR JANAH 1/1 Rp21.000
264 MUNIROH 1/1 Rp25.000
265 MAGFIROH 1/1 Rp20.000
266 EKO BUDIWATI 1/1 Rp0
267 SUCI WATI 1/1 Rp0
268 WIWIT 1/1 Rp0
269 SEVI 1/1 Rp0
270 EKA TARYONO 1/1 Rp0
271 ENAH/LINA 1/1 Rp0
272 URIPAH 1/1 Rp10.000
273 ONIK 1/1 Rp0
274 MARYAM 1/1 Rp0
275 UMMA LUTFIAH 1/1 Rp20.000
276 INDAH F 1/1 Rp0
277 RINI 1/1 Rp15.000
278 TRI ATMANIYAH   Rp10.000
Share on Google Plus

About vika widayanti

0 comments: