| No | Nama | Alamat Rt/Rw | infaq |
|---|---|---|---|
| 1 | SUAWAL | 2/4 | Rp5.000 |
| 2 | MUNDAKIR | 2/4 | Rp5.000 |
| 3 | TOHARI | 2/4 | Rp5.000 |
| 4 | SANURI | 2/4 | Rp5.000 |
| 5 | AZIZ | 2/4 | Rp5.000 |
| 6 | KHAFIDIN | 2/4 | Rp15.000 |
| 7 | TUBERI (SOMAH) | 2/4 | Rp0 |
| 8 | MUTRIYAH | 2/4 | Rp5.000 |
| 9 | ISAH/UMAYAH | 2/4 | Rp5.000 |
| 10 | MULYONO/SUYUDI | 2/4 | Rp0 |
| 11 | SALIYO/NOVI | 2/4 | Rp6.000 |
| 12 | TUREB | 2/4 | Rp5.000 |
| 13 | KUSNO | 2/4 | Rp6.000 |
| 14 | MUKLIS | 2/4 | Rp5.000 |
| 15 | YAMINI/RASDAN | 2/4 | Rp5.000 |
| 16 | AGUS/DIAN | 2/4 | Rp0 |
| 17 | KUBRO | 2/4 | Rp5.000 |
| 18 | MUTABI’IN | 2/4 | Rp39.000 |
| 19 | MOHWAN | 2/4 | Rp10.000 |
| 20 | MUJIONO | 2/4 | Rp5.000 |
| 21 | ALI MUNIF/ANI | 2/4 | Rp5.000 |
| 22 | KARMONAH | 2/4 | Rp5.000 |
| 23 | ROZIKIN/EMA | 2/4 | Rp10.000 |
| 24 | HANTORO/NUR REJEKI | 2/4 | Rp11.000 |
| 25 | ROSIDIN | 2/4 | Rp10.000 |
| 26 | NASRI | 2/4 | Rp5.000 |
| 27 | KUAT | 2/4 | Rp0 |
| 28 | WAHYONO | 2/4 | Rp5.000 |
| 29 | WARIS | 2/4 | Rp5.000 |
| 30 | AYAR | 2/4 | Rp0 |
| 31 | SUAMIN | 2/4 | Rp12.800 |
| 32 | MUJI | 2/4 | Rp0 |
| 33 | HENDRO | 2/4 | Rp5.000 |
| 34 | UNTUNG | 2/4 | Rp0 |
| 35 | MAHFUR | 2/4 | Rp8.500 |
| 36 | PURNOMO | 2/4 | Rp24.000 |
| 37 | RINA TURYANTO | 2/4 | Rp5.000 |
| 38 | KUMAEDI | 2/4 | Rp0 |
| 39 | ALI MASYKUR | 2/4 | Rp10.000 |
| 40 | ROZIQOH | 2/4 | Rp0 |
| 41 | MARNO | 2/4 | Rp20.000 |
| 42 | AYU WULANDARI | 2/4 | Rp10.000 |
| 43 | MULIPAH | 1/4 | Rp4.000 |
| 44 | NUR HASAN | 1/4 | Rp0 |
| 45 | LISTANTO | 1/4 | Rp20.000 |
| 46 | NUROFIK | 1/4 | Rp0 |
| 47 | SUTARI | 1/4 | Rp5.000 |
| 48 | MOH AYAT | 1/4 | Rp5.000 |
| 49 | NASREM | 1/4 | Rp5.000 |
| 50 | ROHMAT | 1/4 | Rp5.000 |
| 51 | SURAJI | 1/4 | Rp5.000 |
| 52 | EDI | 1/4 | Rp5.000 |
| 53 | TUKONO | 1/4 | Rp10.000 |
| 54 | NURSITA | 1/4 | Rp5.000 |
| 55 | TURID | 1/4 | Rp0 |
| 56 | ZAINURI | 1/4 | Rp5.000 |
| 57 | HERMANTO | 1/4 | Rp6.000 |
| 58 | YENI | 1/4 | Rp10.000 |
| 59 | PARYANTO | 1/4 | Rp10.000 |
| 60 | TUNUT | 1/4 | Rp7.000 |
| 61 | KRIYO | 1/4 | Rp5.000 |
| 62 | SUYONO | 1/4 | Rp5.000 |
| 63 | SARU | 1/4 | Rp6.000 |
| 64 | KHAIRUL ANAM | 1/4 | Rp5.000 |
| 65 | MULYATI | 1/4 | Rp0 |
| 66 | SUKARIYAH | 1/4 | Rp0 |
| 67 | TARUNI | 1/4 | Rp5.000 |
| 68 | SAMUDI | 1/4 | Rp10.000 |
| 69 | MESLAM | 1/4 | Rp0 |
| 70 | DEDI | 1/4 | Rp0 |
| 71 | RIYOTO | 1/4 | Rp5.000 |
| 72 | SODIKIN | 1/4 | Rp50.000 |
| 73 | MUGIHARSOYO | 1/4 | Rp0 |
| 74 | SISWOYO | 1/4 | Rp0 |
| 75 | AKIM | 1/4 | Rp5.000 |
| 76 | MOHLAN | 1/4 | Rp10.000 |
| 77 | SETIANTO | 1/4 | Rp8.000 |
| 78 | TEGUH HARYANTO | 1/4 | Rp20.000 |
| 79 | MESMAN | 1/4 | Rp0 |
| 80 | JAHIRIN | 1/4 | Rp10.000 |
| 81 | MUINI | 1/4 | Rp5.000 |
| 82 | ROMAT R | 1/4 | Rp5.000 |
| 83 | YATI | 1/4 | Rp5.000 |
| 84 | ROMADLON | 1/4 | Rp9.000 |
| 85 | SALIM | 1/4 | Rp5.000 |
| 86 | KURNIA RAMADANI | 1/4 | Rp10.000 |
| 87 | RAINI | 1/4 | Rp0 |
| 88 | ARLENI | 1/4 | Rp0 |
| 89 | SRI RAHMAWATI | 1/4 | Rp5.000 |
| 90 | NGATMI | 1/4 | Rp5.000 |
| 91 | ERVA | 1/4 | Rp5.000 |
| 92 | ROVITA SARI | Rp10.000 | |
| 93 | FIKA LESTARI | ||
| 94 | SABAR IMAN | 1/2 | Rp10.000 |
| 95 | SUNARTO ALISAH | 1/2 | Rp5.000 |
| 96 | ALI MUNTAHA/RISETYA NINGRUM | 1/2 | Rp0 |
| 97 | SAHUDI | 1/2 | Rp0 |
| 98 | JUWARNO | 1/2 | Rp0 |
| 99 | MAWARDI/PARWOTO | 1/2 | Rp0 |
| 100 | BONASIR | 1/2 | Rp0 |
| 101 | SLAMET KUSDI | 1/2 | Rp15.000 |
| 102 | NUR YASIN | 1/2 | Rp5.000 |
| 103 | NASTAIN | 1/2 | Rp0 |
| 104 | YUHRI | 1/2 | Rp5.000 |
| 105 | NGAHYONO | 1/2 | Rp0 |
| 106 | DAIM | 1/2 | Rp10.000 |
| 107 | MUSTOPA | 1/2 | Rp5.000 |
| 108 | SUGANDI | 1/2 | Rp14.500 |
| 109 | HERI | 1/2 | Rp10.000 |
| 110 | TUTIANAH | 1/2 | Rp17.000 |
| 111 | SUPRI | 1/2 | Rp5.000 |
| 112 | AGUS ROYIKIN | 1/2 | Rp0 |
| 113 | SUAWAL | 1/2 | Rp5.000 |
| 114 | WAHYONO | 1/2 | Rp0 |
| 115 | SISWOKO | 1/2 | Rp0 |
| 116 | SUGIARTO | 01/03 | Rp50.000 |
| 117 | SAODAH | 01/03 | Rp5.000 |
| 118 | MUNAWAR | 01/03 | Rp5.000 |
| 119 | TRIDOYO | 01/03 | Rp0 |
| 120 | SABAR | 01/03 | Rp5.000 |
| 121 | JUMI’ATI | 01/03 | Rp0 |
| 122 | KOMARIYAH | 01/03 | Rp7.000 |
| 123 | MISMAN | 01/03 | Rp5.000 |
| 124 | MUJI (KACANG) | 01/03 | Rp10.000 |
| 125 | MBAK EKO | 01/03 | Rp0 |
| 126 | KUSWARI | 01/03 | Rp5.000 |
| 127 | LIA/APRILIA | 01/03 | Rp0 |
| 128 | MISDI / TUSRINI | 01/03 | Rp5.000 |
| 129 | TUGI | 01/03 | Rp5.000 |
| 130 | ALDI | 01/03 | Rp5.000 |
| 131 | TUMINI | 01/03 | Rp6.000 |
| 132 | HADI SUGIONO | 01/03 | Rp5.000 |
| 133 | TA’AM | 01/03 | Rp5.000 |
| 134 | MBAH RAHIM | 01/03 | Rp0 |
| 135 | RISKI | 01/03 | Rp50.000 |
| 136 | KOHAR | 01/03 | Rp9.000 |
| 137 | UNTUNG | Rp5.000 | |
| 138 | MUNANTO | Rp6.000 | |
| 139 | PARMIN | Rp0 | |
| 140 | NGAHATUN | Rp5.000 | |
| 141 | TOYAH | Rp5.000 | |
| 142 | BONASRI | Rp5.000 | |
| 143 | DARSONO | Rp0 | |
| 144 | YANI | Rp0 | |
| 145 | SUPRIYADI/SIUM | Rp0 | |
| 146 | SRINI | Rp0 | |
| 147 | SIDON/SIMUT | Rp0 | |
| 148 | WATINI | Rp0 | |
| 149 | SITOK | Rp4.000 | |
| 150 | ROHMAH | Rp5.000 | |
| 151 | SIKUS | Rp0 | |
| 152 | SUNANTO | Rp5.000 | |
| 153 | MUTIANAH | Rp0 | |
| 154 | MUGIARTO | Rp0 | |
| 155 | SLAMET MARYATI | Rp0 | |
| 156 | DARYOSO | Rp10.000 | |
| 157 | RIYANTO | Rp0 | |
| 158 | ALIM | Rp28.000 | |
| 159 | SUARIYAH | Rp0 | |
| 160 | UMAYAH | Rp0 | |
| 161 | MUSRIPAH/SLAMET | Rp3.000 | |
| 162 | JERIH PRIHATINI | Rp15.000 | |
| 163 | ROBIATI | Rp0 | |
| 164 | SIKIP/KIPZATI | Rp5.000 | |
| 165 | TARYONO | Rp5.000 | |
| 166 | USWATUN | Rp0 | |
| 167 | SUMANTO | Rp0 | |
| 168 | MURIYAH | Rp0 | |
| 169 | TIMAH | Rp10.000 | |
| 170 | SA'ARI | Rp10.000 | |
| 171 | KUATI/RASMIN | Rp0 | |
| 172 | KUNAINI | Rp0 | |
| 173 | MUSRIPAH/MUNIR | Rp0 | |
| 174 | ANI | Rp3.000 | |
| 175 | KUNANTI | Rp10.000 | |
| 176 | ALIPNO | 02/03 | Rp0 |
| 177 | TARI | 02/03 | Rp8.000 |
| 178 | RIONO | 02/03 | Rp10.000 |
| 179 | CASMUDI | 02/03 | Rp0 |
| 180 | NARI | 02/03 | Rp0 |
| 181 | SITI ROHANIYAH | 02/03 | Rp0 |
| 182 | MUANAH | 02/03 | Rp8.500 |
| 183 | MUSRI | 02/03 | Rp10.000 |
| 184 | IMAM MULISIN | 02/03 | Rp0 |
| 185 | RIONO T | 02/03 | Rp11.000 |
| 186 | ROHANI | 02/03 | Rp8.000 |
| 187 | SUGIARTO | 02/03 | Rp0 |
| 188 | RONNIYAH | 02/03 | Rp0 |
| 189 | FAHRUDIN | 02/03 | Rp0 |
| 190 | MARIO | 02/03 | Rp0 |
| 191 | YOHADI | 02/03 | Rp7.000 |
| 192 | NUR JANAH | 02/03 | Rp0 |
| 193 | WAHYONO | 02/03 | Rp7.000 |
| 194 | MUGIONO | 02/03 | Rp0 |
| 195 | SRI KADARSIH | 02/03 | Rp12.700 |
| 196 | ROHIM | 02/03 | Rp5.000 |
| 197 | ULUM | 02/03 | Rp8.000 |
| 198 | RIANAH | 02/03 | Rp12.000 |
| 199 | RIPAI | 02/03 | Rp5.000 |
| 200 | IMUN | 02/03 | Rp7.000 |
| 201 | TONI | 02/03 | Rp10.000 |
| 202 | DANU | 02/03 | Rp0 |
| 203 | JONI | 02/03 | Rp6.000 |
| 204 | WANTI | 02/03 | Rp7.000 |
| 205 | SUTRIONO | 02/03 | Rp12.000 |
| 206 | IMPRON | 02/03 | Rp7.000 |
| 207 | KHAKIMIN | 02/03 | Rp7.500 |
| 208 | SUSRINI | 1/1 | Rp10.000 |
| 209 | SUPARTI | 1/1 | Rp15.000 |
| 210 | SIJU | 1/1 | Rp0 |
| 211 | SUTARNI | 1/1 | Rp10.000 |
| 212 | SUMYATI | 1/1 | Rp0 |
| 213 | SANIKATI | 1/1 | Rp0 |
| 214 | SUGIANTI | 1/1 | Rp20.000 |
| 215 | PURWATI | 1/1 | Rp0 |
| 216 | PONIYAH | 1/1 | Rp10.000 |
| 217 | PUJI/RIZQI | 1/1 | Rp0 |
| 218 | GIYATI | 1/1 | Rp0 |
| 219 | HJ. MURNIWATI | 1/1 | Rp10.000 |
| 220 | RIYANTI | 1/1 | Rp25.000 |
| 221 | PUJI MULYANI | 1/1 | Rp0 |
| 222 | TRIWIK DAMAYANTI | 1/1 | Rp0 |
| 223 | TIWI | 1/1 | Rp20.000 |
| 224 | SUCI KURNIASARI | 1/1 | Rp15.000 |
| 225 | FITRIYANINGSIH | 1/1 | Rp20.000 |
| 226 | SITI MUAWANAH | 1/1 | Rp10.000 |
| 227 | DIANA | 1/1 | Rp10.000 |
| 228 | HJ. YUSRI MUKTI | 1/1 | Rp50.000 |
| 229 | YENNI | 1/1 | Rp25.000 |
| 230 | KHURIYANTI | 1/1 | Rp0 |
| 231 | YANTI//USUP | 1/1 | Rp0 |
| 232 | NUR JANAH | 1/1 | Rp20.000 |
| 233 | MUNIROH | 1/1 | Rp20.000 |
| 234 | MAGFIROH | 1/1 | Rp20.000 |
| 235 | URIPAH | 1/1 | Rp10.000 |
| 236 | ONIK | 1/1 | Rp0 |
| 237 | MARYAM | 1/1 | Rp0 |
| 238 | UMMA LUTFIAH | 1/1 | Rp20.000 |
| 239 | INDAH F | 1/1 | Rp0 |
| 240 | RINI | 1/1 | Rp10.000 |
| 241 | TRI ATMANIYAH | Rp10.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment