| No | Nama | Alamat RT/RW | infaq |
|---|---|---|---|
| 1 | NUR ROZIQIN | 02/02 | Rp4.000 |
| 2 | TUNARIYAH | 02/02 | Rp5.000 |
| 3 | TRI HARYATI | 02/02 | Rp5.000 |
| 4 | WAHYUDIN/YUL | 02/02 | Rp0 |
| 5 | NUR AFANDI | 02/02 | Rp5.000 |
| 6 | NURUL | 02/02 | Rp0 |
| 7 | MUNDOR | 02/02 | Rp12.000 |
| 8 | MUKMININ | 02/02 | Rp5.000 |
| 9 | H. TAHRIR | 02/02 | Rp0 |
| 10 | JUKRI | 02/02 | Rp5.000 |
| 11 | MASRURI | 02/02 | Rp5.000 |
| 12 | SUWARDI | 02/02 | Rp0 |
| 13 | AMINUDIN | 02/02 | Rp0 |
| 14 | MU’ATIB | 02/02 | Rp5.000 |
| 15 | MAWARDI | 02/02 | Rp5.000 |
| 16 | MAHMUDI | 02/02 | Rp5.000 |
| 17 | INDRA | 02/02 | Rp5.000 |
| 18 | SHOLIKHIN | 02/02 | Rp0 |
| 19 | SUROSO | 02/02 | Rp6.000 |
| 20 | MUHTAROM | 02/02 | Rp5.000 |
| 21 | NUR KHASANI | 02/02 | Rp5.500 |
| 22 | UHAIRIYAH | 02/02 | Rp5.000 |
| 23 | H. MAHFUDZ | 02/02 | Rp0 |
| 24 | SODIQIN | 02/02 | Rp5.000 |
| 25 | LUKMAN ARIF | 02/02 | Rp5.000 |
| 26 | NASORI | 02/02 | Rp5.000 |
| 27 | BISRI | 02/02 | Rp5.000 |
| 28 | JAMBURI | 02/02 | Rp5.000 |
| 29 | NIMAH | 02/02 | Rp0 |
| 30 | NANDHIN | 02/02 | Rp0 |
| 31 | NASRUDIN | 02/02 | Rp5.000 |
| 32 | SA’RONI | 02/02 | Rp0 |
| 33 | SA’UMI | 02/02 | Rp5.000 |
| 34 | MASROH | 02/02 | Rp5.000 |
| 35 | SHOLIKHIN (IS) | 02/02 | Rp10.500 |
| 36 | KHONITIN | 02/02 | Rp5.000 |
| 37 | MURTADHO | 02/02 | Rp4.000 |
| 38 | SARNITI | 02/02 | Rp5.000 |
| 39 | HOTIJAH | 02/02 | Rp0 |
| 40 | SISWANTO | 02/02 | Rp5.000 |
| 41 | KHOLIL | 02/02 | Rp0 |
| 42 | SAHARI | 02/02 | Rp0 |
| 43 | SALIM | 02/02 | Rp5.000 |
| 44 | ANSORI | 02/02 | Rp0 |
| 45 | ROZIKIN | 02/02 | Rp1.500 |
| 46 | LILIK | 02/02 | Rp0 |
| 47 | JAMAL | 02/02 | |
| 48 | ERNA | 02/02 | |
| 49 | H.MUSLIKHUN | 04/02 | Rp5.500 |
| 50 | ROFI’I | 04/02 | Rp10.000 |
| 51 | SUBUR | 04/02 | Rp9.000 |
| 52 | H.ZAINAP | 04/02 | Rp10.000 |
| 53 | MASUDAH | 04/02 | Rp7.500 |
| 54 | KHOLIMAH | 04/02 | Rp5.000 |
| 55 | MUSTAQIM | 04/02 | Rp5.000 |
| 56 | MUJAHIDIN | 04/02 | Rp6.000 |
| 57 | MUSBIHIN | 04/02 | Rp5.500 |
| 58 | A.SYAFIK | 04/02 | Rp10.000 |
| 59 | KUWAT SYAFI’I | 04/02 | Rp5.000 |
| 60 | ALI BUDIN | 04/02 | Rp0 |
| 61 | LUKMAN KHAKIM | 04/02 | Rp0 |
| 62 | SAEFUDIN | 04/02 | Rp2.500 |
| 63 | MUHTADIN | 04/02 | Rp0 |
| 64 | MUNTARNI | 04/02 | Rp5.000 |
| 65 | SALIM | 04/02 | Rp5.000 |
| 66 | SA’ID | 04/02 | Rp10.000 |
| 67 | NUR RODIN | 04/02 | Rp2.500 |
| 68 | FATIHIN | 04/02 | Rp5.000 |
| 69 | NUR KHOLISIN | 04/02 | Rp0 |
| 70 | BAREROH | 04/02 | Rp5.000 |
| 71 | NUR YASIN | 04/02 | Rp5.000 |
| 72 | A.HADI | 04/02 | Rp2.500 |
| 73 | TUJIYAH | 04/02 | Rp10.000 |
| 74 | ERNA (F) | 04/02 | Rp0 |
| 75 | JUM'IYAH | 04/02 | Rp0 |
| 76 | AMIN SAKAJI | 04/02 | Rp10.000 |
| 77 | ROHMADI | 04/02 | Rp2.500 |
| 78 | BONASIR | 04/02 | Rp5.000 |
| 79 | ABDUL BASIT | 04/02 | Rp5.000 |
| 80 | RINA | 04/02 | Rp5.000 |
| 81 | ILYAS | 04/02 | Rp5.000 |
| 82 | DIYONO | 04/02 | Rp0 |
| 83 | SUMYATI | 04/02 | Rp10.000 |
| 84 | UNTUNG JARI | 04/02 | Rp0 |
| 85 | BOHAI ROMI | 04/02 | Rp10.000 |
| 86 | SUGKOWO | 04/02 | Rp0 |
| 87 | AMIN NASIR | 04/02 | Rp0 |
| 88 | SODIQIN | 04/02 | Rp0 |
| 89 | SANTOSO | 04/02 | Rp0 |
| 90 | SUKRON | 04/02 | Rp10.000 |
| 91 | SEHA BUDIN | 04/02 | Rp0 |
| 92 | ROSIDIN | 04/02 | Rp0 |
| 93 | MASRUHIN | 04/02 | Rp0 |
| 94 | DARWATI | 04/02 | Rp0 |
| 95 | TAMPISAH | 04/02 | Rp0 |
| 96 | SHOLIHIN (IM) | 04/02 | Rp10.000 |
| 97 | ALI MUHSIN | 04/02 | Rp5.000 |
| 98 | MUSTAQIM BASIROH | 04/02 | Rp0 |
| 99 | NUR HIDAYAH | 04/02 | Rp0 |
| 100 | MASFATA | 04/02 | Rp0 |
| 101 | AGUS TAUFIK | 04/02 | Rp15.000 |
| 102 | M. IKBAL | 04/02 | Rp2.500 |
| 103 | ALFA | 04/02 | Rp0 |
| 104 | MUSLIHAH | 04/02 | Rp2.500 |
| 105 | MIFTAHUDIN | 04/02 | Rp3.000 |
| 106 | MURTANDO | 04/02 | Rp2.500 |
| 107 | ZAENUDIN | 05/02 | Rp0 |
| 108 | NURHOZIN | 05/02 | Rp2.000 |
| 109 | AFIF FUDIN | 05/02 | Rp5.000 |
| 110 | NASIHIN | 05/02 | Rp5.000 |
| 111 | AMINNUDI | 05/02 | Rp5.000 |
| 112 | SOBIRIN | 05/02 | Rp4.000 |
| 113 | AGUS MAFTUHIN | 05/02 | Rp5.000 |
| 114 | MA'IL A | 05/02 | Rp5.000 |
| 115 | SUPARMAN | 05/02 | Rp0 |
| 116 | MAHMUDI | 05/02 | Rp0 |
| 117 | KHAIRUDIN | 05/02 | Rp5.000 |
| 118 | BAKER | 05/02 | Rp5.000 |
| 119 | MASTOR | 05/02 | Rp4.000 |
| 120 | MUANNAH | 05/02 | Rp5.000 |
| 121 | SAKRONI | 05/02 | Rp0 |
| 122 | ABDUL MUNIR | 05/02 | Rp0 |
| 123 | MARIZAT | 05/02 | Rp5.000 |
| 124 | GOZALI | 05/02 | Rp0 |
| 125 | SOLIHIN | 05/02 | Rp0 |
| 126 | AGUS MANGSUR | 05/02 | Rp5.000 |
| 127 | ROMADHON | 05/02 | Rp2.000 |
| 128 | KUAT | 05/02 | Rp5.000 |
| 129 | KUSAINI | 05/02 | Rp5.000 |
| 130 | KODER | 05/02 | Rp5.000 |
| 131 | MARYATI | 05/02 | Rp5.000 |
| 132 | KHOLIPAH | 05/02 | Rp5.000 |
| 133 | NGAHADUN | 05/02 | Rp0 |
| 134 | MA'IL S | 05/02 | Rp2.000 |
| 135 | MUJI | 05/02 | Rp0 |
| 136 | PANDOLI | 05/02 | Rp5.000 |
| 137 | KISROWIYAH | 05/02 | Rp2.000 |
| 138 | AS'ARI | 05/02 | Rp2.000 |
| 139 | KHONITIN | 05/02 | Rp4.000 |
| 140 | NUR KHAFIDIN | 05/02 | Rp10.000 |
| 141 | TAHMID | 05/02 | Rp5.000 |
| 142 | BISRI | 05/02 | Rp0 |
| 143 | SYAFI'I | 05/02 | Rp0 |
| 144 | NUR KHOLIK | 05/02 | Rp3.000 |
| 145 | BOHARI | 05/02 | Rp5.000 |
| 146 | ABDUL MANAP | 05/02 | Rp2.000 |
| 147 | ROZAK | 05/02 | Rp5.000 |
| 148 | SOREPTO | 05/02 | Rp0 |
| 149 | BUDEN | 05/02 | Rp0 |
| 150 | ISA ANSORI | 05/02 | Rp0 |
| 151 | LIDIN | 05/02 | Rp0 |
| 152 | ENDAH | 05/02 | Rp0 |
| 153 | NUR HAZATUN | 05/02 | Rp2.000 |
| 154 | MISADI | 05/02 | Rp0 |
| 155 | EDI | 05/02 | Rp3.000 |
| 156 | AMBAR | 02/01 | Rp5.000 |
| 157 | ADMINAH | 02/01 | Rp5.000 |
| 158 | ALPIYAH | 02/01 | Rp0 |
| 159 | NGAHATUN | 02/01 | Rp5.000 |
| 160 | YAIMAH | 02/01 | Rp2.000 |
| 161 | PUJI | 02/01 | Rp4.000 |
| 162 | ISFAIYAH | 02/01 | Rp0 |
| 163 | YAMRONI | 02/01 | Rp5.500 |
| 164 | IDAH | 02/01 | Rp0 |
| 165 | MUPIDAH | 02/01 | Rp5.000 |
| 166 | NUR APIYAH | 02/01 | Rp5.000 |
| 167 | WATIAH | 02/01 | Rp0 |
| 168 | SARITI | 02/01 | Rp5.000 |
| 169 | ULFA | 02/01 | Rp5.000 |
| 170 | ISTIANAH | 02/01 | Rp3.000 |
| 171 | MUSTIANAH | 02/01 | Rp0 |
| 172 | TO'I | 02/01 | Rp2.500 |
| 173 | SAIDAH | 02/01 | Rp5.000 |
| 174 | MUNDASAH | 02/01 | Rp2.500 |
| 175 | MISRIYAH | 02/01 | Rp5.000 |
| 176 | UTIN | 02/01 | Rp2.000 |
| 177 | RIBUT | 02/01 | Rp0 |
| 178 | KHURIl | 02/01 | Rp2.000 |
| 179 | SOREP/UMI HANIK | 02/01 | Rp0 |
| 180 | PARIDAH | 02/01 | Rp0 |
| 181 | MASUDAH | 02/01 | Rp3.500 |
| 182 | KARTIYAH | 02/01 | Rp2.500 |
| 183 | RATNA | 02/01 | Rp0 |
| 184 | KHAPSOH | 02/01 | Rp3.000 |
| 185 | RISALATUL | 02/01 | Rp4.000 |
| 186 | WITRI | 02/01 | Rp2.500 |
| 187 | MIROH | 02/01 | Rp5.000 |
| 188 | MUSLEKHAN | 02/01 | Rp5.000 |
| 189 | UMYANAH | 02/01 | Rp0 |
| 190 | NIAH | 02/01 | Rp5.000 |
| 191 | LINTANG | 02/01 | Rp0 |
| 192 | SIHIN | 02/01 | Rp0 |
| 193 | ROJANAH | 02/01 | Rp2.000 |
| 194 | NURUL | 02/01 | Rp0 |
| 195 | NUR AZIZAH | 02/01 | Rp0 |
| 196 | SOREP WITRIYAH | 02/01 | Rp3.000 |
| 197 | USWATUN | 02/01 | Rp4.000 |
| 198 | INTAN | 02/01 | Rp2.000 |
| 199 | SUMINI | 02/01 | Rp2.000 |
| 200 | AZIZAH | 05/01 | Rp2.000 |
| 201 | CASWATI | 05/01 | Rp0 |
| 202 | CASMI | 05/01 | Rp0 |
| 203 | MUNTAMAH | 05/01 | Rp0 |
| 204 | FATIMAH | 05/01 | Rp3.000 |
| 205 | SITI ZAHRO | 05/01 | Rp3.000 |
| 206 | SITI MALEKHA | 05/01 | Rp3.000 |
| 207 | SITI AMINAH | 05/01 | Rp3.000 |
| 208 | KHOFIYAH | 05/01 | Rp0 |
| 209 | MAGHFIROH | 05/01 | Rp100.000 |
| 210 | MUNJIYAH | 05/01 | Rp3.000 |
| 211 | HJ. KHASANAH | 05/01 | Rp0 |
| 212 | LAELAH | 05/01 | Rp3.000 |
| 213 | ISWATUN KH | 05/01 | Rp0 |
| 214 | SANATUN | 05/01 | Rp0 |
| 215 | MIS'ID | 05/01 | Rp0 |
| 216 | KIPTIYAH | 05/01 | Rp3.000 |
| 217 | SOLEKHATI | 05/01 | Rp3.000 |
| 218 | ULFA | 05/01 | Rp3.000 |
| 219 | ANIS FARIDA | 05/01 | Rp5.000 |
| 220 | ENDANG | 05/01 | Rp0 |
| 221 | ROKHANAH | 05/01 | Rp3.000 |
| 222 | NAPSIAH | 05/01 | Rp3.000 |
| 223 | TATKIROH | 05/01 | Rp0 |
| 224 | WASRI | 05/01 | Rp3.000 |
| 225 | SAYATI | 05/01 | Rp0 |
| 226 | NURROHMAN | 05/01 | Rp3.000 |
| 227 | MUNAWAROH | 05/01 | Rp0 |
| 228 | MIS ANAN | 05/01 | Rp0 |
| 229 | ZAENAB | 05/01 | Rp3.000 |
| 230 | SARYATI | 05/01 | Rp3.000 |
| 231 | KHASANATUN | 05/01 | Rp0 |
| 232 | MAHMUDAH | 05/01 | Rp3.000 |
| 233 | NANDIROH | 05/01 | Rp3.000 |
| 234 | ROMDHONAH | 05/01 | Rp0 |
| 235 | BURYATI | 05/01 | Rp0 |
| 236 | NASORI | 05/01 | Rp0 |
| 237 | SODIKIN | 05/01 | Rp0 |
| 238 | MUKAROMAH | 05/01 | Rp3.000 |
| 239 | NURAENAH | 05/01 | Rp3.000 |
| 240 | KHOLISAH | 05/01 | Rp0 |
| 241 | MUTRI | 05/01 | Rp0 |
| 242 | RONDIYAH | 05/01 | Rp3.000 |
| 243 | UMUL SOLEKHAH | 05/01 | Rp0 |
| 244 | BANDIYAH | 05/01 | Rp4.000 |
| 245 | ROKHIMAH | 05/01 | Rp3.000 |
| 246 | NIKMATUL B | 05/01 | Rp3.000 |
| 247 | NUHYIL FADHILAH | 05/01 | Rp3.000 |
| 248 | SINTIYAH | 05/01 | Rp3.000 |
| 249 | YASIN | 05/01 | Rp0 |
| 250 | SITI KODRIYAH | 05/01 | Rp3.000 |
| 251 | NASEKHAH | 05/01 | Rp0 |
| 252 | MUNTIYEM | 05/01 | Rp0 |
| 253 | ADMINAH | 05/01 | Rp0 |
| 254 | SUTIAH | 05/01 | Rp0 |
| 255 | DWI SRIWIJAYANTI | 05/01 | Rp3.000 |
| 256 | RIYANTO | 05/01 | Rp0 |
| 257 | WINARTI | 05/01 | Rp0 |
| 258 | MURIDIN | 05/01 | Rp3.000 |
| 259 | MUBAROK | 05/01 | Rp0 |
| 260 | MUREP | 05/01 | Rp3.000 |
| 261 | LEHAH | 05/01 | Rp2.000 |
| 262 | DESI | 05/01 | Rp0 |
| 263 | MUYATI | 05/01 | Rp3.000 |
| 264 | TARI | 05/01 | Rp0 |
| 265 | ERNA | 05/01 | Rp0 |
| 266 | SUMIATI | 01/01 | Rp5.000 |
| 267 | ROMLAH | 01/01 | Rp0 |
| 268 | SOPIYAH | 01/01 | Rp3.000 |
| 269 | AROFAH | 01/01 | Rp2.000 |
| 270 | SRI | 01/01 | Rp5.000 |
| 271 | HATI SETIAWATI | 01/01 | Rp3.000 |
| 272 | UZLIFATUL JANAH | 01/01 | Rp2.000 |
| 273 | SUREP | 01/01 | Rp2.000 |
| 274 | MARWIYAH | 01/01 | Rp2.000 |
| 275 | SARIPAH | 01/01 | Rp7.000 |
| 276 | TINA | 01/01 | Rp0 |
| 277 | ISAH | 01/01 | Rp2.000 |
| 278 | ATIK | 01/01 | Rp3.000 |
| 279 | YUNI | 01/01 | Rp0 |
| 280 | WATI | 01/01 | Rp0 |
| 281 | INDANAH | 01/01 | Rp3.000 |
| 282 | ASIH | 01/01 | Rp0 |
| 283 | PINTIYAH | 01/01 | Rp3.000 |
| 284 | MUSRNIANA | 01/01 | Rp0 |
| 285 | YANTI | 01/01 | Rp3.000 |
| 286 | SAKDIYAH | 01/01 | Rp3.000 |
| 287 | RUMINI | 01/01 | Rp3.000 |
| 288 | ASPIYAH | 01/01 | Rp2.000 |
| 289 | WININGSIH | 01/01 | Rp2.000 |
| 290 | NUR AZIZAH | 01/01 | Rp3.000 |
| 291 | JANATIN | 01/01 | Rp5.000 |
| 292 | MANITI | 01/01 | Rp2.000 |
| 293 | AZIZAH | 01/01 | Rp0 |
| 294 | BU NARTI | 01/01 | Rp0 |
| 295 | SA'ATI | 01/01 | Rp0 |
| 296 | SIPON | 01/01 | Rp3.000 |
| 297 | CASLIMAH | 01/01 | Rp5.000 |
| 298 | MUDRIKAH | 01/01 | Rp0 |
| 299 | KHOTIMAH | 01/01 | Rp0 |
| 300 | MISTIATUN | 01/01 | Rp2.000 |
| 301 | ISMANAH | 01/01 | Rp2.000 |
| 302 | KOPIPAH | 01/01 | Rp3.000 |
| 303 | KOIMAH | 01/01 | Rp3.000 |
| 304 | NUR AROPAH | 01/01 | Rp5.000 |
| 305 | NUR HAYATI | 01/01 | Rp2.000 |
| 306 | DAIROH | 01/01 | Rp5.000 |
| 307 | ROHANAH | 01/01 | Rp2.000 |
| 308 | NURUL | 01/01 | Rp0 |
| 309 | NASEHAH | 01/01 | Rp3.000 |
| 310 | MARFUATUN | 01/01 | Rp0 |
| 311 | MUTOHAROH | 01/01 | Rp3.000 |
| 312 | IDA | 01/01 | Rp0 |
| 313 | MISIMAH | 01/01 | Rp0 |
| 314 | FIA | 01/01 | Rp2.000 |
| 315 | KHORIROH | 01/01 | Rp3.000 |
| 316 | NURYATIN | 01/01 | Rp0 |
| 317 | BU BIDAN ANIS | 01/01 | Rp10.000 |
| 318 | YOYOK | 01/01 | Rp2.000 |
| 319 | WIWIT | 01/01 | Rp3.000 |
| 320 | MURNI | 01/01 | Rp3.000 |
| 321 | MBAH SOREP | 01/01 | Rp3.000 |
| 322 | SITI ROHMAH | ||
| 323 | TURAH IANAH | 06/01 | Rp7.000 |
| 324 | ROWIYAH | 06/01 | Rp5.000 |
| 325 | ZAENATON | 06/01 | Rp10.000 |
| 326 | KOMARIYAH | 06/01 | Rp4.000 |
| 327 | KHUSNUL KHOTIMAH | 06/01 | Rp4.000 |
| 328 | KHOLIFAH | 06/01 | Rp5.000 |
| 329 | KHUSUSIYAH | 06/01 | Rp2.000 |
| 330 | FAIZIN | 06/01 | Rp2.000 |
| 331 | ROJANAH/ANGGA | 06/01 | Rp0 |
| 332 | KHOTIMAH N | 06/01 | Rp5.000 |
| 333 | NUR KHOMSAH | 06/01 | Rp0 |
| 334 | DINA/IHSAN | 06/01 | Rp0 |
| 335 | ANAH/ SITI ALIYAH | 06/01 | Rp0 |
| 336 | ISTIHAROH | 06/01 | Rp0 |
| 337 | SOLEHAH/YANTI | 06/01 | Rp3.000 |
| 338 | KODER / MUSYAROFAH | 06/01 | Rp13.500 |
| 339 | AMANAH | 06/01 | Rp4.000 |
| 340 | TUTIANAH/MUNIR | 06/01 | Rp5.000 |
| 341 | BADRIYAH | 06/01 | Rp0 |
| 342 | KHOTIMAH S | 06/01 | Rp2.500 |
| 343 | PURNOMO / ALIYAH | 06/01 | Rp0 |
| 344 | WARTINI | 06/01 | Rp5.000 |
| 345 | MUSLIMAH | 06/01 | Rp4.000 |
| 346 | HUNAINAH | 06/01 | Rp0 |
| 347 | MUZAYANAH | 06/01 | Rp3.000 |
| 348 | SAIDAH | 06/01 | Rp0 |
| 349 | MURIPAH | 06/01 | Rp0 |
| 350 | NOIMATON | 06/01 | Rp5.000 |
| 351 | SARIATUN | 06/01 | Rp0 |
| 352 | HAFIDHIN | 06/01 | Rp0 |
| 353 | SUSILOWATI | 06/01 | Rp4.000 |
| 354 | KHERIYAH | 06/01 | Rp0 |
| 355 | AROPAH | 06/01 | Rp0 |
| 356 | SARNO / PIKOH | 06/01 | Rp0 |
| 357 | SOFIYAH | 06/01 | Rp15.000 |
| 358 | YANTI/ALI SODIKIN | 06/01 | Rp31.000 |
| 359 | ROFIATUN | 06/01 | Rp16.000 |
| 360 | USWATUN HASANAH | 06/01 | Rp0 |
| 361 | NAISAH | 06/01 | Rp5.000 |
| 362 | SAIFUDIN | 06/01 | Rp0 |
| 363 | MUAWANAH | 06/01 | Rp0 |
| 364 | SAIMANAH | 06/01 | Rp2.000 |
| 365 | FINA | 06/01 | Rp0 |
| 366 | WIKOYAH | 06/01 | Rp0 |
| 367 | ERNA | 06/01 | Rp0 |
| 368 | ZUBAIDAH | 06/01 | Rp10.000 |
| 369 | RUSMINAH | 06/01 | Rp0 |
| 370 | NURIFA | 06/01 | Rp7.000 |
| 371 | SITI ALIYAH | 06/01 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment