| No | Nama | Alamat Rt/Rw | infaq |
|---|---|---|---|
| 1 | ISTI | 04/02 | Rp0 |
| 2 | MURIP | 04/02 | Rp0 |
| 3 | WANTI | 04/02 | Rp5.000 |
| 4 | SURIYAH | 04/02 | Rp0 |
| 5 | MISTIRAH | 04/02 | Rp0 |
| 6 | ARIYAH | 04/02 | Rp2.500 |
| 7 | ASWANTI | 04/02 | Rp2.000 |
| 8 | TIKA | 04/02 | Rp0 |
| 9 | BUNIJAH | 04/02 | Rp5.000 |
| 10 | BAWON | 04/02 | Rp5.000 |
| 11 | MISNI | 04/02 | Rp0 |
| 12 | RINI | 04/02 | Rp5.000 |
| 13 | FITRI H | 04/02 | Rp5.000 |
| 14 | SRI'ATI | 04/02 | Rp0 |
| 15 | JARIYAH | 04/02 | Rp5.000 |
| 16 | SARI'AH | 04/02 | Rp0 |
| 17 | JINTI | 04/02 | Rp0 |
| 18 | JAPET | 04/02 | Rp0 |
| 19 | JUMI | 04/02 | Rp10.000 |
| 20 | MISWATI | 04/02 | Rp12.000 |
| 21 | BURAH | 04/02 | Rp0 |
| 22 | KHUMAROH | 04/02 | Rp0 |
| 23 | BOYATI | 04/02 | Rp0 |
| 24 | MUJINAH | 04/02 | Rp5.000 |
| 25 | NURIYAH | 04/02 | Rp0 |
| 26 | MUSRI | 04/02 | Rp0 |
| 27 | SURIYAH/IRFAN | 04/02 | Rp0 |
| 28 | RUWAYATI | 04/02 | Rp0 |
| 29 | TUREB | 04/02 | Rp5.000 |
| 30 | SUMANAH | 04/02 | Rp5.000 |
| 31 | ASIYAH | 04/01 | Rp10.000 |
| 32 | URIFAH | 04/01 | Rp0 |
| 33 | RUNTIAH | 04/01 | Rp0 |
| 34 | SARIMONAH | 04/01 | Rp5.000 |
| 35 | SUWUN | 04/01 | Rp0 |
| 36 | AWIYAH | 04/01 | Rp5.000 |
| 37 | RISWATI | 04/01 | Rp0 |
| 38 | SUSANTI | 04/01 | Rp0 |
| 39 | NGATMIAH | 04/01 | Rp0 |
| 40 | FAIZIN | 04/01 | Rp0 |
| 41 | DASULI | 04/01 | Rp0 |
| 42 | SUTARNI / ANA YUSTINA | 04/01 | Rp5.000 |
| 43 | SUNARI | 04/01 | Rp5.000 |
| 44 | NASRIAH | 04/01 | Rp0 |
| 45 | SRIANAH | 04/01 | Rp0 |
| 46 | NURIYAH | 04/01 | Rp5.000 |
| 47 | NUR SAMSIYAH | 04/01 | Rp5.000 |
| 48 | SAIRAH | 04/01 | Rp5.000 |
| 49 | MISTIYAH | 04/01 | Rp0 |
| 50 | YATIMAH | 04/01 | Rp5.000 |
| 51 | JUMINI | 04/01 | Rp0 |
| 52 | KHOPIYAH | 04/01 | Rp0 |
| 53 | ATRIYAH | 04/01 | Rp10.000 |
| 54 | JAZULI | 02/01 | Rp5.000 |
| 55 | SABAR | 02/01 | Rp3.500 |
| 56 | TUMIRAH | 02/01 | Rp0 |
| 57 | SUTIMAH | 02/01 | Rp0 |
| 58 | CARTI | 02/01 | Rp0 |
| 59 | JURIYAH | 02/01 | Rp0 |
| 60 | SUYANI | 02/01 | Rp0 |
| 61 | KASUM | 02/01 | Rp0 |
| 62 | MISMIN | 02/01 | Rp0 |
| 63 | EDI KISWANTO | 02/01 | Rp4.000 |
| 64 | SAWAL | 02/01 | Rp0 |
| 65 | TAHAN | 02/01 | Rp0 |
| 66 | h. NGADI | 02/01 | Rp5.000 |
| 67 | TUJARI | 02/01 | Rp0 |
| 68 | AMINUDIN | 02/01 | Rp0 |
| 69 | SUNARI | 02/01 | Rp0 |
| 70 | SLAMET | 02/01 | Rp0 |
| 71 | WARNI | 02/01 | Rp5.000 |
| 72 | INDANAH | 02/01 | Rp0 |
| 73 | SUPADI | 02/01 | Rp5.000 |
| 74 | SULARIYAH | 02/01 | Rp0 |
| 75 | PURWATI | 02/01 | Rp4.500 |
| 76 | DAIM | 02/01 | Rp0 |
| 77 | SUBENO | 02/01 | Rp0 |
| 78 | ROHAYATI | 02/01 | Rp0 |
| 79 | SUNARDI | 02/01 | Rp0 |
| 80 | DAI | 02/01 | Rp7.500 |
| 81 | KASMED | 01/01 | Rp4.000 |
| 82 | NEPAN | 01/01 | Rp0 |
| 83 | TUBARI | 01/01 | Rp6.000 |
| 84 | ABDUL KHAMID | 01/01 | Rp5.000 |
| 85 | H. SUWITO | 01/01 | Rp0 |
| 86 | DAUMI | 01/01 | Rp0 |
| 87 | DARWATI | 01/01 | Rp0 |
| 88 | TARYUMI | 01/01 | Rp0 |
| 89 | JEMIATI | 01/01 | Rp0 |
| 90 | MARPUATUN | 01/01 | Rp0 |
| 91 | SUMINI | 01/01 | Rp0 |
| 92 | MUNAWAROH | 01/01 | Rp0 |
| 93 | SRINITI | 01/01 | Rp0 |
| 94 | KHOTIMAH | 01/01 | Rp0 |
| 95 | SUNARTI | 03/01 | Rp0 |
| 96 | AFRIYAH | 03/01 | Rp4.000 |
| 97 | SARIATUN | 03/01 | Rp4.000 |
| 98 | NUR RISKON | 03/01 | Rp2.000 |
| 99 | KUSWANTI | 03/01 | Rp0 |
| 100 | MUSLEKHA | 03/01 | Rp0 |
| 101 | TOWILAH | 03/01 | Rp0 |
| 102 | PI'I | 03/01 | Rp2.000 |
| 103 | FARIKHIN | 03/01 | Rp0 |
| 104 | SUBARI | 03/01 | Rp0 |
| 105 | TUSRI | 03/01 | Rp0 |
| 106 | TRI HANDAYANI | 03/01 | Rp5.000 |
| 107 | JIRAH | 03/01 | Rp0 |
| 108 | TRI WA'ADAH | 03/01 | Rp2.000 |
| 109 | SARTINAH | 03/01 | Rp3.000 |
| 110 | KATRIYAH | 03/01 | Rp0 |
| 111 | BUNI | 03/01 | Rp0 |
| 112 | MISRIYAH | 03/01 | Rp0 |
| 113 | ROSITA | 03/01 | Rp0 |
| 114 | SUYUTI | 03/01 | Rp0 |
| 115 | NGASRI | 03/01 | Rp1.600 |
| 116 | WAHYUDI | 01/01 | Rp0 |
| 117 | HJ. NUR KHASANAH | 01/01 | Rp0 |
| 118 | RATNA P. S | 01/01 | Rp0 |
| 119 | MUAWANAH | 01/01 | Rp0 |
| 120 | IKA N. S | Rp0 | |
| 121 | BU DINI | Rp1.000 | |
| 122 | TRI MUKTI | Rp3.000 | |
| 123 | LIMIN | Rp3.000 | |
| 124 | RIS | Rp0 | |
| 125 | NUR | Rp0 | |
| 126 | NANIK | Rp0 | |
| 127 | PAROJI | Rp0 | |
| 128 | MUJI | Rp0 | |
| 129 | WATIK | 01/02 | Rp2.000 |
| 130 | SITI FATONAH | 01/02 | Rp0 |
| 131 | TU'INI | 01/02 | Rp0 |
| 132 | SRI | 01/02 | Rp800 |
| 133 | SUNARTI | 01/02 | Rp3.000 |
| 134 | TARUMI | 01/02 | Rp0 |
| 135 | PURWANTO | 01/02 | Rp0 |
| 136 | AMINAH | 01/02 | Rp2.000 |
| 137 | JUMI | 01/02 | Rp5.000 |
| 138 | KOMYATI | 01/02 | Rp5.000 |
| 139 | MISKIYAH | 01/02 | Rp5.000 |
| 140 | MESMAH | 01/02 | Rp5.000 |
| 141 | CASMUTI | 01/02 | Rp2.000 |
| 142 | DARSIH | 01/02 | Rp3.000 |
| 143 | ISTI | 01/02 | Rp2.000 |
| 144 | MARTI | 01/02 | Rp0 |
| 145 | DUNIYAH | 01/02 | Rp2.000 |
| 146 | TAMIAH | 01/02 | Rp3.000 |
| 147 | KHAERIYAH | 01/02 | Rp5.000 |
| 148 | KARYATI | 01/02 | Rp0 |
| 149 | KUSRINI | 01/02 | Rp0 |
| 150 | KUNTARI | 01/02 | Rp5.000 |
| 151 | BADRIYAH | 01/02 | Rp4.500 |
| 152 | HIDAYAH | 01/02 | Rp5.000 |
| 153 | SUPADMI | 01/02 | Rp3.000 |
| 154 | TUSRIAH | 01/02 | Rp0 |
| 155 | WIWIT | 01/02 | Rp0 |
| 156 | KHOMSATUN | 01/02 | Rp5.000 |
| 157 | EKA YULIANA | 01/02 | Rp0 |
| 158 | TRIAMAH | 01/02 | Rp6.000 |
| 159 | BONAH | 01/02 | Rp5.000 |
| 160 | NUR YATI | 01/02 | Rp5.000 |
| 161 | SIJU | 01/02 | Rp6.000 |
| 162 | KARTINI | 01/02 | Rp0 |
| 163 | LATIP | 01/02 | Rp6.000 |
| 164 | IROWATI | 01/02 | Rp10.000 |
| 165 | WASTURAH | 01/02 | Rp4.000 |
| 166 | PARTIYAH | 01/02 | Rp5.000 |
| 167 | KHOLIYAH | 01/02 | Rp2.000 |
| 168 | QOMARIYAH | 01/02 | Rp10.000 |
| 169 | MUYAROAH | 01/02 | Rp10.000 |
| 170 | MUSYAROFAH | 01/02 | Rp0 |
| 171 | TARSIH | 01/02 | Rp0 |
| 172 | JEMBOS | 01/02 | Rp0 |
| 173 | KARMINI | 01/02 | Rp0 |
| 174 | NUR KHASANAH | 01/02 | Rp0 |
| 175 | EKA SARI | 01/02 | Rp0 |
| 176 | RUNTIAH | 01/02 | Rp2.000 |
| 177 | SUYATI | 01/02 | Rp0 |
| 178 | SUNITI | 01/02 | Rp5.000 |
| 179 | SARTIKA | 01/02 | Rp0 |
| 180 | SOFI | 01/02 | Rp0 |
| 181 | KHOLIFAH | 01/02 | Rp0 |
| 182 | RETNOISTI | Rp0 | |
| 183 | BEJO | ||
| 184 | H. SUJARI/TURAH | 01/04 | Rp0 |
| 185 | NUR KHOLIS | 01/04 | Rp0 |
| 186 | SUSILOWATI | 01/04 | Rp6.000 |
| 187 | AGUS SULTON | 01/04 | Rp0 |
| 188 | SAYIDIN | 01/04 | Rp0 |
| 189 | RAMIN | 01/04 | Rp0 |
| 190 | SA'ODAH | 01/04 | Rp4.000 |
| 191 | KHOLIPAH | 01/04 | Rp0 |
| 192 | KUAT YONO | 01/04 | Rp2.500 |
| 193 | TUSRI | 01/04 | Rp0 |
| 194 | NUR ROYIKIN | 01/04 | Rp0 |
| 195 | WAHYUMI | 01/04 | Rp0 |
| 196 | ROHATI | 01/04 | Rp0 |
| 197 | BONASIR | 01/04 | Rp2.500 |
| 198 | MATOYAH | 01/04 | Rp3.000 |
| 199 | TUWIYAH | 01/04 | Rp0 |
| 200 | WARDI | 01/04 | Rp5.500 |
| 201 | WASNI | 01/04 | Rp0 |
| 202 | KUAT SUMINI | 01/04 | Rp2.000 |
| 203 | TOWIYAH SABAR | 01/04 | Rp0 |
| 204 | TUSRIAH/BOTOK | 01/04 | Rp0 |
| 205 | MUSLIKHIN | 01/04 | Rp0 |
| 206 | NURIYAH | 01/04 | Rp2.500 |
| 207 | SUGIHARTI | 01/04 | Rp5.000 |
| 208 | NDUROH | 01/04 | Rp2.500 |
| 209 | SIJAM | 01/04 | Rp0 |
| 210 | MUHAMIDIN | 01/04 | Rp0 |
| 211 | SOPI'I | 01/04 | Rp0 |
| 212 | SRI NINGSIH | 01/04 | Rp3.000 |
| 213 | JUMIATUN | 01/04 | Rp0 |
| 214 | SA'IDAH | 01/04 | Rp0 |
| 215 | MUNTRASIATUN | 01/04 | Rp0 |
| 216 | SIFA | 01/04 | Rp0 |
| 217 | SANI | 01/04 | Rp14.700 |
| 218 | NUR KHOFOFAH/FANDOLI | 01/04 | Rp2.000 |
| 219 | SA'ADI RIPIN | 01/04 | Rp0 |
| 220 | SAYARI | 01/04 | Rp0 |
| 221 | HARTI | 01/04 | Rp0 |
| 222 | BONAIM TURIS | 01/04 | Rp0 |
| 223 | DIAH | 01/04 | Rp0 |
| 224 | WASTIAH | 01/04 | Rp0 |
| 225 | NUHYIL | 01/04 | Rp0 |
| 226 | MISTIN | 01/04 | Rp0 |
| 227 | SOREP BAU | 01/04 | Rp2.500 |
| 228 | H.SUNARIYO | 01/04 | Rp0 |
| 229 | RONDIYAH | 01/04 | Rp0 |
| 230 | UNTUNG | 01/04 | Rp0 |
| 231 | NASIKHIN | 01/04 | Rp0 |
| 232 | SITI SAROH | 01/04 | Rp0 |
| 233 | SATIRAH | 01/04 | Rp0 |
| 234 | RI'ANAH | 01/04 | Rp0 |
| 235 | MUJIATI | 01/04 | Rp0 |
| 236 | SUKINI | 01/04 | Rp0 |
| 237 | RIBUT/MIISRI | 01/04 | Rp0 |
| 238 | ISMATUN | 01/04 | Rp0 |
| 239 | BONARI | 01/04 | Rp0 |
| 240 | SIPUR | 01/04 | Rp0 |
| 241 | HARYANTO SIKUS | 01/04 | Rp0 |
| 242 | REMI | 01/04 | Rp0 |
| 243 | RINI | 01/04 | Rp0 |
| 244 | MULYATI | 01/04 | Rp0 |
| 245 | SA'ADI T | 01/04 | Rp0 |
| 246 | KHOLIPAH SABARI | 01/04 | Rp0 |
| 247 | MUINAH | 01/04 | Rp0 |
| 248 | SURIP SIKAS | 01/04 | Rp14.700 |
| 249 | YATIK | 01/04 | Rp0 |
| 250 | MBK TRI | 01/04 | Rp0 |
| 251 | HENI BIRIN | 01/04 | Rp2.800 |
| 252 | UMUL FADILAH | 01/04 | Rp4.500 |
| 253 | NGADI | 01/04 | Rp0 |
| 254 | MUHTADIN/NURUL | 01/04 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment