No | No. Toples | Nama | Infaq |
1 | 4251 | KASNADI | Rp 13,500 |
2 | 4245 | JAMAN | Rp 35,000 |
3 | 4246 | MISADI | Rp 11,800 |
4 | 4253 | MUYAROH | Rp 10,000 |
5 | 4252 | NGATMAN | Rp 24,000 |
6 | 4247 | SULASTRI | Rp 7,000 |
7 | 4249 | SLAMET SRI | Rp 4,000 |
8 | 4254 | ASRODI | Rp 7,900 |
9 | 4248 | RIYONO | Rp 25,000 |
10 | 4250 | JALAL/SUNYOTO | Rp 16,000 |
11 | 4255 | MUNDIRIN | Rp 6,000 |
12 | 4256 | HARWANTO | Rp 11,000 |
13 | 4282 | SITI ZULAELAH | Rp 20,000 |
14 | 4281 | MISMAN | Rp 10,000 |
15 | 4287 | KARDI | Rp 7,000 |
16 | 4289 | MULYONO | Rp 6,000 |
17 | 4283 | MUJIYANTO | Rp 23,000 |
18 | 4288 | SUPARI | Rp 7,500 |
19 | 4286 | JUWANDI | Rp 10,500 |
20 | 4285 | SUTAAT | Rp 30,000 |
21 | 4284 | SUJAMAN | Rp 13,000 |
22 | 4291 | BERO | Rp 7,500 |
23 | 4290 | BUTUK | Rp 15,000 |
24 | 4292 | RYAN MARDIANSAH | Rp 17,500 |
25 | 4270 | SUNARYO | Rp 4,000 |
26 | 4271 | NANDIROH/HIKMAH | Rp 6,000 |
27 | 4269 | NIMAH | Rp 8,000 |
28 | 4272 | SUWANDI | Rp 5,000 |
29 | 4273 | AGUS FITRIYANTO | Rp 16,000 |
30 | 4274 | MAKHYURI | Rp 15,000 |
31 | 4276 | TURMUDI | Rp 32,000 |
32 | 4275 | SLAMET SUS | Rp 10,000 |
33 | 4277 | SUKADRI | Rp 14,000 |
34 | 4280 | SUROSO | Rp 18,000 |
35 | 4278 | RONI | Rp 12,000 |
36 | 4279 | KUSNO | Rp 12,000 |
37 | 4311 | ROBAN | Rp 7,500 |
38 | 4313 | SU’UDI | Rp 6,500 |
39 | 4312 | AJALI | Rp 6,500 |
40 | 4316 | A.ROKHIM | Rp 7,500 |
41 | 4314 | MUDIYONO | Rp 13,000 |
42 | 4305 | SUDRIYO | Rp 19,300 |
43 | 4315 | SARDI | Rp 11,500 |
44 | 4307 | SUAMIN | Rp 1,500 |
45 | 4306 | ROKHMAN | Rp - |
46 | 4310 | MUKHARI | Rp 32,000 |
47 | 4309 | SUMARIYAH | Rp 16,500 |
48 | 4308 | MESRAN | Rp 6,000 |
49 | 4299 | SUBARDI | Rp 6,000 |
50 | 4293 | SRIANI | Rp 9,000 |
51 | 4300 | TARMIDI | Rp 10,000 |
52 | 4295 | MUHAMAD | Rp 18,000 |
53 | 4301 | RUSYANTO | Rp 15,000 |
54 | 4294 | NUROJI | Rp 6,500 |
55 | 4303 | SUMARIS | Rp 19,500 |
56 | 4296 | UDIN | Rp 10,000 |
57 | 4304 | JONO | Rp 6,000 |
58 | 4297 | A.KHARIS RUSMALI | Rp 7,000 |
59 | 4302 | TASWARI | Rp 20,000 |
60 | 4298 | SUJATMIKOWATI | Rp 3,000 |
61 | 4928 | NADZIRIN | Rp 19,000 |
62 | 4966 | RUMIAH/SUPARI | Rp 4,500 |
63 | 4219 | PUJI HARTO | Rp 17,700 |
64 | 4215 | JONI | Rp 8,600 |
65 | 4930 | SLAMET | Rp 19,600 |
66 | 4932 | TAMAT | Rp 4,600 |
67 | 4934 | NUR YATO | Rp 4,900 |
68 | 4220 | SURATI | Rp 5,000 |
69 | 4940 | TOHRI | Rp 14,600 |
70 | 4936 | WAHYONO | Rp 5,000 |
71 | 4939 | MISADI | Rp - |
72 | 4933 | MISDI | Rp 7,900 |
73 | 4929 | JUREMI | Rp 14,200 |
74 | 4991 | SENIMAN | Rp 10,000 |
75 | 4996 | SURADI | Rp 9,000 |
76 | 4935 | MISONO | Rp 6,800 |
77 | 4992 | SURIP SAMIATI | Rp 12,400 |
78 | 4994 | ATMINAH | Rp 4,000 |
79 | 5000 | SUSWANDI | Rp 13,500 |
80 | 4997 | SURIP BURYAH | Rp 9,800 |
81 | 4995 | SANUSI | Rp 8,500 |
82 | 4998 | YUWONO | Rp 8,700 |
83 | 4990 | SUBKHI | Rp 18,400 |
84 | 4999 | SUWUH | Rp - |
85 | 4993 | ROYIKIN | Rp 3,500 |
86 | 4206 | ABDUL AZIZ | Rp 36,000 |
87 | 4205 | SODIKIN | Rp 20,100 |
88 | 4259 | MULYONO | Rp 13,100 |
89 | 4257 | ASEP P | Rp 10,000 |
90 | 4208 | PONIRAH | Rp 2,700 |
91 | 4207 | PURWANTO | Rp 11,200 |
92 | 4258 | SUTANTO | Rp 5,000 |
93 | 4212 | SATARI | Rp 6,000 |
94 | 4931 | PATOYAH | Rp 5,500 |
95 | 4214 | JAHURI | Rp 9,000 |
96 | 4202 | SUPARDI | Rp 14,000 |
97 | 4199 | BAMBANG | Rp 5,300 |
98 | 4204 | PAMUJI | Rp 5,900 |
99 | 4197 | NARITO | Rp 6,800 |
100 | 4200 | MASRURI | Rp 5,100 |
101 | 4203 | UNTUNG | Rp 10,000 |
102 | 4261 | WARMAD | Rp 4,300 |
103 | 4201 | JUMARI | Rp 12,700 |
104 | 4938 | H. WARIDI | Rp 5,500 |
105 | 4238 | NASOHA | Rp 14,500 |
106 | 4227 | SARIP | Rp 6,500 |
107 | 4242 | TUKONO | Rp 17,000 |
108 | 4236 | RINO | Rp 52,200 |
109 | 4221 | SISWANTO | Rp 9,000 |
110 | 4222 | WAHYUDI | Rp - |
111 | 4223 | WAHRONI | Rp 8,300 |
112 | 4228 | MALIKHIN | Rp 6,500 |
113 | 4229 | H. SUKIRMAN | Rp 9,000 |
114 | 4230 | A.KHAERUDIN | Rp 5,000 |
115 | 4224 | H. JUREMI | Rp 4,200 |
116 | 4213 | SUKARTI | Rp 6,100 |
117 | 4209 | JUWARDI | Rp 8,200 |
118 | 4225 | SUNTARI | Rp 15,600 |
119 | 4210 | SURYONO | Rp 4,800 |
120 | 4226 | JUREM | Rp 5,700 |
121 | 4231 | BONAIM | Rp 8,700 |
122 | 4243 | TUBASIR | Rp 9,700 |
123 | 4234 | BONASIR | Rp 16,500 |
124 | 4235 | SUTEJO | Rp 4,700 |
125 | 4237 | SRI MUNAH | Rp 9,600 |
126 | 4233 | SARJU | Rp 12,000 |
127 | 4239 | SUGENG S. | Rp 17,500 |
128 | 4240 | JUMIRAH | Rp 2,800 |
129 | 4262 | MULYOTO | Rp 22,800 |
130 | 4268 | SUSWANTO | Rp 22,000 |
131 | 4264 | SAMSUDIN | Rp 7,500 |
132 | 4266 | NURKOYIN | Rp 5,200 |
133 | 4265 | KUSARI | Rp 4,500 |
134 | 4198 | RUSMANTO | Rp 7,800 |
135 | 4263 | TUNARI | Rp 12,000 |
136 | 4260 | WARGIONO | Rp 11,000 |
137 | 4241 | PAROJI | Rp 14,500 |
138 | 4267 | TUKIMIN | Rp 9,000 |
139 | 4211 | MUDIONO | Rp 3,600 |
140 | 4217 | SUSILO | Rp 7,000 |
141 | 4218 | NGATMAH | Rp 6,500 |
142 | 4937 | MUSRIAH | Rp 4,000 |
143 | 4244 | WAHYU | Rp 8,800 |
144 | 4216 | SOARI | Rp 7,900 |
145 | AHMAD ROZIKIN | ||
JUMLAH | Rp 1,574,600 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment