| No | No. Toples | Nama | Infaq |
| 1 | 385 | ALIPNO | Rp 10,000 |
| 2 | 386 | TARI | Rp 10,000 |
| 3 | 387 | RIONO | Rp 7,000 |
| 4 | 388 | CASMUDI | Rp 5,200 |
| 5 | 389 | NARI | Rp 10,000 |
| 6 | 390 | SITI ROHANIYAH | Rp 10,000 |
| 7 | 391 | MUANAH | Rp 10,000 |
| 8 | 392 | MUSRI | Rp 16,000 |
| 9 | 393 | IMAM MULISIN | Rp 5,000 |
| 10 | 394 | RIONO T | Rp 15,500 |
| 11 | 395 | ROHANI | Rp 11,400 |
| 12 | 396 | SUGIARTO | Rp 12,000 |
| 13 | 409 | RONNIYAH | Rp 27,300 |
| 14 | 410 | FAHRUDIN | Rp - |
| 15 | 411 | MARIO | Rp 5,900 |
| 16 | 412 | YOHADI | Rp 16,000 |
| 17 | 413 | NUR JANAH | Rp 18,500 |
| 18 | 414 | WAHYONO | Rp 19,000 |
| 19 | 415 | MUGIONO | Rp 15,000 |
| 20 | 416 | SRI KADARSIH | Rp 16,300 |
| 21 | 417 | ROHIM | Rp 14,200 |
| 22 | 418 | ULUM | Rp 11,500 |
| 23 | 419 | RIANAH | Rp 10,000 |
| 24 | 420 | RIPAI | Rp 14,700 |
| 25 | 421 | MUKRIM | Rp - |
| 26 | 422 | TARTO | Rp 32,400 |
| 27 | 423 | NUR ALIM | Rp 33,400 |
| 28 | 424 | SAMI’ATI | Rp 17,400 |
| 29 | 425 | SUBANDI | Rp 4,000 |
| 30 | 426 | SUSANTI | Rp 15,500 |
| 31 | 427 | MATORI | Rp 20,000 |
| 32 | 428 | PURWANTO | Rp 24,000 |
| 33 | 429 | MARNIYAH | Rp 16,000 |
| 34 | 430 | KRINO | Rp 9,000 |
| 35 | 431 | YOHANAN | Rp 10,000 |
| 36 | 432 | KONDIRIN | Rp 17,500 |
| 37 | 469 | YOSO | Rp 13,500 |
| 38 | 470 | IMUN | Rp 8,500 |
| 39 | 471 | TONI | Rp 22,000 |
| 40 | 472 | DANU | Rp 7,000 |
| 41 | 473 | DASUKI | Rp 7,400 |
| 42 | 474 | SUPRI EDI | Rp 11,000 |
| 43 | 475 | WATINI | Rp 12,500 |
| 44 | 476 | LUGITO | Rp 8,500 |
| 45 | 477 | MONARI | Rp 12,600 |
| 46 | 478 | SOREP | 0 |
| 47 | 479 | SUTARTI | Rp 10,200 |
| 48 | 480 | WANTI | Rp 8,000 |
| 49 | 538 | SUTRIONO | Rp 21,500 |
| 50 | 539 | IMPRON | Rp 29,700 |
| 51 | 530 | MUJIONO | Rp 13,000 |
| 52 | 398 | SUGIARTO | Rp 24,500 |
| 53 | 399 | SAODAH | Rp 11,000 |
| 54 | 400 | MISDI | Rp 13,000 |
| 55 | 401 | MUNAWAN | Rp 24,800 |
| 56 | 402 | TARYONO | Rp 10,000 |
| 57 | 403 | TRIDOYO | Rp 14,000 |
| 58 | 404 | TURIYAH | Rp 20,000 |
| 59 | 405 | SABAR | Rp 16,000 |
| 60 | 406 | JUMI’ATI | Rp 18,000 |
| 61 | 407 | GUNARI | Rp 7,700 |
| 62 | 408 | KOMARIYAH | Rp - |
| 63 | 457 | MISMAN | Rp 15,000 |
| 64 | 458 | MUJI N(KACANG) | Rp 15,000 |
| 65 | 459 | MBAK EKO | Rp 30,000 |
| 66 | 460 | KUSWARI | Rp 13,000 |
| 67 | 461 | BURIYAH | Rp 11,200 |
| 68 | 462 | MISDI | Rp 12,000 |
| 69 | 463 | TUGI | Rp - |
| 70 | 464 | ALDI | Rp 16,000 |
| 71 | 465 | TUMINI | Rp 13,600 |
| 72 | 466 | HADI SUGIONO | Rp 14,000 |
| 73 | 467 | TA’AM | Rp 12,000 |
| 74 | 468 | MBAH RAHIM | Rp 11,000 |
| 75 | 540 | H. BUTRIYAH | Rp 150,000 |
| 76 | 397 | KOHAR | Rp 15,000 |
| 77 | 440 | SUMANAN | Rp 24,000 |
| 78 | 443 | SUGENG | Rp 10,000 |
| 79 | 442 | MUFYAN | Rp 7,000 |
| 80 | 577 | ROHMAN | Rp 19,700 |
| 81 | 548 | UNTUNG | Rp 17,500 |
| 82 | 587 | MUNANTO | Rp 7,000 |
| 83 | 580 | PARMIN | Rp - |
| 84 | 588 | NGAHAYAN | Rp - |
| 85 | 579 | TOYAH | Rp 10,000 |
| 86 | 584 | INDSAH | Rp - |
| 87 | 585 | BONASRI | Rp 31,000 |
| 88 | 381 | SUAWAL | Rp 12,500 |
| 89 | 445 | MUNDAKIR | Rp 10,000 |
| 90 | 3926 | TOHARI | Rp 10,000 |
| 91 | 368 | SANURI | Rp 7,500 |
| 92 | 364 | NGADIM | Rp 5,000 |
| 93 | 453 | NURUL | Rp 9,300 |
| 94 | 374 | KABUL | Rp - |
| 95 | 365 | TUBERI | Rp 6,500 |
| 96 | 379 | ISAH/UMAYAH | Rp 20,000 |
| 97 | 380 | MULYONO | Rp 10,000 |
| 98 | 456 | SALIYO/NAJI | Rp 6,000 |
| 99 | 367 | TUREB | Rp 7,000 |
| 100 | 447 | KUSNO | Rp 10,000 |
| 101 | 373 | PARIYAH | Rp - |
| 102 | 376 | MUKLIS | Rp 5,000 |
| 103 | 451 | YAMINI/RASDAN | Rp 7,000 |
| 104 | 434 | AGUS/DIAN | Rp 11,500 |
| 105 | 362 | KUBRO | Rp 11,000 |
| 106 | 450 | MUTABI’IN | Rp 15,000 |
| 107 | 372 | MOHWAN | Rp 9,000 |
| 108 | 375 | MUJIO | Rp 9,600 |
| 109 | 454 | ALI MUNIF/ANI | Rp 7,000 |
| 110 | 455 | KARMONAH | Rp 5,000 |
| 111 | 439 | ROZIKIN/EMA | Rp 5,000 |
| 112 | 433 | HANTORO/NUR REJEKI | Rp 16,000 |
| 113 | 369 | SARODEN | Rp 10,800 |
| 114 | 384 | NASRI | Rp 10,000 |
| 115 | 370 | KUAT | Rp 10,100 |
| 116 | 446 | TURATMI | Rp 8,500 |
| 117 | 382 | WAHYONO | Rp 11,000 |
| 118 | 364 | WARIS | Rp 9,500 |
| 119 | 444 | AYAR | Rp 6,600 |
| 120 | 441 | SUAMIN | Rp 11,600 |
| 121 | 437 | MUJI | Rp 11,000 |
| 122 | 378 | TUSIMAN | Rp 50,000 |
| 123 | 3930 | HENDRO | Rp 14,200 |
| 124 | 3919 | MARNO | Rp 65,000 |
| 125 | 3925 | SOBIRIN | Rp 1,200 |
| 126 | 481 | MUGIONO | Rp 10,000 |
| 127 | 482 | NUR HASAN | Rp 11,500 |
| 128 | 483 | LISTANTO | Rp 2,000 |
| 129 | 484 | NUROFIK | Rp 5,000 |
| 130 | 485 | SUTARI | Rp 17,000 |
| 131 | 486 | MOH AYAT | Rp 20,000 |
| 132 | 487 | NASREM | Rp 6,500 |
| 133 | 488 | ROHMAT | Rp 6,000 |
| 134 | 489 | SURAJI | Rp 4,000 |
| 135 | 490 | EDI | Rp 3,000 |
| 136 | 491 | TUKONO | Rp 12,800 |
| 137 | 492 | SUTEGO | Rp 12,000 |
| 138 | 493 | TURID | Rp 8,000 |
| 139 | 494 | ZAINURI | Rp 9,000 |
| 140 | 495 | HERMANTO | Rp 11,000 |
| 141 | 496 | YENI | Rp 14,500 |
| 142 | 497 | PARYANTO | Rp 15,500 |
| 143 | 498 | TUNUT | Rp 5,000 |
| 144 | 499 | KRIYO | Rp 12,000 |
| 145 | 500 | SUYONO | Rp 9,300 |
| 146 | 501 | SARU | Rp 2,600 |
| 147 | 502 | RESWANTO | Rp 16,500 |
| 148 | 504 | MULYATI | Rp 8,000 |
| 149 | 503 | MISTARI | Rp 5,500 |
| 150 | 506 | TUMONO | Rp 16,600 |
| 151 | 55 | SAMUDI | Rp 5,000 |
| 152 | 520 | MESLAM | Rp 15,600 |
| 153 | 363 | DEDI | Rp 6,200 |
| 154 | 3920 | RIYOTO | Rp 15,000 |
| 155 | 3929 | SODIKIN | Rp 32,300 |
| 156 | 3921 | KARYAWANTO | Rp - |
| 157 | 438 | MUGIHARSOYO | Rp 18,000 |
| 158 | 361 | SISWOYO | Rp 8,500 |
| 159 | 383 | AKIM | Rp 6,600 |
| 160 | 449 | MOHLAN | Rp 15,100 |
| 161 | 452 | SETIANTO | Rp 12,000 |
| 162 | 435 | TEGUH HARYANTO | Rp 14,500 |
| 163 | 448 | MESRAN | Rp 8,000 |
| 164 | 377 | JAHIRIN | Rp 12,500 |
| 165 | 371 | TAUINI | Rp 5,000 |
| 166 | 366 | ROMAT R | Rp 10,000 |
| 167 | 583 | YATI | Rp 10,500 |
| 168 | 525 | SABAR IMAN | Rp 15,000 |
| 169 | 523 | TOAD | Rp 12,000 |
| 170 | 524 | SUNARTO ALISAH | Rp 20,000 |
| 171 | 526 | ALI MUNTAHA | Rp - |
| 172 | 517 | SAHUDI | Rp - |
| 173 | 519 | FARIS | Rp - |
| 174 | 518 | JUWARNO | Rp - |
| 175 | 527 | MAWARDI | Rp 5,000 |
| 176 | 522 | BONASIR | Rp 10,000 |
| 177 | 528 | SLAMET KUSDI | Rp 19,000 |
| 178 | 510 | SOLIHIN | Rp 2,500 |
| 179 | 536 | SESWORO | Rp 9,000 |
| 180 | 508 | NUR YASIN | Rp 6,000 |
| 181 | 537 | NASTAIN | Rp 15,000 |
| 182 | 509 | JAMAK | Rp 6,000 |
| 183 | 507 | TURYONO | Rp - |
| 184 | 516 | WHYUNIS | Rp - |
| 185 | 511 | YUHRI | Rp 20,000 |
| 186 | 514 | NGAHYONO | Rp 28,500 |
| 187 | 532 | SAHARI | Rp - |
| 188 | 535 | DAIM | Rp 12,000 |
| 189 | 529 | MUSTOPA | Rp - |
| 190 | 512 | RASMIN | Rp - |
| 191 | 515 | SUGANDI | Rp 35,000 |
| 192 | 533 | HERI | Rp - |
| 193 | 531 | TRI BUDI SULISTYO | Rp 30,000 |
| 194 | 521 | SUPRI | Rp - |
| 195 | 513 | AGUS ROYIKIN | Rp 6,700 |
| 196 | 534 | SUAWAL | Rp 19,000 |
| 197 | 558 | WAHYONO | Rp 30,000 |
| 198 | 3927 | SISWOKO | Rp 38,500 |
| 199 | 3924 | EKO PRASETIYO | Rp 7,000 |
| 200 | 3923 | KADARIS | Rp 2,400 |
| 201 | 3920 | PUJI HANTARO | Rp - |
| 202 | 546 | RONDI | Rp 16,800 |
| 203 | 545 | SUTARI | Rp 10,000 |
| 204 | 544 | AYIK | Rp 9,400 |
| 205 | 553 | KAMID | Rp 10,500 |
| 206 | 562 | MIKO | Rp - |
| 207 | 556 | JOKO | Rp 14,700 |
| 208 | 563 | KALAM | Rp - |
| 209 | 561 | SOPIYAH | Rp 26,000 |
| 210 | 560 | MIRWONO | Rp 16,000 |
| 211 | 564 | SARONI | Rp - |
| 212 | 557 | MARYONO | Rp 13,000 |
| 213 | 555 | RAHONO | Rp 4,600 |
| 214 | 554 | MUKIRNO | Rp 12,000 |
| 215 | 559 | SALIYO | Rp - |
| 216 | 548 | JUMADI | Rp - |
| 217 | 550 | PARMAN | Rp - |
| 218 | 542 | TUKIMIN | Rp 13,000 |
| 219 | 552 | SUTAR | Rp 6,300 |
| 220 | 543 | NGABARI | Rp - |
| 221 | 541 | PUJI WALUYO | Rp - |
| 222 | 551 | MARYADI | Rp - |
| 223 | 549 | HENDRO | Rp 2,000 |
| 224 | 547 | SAWALI | Rp 3,500 |
| 225 | 565 | SUPAR | Rp 14,000 |
| 226 | 574 | NARTO | Rp 7,000 |
| 227 | 571 | TURIAYAH (BEK NOK) | Rp - |
| 228 | 567 | SANTOSO | Rp 8,000 |
| 229 | 573 | SUS DAYAT | Rp 13,000 |
| 230 | 566 | KARIM | Rp 18,900 |
| 231 | 569 | SUTOYO | Rp 6,600 |
| 232 | 572 | SANTO | Rp 14,000 |
| 233 | 570 | PAK TONI | Rp 13,300 |
| 234 | 575 | DIRO | Rp 18,800 |
| 235 | 576 | SLAMET SAPUAN | Rp 6,500 |
| 236 | 568 | NUR ARIP | Rp - |
| JUMLAH | Rp 2,194,400 | ||
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment