Laporan Tembok Nopember 2 Th. 2017


No No. Toples Nama  Infaq 
1 2557 KASLIAH  Rp         9,500
2 2558 NASIRIN  Rp         8,000
3 2559 SAMSURI  Rp         7,000
4 2560 SUNARYO  Rp         7,500
5 2561 ROHIMIN  Rp         6,000
6 2563 TARNO  Rp         8,500
7 2564 JAKRI  Rp         9,500
8 2565 ROHIMIN  Rp         8,500
9 2566 MUJI  Rp         6,500
10 2568 NUR FATONI  Rp         5,000
11 2570 TOHARI  Rp         7,500
12 2569 SURATMO  Rp         7,500
13 2571 TOAMAN  Rp         5,600
14 2572 IHWAN  Rp         4,000
15 2575 KUSTINI  Rp         5,000
16 2582 TURYONO  Rp         5,000
17 2577 PUDEN  Rp         7,500
18 2576 PAHRODIN  Rp         8,000
19 2581 YAENI  Rp         5,000
20 2580 SUTAMAN  Rp         5,200
21 2579 NUR  KHASANAH  Rp         7,500
22 2578 NUR  AFANDI  Rp         5,000
23 2584 SOBIHIN  Rp         9,500
24 2585 MESADI  Rp         8,400
25 2586 RUSTINI  Rp       16,000
26 2589 JUMARI  Rp         9,000
27 2591 SARMI  Rp         9,700
28 2590 ABDUL MUKTI  Rp         7,500
29 2592 RIYONO  Rp         9,500
30 2982 ZAINUDIN  Rp                -  
31 2542 SHARIP  Rp         7,500
32 2985 MESTARI  Rp         7,000
33 2984 BEJO  Rp         7,000
34 2986 SOHAMIN  Rp         8,000
35 2987 MESYONO  Rp         7,000
36 2567 NASIRIN  Rp         7,500
37 2583 TURIPAH  Rp         5,000
38 2587 SUKATI  Rp         7,500
39 2588 MESATI  Rp         7,000
40 2562 H. HAYIN  Rp       12,000
41 2983 AGUS SUTRISNO  Rp                -  
42 2573 SAHIDIN  Rp         5,000
43 2574 GIMAN  Rp                -  
44 2670 SAMARI  Rp         7,500
45 2684 JUPRI  Rp         3,000
46 2675 LEMAN/TO’I  Rp         3,000
47 2671 MUJI MATOLIK  Rp                -  
48 2678 SARKAM  Rp         5,000
49 2666 LEMAN TRIMO  Rp         3,500
50 2680 KASTURI  Rp         4,000
51 2756 HJ. LASTRI  Rp         4,500
52 2678 LUAR  Rp         6,000
53 2665 SURITNO  Rp         5,000
54 2659 KARTONO  Rp         3,500
55 2685 SUMARIYAH  Rp         7,500
56 2661 RIYADI  Rp         3,000
57 2654 A. SYAIFUDIN  Rp       10,000
58 2487 MISYONO  Rp         7,000
59 2647 MUHLISIN  Rp         5,000
60 2737 JALAL  Rp       10,000
61 2886 JUMADI  Rp         2,000
62 2496 MENEK  Rp         3,000
63 2485 HADI SUSANTO  Rp         3,100
64 2489 MUNTARI  Rp         3,500
65 2892 SABAR  Rp         3,000
66 2738 REMIN  Rp         3,000
67 2493 JAMAN  Rp         2,000
68 2491 JAMIN  Rp         5,000
69 2650 SAMSURI  Rp         5,000
70 2643 TUNARI  Rp         3,000
71 2488 SITI AMANAH  Rp         5,400
72 2490 MASUDI  Rp         6,000
73 2745 SUPARDI  Rp       10,000
74 2741 HARSOYO  Rp         5,000
75 2742 TURWAHYURI  Rp                -  
76 2887 MISTARI  Rp         7,500
77 2644 SUKIR  Rp         5,000
78 2646 RISKIYAH  Rp         5,000
79 2884 T  Rp         4,000
80 2495 TIMIN  Rp         5,000
81 2486 KOMARUDIN  Rp         3,000
82   TIAH  Rp         7,500
83 2890 TARNO  Rp         5,000
84 2891 SUNARTO  Rp         4,000
85 2494 MAHMUDI  Rp         8,600
86 2744 MUNTAHA  Rp         7,000
87 2889 TUMARI  Rp         4,000
88 2740 NUR  HIDAYAT  Rp         5,000
89 2746 SANTO  Rp         8,000
90 2645 RAMIDI  Rp         7,000
91   SARAH  Rp         8,000
92 2657 PARMAN  Rp         5,000
93 2651 KUNAENAH  Rp         5,000
94 2641 DARSONO  Rp         5,500
95 2492 WAHYUDI  Rp                -  
96 2885 ZAENUDIN  Rp         3,700
97 2683 SUPAR  Rp         8,000
98 2656 SUYONO  Rp         7,500
99 2682 NUR  KHASANAH  Rp         6,500
100 2662 NUR  KHASANI  Rp         2,000
101 2679 JALAL  Rp         7,500
102 2668 NARTO  Rp         5,000
103 2681 TARMUJI  Rp         7,000
104 2657 KARMIN  Rp         4,000
105 2660 MUJIRAH  Rp         7,500
106 2677 ABDUL ROHMAN  Rp         7,000
107 2676 ALISAH  Rp         4,500
108 2689 HJ. NUR  KHASANAH  Rp       10,000
109 2695 MUNDAKIF  Rp         2,000
110 2718 SAHAWI  Rp         5,000
111 2717 MUHADI  Rp         5,500
112 2690 SAMSURI  Rp         5,000
113 2737 JONO  Rp         2,500
114 2750 SUHERI  Rp         6,000
115 2719 DARMUJI  Rp         8,000
116 2706 SUBANDRIO  Rp         8,000
117 2673 SUGIONO  Rp         5,000
118 2888 SABLAH  Rp         3,000
119 6951 SUPRIYANTO  Rp       10,000
120   SRIGATI  Rp       10,000
121   MURLIYAH  Rp         2,000
122 2959 MURIHIN  Rp                -  
123 6953 MUHWANDI  Rp       10,000
124 2401 SUHARTONO  Rp         8,000
125 2402 MESMAN  Rp         7,500
126 2403 NANDIRIN  Rp         5,000
127 2404 YARNIS LAREWU  Rp         7,000
128 2405 AS’ARI  Rp         7,500
129 2406 MUHSONI  Rp         7,000
130 2407 MISDI  Rp         5,500
131 2408 SUYANTO  Rp         5,000
132 2409 MUSANAF  Rp       10,000
133 2410 KUAT  Rp         7,500
134 2411 TONARI  Rp       10,500
135 2412 RIDWAN  Rp       25,000
136 2617 BARNO  Rp         7,500
137 2618 NUR HAMID  Rp       11,000
138 2619 SAMSUDIN  Rp                -  
139 2620 MUHLASIN  Rp         7,000
140 2621 SUHUD  Rp         7,000
141 2622 SUFYAN  Rp       13,500
142 2623 AMIN  M  Rp       13,500
143 2624 TRIONO  Rp         7,500
144 2625 WARTOYO  Rp         5,000
145 2626 TU’AZAN  Rp         6,000
146 2627 TARHIM  Rp         7,500
147 2628 KAMARI  Rp       10,000
148 2629 MAKSUM  Rp         7,700
149 2630 TURMUDI  Rp         8,000
150 2631 SISWANTORO  Rp         7,000
151 2632 NIMAN  Rp                -  
152 2633 H. SLAMEY  Rp       10,000
153 2634 AMIN  Rp         8,000
154 2635 YUSRO  Rp         5,500
155 2636 MUSLIH  Rp         8,000
156 2637 SODIQ  Rp         7,000
157 2638 TEGUH  Rp         8,000
158 2639 SOBIRIN  Rp         7,000
159 2640 NGADARI  Rp         6,000
160 2988 A.NURHIN  Rp         6,500
161 2989 MARYONO  Rp         6,000
162 2991 ANWAR  Rp         7,000
163 2990 SANURI  Rp         2,000
164 2509 TOHANA  Rp         7,000
165 2510 BONARI  Rp         8,500
166 2511 MISDARI  Rp         7,300
167 2512 RIYANTO  Rp         9,000
168 2513 MARNO  Rp       10,000
169 2514 BARKAH  Rp         6,500
170 2515 KHAMDI  Rp         6,500
171 2516 H.NASIHIN  Rp         8,500
172 2517 SUBHAN  Rp       10,000
173 2518 BUDIMAN  Rp         8,000
174 2519 MASUN  Rp       10,000
175 2520 NURYO  Rp         7,500
176 2521 NURONDI  Rp         8,000
177 2522 TAMRIN  Rp                -  
178 2523 BUSRO  Rp         7,000
179 2524 KHAERONI  Rp         9,500
180 2525 MISNADI  Rp         8,200
181 2526 SOBIRIN  Rp         5,000
182 2527 SARIP  Rp       10,000
183 2528 NURKODIM  Rp       10,000
184 2529 SULASTRI  Rp         5,000
185 2530 MUNAWIR  Rp       10,000
186 2531 SARYONO  Rp         7,000
187 2532 ZAENAL P  Rp         5,000
188 2533 H.SUSWANTO  Rp                -  
189 2534 TARMIN  Rp         5,500
190 2535 NUROHIM  Rp         8,100
191 2536 SULISTIYO  Rp       13,300
192 2537 SUPRIHATIN  Rp       20,900
193 2538 SURIP  Rp       20,300
194 2539 MAWAR  Rp         6,500
195 2423 SENIYANTO   Rp         5,000
196 2541 TUHRI  Rp         5,000
197 2544 MISDI  Rp       13,000
198 2424 NURYATI  Rp         6,000
199 2545 NURKHAMID  Rp                -  
200 2546 ZAENAL A  Rp         3,000
201 2256 TUNARI  Rp         7,000
202 2255 NUHIRIN  Rp         5,000
203 2552 JUNAIDI  Rp         7,000
204 2547 ABDUL FATAH  Rp         7,000
205 2548 MARWI  Rp         5,000
206 2549 NDARMAN  Rp         7,500
207 2543 SAHUR  Rp         5,000
208 2553 SUYANTO  Rp                -  
209 2554 MUSLIHIN  Rp                -  
210 2551 JUDI  Rp         7,300
211 2540 NUR AZIZAH  Rp         9,000
212 2550 NASRO  Rp         7,000
213 2419 NUR HAMIM  Rp       10,500
214 2420 MAKMURI  Rp         8,000
215 2421 MUZAMIL  Rp         9,000
216 2881 WALUYO  Rp         8,000
217 2883 ROPI’AH  Rp         7,000
218 2593 NGATMAN  Rp         6,600
219 2594 WARDI  Rp         8,500
220 2595 FANDOLI  Rp         5,200
221 2596 NUR KAMID  Rp         5,000
222 2597 THOLIB  Rp       11,000
223 2598 ABDUL MANAN  Rp       14,000
224 2599 UJUK AJUDIN  Rp         7,000
225 2600 NGAJAM  Rp         7,500
226 2601 MUDIONO  Rp         8,300
227 2602 TOHIRON  Rp         7,500
228 2603 MUSLEHAN  Rp       10,000
229 2604 KHOMSIN  Rp       10,000
230 2605 MAHRUS  Rp         7,000
231 2606 MUSTAKIM  Rp         5,000
232 2607 BAMBANG  Rp         5,000
233 2608 KUWATNO (ENDRA)  Rp         8,000
234 2609 TU’ARI  Rp       11,000
235 2610 NARDI  Rp         6,000
236 2611 WANTO  Rp         7,500
237 2612 MUHIDIN  Rp         8,000
238 2613 ROHMAN  Rp         4,000
239 2614 ROZI  Rp         6,000
240 2615 SUKHAERI  Rp         7,400
241 2616 TEKNO  Rp         7,500
242 2994 MU’ASIRON  Rp         3,900
243 2993 SARMIDI  Rp         3,500
244 2992 M. KHOIRUN  NAFI  Rp       13,200
245   MUHTAHIMIN  Rp                -  
246   MUNAH  Rp                -  
247 2702 MAFTOIN  Rp       10,000
248 2655 MISWARI  Rp         7,500
249 2705 MASROHIN  Rp         5,000
250 2725 SLAMET   Rp         3,000
251 2711 MESPAR  Rp                -  
252 2898 SAAT  Rp         5,000
253 2896 MULYONO  Rp       10,000
254 2712 ASRORI  Rp         8,700
255 2703 RULIYAH  Rp         7,500
256 2708 YULI  Rp         5,000
257 2897 QOMARIYAH  Rp         7,500
258 2132 ETI SUSANTI  Rp         5,000
259 2709 MISLANI  Rp         4,000
260 2710 ANWARI  Rp         6,500
261 2894 HERMAWAN  Rp       10,000
262 2733 MASROHAN  Rp         7,500
263 2895 NGADI  Rp         5,000
264   KARYONO  Rp         7,000
265 2729 SLAMET JUNAEDI  Rp         4,000
266 2701 JALIL  Rp         5,000
267 2731 ZAENI  Rp         5,000
268 2728 NASIIN  Rp         7,500
269 2727 WARNO  Rp         5,200
270 2893 SAODAH  Rp         6,500
271 2699 DUL ROHIM  Rp         5,000
272 2715 KARYO  Rp         5,000
273 2760 DARTO  Rp         4,200
274 2882 SURITNO  Rp         5,000
275 2900 KOMARI  Rp         7,500
276 2734 AHMAD ESAN  Rp         3,500
277 2899 MAHALI  Rp       10,000
278 2707 NURYATI  Rp         1,700
279 2757 KHODIK  Rp       10,000
280 2704 MAHFUD  Rp         7,600
281 2683 MUFLIHIN  Rp         7,500
282 2751 AGUS PURWANTO  Rp         3,000
283 2752 WAHYONO  Rp                -  
284 2697 SEGENG  Rp                -  
285 2758 SAEH  Rp         7,000
286 2753 SUTAMIN  Rp         4,000
287 2694 SUNARI  Rp         5,000
288 2723 MUSLIH  Rp       15,000
289 2754 KUAT  Rp         7,000
290 2691 SABAR  Rp         4,900
291 2721 SOLEH  Rp       10,000
292 2749 PARNO  Rp         3,500
293 2714 TASRIP  Rp            400
294 2759 MILYONO  Rp         6,000
295 2713 SALBIYAH  Rp                -  
296 2755 SARIYAH  Rp         4,000
297 2697 MAKNO  Rp         8,000
298 2720 NUR KHOYIN  Rp         5,000
299 2722 CAHYONO  Rp         5,000
300 2696 ROMADON  Rp         7,000
301 2692 MUJIONO  Rp         5,000
302 2724 SUMARNO  Rp         5,000
303 2716 BUHARI  Rp                -  
304 2672 SAMURI  Rp         5,000
305 2653 MUGIONO  Rp         5,000
306 2663 MUJIONO  Rp         3,000
307 2664 SUTEKNO  Rp         5,000
308 2735 PUATIYAH  Rp         7,500
309 2726 WANTO  Rp         5,000
310   GIRI  Rp         7,500
311 2748 SUPENO  Rp         5,000
312 2747 SARTONO  Rp         5,000
313 2739 SURUDIN  Rp         7,000
314 2743 H SAPI’I  Rp         6,600
315 2638 AMIN  Rp         4,000
316 2688 EDI SUMARNO  Rp       10,000
317 2667 WALUYO  Rp         6,300
318 2669 SUNARDI  Rp         7,800
319 2649 SUTIYAH  Rp         7,000
320 2642 MUHIDIN  Rp         5,000
321 2698 SUGENG RIYANTO  Rp         7,700
322 2700 SUBIONO  Rp         5,000
323   MARIS  Rp                -  
324   SOLIKHIN  Rp       10,000
325 2960 SARIPAH  Rp         7,500
326 2454 MUALIPIN  Rp         9,000
327 2453 H.MUNAWIR  Rp         7,900
328 2452 BERO  Rp         5,000
329 2451 SUGIRI  Rp       10,000
330 2450 ISTIQOMAH  Rp         8,000
331 2449 PONIRAH  Rp         8,000
332 2448 SIHOM  Rp       10,000
333 2447 DARYATI  Rp         7,500
334 2446 AMRI  Rp         7,000
335 2445 TEGUH  Rp         4,500
336 2444 ZAENAL  Rp         4,000
337 2443 KASTIAH  Rp         3,500
338 2442 NARWIYAH  Rp         5,000
339 2441 MUJI  Rp         7,000
340 2430 JUMARI  Rp       10,000
341 2429 SUTRIMO  Rp         8,500
342 2428 PANTO  Rp         7,500
343 2427 NARTO  Rp         7,000
344 2426 SLAMET  Rp         7,500
345 2425 NARIO  Rp         7,000
346 2440 ZAENAL A  Rp         7,500
347 2439 NASORI  Rp       10,000
348 2438 SAUMI  Rp         7,500
349 2437 MUNDIRIN  Rp       10,500
350 2436 SULTONI  Rp         7,500
351 2435 NUR HOSIM  Rp         8,000
352 2434 SUBADI  Rp       14,700
353 2433 SAIDUN  Rp         7,500
354 2431 NGATMIN  Rp         9,000
355 2432 NASORIN  Rp         5,000
356 2498 SUDAR  Rp         7,500
357 2865 H. JA’FAR  Rp         7,500
358 2850 SULISTYONO  Rp         5,100
359 2787 SUROSO  Rp         5,000
360 2791 JUWARI  Rp         7,500
361 2816 DAWAM  Rp       10,000
362 2866 HAMIM  Rp                -  
363 2499 SUGENG  Rp                -  
364 2849 PARTINI  Rp         7,500
365 2817 ITA  Rp         7,500
366 2813 MADA  Rp         7,500
367 2856 TRIANAH  Rp         7,500
368 2788 DERIYANTO  Rp                -  
369 2872 JUPRI  Rp         5,000
370 2497 BAMBANG  Rp       15,000
371 2867 SA’I  Rp         5,000
372 2502 H. BASOR  Rp       15,900
373 2875 DIRIN  Rp       13,000
374 2851 NAJIB  Rp         7,000
375 2853 HARNO  Rp         7,500
376 2852 RIANAH  Rp         7,500
377 2858 BUDIARTO  Rp         3,900
378 2796 NGARDI  Rp         7,500
379 2860 PATHON  Rp         7,500
380 2789 H. SLAMET  Rp         7,500
381 2878 IMAN A  Rp         7,000
382 2785 WIDODO  Rp                -  
383 2820 JUPRI  Rp                -  
384 2809 NURYONO  Rp                -  
385 2813 KHAERUDIN  Rp       10,000
386 2818 NURUDIN  Rp         7,500
387 2301 SURURI  Rp       10,000
388 2879 AMIN MAKMUR  Rp         7,500
389 2306 KHAERON  Rp                -  
390 2774 SURIP  Rp         7,500
391 2308 MAKHFIYAH  Rp         7,500
392 2862 HARI (TNI)  Rp         9,500
393 2847 HANAFI  Rp         5,000
394 2861 KHUDORI  Rp                -  
395 2871 BADRI  Rp                -  
396 2846 NUR HAMID  Rp                -  
397 2880 RAHMAT  Rp         7,500
398 2300 HARYANTO  Rp                -  
399 2839 KHOLISAH  Rp         7,500
400 2814 UST. IKROM  Rp       31,500
401 2868 H. MUHTAROM  Rp     108,000
402 2719 ROHMAH  Rp                -  
403 2854 ANWAR  Rp         7,500
404 2795 ISROWIYAH  Rp         7,500
405 2817 H. SUNOTO  Rp       10,000
406 2503 M. IKHSAN  Rp       63,000
407 2812 SUTONO  Rp         7,500
408 2793 ROZIQIN  Rp         7,500
409 2504 AKHYA’  Rp         8,000
410 2870 YUSRO  Rp         7,500
411 2786 TRIYONO A  Rp         8,000
412 2876 IMRONI  Rp       11,200
413 2874 KHAMIM  Rp       15,000
414 2869 MUHYAR  Rp         5,000
415 2819 MUNHAMIR  Rp         7,500
416 2790 UNTUNG M  Rp         7,500
417 2505 MAHZUM  Rp                -  
418 2815 TRIYONO M  Rp         7,500
419 2507 MUSTOFIQIN  Rp         7,500
420 2792 KRIDO T  Rp         7,500
421 2848 GEPENG  Rp         5,000
422 2855 HJ YONANI  Rp       12,500
423 2811 ROHANI  Rp                -  
424   BUDIARTO  Rp       10,000
425   MUKAROMAH  Rp         7,500
426 2845 BANG AH  Rp         7,500
427 2834 KASSARI  Rp         6,000
428   BENI  Rp         2,400
429 2797 KHAYIN  Rp       12,000
430 2768 H. UNTUNG  Rp       42,700
431 2774 AKHSIN  Rp       22,000
432 2802 NAWI  Rp       12,500
433 2770 MISLANI  Rp         5,000
434 2772 SUGIRI  Rp         8,000
435 2777 SITUR  Rp         7,000
436 2769 ABDUL MUNIR  Rp       10,000
437 2779 ABDUROHMAN  Rp       10,000
438 2806 KHOMSANAH  Rp         8,000
439 2808 ATMONO  Rp         5,500
440 2807 KHOLIDIN  Rp       10,000
441 0 MUNDAKIR  Rp         7,000
442 2835 YANTO  Rp         3,000
443 0 MA’RUP  Rp       30,000
444 2799 SUNTARIYAH  Rp       12,000
445 0 SLAMET  Rp                -  
446 2863 MUHTADI  Rp       17,200
447 2767 MUHSIN  Rp       15,000
448 2822 SAMSUN  Rp         7,000
449 2764 MUSAFIK  Rp       16,000
450 2821 ALIM  Rp         2,000
451 2778 SUPHI  Rp         5,000
452 2839 WAHRONI  Rp         7,500
453 2830 MALIKI  Rp         2,000
454 0 SIKUN  Rp         2,000
455 2782 ZAENUDIN  Rp         7,500
456 2775 TOYIB  Rp                -  
457 2766 MUALIP  Rp         7,500
458 2781 SUNARYO  Rp         7,500
459   PAJARI  Rp         7,500
460   IPTIYAH  Rp         7,500
461 2840 ZAENI  Rp         6,600
462 2761 AFIT  Rp         9,500
463 2800 JAMIL  Rp         4,700
464 2733 MUSLIMIN  Rp         6,100
465   H. KHAERODIN  Rp         7,500
466 2765 SUTRISNO  Rp         7,500
467 2804 NADHIROH  Rp         7,500
468 2838 SOLEHAN  Rp         5,000
469 2837 DARORI  Rp         7,500
470 2826 NGAJAM  Rp                -  
471 2783 MUHIDIN  Rp         3,300
472 2763 SARMAN  Rp                -  
473   SANAP  Rp         7,500
474 2841 MURI  Rp         7,500
475 2801 PATAROH  Rp         5,000
476 2798 MIDUN  Rp         7,000
477   MUALIP  Rp                -  
478 2831 YIDI  Rp         7,500
479 2842 A. HOSIN  Rp       10,000
480 2762 LATIP  Rp       11,000
481 2033 EKO  Rp       11,300
482 2828 PURNOMO  Rp         7,500
483 2829 MUTOFIRIN  Rp                -  
484 2827 MUKODI  Rp                -  
485 2780 MUSTAKIM  Rp         7,500
486   MUSRO  Rp         7,500
487   USUP  Rp         4,700
488 2981 YASIN  Rp       10,000
489 2473 ROSIDAH  Rp         7,500
490 2971 SUCIPTO  Rp         7,500
491 2972 HJ. SUNITI  Rp         6,000
492 2973 NUR DIBYO  Rp         5,000
493 2978 NANDIR  Rp         8,000
494 2975 NASIHIN  Rp         7,500
495 2415 RUMSARI  Rp         8,000
496 2482 NANDAR  Rp         5,000
497 2476 ROFIKAN  Rp         4,000
498 2480 RIAYAH  Rp         8,000
499 2478 SULKHAN  Rp         9,000
500 2479 YAHMAT  Rp         4,000
501 2418 NASIRIN  Rp                -  
502 2483 KOMARIYAH  Rp         6,000
503 2413 UMINANTI  Rp         9,000
504 2974 H. SODIKIN  Rp         9,000
505 2977 H. MAKHRUS  Rp       27,500
506 2417 ADBI MANAF  Rp         7,000
507 2980 NASIRIN JUARIYAH  Rp       10,000
508 2967 SUPRIYONO  Rp         7,500
509 2968 SISWO  Rp       10,000
510 2969 WIDAYAH  Rp       10,000
511 2414 H. MUSLIKHIN  Rp       10,000
512 2484 YUSROJI  Rp         5,000
513 2474 SUGIHARTI  Rp       10,000
514 2481 MUKIYAH  Rp         5,000
515 2475 JAMAD/SRIATI  Rp         8,500
516 2416 ROZIKIN  Rp       10,500
517 2422 HJ. MUNAWAROH  Rp       10,000
518 2961 AGUS PRIANTO  Rp       10,000
519 2970 ZAHROTUL FATINAH  Rp       35,500
520 2964 ARIFIN  Rp         8,000
521 2966 KHOIRUL ANAM  Rp       10,500
522 2979 H. NASIHIN  Rp       20,000
523 2962 H. SUHARTO  Rp       12,000
524 2965 HERMAN  Rp       10,000
525 2976 SODIK WIDIANTO  Rp       10,000
526 2954 SAEFUDIN ZUHRI  Rp       10,000
527 2477 HJ MUNAH  Rp         2,000
JUMLAH  Rp  3,801,200
Share on Google Plus

About khoirul ibad

0 comments: