No | No. Toples | Nama | Alamat Rt/Rw | infaq |
1 | 385 | ALIPNO | 02/03 | Rp 11.100 |
2 | 386 | TARI | 02/03 | Rp - |
3 | 387 | RIONO | 02/03 | Rp 6.000 |
4 | 388 | CASMUDI | 02/03 | Rp - |
5 | 389 | NARI | 02/03 | Rp 10.000 |
6 | 390 | SITI ROHANIYAH | 02/03 | Rp 7.500 |
7 | 391 | MUANAH | 02/03 | Rp 10.000 |
8 | 392 | MUSRI | 02/03 | Rp 6.000 |
9 | 393 | IMAM MULISIN | 02/03 | Rp - |
10 | 394 | RIONO T | 02/03 | Rp 16.900 |
11 | 395 | ROHANI | 02/03 | Rp 4.100 |
12 | 396 | SUGIARTO | 02/03 | Rp 5.000 |
13 | 409 | RONNIYAH | 02/03 | Rp 13.500 |
14 | 410 | FAHRUDIN | 02/03 | Rp 21.000 |
15 | 411 | MARIO | 02/03 | Rp 8.000 |
16 | 412 | YOHADI | 02/03 | Rp 16.000 |
17 | 413 | NUR JANAH | 02/03 | Rp - |
18 | 414 | WAHYONO | 02/03 | Rp 15.000 |
19 | 415 | MUGIONO | 02/03 | Rp 10.000 |
20 | 416 | SRI KADARSIH | 02/03 | Rp 30.500 |
21 | 417 | ROHIM | 02/03 | Rp 19.000 |
22 | 418 | ULUM | 02/03 | Rp 10.500 |
23 | 419 | RIANAH | 02/03 | Rp 8.600 |
24 | 420 | RIPAI | 02/03 | Rp 14.000 |
25 | 421 | MUKRIM | 02/03 | Rp 5.500 |
26 | 422 | TARTO | 02/03 | Rp 6.000 |
27 | 423 | NUR ALIM | 02/03 | Rp 20.000 |
28 | 424 | SAMI’ATI | 02/03 | Rp 15.000 |
29 | 425 | SUBANDI | 02/03 | Rp - |
30 | 426 | SUSANTI | 02/03 | Rp 29.000 |
31 | 427 | MATORI | 02/03 | Rp 20.000 |
32 | 428 | PURWANTO | 02/03 | Rp 13.800 |
33 | 429 | MARNIYAH | 02/03 | Rp - |
34 | 430 | KRINO | 02/03 | Rp 10.000 |
35 | 431 | YOHANAN | 02/03 | Rp 5.000 |
36 | 432 | KONDIRIN | 02/03 | Rp - |
37 | 469 | YOSO | 02/03 | Rp 11.100 |
38 | 470 | IMUN | 02/03 | Rp 8.500 |
39 | 471 | TONI | 02/03 | Rp 22.500 |
40 | 472 | DANU | 02/03 | Rp - |
41 | 473 | DASUKI | 02/03 | Rp 6.000 |
42 | 474 | SUPRI EDI | 02/03 | Rp 10.000 |
43 | 475 | WATINI | 02/03 | Rp - |
44 | 476 | LUGITO | 02/03 | Rp 9.400 |
45 | 477 | MONARI | 02/03 | Rp - |
46 | 478 | SOREP | 02/03 | Rp - |
47 | 479 | SUTARTI | 02/03 | Rp 6.300 |
48 | 480 | WANTI | 02/03 | Rp 8.000 |
49 | 538 | SUTRIONO | 02/03 | Rp 14.500 |
50 | 539 | IMPRON | 02/03 | Rp 14.000 |
51 | 530 | MUJIONO | 02/03 | Rp 20.000 |
52 | 398 | SUGIARTO | 01/03 | Rp 30.300 |
53 | 399 | SAODAH | 01/03 | Rp 10.000 |
54 | 400 | MISDI | 01/03 | Rp 7.500 |
55 | 401 | MUNAWAN | 01/03 | Rp 13.000 |
56 | 402 | TARYONO | 01/03 | Rp - |
57 | 403 | TRIDOYO | 01/03 | Rp 52.500 |
58 | 404 | TURIYAH | 01/03 | Rp - |
59 | 405 | SABAR | 01/03 | Rp 12.000 |
60 | 406 | JUMI’ATI | 01/03 | Rp 14.500 |
61 | 407 | GUNARI | 01/03 | Rp - |
62 | 408 | KOMARIYAH | 01/03 | Rp - |
63 | 457 | MISMAN | 01/03 | Rp 10.000 |
64 | 458 | MUJI (KACANG) | 01/03 | Rp - |
65 | 459 | MBAK EKO | 01/03 | Rp 25.000 |
66 | 460 | KUSWARI | 01/03 | Rp 7.000 |
67 | 461 | BURIYAH | 01/03 | Rp 10.900 |
68 | 462 | MISDI | 01/03 | Rp 12.500 |
69 | 463 | TUGI | 01/03 | Rp 11.400 |
70 | 464 | ALDI | 01/03 | Rp 9.000 |
71 | 465 | TUMINI | 01/03 | Rp 13.000 |
72 | 466 | HADI SUGIONO | 01/03 | Rp 12.000 |
73 | 467 | TA’AM | 01/03 | Rp 12.000 |
74 | 468 | MBAH RAHIM | 01/03 | Rp 10.000 |
75 | 540 | H. MUTRIYAH | 01/03 | Rp 80.000 |
76 | 397 | KOHAR | 01/03 | Rp - |
77 | 440 | SUMANAH | 02/03 | Rp 20.000 |
78 | 443 | SUGENG | 02/03 | Rp 5.000 |
79 | 442 | MUFYAN | 02/03 | Rp 6.700 |
80 | 577 | ROHMAN | Rp 10.400 | |
81 | 548 | UNTUNG | Rp 5.000 | |
82 | 587 | MUNANTO | Rp 6.100 | |
83 | 580 | PARMIN | Rp 31.000 | |
84 | 588 | NGAHAYAN | Rp - | |
85 | 579 | TOYAH | Rp 8.500 | |
86 | 584 | INDASAH | Rp - | |
87 | 585 | BONASRI | Rp - | |
88 | ROYADI | Rp 14.600 | ||
89 | 586 | DARSONO | Rp - | |
90 | 582 | YANI | Rp 10.000 | |
91 | SUHU | Rp 20.000 | ||
92 | 381 | SUAWAL | 2/4 | Rp 13.500 |
93 | 445 | MUNDAKIR | 2/4 | Rp 10.000 |
94 | 3926 | TOHARI | 2/4 | Rp 7.000 |
95 | 368 | SANURI | 2/4 | Rp 10.000 |
96 | 364 | NGADIM | 2/4 | Rp 5.000 |
97 | 453 | NURUL | 2/4 | Rp 10.000 |
98 | 374 | KABUL | 2/4 | Rp 7.000 |
99 | 365 | TUBERI | 2/4 | Rp 5.000 |
100 | 379 | ISAH/UMAYAH | 2/4 | Rp 10.000 |
101 | 380 | MULYONO | 2/4 | Rp 10.000 |
102 | 456 | SALIYO/NAJI | 2/4 | Rp 6.500 |
103 | 367 | TUREB | 2/4 | Rp - |
104 | 447 | KUSNO | 2/4 | Rp 10.000 |
105 | 373 | PARIYAH | 2/4 | Rp - |
106 | 376 | MUKLIS | 2/4 | Rp 2.000 |
107 | 451 | YAMINI/RASDAN | 2/4 | Rp - |
108 | 434 | AGUS/DIAN | 2/4 | Rp 5.000 |
109 | 362 | KUBRO | 2/4 | Rp 16.000 |
110 | 450 | MUTABI’IN | 2/4 | Rp 10.000 |
111 | 372 | MOHWAN | 2/4 | Rp 7.000 |
112 | 375 | MUJIO | 2/4 | Rp 6.000 |
113 | 454 | ALI MUNIF/ANI | 2/4 | Rp 5.000 |
114 | 455 | KARMONAH | 2/4 | Rp 5.000 |
115 | 439 | ROZIKIN/EMA | 2/4 | Rp 5.000 |
116 | 433 | HANTORO/NUR REJEKI | 2/4 | Rp 14.800 |
117 | 369 | SARODEN | 2/4 | Rp 9.200 |
118 | 384 | NASRI | 2/4 | Rp 12.000 |
119 | 370 | KUAT | 2/4 | Rp 9.000 |
120 | 446 | TURATMI | 2/4 | Rp 2.500 |
121 | 382 | WAHYONO | 2/4 | Rp 12.000 |
122 | 364 | WARIS | 2/4 | Rp 8.000 |
123 | 444 | AYAR | 2/4 | Rp 5.000 |
124 | 441 | SUAMIN | 2/4 | Rp 10.000 |
125 | 437 | MUJI | 2/4 | Rp 19.500 |
126 | 378 | TUSIMAN | 2/4 | Rp - |
127 | 3930 | HENDRO | 2/4 | Rp - |
128 | 3919 | MARNO | 2/4 | Rp 25.000 |
129 | 3925 | SOBIRIN | 2/4 | Rp 1.200 |
JUMLAH | Rp 1.280.400 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment