Laporan Koin Nu Limpung Januari II 2020

No No. Toples Nama Alamat  infaq 
1 3254 MIFTAHUL KHAER 3/2  Rp                 42.800
2 3254 JUMHUR 3/2  Rp                 56.700
3 3247 SIGIT SUPOMO 3/2  Rp                 20.000
4 3250 Wisnu W 3/2  Rp                 63.200
5 3251 Sendi/Kertiyati 3/2  Rp                             -
6 3320 KH. A. Syaichu Rozi 3/2  Rp              297.000
7 3328 H. MUNADAR 3/2  Rp                             -
8 3470 Pandol Qodim 3/2  Rp              135.000
9 3469 SUNARYO 3/2  Rp              102.000
10 3474 Ihwan 3/2  Rp                             -
11 3375 H. MUBILAL S 3/2  Rp                 17.600
12 3463 EDI PUTUT 3/2  Rp                             -
13 3378 Lilik Sri H 3/2  Rp                 52.500
14 3464 ADANG 3/2  Rp                 42.000
15 3310 SUYONO 3/2  Rp                             -
16 3473 SISWANTO 3/2  Rp                 13.000
17 3327 SUWANTO 3/2  Rp                 20.000
18 3326 H. SULISTYO 3/2  Rp                             -
19 3324 SUBEKHI 3/2  Rp                 63.000
20 3343 SETYA USAHA 3/2  Rp                 49.500
21 3300 H. AHMAD UMAR 3/2  Rp                 29.100
22 3303 SUGENG 3/2  Rp                             -
23 3467 PUJI LESTARI 3/2  Rp                 26.900
24 3376 YULINAH 3/2  Rp                 83.100
25 3363 URIYAH 3/2  Rp                 21.600
26 3249 BAWON KARYATI 3/2  Rp                 20.000
27 3334 LENDY VIA VITALOKA 3/2  Rp                 41.500
28 3301 H. DEDE ANWAR 3/2  Rp                 16.900
29 3319 SUTRISNO (MUL) 3/2  Rp                 20.000
30 3298 JEMINGAN 3/2  Rp                 29.500
31 3472 ENDAH HERAWATI 2/2  Rp                 33.400
32 3338 H. MARDONO 2/2  Rp                 32.000
33 3317 ACH. NUH 2/2  Rp                 21.000
34 3316 MUADI 2/2  Rp                 50.000
35 3346 MANGSONO 2/2  Rp                 30.000
36 3374 ABDUL AZIZ 1/2  Rp                             -
37 3309 MULYONO 1/2  Rp                 36.600
38 3318 H. KUSEN 1/2  Rp                 60.000
39 3305 SUTRISNO 3/2  Rp                 22.500
40 3321 H. MALIKI 3/2  Rp              190.000
41 3314 HERI LISTIYONO 3/2  Rp                 14.700
42 3456 KHUMAIYAH 3/2  Rp                 20.000
43 3468 H. TARMIDI 4/2  Rp                 10.000
44 3342 MULYONO / NAS 3/2  Rp                 61.700
45 3471 HERY ARTANTO 4/2  Rp                 20.000
46 3351 SOLIHIN 1/2  Rp                 17.900
47 3373 HJ.MARIYAH 3/2  Rp                 25.000
48 3452 KUSYANTI 3/2  Rp                 17.700
49 3354 HJ. LUTFIYAH 3/3  Rp                             -
50 3883 DODI HANDOKO 4/3  Rp                             -
51 3357 BAMBANG K 4/3  Rp                 19.500
52 3354 HENDRO YUWONO 4/3  Rp                             -
53 3362 PONCO SANTOSO 4/3  Rp                 20.000
54 3366 YOYOK INDRA 4/3  Rp                 40.200
55 3385 SAFI'I 4/3  Rp                 71.700
56 3363 BENNY SWASTIKA 4/3  Rp                 15.000
57 3380 CATUR 4/3  Rp                             -
58 3368 N. MASCHAFI 4/3  Rp                 50.600
59 3355 TJARMIDI 4/3  Rp                 30.500
60 3369 NURUL HUDA 4/3  Rp              107.400
61 3391 TUTUT MAHARDIKA 4/3  Rp                 30.000
62 3389 AGUS PUJIANTO 4/3  Rp                             -
63 3387 AWANG SUTIKNO 4/3  Rp                             -
64 3381 NUR FATONI 4/3  Rp                             -
65 3384 EKO WAHONO 4/3  Rp                             -
66 3386 HIMAWAN .P 4/3  Rp                             -
67 3390 ANDHI SUSANTO 4/3  Rp                             -
68 3361 ROWAJI 4/3  Rp                             -
69 3461 SITI MURIPAH 3/2  Rp                             -
70 3454 DWI IMRONAH 3/2  Rp                             -
71 9615 MUKTI MUSRIPAH 1/2  Rp                             -
72 3460 ALI MUDIN    Rp                             -
73 3115 WINARNO    Rp                   5.000
74 3116 SHOBIRIN    Rp                 20.500
75 3117 AMAD NADZO    Rp                             -
76 3118 Drs. H. JOKO SUTONO, M. Pd    Rp                             -
77 3119 SUSHARYANTO    Rp                 10.000
78 3152 ENDANG    Rp                   5.000
79 3155 NAFILAH    Rp                             -
80 3156 Hj. NUNDIYAH    Rp                             -
81 3157 SOCHANI    Rp                   7.500
82 3158 NURUDIN    Rp                   5.000
83 3169 NAZIMCHAN    Rp                             -
84 3160 KHUZAEDAH    Rp                             -
85 3161 M. SHOLEH    Rp                 10.000
86 3162 TOKHARI    Rp                             -
87 3163 SUMARNI    Rp                             -
88 3164 SUKARNI    Rp                   6.000
89 3165 WARSONO    Rp                   5.000
90 3166 HARDONO    Rp                   9.000
91 3167 WARLIYAH    Rp                             -
92 3168      Rp                             -
93 3169 KHARISAH    Rp                   5.000
94 3171 MUCHTAROM    Rp                             -
95 3172 SAKDIYAH    Rp                             -
96 3173 TRI RAHAYU    Rp                   3.000
97 3174 WARIS HARTONO    Rp                 14.000
98 3201 DANA FITRIANA    Rp                   5.000
99 3235 SHOLEKHATI    Rp                   7.000
100 3237 WARSIAH    Rp                             -
101 3238 DARYONO    Rp                   5.000
102 3239 SUPRIYADI    Rp                             -
103 3240 RUSMIATI    Rp                   6.500
104 3241 SUMARDI    Rp                             -
105 3242 NGAPIYAH    Rp                             -
106 3243 BUDI HARSONO    Rp                 10.000
107 3244 NURHIDAYAH    Rp                             -
108 3245 JUMAIDI    Rp                             -
109 3262 SUTOMO    Rp                   7.500
110 3265 RUSDI    Rp                   5.000
111 3271 THOHA/MEGA    Rp                             -
112 3277 SANTOSO    Rp                   5.000
113 3278 SRI RAHAYU    Rp                   7.500
114 3279 SUHARTO    Rp                   7.500
115 3280 JUMIATI    Rp                   5.000
116 3281 PURNOMO    Rp                 10.000
117 3282 SUPARYANTO    Rp                 11.000
118 3283 SUWANDI    Rp                   5.000
119 3284 SUROTO    Rp                   5.000
120 3285 SRI AYATI    Rp                   6.000
121 3286 EKO YULIYANTO    Rp                 50.000
122 3288 EKO PRASETYO    Rp                   5.000
123 3289 IWAN    Rp                 10.000
124 3290 SUDARNO    Rp                 15.000
125 3291 SULASTRI    Rp                   7.500
126 3292 KHOIRIN    Rp                   7.500
127 3293 WARJINEM    Rp                   9.000
128 3294 JOHAN    Rp                   5.000
129 3445 ABDUL AZIZ    Rp                             -
130 3120 SAKIYEM    Rp                   6.000
131 3121 HERI KURNIAWAN    Rp                 16.000
132 3122 WIRYANTO    Rp                   5.000
133 3123 KUSHADI    Rp                   7.500
134 3124 H. IMAM BAROZI    Rp                   5.000
135 3125 KISWATI    Rp                             -
136 3126 BAWON    Rp                 17.500
137 3127 PI'I    Rp                             -
138 3128 SUTRISNO    Rp                   7.500
139 3151 TAMYUDIONO    Rp                             -
140 3154 LUKITO    Rp                   5.500
141 3260 ANTON    Rp                 10.000
142 3266 SUTIRAH    Rp                             -
143 3274 SUHARDI    Rp                   7.500
144 8294 AMINAH    Rp                             -
145 8325 SUYANTO    Rp                             -
146 8326 MUKHLISIN    Rp                   7.500
147 8327 SUSANTO    Rp                   5.000
148 3068 UST. ZAENURI 1/4  Rp                             -
149 3067 SAIFUL UMAM 1/4  Rp                 10.000
150 3069 ABDUL ROHIM 1/4  Rp                             -
151 3071 ROSIDAH 1/4  Rp                             -
152 3074 SOLIHIN 1/4  Rp                 12.000
153 3072 ROMYANAH 1/4  Rp                             -
154 3073 KURNIA 1/4  Rp                 10.000
155 3077 AGUS SUDONO 1/4  Rp                 10.000
156 3075 LUTFI 1/4  Rp                   5.000
157 3076 RASMADI 1/4  Rp                             -
158 3078 SAIYAH 1/4  Rp                             -
159 3005 SUMARMO 1/4  Rp                             -
160 3002 SUPRIYONO 1/4  Rp                             -
161 3004 JUNAENAH 1/4  Rp                             -
162 2999 RONDIJAH 1/4  Rp                             -
163 3003 AGUS ZUBAIDI 1/4  Rp                             -
164 3001 ULIN NUHA 1/4  Rp                             -
165 3006 JUWAWI 1/4  Rp                 15.000
166 2998 DIMYATI 1/4  Rp                             -
167 3000 SUROSO 1/4  Rp                 15.000
168 2997 HABIB PALARI 1/4  Rp                 10.000
169 2996 YASKUR 1/4  Rp                             -
170 2995 BAGONG 1/4  Rp                             -
171 3179 SISWOYO 1/4  Rp                             -
172 3176 ANIF 1/4  Rp                 28.000
173 3175 SUSENO 1/4  Rp                 10.000
174 3177 M. IKROM 1/4  Rp                             -
175 3181 M. AKHLIS ZAMRONI 1/4  Rp                 15.000
176 3180 HARUN 1/4  Rp                             -
177 3182 H. SOCHIBI 1/4  Rp                             -
178 3178 MISTALKO 1/4  
179 3183 JALAL 1/4  Rp                 10.000
180 3185 MUHROZI 1/4  Rp                 10.000
181 3184 HASNA 1/4  Rp                             -
182 3186 KH. ABDUL SYAKUR 1/4  Rp                 58.000
183 3809 HADI SUPENO 1/4  Rp                             -
184 3884 SUNARWAN 1/4  Rp                             -
185 3854 PRAYID  1/4  Rp                             -
186 3892 KARIM 1/4  Rp                             -
187 3883 FERI SETIANTO 1/4  Rp                             -
188 3891 SUSANTO 1/4  Rp                             -
189 3890 AMALIA MAROM 1/4  Rp                             -
190 3888 NASUHA 1/4  Rp                   8.000
191 3887 H. AMINUDIN 1/4  Rp                             -
192 3883 YULI HARMOKO 1/4  Rp                 15.000
193 3893 SUMARDIYONO 1/4  Rp                             -
194 3886 NADHIRIN 1/4  Rp                             -
195 3399 SUTIYONO 1/4  Rp                             -
196 3398 SARDI 1/4  Rp                             -
197 3397 WALUYO 1/4  Rp                             -
198 3401 MISWANTO 1/4  Rp                             -
199 391 DARYANTO 1/4  Rp                             -
200 3394 ARIS PRIYANTO 1/4  Rp                             -
201 3395 BUDI SANTOSO 1/4  Rp                   5.000
202 3396 SRI HASTUTIK 1/4  Rp                 11.000
203 3423 ZAENAL ARIFIN 1/4  Rp                 12.000
204 3421 KH. AHMAD SODIQ 1/4  Rp                             -
205 3422 ERAWATUN 1/4  Rp                             -
206 3426 SUNARIS 1/4  Rp                             -
207 3424 AGUS SULTONI 1/4  Rp                 10.000
208 3416 ABDUL MANAF 1/4  Rp                 34.000
209 3417 ROZIKIN 1/4  Rp                   5.000
210 3419 MARDIYONO 1/4  Rp                 20.000
211 3418 FARIDA 1/4  Rp                 10.000
212 3420 SUFYAN 1/4  Rp                 16.000
213 3415 MUSLIMIN 1/4  Rp                             -
214 3410 MARYONO 1/4  Rp                             -
215 3411 SUGIMEN 1/4  Rp                             -
216   H. KHUSNUL MAROM 1/4  Rp                             -
217   ESTARI 1/4  Rp                             -
218 3406 SUDARYANTO 1/4  Rp                 27.000
219 3404 H. ABDUL AZIZ 1/4  Rp                             -
220 3405 H. UGIONO 1/4  Rp                             -
221 3403 SITI AMINAH 1/4  Rp                 13.000
222 3407 ENDAH 1/4  Rp                             -
223 3408 FATAH YASIN 1/4  Rp                   5.000
224 3951 H. SOHAMAD 1/4  Rp                             -
225 3945 SATRIYO 1/4  Rp                             -
226 3414 TARMUJI 1/4  Rp                             -
227 3462 JOKO    Rp                             -
228 3216 ROCHMAT AFANDI 2/3  Rp                 10.000
229 3211 WITDAYANTI 2/3  Rp                             -
230 3205 HJ. KHAIRIYAH 2/3  Rp                             -
231 3204 M. AFIQ 2/3  Rp                 10.000
232 3215 MAHMUDI 2/3  Rp                   5.000
233 3200 HJ. NANIK 2/3  Rp                   5.000
234 3199 IBU RATNA 2/3  Rp                 10.000
235 3219 ABDUL GOFUR 2/3  Rp                             -
236 3133 SUYETNO 2/3  Rp                 10.000
237 3218 RUDI 2/3  Rp                   5.000
238 3206 WINARYO AJI 2/3  Rp                   4.000
239 3135 SUSI SAHYONO 2/3  Rp                   5.000
240 3134 LUKMAN MALIK 2/3  Rp                             -
241 3209 AHMAD JAZULI 2/3  Rp                 15.000
242 3203 SITI ROCHANIAH 2/3  Rp                             -
243 3221 ERNA LESTARI 2/3  Rp                   9.000
244 3208 KARYOTO 2/3  Rp                   5.000
245 3129 TRIAWAN 2/3  Rp                             -
246 3137 HJ. ISTICHAROH 2/3  Rp                 17.000
247 3131 DARYATIN 2/3  Rp                 10.000
248 3147 DARYONO 2/3  Rp                   9.000
249 3148 AYATI MUSTAINAH 2/3  Rp                             -
250 3127 SUHARTO 2/3  Rp                             -
251 3138 ALFIYAH 2/3  Rp                             -
252 3142 SUKATMAK 2/3  Rp                 10.000
253 3136 DARMONO 2/3  Rp                   5.000
254 3146 KHAERON 2/3  Rp                 10.000
255 3202 H. NURYONO 2/3  Rp                             -
256 3214 H. CAHYONO 2/3  Rp                 33.000
257 3222 SUPARNO 2/3  Rp                             -
258 3217 ARIF M 2/3  Rp                             -
259 3150 H. MUHTADIN 2/3  Rp                             -
260 3132 PRADENI 2/3  Rp                   8.000
261 3225 UMIYAH 2/3  Rp                             -
262 3140 TURIP 2/3  Rp                   5.000
263 3141 IMAM 2/3  Rp                 15.000
264 3145 SITI JUARIYAH 2/3  Rp                 18.000
265 3139 MURIYAH 2/3  Rp                             -
266 3149 RUSDIYANTO 2/3  Rp                   5.000
267 3143 SANYOTO 2/3  Rp                             -
268 3128 MUGIONO 2/3  Rp                 48.000
269 3213 SUDOMO 2/3  Rp                 25.000
270 3212 DWI  IRMA  S 2/3  Rp                   5.000
271 3144 SOPIYAN 2/3  Rp                             -
272 3130 RIYOTO  2/3  Rp                   7.000
273 3220 NUR KHOLIK 2/3  Rp                 12.000
274 3210 WIBOWO 2/3  Rp                             -
275 3207 CINDY 2/3  Rp                 10.000
276   FAISAL 2/3  Rp                             -
277 3230 RUSMIAH 2/3  Rp                             -
278 3226 FARID 2/3  Rp                   7.000
279 3229 YANTO 2/3  Rp                 12.000
280 3223 ASMINI 2/3  Rp                             -
281 3223 ENI SUKMAWATI 2/3  Rp                 15.000
282   SOLEKHAH 2/3  Rp                             -
283   AYU WIJAYANTI 2/3  Rp                             -
284 9601 SUBEHI    Rp                   5.000
285        
286        
287        
288        
289        
290        
291        
292        
293        
294        
295        
296        
297        
298        
299        
300        
Share on Google Plus

About Asrofi

0 comments: