| Nama | No. Kotak | Alamat | Infaq |
| FC LIMIS | 001 B | PASAR LIMPUNG | 31000 |
| ISNA SNACK | 2 | PASAR LIMPUNG | 100000 |
| FANS CELL | 3 | PASAR LIMPUNG | 21000 |
| TOKO KITAB AL HIDAYAH | 4 | PASAR LIMPUNG | 25000 |
| Percetakan pratama | 6 | PASAR LIMPUNG | 27000 |
| Soto carlam | 009 B | PASAR LIMPUNG | 161000 |
| Heri Jamu | 172 | PASAR LIMPUNG | 75000 |
| Toko Hj. Fauzi | 175 | PASAR LIMPUNG | 91000 |
| Breelian Foto | terminal Limpung | 30000 | |
| Toko kain nala | PASAR LIMPUNG | 128000 | |
| isna snack II | PASAR LIMPUNG | 56000 | |
| Warung Makan Bu Damiri | 159 | Alun- alun | 61000 |
| Insan motor | 160 | Terminal limping | 43000 |
| WR. Kopi Bang Ipul | 162 | Sikebo | 72000 |
| WR Bu Sariyah | 197 | Limpung | 69000 |
| Lnggeng cell | limpung,jl tersno | 280000 | |
| Toko Pak Susanto | 02K | Rt.1/1 Cendono Lor | 2000 |
| Toko Ibu Sariyah | 03K | Rt.1/3 Cendono Kidul | 4000 |
| Toko Mbak Turah | 06K | Rt.4/3 Cendono Kidul | 14000 |
| Kurnia | 019 | RT.01/04 Kemiri, Kepuh | 90000 |
| Toko Sedjoli (Toni) | 030 | Rt.02/03 Sempu | 30000 |
| Toko Nilna Fashion () | 031 | Rt.02/01 Sempu | 70000 |
| Ikan Bakar Tirta Asri (Listanto) | 002 B | Rt.02/04 Sempu | 40000 |
| Toko Hermanto | 037 | Rt.02/04 Sempu | Rp 40.000 |
| Toko Trendy (Bp.H.Jumari) | 039 | Rt.01/01 Sempu | Rp 180.000 |
| Purwanto Motor (Bengkel) | 042 | Rt.02/01 Sempu | Rp 10.000 |
| Yudha Motor (Bengkel) | 043 | Rt.02/01 Sempu | Rp 120.000 |
| Counter X PRO | 191 | Rp 20.000 | |
| Muhtar | 79 | Rt.01/01 Kalisalak | Rp 50.000 |
| Yuriah | 83 | Rt.02/01 Kalisalak | Rp 13.000 |
| Ali (conter) | 86 | Rt.01/02 Kalibening | Rp 110.000 |
| Ky. Rofi’i | 87 | Rt.01/02 Kalibening | Rp 150.000 |
| Yanto Narti | 88 | Rt.01/02 Kalibening | Rp 120.000 |
| Sutiah | 89 | Rt.02/02 Kalibening | Rp 760.000 |
| Waryono/ Lumintu Bakso | 94 | Rt.02/02 Kalibening | 40000 |
| toko riyono | tinembang | 90000 | |
| TOKO SOPIYAH | RT.03/01 PUNGANGAN | 40000 | |
| TOKO SUNDARI | RT.03/01 PUNGANGAN | 20000 | |
| TOKO MARTIN | RT.02/02 KRENGGAN | 70000 | |
| BENGKEL IMIN | RT.01/04 MOJO | 110000 | |
| TOKO ENDAR | RT.01/05 GOWOK | 40000 | |
| WR Pak Saan | 53 | Rt.02/03 wonokerso | 70000 |
| Mie ayam pak dul | Wonokerso | 30000 | |
| bengkel spd pak bejo | DEPAN PASAR HEWAN | 184000 | |
| Rohmat | 95 | Rt.05/01 Rowosari | 47000 |
| Khoirl Hadi | 101 | Rt.03/03 Paten | 51500 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment