No | Nama | Alamat | infaq |
---|---|---|---|
1 | KIPTIYAH | 01/01 | Rp8.500 |
2 | NASIKHIN | 01/01 | Rp4.000 |
3 | MUNIP | 01/01 | Rp5.000 |
4 | TSABIATUL MASRIKHAH | 01/01 | Rp0 |
5 | BASIR | 01/01 | Rp6.000 |
6 | TOHIRIN | 01/01 | Rp5.000 |
7 | IMRON | 01/01 | Rp5.000 |
8 | NASRUDIN | 01/01 | Rp14.000 |
9 | AGUS ARJITO | 01/01 | Rp11.000 |
10 | AJI DARMAWAN | 01/01 | Rp0 |
11 | KASBI | 01/01 | Rp10.000 |
12 | JAZARIYAH | 01/01 | Rp5.000 |
13 | AKHYARUDIN | 01/01 | Rp20.000 |
14 | MAHROZI BA | 01/01 | Rp23.700 |
15 | MUKHLISIN | 01/01 | Rp3.300 |
16 | SUGITO | 01/01 | Rp5.000 |
17 | SUBKHI | 01/01 | Rp0 |
18 | AKHMAD MUZAKIR | 01/01 | Rp0 |
19 | RUQOYAH | 01/01 | Rp0 |
20 | MALIKI | 01/01 | Rp13.000 |
21 | MASRUKHAN | 01/01 | Rp5.000 |
22 | SUNDARI | 01/01 | Rp5.000 |
23 | FATONAH | 01/01 | Rp5.000 |
24 | SUGIYANTO | 01/01 | Rp2.000 |
25 | MAULUD | 01/01 | Rp3.000 |
26 | IRAWAN | 01/01 | Rp0 |
27 | MUKHLISIN | 01/01 | Rp5.000 |
28 | SAMSUDIN | 01/01 | Rp4.500 |
29 | PARNI | 01/01 | Rp4.900 |
30 | BUSRO | 01/01 | Rp4.000 |
31 | KARMIN | 01/01 | Rp3.000 |
32 | REKHWAN | 01/01 | Rp5.000 |
33 | ABDU MUSLIH | 01/01 | Rp0 |
34 | SUWITRI | 01/01 | Rp5.000 |
35 | SUNARDI | 01/01 | Rp0 |
36 | SURATI | 01/01 | Rp5.000 |
37 | A MUDHOFIR | 01/01 | Rp0 |
38 | JAZURI | 01/01 | Rp5.000 |
39 | ABDU ROHIM | 01/01 | Rp10.000 |
40 | SOLKHAN | 01/01 | Rp3.000 |
41 | ASKHURI | 01/01 | Rp6.500 |
42 | KUSMINAH | 01/01 | Rp6.000 |
43 | AQIYAS | 01/01 | Rp10.000 |
44 | ARIFIN | 01/01 | Rp5.000 |
45 | AMARI | 01/01 | Rp4.000 |
46 | SARDI | 01/01 | Rp0 |
47 | ROSIDAH | 01/01 | Rp15.000 |
48 | DASRI | 01/01 | Rp4.600 |
49 | SUGENG TARYONO | 01/01 | Rp0 |
50 | SOHIBUL BARI | 01/01 | Rp5.000 |
51 | DAIRUN | 01/01 | Rp0 |
52 | LUKMAN | 01/01 | Rp0 |
53 | MASDUKI | 01/01 | Rp5.000 |
54 | BPK ROHIM | 01/01 | Rp0 |
55 | HADI SUTRISNO | 01/01 | Rp9.000 |
56 | Yasir | 02/01 | Rp5.000 |
57 | Asikin | 02/01 | Rp0 |
58 | Muhaimin | 02/01 | Rp5.000 |
59 | KH Amin Syafi i | 02/01 | Rp0 |
60 | Abdul Rozak | 02/01 | Rp0 |
61 | Sholeh | 02/01 | Rp0 |
62 | Rohman | 02/01 | Rp0 |
63 | Akmad jazuli,S.Farm | 02/01 | Rp10.000 |
64 | Yamah Sari | 02/01 | Rp0 |
65 | Khumaidi | 02/01 | Rp0 |
66 | Sofiyah | 02/01 | Rp0 |
67 | Ghufron | 02/01 | Rp5.000 |
68 | Zaenah | 02/01 | Rp0 |
69 | Sukadi | 02/01 | Rp7.000 |
70 | Wahyudin | 02/01 | Rp0 |
71 | Sutiatun | 02/01 | Rp0 |
72 | Ngahadi | 02/01 | Rp0 |
73 | Zaenal Mutaqin | 02/01 | Rp5.000 |
74 | Nur Khoyen | 02/01 | Rp5.000 |
75 | Nasirin | 02/01 | Rp5.000 |
76 | Agus Salim | 02/01 | Rp27.500 |
77 | Agus Shodik | 02/01 | Rp0 |
78 | Yasin | 02/01 | Rp5.000 |
79 | Sutiyah | 02/01 | Rp5.000 |
80 | Rosidah | 02/01 | Rp8.000 |
81 | Ehsan | 02/01 | Rp5.000 |
82 | Khafidhin | 02/01 | Rp0 |
83 | Rohmat | 02/01 | Rp7.000 |
84 | Abidin | 02/01 | Rp0 |
85 | Sukiman | 02/01 | Rp0 |
86 | Sopiyah | 02/01 | Rp0 |
87 | Nafair | 02/01 | Rp0 |
88 | Mashuri | 02/01 | Rp0 |
89 | Sudari | 02/01 | Rp0 |
90 | Nur Khamid | 02/01 | Rp5.000 |
91 | KH Nur Kholiq | 02/01 | Rp40.000 |
92 | Muslihun | 02/01 | Rp5.000 |
93 | So’adi | 02/01 | Rp0 |
94 | Karom | 02/01 | Rp0 |
95 | Nur Hidayah | 02/01 | Rp5.000 |
96 | Farikhah | 02/01 | Rp5.000 |
97 | Nasukhin | 02/01 | Rp10.000 |
98 | Mukhsin | 02/01 | Rp0 |
99 | Kamal | 02/01 | Rp20.000 |
100 | Berur | 02/01 | Rp10.000 |
101 | Sugeng | 02/01 | Rp0 |
102 | Misdik | 02/01 | Rp0 |
103 | Shohib | 02/01 | Rp0 |
104 | Aliyah | 02/01 | Rp0 |
105 | zumno | 02/01 | Rp5.000 |
106 | Ta'adi | 02/01 | Rp7.000 |
107 | As'ari | 02/01 | Rp10.000 |
108 | Sibro Mulisi | 02/01 | Rp0 |
109 | Patun | 02/01 | Rp0 |
110 | SRI MUJAYANAH | 02/01 | Rp5.000 |
111 | Fauzi | 03/01 | Rp8.500 |
112 | Nafsiyah | 03/01 | Rp15.000 |
113 | Saroh | 03/01 | Rp0 |
114 | Bonaim | 03/01 | Rp0 |
115 | Wahidin | 03/01 | Rp2.000 |
116 | Musyarofah | 03/01 | Rp0 |
117 | Masrukhan | 03/01 | Rp12.000 |
118 | Rofi’i | 03/01 | Rp0 |
119 | Jamil | 03/01 | Rp9.000 |
120 | Syafi’i | 03/01 | Rp13.000 |
121 | Kiswanto | 03/01 | Rp7.000 |
122 | K Syarif | 03/01 | Rp0 |
123 | Ma’mun | 03/01 | Rp0 |
124 | Hj. Musrifah | 03/01 | Rp20.000 |
125 | Dasriah | 03/01 | Rp3.000 |
126 | Fadhilah | 03/01 | Rp9.000 |
127 | Asmawi | 03/01 | Rp10.000 |
128 | Khudri | 03/01 | Rp5.000 |
129 | Tamyani | 03/01 | Rp8.000 |
130 | h. Kamal | 03/01 | Rp0 |
131 | Nur Rofik | 03/01 | Rp7.000 |
132 | Mahri | 03/01 | Rp0 |
133 | Ahmad.yusuf | 03/01 | Rp0 |
134 | NGAHATUN | 03/01 | Rp0 |
135 | MUHYIDIN | 03/01 | Rp0 |
136 | NURDIYANTO | 03/01 | Rp10.000 |
137 | SITI MUAWANAH | 03/01 | Rp0 |
138 | M. LUTFI | 03/01 | Rp5.000 |
139 | HJ. DZIKRONAH | 03/01 | Rp0 |
140 | ABDUROZID | 03/01 | |
141 | PAHRONI | 04/01 | Rp5.000 |
142 | NAKHROWI/ ROHIMAH | 04/01 | Rp3.000 |
143 | NAHROWI | 04/01 | Rp2.000 |
144 | AMIN SUBKHAN | 04/01 | Rp5.000 |
145 | IMRON | 04/01 | Rp5.000 |
146 | SU’ANDI | 04/01 | Rp5.000 |
147 | MUKHAYAH | 04/01 | Rp0 |
148 | AMIRUSSIYAM/HJ. SURYANAH | 04/01 | Rp8.000 |
149 | IBU SRIPAH | 04/01 | Rp10.000 |
150 | A. ROFI’I | 04/01 | Rp5.000 |
151 | JOKO PRASTION | 04/01 | Rp2.000 |
152 | YARKONI | 04/01 | Rp2.000 |
153 | NARIYO | 04/01 | Rp5.000 |
154 | MURTADHO | 04/01 | Rp3.000 |
155 | NUR KHOLIQ | 04/01 | Rp3.000 |
156 | MUHYIDIN | 04/01 | Rp5.000 |
157 | FATKHURROHMAN/ ANIS | 04/01 | Rp5.000 |
158 | MAHMUD | 04/01 | Rp5.000 |
159 | TUSRIPAH | 04/01 | Rp2.000 |
160 | GHOZALI | 04/01 | Rp3.000 |
161 | ZAENURI | 04/01 | Rp2.000 |
162 | KHANAFI | 04/01 | Rp5.000 |
163 | NAWAWI | 04/01 | Rp5.000 |
164 | TAPSIR | 04/01 | Rp5.000 |
165 | SHOLEH | 04/01 | Rp5.000 |
166 | SAMSURI | 04/01 | Rp0 |
167 | FATKHURROHMAN/ LIP | 04/01 | Rp3.000 |
168 | SUYANTI | 04/01 | Rp0 |
169 | ATIK | 04/01 | Rp4.000 |
170 | H. KHAERON | 04/01 | Rp13.000 |
171 | GHOFUR | 04/01 | Rp0 |
172 | ISTIQOMAH | 04/01 | Rp0 |
173 | NUR ROKHIM | 04/01 | Rp5.000 |
174 | KARYOTO | 04/01 | Rp5.000 |
175 | H.KUSNADI | 04/01 | Rp10.000 |
176 | NADHIROH | 04/01 | Rp3.000 |
177 | MUANAH/ ITAH | 04/01 | Rp5.000 |
178 | ZUM | 04/01 | Rp2.000 |
179 | ARIN | 04/01 | Rp5.000 |
180 | ANDI ROHMAN HAKIM | 04/01 | Rp0 |
181 | ROSIDIN | 04/01 | Rp5.000 |
182 | MUTOHAROH | 04/01 | Rp0 |
183 | LAUNDRI | ||
184 | RONDIYAH | 05/01 | Rp0 |
185 | MASRUR ILUN | 05/01 | Rp81.200 |
186 | HJ. ZAENAB | 05/01 | Rp0 |
187 | JEMI | 05/01 | Rp10.000 |
188 | NUR KHIKMAH | 05/01 | Rp18.600 |
189 | MAFTUKHIN | 05/01 | Rp10.000 |
190 | KHOFIROH | 05/01 | Rp38.000 |
191 | SUKRON MA’MUN | 05/01 | Rp20.000 |
192 | SUPARMAN | 05/01 | Rp35.300 |
193 | BASUKI | 05/01 | Rp0 |
194 | WIDAYATI | 05/01 | Rp6.500 |
195 | ANWAR | 05/01 | Rp0 |
196 | SUKBI | 05/01 | Rp0 |
197 | SUROTO | 05/01 | Rp0 |
198 | TO’ADI | 05/01 | Rp0 |
199 | TARIATI | 05/01 | Rp0 |
200 | MASKUR | 05/01 | Rp0 |
201 | IMAM HIDAYAT | 05/01 | Rp14.500 |
202 | SUTIATI | 05/01 | Rp0 |
203 | TOIFUR | 05/01 | Rp10.000 |
204 | AMINUDIN | 05/01 | Rp9.800 |
205 | MAWARDI | 05/01 | Rp10.000 |
206 | ASIYAH | 05/01 | Rp0 |
207 | BADRIYAH | 05/01 | Rp23.500 |
208 | KUSNO | 05/01 | Rp16.100 |
209 | SOLAKHUDIN | 05/01 | Rp0 |
210 | SITI KHAIROH | 05/01 | Rp16.000 |
211 | SUBKHI | 05/01 | Rp10.000 |
212 | SOIMATUN | 05/01 | Rp6.000 |
213 | KOMARIYAH | 05/01 | Rp8.000 |
214 | MIFTAHUDIN | 05/01 | Rp29.500 |
215 | JAMILATUN | 05/01 | Rp0 |
216 | MAFRUDHOH | 05/01 | Rp9.000 |
217 | SOLEKHA | 05/01 | Rp0 |
218 | BADRUDIN | 05/01 | Rp22.500 |
219 | JAZIL | 05/01 | Rp10.000 |
220 | SOFYUDIN/INAYAH | 05/01 | Rp36.500 |
221 | ABDUL MUKTI | 05/01 | Rp14.800 |
222 | KH. ABDUL MANAF SYAIR | 05/01 | Rp141.700 |
223 | HESTI REJEKI | 05/01 | Rp0 |
224 | MAKSUM /FATIMAH | 05/01 | Rp10.800 |
225 | MAKSUM(TINI) | 05/01 | Rp0 |
226 | MUSRIAH | 05/01 | Rp5.500 |
227 | HAMAM NASRUDIN | 05/01 | Rp13.600 |
228 | MUKHRONI | 05/01 | Rp10.400 |
229 | MUHAMMAD SOFA | 05/01 | Rp144.500 |
230 | SU'UD | 05/01 | Rp0 |
231 | HJ. INDASAH | 05/01 | Rp24.900 |
232 | MARWAH | 05/01 | Rp0 |
233 | AQIB | 05/01 | Rp0 |
234 | DESI ATIN | 05/01 | Rp12.700 |
235 | TUAMAN | 4/3 | Rp6.000 |
236 | NASIRIN | 4/3 | Rp2.500 |
237 | BUDI SETIAWAN | 4/3 | Rp3.000 |
238 | RATMI | 4/3 | Rp0 |
239 | MARYATI | 4/3 | Rp6.200 |
240 | MUHAMAD KHAIRUDIN | 4/3 | Rp10.500 |
241 | JALAL | 4/3 | Rp9.000 |
242 | SANTO | 4/3 | Rp10.000 |
243 | MUSIRAN | 4/3 | Rp15.500 |
244 | JONO | 4/3 | Rp5.000 |
245 | USMAN | 4/3 | Rp5.000 |
246 | M.SUBKHI | 4/3 | Rp5.000 |
247 | TUSRO | 4/3 | Rp4.000 |
248 | YAHRI | 4/3 | Rp5.000 |
249 | MUYONO | 4/3 | Rp5.000 |
250 | NUR RANDI | 4/3 | Rp5.000 |
251 | KUSNADI | 4/3 | Rp10.000 |
252 | BIBIT | 4/3 | Rp0 |
253 | TURIAH | 4/3 | Rp0 |
254 | SUJINAH | 4/3 | Rp8.000 |
255 | SUYONO | 4/3 | Rp9.100 |
256 | NASRUKHIN | 4/3 | Rp2.500 |
257 | KOMARI | 4/3 | Rp5.000 |
258 | MUKHARI | 4/3 | Rp3.000 |
259 | SURIP | 4/3 | Rp3.000 |
260 | WARTONO | 4/3 | Rp5.000 |
261 | SUNYOTO/SLAMET | 4/3 | Rp0 |
262 | SRIAH | 4/3 | Rp0 |
263 | ROHMAN | 4/3 | Rp5.000 |
264 | TULUS | 4/3 | Rp0 |
265 | NUR YANAH | 4/3 | Rp0 |
266 | WARYONO | 4/3 | Rp3.200 |
267 | SLAMET | Rp5.000 | |
268 | ANI | Rp10.000 | |
269 | HJ. MARIYAM | 05/03 | TANPA DATA |
270 | JAMILAH | 05/03 | Rp226.000 |
271 | HARTINI | 05/03 | |
272 | SA'AN | 05/03 | |
273 | SENEMAN | 05/03 | |
274 | MISNAH | 05/03 | |
275 | ISTIQOMAH | 05/03 | |
276 | RUSDIANTO | 05/03 | |
277 | SLAMET MISMI | 05/03 | |
278 | TURIPAH | 05/03 | |
279 | ROSO YUNI | 05/03 | |
280 | ABU YAKUB | 05/03 | |
281 | ROSO TI'AH | 05/03 | |
282 | MISADI | 05/03 | |
283 | NARTI | 05/03 | |
284 | SOPIYAH | 05/03 | |
285 | SUYONO | 05/03 | |
286 | AHMAD ROSIDIN | 05/03 | |
287 | MUSTOFA | 05/03 | |
288 | ASRORI | 05/03 | |
289 | CAHYONO | 05/03 | |
290 | SUWONDO | 05/03 | |
291 | MISBAN | 05/03 | |
292 | SAMADI WATIQ | 05/03 | |
293 | HJ. SUHARTI | 05/03 | |
294 | M. SUBKHAN | 05/03 | |
295 | TARIYO | 05/03 | |
296 | HARTOYO | 05/03 | |
297 | M. KHADZIK | 05/03 | |
298 | KHAERON | 05/03 | |
299 | WATIK | 05/03 | |
300 | AGUS MUFTI | 2/2 | Rp9.000 |
301 | ZAINUDIN | 2/2 | Rp0 |
302 | ABDUL AZIS | 2/2 | Rp17.000 |
303 | NUR FAIDAH | 2/2 | Rp6.000 |
304 | ZAENAL KHAKIM | 2/2 | Rp0 |
305 | TIYAMAH | 2/2 | Rp5.000 |
306 | MUNARYO | 2/2 | Rp0 |
307 | AIDIN | 2/2 | Rp5.000 |
308 | MIFTAKHUDIN | 2/2 | Rp0 |
309 | NGATMAN | 2/2 | Rp3.500 |
310 | GUFRON | 2/2 | Rp39.000 |
311 | ALI SADIQIN (LOR) | 2/2 | Rp0 |
312 | MUHYIDIN | 2/2 | Rp3.000 |
313 | NASHOKHA | 2/2 | Rp10.000 |
314 | NUR KHALIM | 2/2 | Rp3.000 |
315 | NUR KHOZI | 2/2 | Rp4.000 |
316 | LUTFI | 2/2 | Rp6.000 |
317 | KHOMARUDIN | 2/2 | Rp4.000 |
318 | AMINUDIN | 2/2 | Rp0 |
319 | M. Nurhadi S. | 2/2 | Rp0 |
320 | SETYOHADI | 2/2 | Rp5.000 |
321 | ASNAWI | 2/2 | Rp5.000 |
322 | TUKIJAN | 2/2 | Rp0 |
323 | NUR KHAFIDIN | 3/2 | Rp5.000 |
324 | AHMAD SOFYAN | 3/2 | Rp5.500 |
325 | SOREB BANSER | 3/2 | Rp0 |
326 | SUYETNO | 3/2 | Rp0 |
327 | RENDI ERI SETIYAWAN | 3/2 | Rp0 |
328 | PURNOMO/MAHMUDAH | 3/2 | Rp3.000 |
329 | NANGSO | 3/2 | Rp4.500 |
330 | MUNAH | 3/2 | Rp5.000 |
331 | ALTONAH | 3/2 | Rp5.000 |
332 | JUHARI | 3/2 | Rp31.500 |
333 | SAMIRAH | 3/2 | Rp5.000 |
334 | SUROSO | 3/2 | Rp0 |
335 | KURDI | 3/2 | Rp0 |
336 | SAMUDIN | 3/2 | Rp0 |
337 | SAMSU | 3/2 | Rp0 |
338 | TUDIRON | 3/2 | Rp0 |
339 | SUBKHAN | 3/2 | Rp5.000 |
340 | ROZIKIN | Rp0 | |
341 | ROYAN | Rp5.000 | |
342 | ROMADHON | 1/2 | Rp8.000 |
343 | ZAINAL MUTAQIN, S. AG | 1/2 | Rp10.000 |
344 | NAHDLIYAH | 1/2 | Rp0 |
345 | IKHSAN | 1/2 | Rp10.000 |
346 | ALI SODIKIN (KIDUL) | 1/2 | Rp0 |
347 | MUKANAH | 1/2 | Rp4.000 |
348 | TOHARI | 1/2 | Rp5.000 |
349 | TOKHARI | 1/2 | Rp5.000 |
350 | MISATUN | 1/2 | Rp0 |
351 | NUR FAIZIN | 1/2 | Rp5.000 |
352 | PARIHIN | 1/2 | Rp5.000 |
353 | DRIYAH | 1/2 | Rp0 |
354 | NUR ROHIM | 1/2 | Rp0 |
355 | NURIYAH | 1/2 | Rp10.000 |
356 | NUNJIYAH | 1/2 | Rp0 |
357 | RIANAH | 1/2 | Rp5.000 |
358 | SATIAH | 1/2 | Rp6.500 |
359 | SA’DI | 1/2 | Rp5.000 |
360 | KHOZIN | 1/2 | Rp0 |
361 | TAUHID | 1/2 | Rp5.000 |
362 | MAKHALI | 1/2 | Rp10.000 |
363 | BASARI | 1/2 | Rp15.000 |
364 | KY.IRFANDI | 1/2 | Rp15.000 |
365 | ABDUL MUNIR | 1/2 | Rp4.000 |
366 | MAGHFIROTUS S | 1/2 | Rp0 |
367 | ARIFUDIN | 1/2 | Rp5.000 |
368 | RUSDI | 3/2 | Rp0 |
369 | MANAH | 3/2 | Rp0 |
370 | KHOLUDIN | 3/2 | Rp0 |
371 | MUHLAR | 3/2 | Rp0 |
372 | TAMAMIN | 3/2 | Rp0 |
373 | SYAHRONI | 3/2 | Rp10.000 |
374 | SURYANTO | 3/2 | Rp5.000 |
375 | ABDURROHIM | 3/2 | Rp7.000 |
376 | MUHAMMAD HANAFI | 3/2 | Rp5.000 |
377 | MISTAM RIDIYONO | 3/2 | Rp0 |
378 | ALI MASKUR | 3/2 | Rp10.000 |
379 | SUYUDI | 3/2 | Rp7.000 |
380 | NEPAN | 3/2 | Rp0 |
381 | MUKMININ | Rp10.000 | |
382 | SURIPTO | Rp0 | |
383 | BAYU EVAN | Rp0 | |
384 | WAHYUDIN | Rp7.000 | |
385 | YA'UTI | Rp7.500 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment