No | Nama | Alamat RT/RW | infaq |
---|---|---|---|
1 | MISWARI | 3/3 | Rp3.000 |
2 | MUFLIHIN | 3/3 | Rp5.000 |
3 | SAMURI | 3/3 | Rp1.000 |
4 | MUGIONO | 3/3 | Rp1.500 |
5 | MUJIONO | 3/3 | Rp0 |
6 | HARTONO | 3/3 | Rp2.500 |
7 | EDI SUMARNO | 3/3 | Rp2.500 |
8 | WALUYO | 3/3 | Rp3.000 |
9 | SUNARDI | 3/3 | Rp0 |
10 | KUSWANDI | 3/3 | Rp3.000 |
11 | KATRI | 3/3 | Rp0 |
12 | SAMARI | 3/3 | Rp0 |
13 | JUPRI | 3/3 | Rp0 |
14 | LEMAN/TO’I | 3/3 | Rp0 |
15 | MUJI MATOLIK | 3/3 | Rp1.000 |
16 | SARKAM | 3/3 | Rp4.000 |
17 | LEMAN TRIMO | 3/3 | Rp2.500 |
18 | KASTURI | 3/3 | Rp0 |
19 | LUAR | 3/3 | Rp2.500 |
20 | SURITNO | 3/3 | Rp2.500 |
21 | KARTONO | 3/3 | Rp2.500 |
22 | SUMARIYAH | 3/3 | Rp0 |
23 | RIYADI | 3/3 | Rp3.000 |
24 | A. SYAIFUDIN | 3/3 | Rp3.000 |
25 | SUPAR | 3/3 | Rp0 |
26 | SUYONO | 3/3 | Rp2.500 |
27 | NUR KHASANI | 3/3 | Rp2.500 |
28 | JALAL | 3/3 | Rp0 |
29 | NARTO | 3/3 | Rp2.500 |
30 | TARMUJI | 3/3 | Rp2.500 |
31 | KARMIN | 3/3 | Rp0 |
32 | MUJIRAH | 3/3 | Rp0 |
33 | ABDUL ROHMAN | 3/3 | Rp2.500 |
34 | ALISAH | 3/3 | Rp5.000 |
35 | SUGIONO | 3/3 | Rp0 |
36 | RISWANTO | 3/3 | Rp2.500 |
37 | FAHRUDIN | 3/3 | Rp5.000 |
38 | ROHINA/RIZKI | 3/3 | Rp0 |
39 | ZAINI | 3/3 | Rp2.500 |
40 | DEDI | 3/3 | Rp0 |
41 | MAFTOIN | 2/3 | Rp2.000 |
42 | MASROHIN | 2/3 | Rp2.000 |
43 | SLAMET SUTRISNO | 2/3 | Rp2.500 |
44 | MESPAR | 2/3 | Rp0 |
45 | SUKIRMAN | 2/3 | Rp2.500 |
46 | SAMIATI | 2/3 | Rp2.000 |
47 | ASRORI | 2/3 | Rp3.000 |
48 | SIDIQ | 2/3 | Rp3.000 |
49 | YULI | 2/3 | Rp5.000 |
50 | QOMARIYAH/BOYONG | 2/3 | Rp5.000 |
51 | ETI SUSANTI/TRISNO | 2/3 | Rp2.000 |
52 | MISLANI | 2/3 | Rp3.000 |
53 | ANWARI | 2/3 | Rp0 |
54 | HERMAWAN | 2/3 | Rp5.000 |
55 | MASROHAN | 2/3 | Rp5.000 |
56 | NGADI | 2/3 | Rp3.000 |
57 | KARYONO | 2/3 | Rp3.000 |
58 | SLAMET JUNAEDI | 2/3 | Rp2.500 |
59 | JALIL | 2/3 | Rp2.500 |
60 | ZAENI | 2/3 | Rp3.000 |
61 | NASIIN | 2/3 | Rp5.000 |
62 | WARNO | 2/3 | Rp0 |
63 | SAODAH | 2/3 | Rp5.000 |
64 | SURITNO | 2/3 | Rp0 |
65 | KOMARI | 2/3 | Rp3.000 |
66 | AHMAD ESAN | 2/3 | Rp2.000 |
67 | MAHALI | 2/3 | Rp3.000 |
68 | NURYATI | 2/3 | Rp0 |
69 | MAHFUD | 2/3 | Rp0 |
70 | WANTO | 2/3 | Rp0 |
71 | GIRI | 2/3 | Rp5.000 |
72 | SANTO | 2/3 | Rp2.000 |
73 | AHMAD YURI/PUATIYAH | 2/3 | Rp5.000 |
74 | BUDIONO | 2/3 | Rp5.000 |
75 | SARIFAH | 2/3 | Rp3.000 |
76 | AGUS ROMODHON | 2/3 | Rp2.000 |
77 | MUJIATI | 2/3 | Rp3.000 |
78 | ROMADHON | 6/2 | Rp5.000 |
79 | ROHMAT | 6/2 | Rp10.000 |
80 | SAERI | 6/2 | Rp5.000 |
81 | JUMIATI | 6/2 | Rp5.000 |
82 | EDI PURNOMO | 6/2 | Rp0 |
83 | SUYOSO | 6/2 | Rp6.000 |
84 | BONARI | 6/2 | Rp14.000 |
85 | NUR KHOSIM | 6/2 | Rp15.000 |
86 | TINAH | 6/2 | Rp5.000 |
87 | TUBERI/SAKRONI | 6/2 | Rp5.000 |
88 | PUADAH | 6/2 | Rp5.000 |
89 | SUTINI | 6/2 | Rp0 |
90 | WAHYUDIN | 6/2 | Rp4.000 |
91 | SUPAAT | 6/2 | Rp5.000 |
92 | MUJIATUN | 6/2 | Rp5.000 |
93 | SOLIHIN | 6/2 | Rp5.000 |
94 | UMAYAH | 6/2 | Rp5.000 |
95 | SODIKIN | 6/2 | Rp6.000 |
96 | NGATIYAH | 6/2 | Rp5.000 |
97 | NURSALIM | 6/2 | Rp6.000 |
98 | MUALIPIN | 2/2 | Rp10.000 |
99 | A. HOLIKIN | 2/2 | Rp10.000 |
100 | SUGIRI | 2/2 | Rp5.000 |
101 | ISTIQOMAH | 2/2 | Rp0 |
102 | PONIRAH | 2/2 | Rp0 |
103 | KHOMSATUN | 2/2 | Rp0 |
104 | BESARI | 2/2 | Rp0 |
105 | TRI NGAHATI | 2/2 | Rp0 |
106 | TEGUH | 2/2 | Rp0 |
107 | ZAENAL/MUAWANAH | 2/2 | Rp0 |
108 | KASTIAH | 2/2 | Rp0 |
109 | NARWIYAH | 2/2 | Rp2.000 |
110 | MUJI | 2/2 | Rp0 |
111 | JUMARI | 2/2 | Rp0 |
112 | SUTRIMO | 2/2 | Rp5.000 |
113 | PANTO | 2/2 | Rp5.000 |
114 | NARTO | 2/2 | Rp0 |
115 | SLAMET | 2/2 | Rp0 |
116 | NARIO | 2/2 | Rp5.000 |
117 | ZAENAL /ROMAH | 2/2 | Rp0 |
118 | NASORI | 2/2 | Rp0 |
119 | MUGIANTO | 2/2 | Rp0 |
120 | MUNDIRIN | 2/2 | Rp5.000 |
121 | SULTONI | 2/2 | Rp0 |
122 | NUR HOSIM/SOIMATUN | 2/2 | Rp0 |
123 | SUBADI | 2/2 | Rp0 |
124 | SAIDUN | 2/2 | Rp5.000 |
125 | NGATMIN | 2/2 | Rp5.000 |
126 | SURIP | 2/2 | Rp0 |
127 | JOKO | 2/2 | Rp5.000 |
128 | NASORIN | 2/2 | Rp0 |
129 | HARNO | 2/2 | |
130 | NAROH | 2/2 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment