| No | Nama | Alamat RT/RW | infaq |
|---|---|---|---|
| 1 | MISWARI | 3/3 | Rp0 |
| 2 | MUFLIHIN | 3/3 | Rp5.000 |
| 3 | SAMURI | 3/3 | Rp1.000 |
| 4 | MUGIONO | 3/3 | Rp1.500 |
| 5 | MUJIONO | 3/3 | Rp1.500 |
| 6 | HARTONO | 3/3 | Rp2.500 |
| 7 | EDI SUMARNO | 3/3 | Rp0 |
| 8 | WALUYO | 3/3 | Rp3.000 |
| 9 | SUNARDI | 3/3 | Rp0 |
| 10 | KUSWANDI | 3/3 | Rp1.500 |
| 11 | KATRI | 3/3 | Rp0 |
| 12 | SAMARI | 3/3 | Rp0 |
| 13 | JUPRI | 3/3 | Rp1.500 |
| 14 | LEMAN/TO’I | 3/3 | Rp1.000 |
| 15 | MUJI MATOLIK | 3/3 | Rp1.000 |
| 16 | SARKAM | 3/3 | Rp3.000 |
| 17 | LEMAN TRIMO | 3/3 | Rp2.500 |
| 18 | KASTURI | 3/3 | Rp2.500 |
| 19 | LUAR | 3/3 | Rp2.500 |
| 20 | SURITNO | 3/3 | Rp2.500 |
| 21 | KARTONO | 3/3 | Rp2.500 |
| 22 | SUMARIYAH | 3/3 | Rp0 |
| 23 | RIYADI | 3/3 | Rp3.500 |
| 24 | A. SYAIFUDIN | 3/3 | Rp2.500 |
| 25 | SUPAR | 3/3 | Rp0 |
| 26 | SUYONO | 3/3 | Rp2.500 |
| 27 | NUR KHASANI | 3/3 | Rp2.500 |
| 28 | JALAL | 3/3 | Rp2.000 |
| 29 | NARTO | 3/3 | Rp2.500 |
| 30 | TARMUJI | 3/3 | Rp3.000 |
| 31 | KARMIN | 3/3 | Rp0 |
| 32 | MUJIRAH | 3/3 | Rp0 |
| 33 | ABDUL ROHMAN | 3/3 | Rp2.000 |
| 34 | ALISAH | 3/3 | Rp2.500 |
| 35 | SUGIONO | 3/3 | Rp2.500 |
| 36 | RISWANTO | 3/3 | Rp2.500 |
| 37 | FAHRUDIN | 3/3 | Rp2.500 |
| 38 | ROHINA/RIZKI | 3/3 | Rp0 |
| 39 | ZAINI | 3/3 | Rp2.500 |
| 40 | DEDI | 3/3 | Rp5.000 |
| 41 | MAFTOIN | 2/3 | Rp2.500 |
| 42 | MASROHIN | 2/3 | Rp2.500 |
| 43 | SLAMET SUTRISNO | 2/3 | Rp2.500 |
| 44 | MESPAR | 2/3 | Rp0 |
| 45 | SUKIRMAN | 2/3 | Rp2.000 |
| 46 | SAMIATI | 2/3 | Rp5.000 |
| 47 | ASRORI | 2/3 | Rp2.000 |
| 48 | SIDIQ | 2/3 | Rp2.000 |
| 49 | YULI | 2/3 | Rp5.000 |
| 50 | QOMARIYAH/BOYONG | 2/3 | Rp5.000 |
| 51 | ETI SUSANTI/TRISNO | 2/3 | Rp2.500 |
| 52 | MISLANI | 2/3 | Rp2.500 |
| 53 | ANWARI | 2/3 | Rp0 |
| 54 | HERMAWAN | 2/3 | Rp0 |
| 55 | MASROHAN | 2/3 | Rp5.000 |
| 56 | NGADI | 2/3 | Rp0 |
| 57 | KARYONO | 2/3 | Rp0 |
| 58 | SLAMET JUNAEDI | 2/3 | Rp3.000 |
| 59 | JALIL | 2/3 | Rp0 |
| 60 | ZAENI | 2/3 | Rp0 |
| 61 | NASIIN | 2/3 | Rp0 |
| 62 | WARNO | 2/3 | Rp2.500 |
| 63 | SAODAH | 2/3 | Rp5.000 |
| 64 | SURITNO | 2/3 | Rp0 |
| 65 | KOMARI | 2/3 | Rp3.000 |
| 66 | AHMAD ESAN | 2/3 | Rp0 |
| 67 | MAHALI | 2/3 | Rp3.000 |
| 68 | NURYATI | 2/3 | Rp0 |
| 69 | MAHFUD | 2/3 | Rp0 |
| 70 | WANTO | 2/3 | Rp2.000 |
| 71 | GIRI | 2/3 | Rp0 |
| 72 | SANTO | 2/3 | Rp0 |
| 73 | AHMAD YURI/PUATIYAH | 2/3 | Rp0 |
| 74 | BUDIONO | 2/3 | Rp0 |
| 75 | SARIFAH | 2/3 | Rp1.500 |
| 76 | AGUS ROMODHON | 2/3 | Rp3.000 |
| 77 | MUJIATI | 2/3 | Rp3.000 |
| 78 | DUL ROHIM | 1/3 | Rp0 |
| 79 | KARYO | 1/3 | Rp5.000 |
| 80 | DARTO | 1/3 | Rp5.000 |
| 81 | KHODIK | 1/3 | Rp3.000 |
| 82 | MBK WINARSIH | 1/3 | Rp0 |
| 83 | WAHYONO | 1/3 | Rp5.000 |
| 84 | SUGENG SUM | 1/3 | Rp0 |
| 85 | SAEH | 1/3 | Rp0 |
| 86 | SUTAMIN | 1/3 | Rp0 |
| 87 | SUNARDI | 1/3 | Rp2.000 |
| 88 | MUSLIH | 1/3 | Rp5.000 |
| 89 | SABAR | 1/3 | Rp5.000 |
| 90 | SOLEH | 1/3 | Rp5.000 |
| 91 | PARNO | 1/3 | Rp0 |
| 92 | TASRIP | 1/3 | Rp0 |
| 93 | MILYONO | 1/3 | Rp0 |
| 94 | SALBIYAH | 1/3 | Rp0 |
| 95 | MAKNO | 1/3 | Rp3.000 |
| 96 | NUR KHOYIN | 1/3 | Rp2.000 |
| 97 | CAHYONO | 1/3 | Rp3.000 |
| 98 | MUJIONO | 1/3 | Rp5.000 |
| 99 | SUMARNO | 1/3 | Rp0 |
| 100 | SUGENG RIYANTO | 1/3 | Rp5.000 |
| 101 | SUBIONO | 1/3 | Rp0 |
| 102 | MARIS (SUMARIS) | 1/3 | Rp0 |
| 103 | LELI | 1/3 | Rp3.000 |
| 104 | SUS | 1/3 | Rp5.000 |
| 105 | WARSONO | 1/3 | Rp0 |
| 106 | HJ. LASTRI (SULASTRI) | 1/3 | Rp0 |
| 107 | HJ. NUR KHASANAH | 1/3 | Rp5.000 |
| 108 | MUNDAKIR | 1/3 | Rp2.000 |
| 109 | SAHAWI | 1/3 | Rp2.000 |
| 110 | MUHADI | 1/3 | Rp0 |
| 111 | SAMSURI | 1/3 | Rp0 |
| 112 | DARMUJI | 1/3 | Rp5.000 |
| 113 | SUPRIYANTO | 1/3 | Rp5.000 |
| 114 | SRIGATI | 1/3 | Rp3.000 |
| 115 | NANIK | 1/3 | Rp2.000 |
| 116 | ARI YULIAWAN | 1/3 | Rp3.000 |
| 117 | SARIYAH | 1/3 | Rp2.000 |
| 118 | TURAH | 1/3 | Rp3.000 |
| 119 | SUKHAERI | 1/3 | Rp4.000 |
| 120 | SIGIT | 1/3 | Rp2.000 |
| 121 | SANYOTO | 1/3 | Rp3.000 |
| 122 | YASIN | 3/1 | Rp0 |
| 123 | ROSIDAH | 3/1 | Rp4.500 |
| 124 | SUCIPTO | 3/1 | Rp0 |
| 125 | HJ. SUNITI | 3/1 | Rp5.000 |
| 126 | NUR DIBYO | 3/1 | Rp0 |
| 127 | NANDIR | 3/1 | Rp21.800 |
| 128 | NASIHIN (LOR SD) | 3/1 | Rp5.000 |
| 129 | RUMSARI | 3/1 | Rp7.500 |
| 130 | NANDAR | 3/1 | Rp0 |
| 131 | ROFIKAN | 3/1 | Rp0 |
| 132 | SULKHAN | 3/1 | Rp0 |
| 133 | YAHMAT/KHOTIJAH | 3/1 | Rp0 |
| 134 | NASIRIN | 3/1 | Rp5.000 |
| 135 | KOMARIYAH | 3/1 | Rp0 |
| 136 | UMINANTI | 3/1 | Rp6.000 |
| 137 | H. SODIKIN | 3/1 | Rp0 |
| 138 | H. MAKHRUS | 3/1 | Rp15.000 |
| 139 | ADBI MANAF (LOR SD) | 3/1 | Rp0 |
| 140 | NASIRIN JUARIYAH | 3/1 | Rp0 |
| 141 | SUPRIYONO | 3/1 | Rp0 |
| 142 | SISWO/WIN | 3/1 | Rp0 |
| 143 | WIDAYAH | 3/1 | Rp0 |
| 144 | HJ. MUYANAH | 3/1 | Rp6.000 |
| 145 | BUDIYANTI | 3/1 | Rp0 |
| 146 | SUGIHARTI | 3/1 | Rp0 |
| 147 | SRIATUN | 3/1 | Rp0 |
| 148 | JAMAD/SRIATI | 3/1 | Rp0 |
| 149 | ROZIKIN | 3/1 | Rp0 |
| 150 | H. KALIMIN | 3/1 | Rp0 |
| 151 | ZAHROTUL FATINAH | 3/1 | Rp280.000 |
| 152 | ARIFIN | 3/1 | Rp0 |
| 153 | KHOIRUL ANAM | 3/1 | Rp5.000 |
| 154 | H. NASIHIN | 3/1 | Rp0 |
| 155 | H. SUHARTO/BU BIDAN | 3/1 | Rp0 |
| 156 | HERMAN | 3/1 | Rp0 |
| 157 | SODIK WIDIANTO/TIRA | 3/1 | Rp0 |
| 158 | SAEFUDIN ZUHRI | 3/1 | Rp20.000 |
| 159 | IDA SUSANTI | 3/1 | Rp0 |
| 160 | NISWATUL JANAH | 3/1 | Rp10.000 |
| 161 | MINANTI | 3/1 | Rp0 |
| 162 | KHOTIJAH | 3/1 | Rp0 |
| 163 | MASRUROH | 3/1 | Rp5.000 |
| 164 | LESTARI/GALIH | 3/1 | Rp0 |
| 165 | SUPARTI | 3/1 | Rp0 |
| 166 | H. ROHAYAH | 3/1 | Rp15.000 |
| 167 | SUBARDI | 3/1 | Rp0 |
| 168 | AGUS PRIYANTO | 3/1 | Rp0 |
| 169 | AKHSIN | 3/1 | |
| 170 | PAK YUSUF | 3/1 | |
| 171 | JULEHO | ||
| 172 | KUSSARI/BU LIS | 2/1 | Rp0 |
| 173 | BENI | 2/1 | Rp0 |
| 174 | KHOTIAH | 2/1 | Rp12.500 |
| 175 | H. UNTUNG | 2/1 | Rp120.000 |
| 176 | AKHSIN | 2/1 | Rp117.500 |
| 177 | NAWI | 2/1 | Rp0 |
| 178 | MISLANI | 2/1 | Rp5.000 |
| 179 | SUGIRI | 2/1 | Rp0 |
| 180 | SITUR | 2/1 | Rp5.000 |
| 181 | ABDUL MUNIR | 2/1 | Rp11.000 |
| 182 | ABDUROHMAN | 2/1 | Rp0 |
| 183 | KHOMSANAH | 2/1 | Rp0 |
| 184 | ATMONO/ IS PIJET | 2/1 | Rp7.000 |
| 185 | KHOLIDIN/ROFIQ | 2/1 | Rp7.500 |
| 186 | MUNDAKIR/SALON | 2/1 | Rp0 |
| 187 | YANTO | 2/1 | Rp0 |
| 188 | MA’RUP | 2/1 | Rp0 |
| 189 | SUNTARIYAH | 2/1 | Rp10.000 |
| 190 | SLAMET | 2/1 | Rp0 |
| 191 | MUHTADI | 2/1 | Rp41.000 |
| 192 | MUHSIN/MURIYAH | 2/1 | Rp10.000 |
| 193 | SAMSUN | 2/1 | Rp5.000 |
| 194 | MUSAFIK | 2/1 | Rp28.000 |
| 195 | ALIM | 2/1 | Rp2.000 |
| 196 | SUBKHI | 2/1 | Rp10.000 |
| 197 | WAHRONI | 2/1 | Rp5.000 |
| 198 | MALIKI | 2/1 | Rp0 |
| 199 | ZAENUDIN | 2/1 | Rp5.000 |
| 200 | TOYIB | 2/1 | Rp0 |
| 201 | MUALIP | 2/1 | Rp3.000 |
| 202 | SUNARYO | 2/1 | Rp0 |
| 203 | PAJARI | 2/1 | Rp0 |
| 204 | IPTIYAH | 2/1 | Rp0 |
| 205 | ZAENI | 2/1 | Rp5.800 |
| 206 | JAMIL | 2/1 | Rp7.000 |
| 207 | MUSLIMIN | 2/1 | Rp14.100 |
| 208 | H. KHAERODIN | 2/1 | Rp4.000 |
| 209 | SUTRISNO | 2/1 | Rp7.500 |
| 210 | MUNDIROH | 2/1 | Rp3.000 |
| 211 | SOLEHAN | 2/1 | Rp5.000 |
| 212 | DARORI | 2/1 | Rp5.000 |
| 213 | NGAJAM | 2/1 | Rp0 |
| 214 | ISUN | 2/1 | Rp7.500 |
| 215 | MUHIDIN | 2/1 | Rp5.000 |
| 216 | SARMAN | 2/1 | Rp6.000 |
| 217 | SANAP | 2/1 | Rp0 |
| 218 | MURI | 2/1 | Rp5.000 |
| 219 | PATAROH | 2/1 | Rp5.000 |
| 220 | MIDUN | 2/1 | Rp5.000 |
| 221 | A. HOSIN | 2/1 | Rp0 |
| 222 | LATIP | 2/1 | Rp0 |
| 223 | EKO | 2/1 | Rp0 |
| 224 | PURNOMO | 2/1 | Rp0 |
| 225 | MURTIYAN | 2/1 | Rp0 |
| 226 | MUSTAKIM | 2/1 | Rp5.000 |
| 227 | MUSRO | 2/1 | Rp4.000 |
| 228 | USUP | 2/1 | Rp5.000 |
| 229 | INDASAH | 2/1 | Rp0 |
| 230 | MUKODI | 2/1 | Rp0 |
| 231 | RIYAN | 2/1 | Rp0 |
| 232 | RONDIYAH | 2/1 | Rp0 |
| 233 | RANI | 2/1 | Rp0 |
| 234 | MBAH MARI | 2/1 | Rp0 |
| 235 | ALIM | 2/1 | Rp0 |
| 236 | HAMIDUN | 2/1 | Rp0 |
| 237 | KHAFID | 2/1 | Rp9.000 |
| 238 | MAKMURI | 2/1 | Rp11.000 |
| 239 | IPIN | 2/1 | Rp0 |
| 240 | DENI/DEWI | 2/1 | Rp7.000 |
| 241 | ALIFAHRUDIN | 2/1 | Rp10.000 |
| 242 | PUL | 2/1 | Rp0 |
| 243 | IPIN | 2/1 | Rp5.000 |
| 244 | MUNANDIRON | 2/1 | Rp0 |
| 245 | ANDI | 2/1 | Rp5.000 |
| 246 | YULIANTI | 2/1 | Rp0 |
| 247 | MUALIPIN | 2/2 | Rp10.000 |
| 248 | A. HOLIKIN | 2/2 | Rp10.000 |
| 249 | SUGIRI | 2/2 | Rp4.000 |
| 250 | ISTIQOMAH | 2/2 | Rp3.500 |
| 251 | PONIRAH | 2/2 | Rp5.000 |
| 252 | KHOMSATUN | 2/2 | Rp5.000 |
| 253 | BESARI | 2/2 | Rp5.000 |
| 254 | TRI NGAHATI | 2/2 | Rp5.100 |
| 255 | TEGUH | 2/2 | Rp0 |
| 256 | ZAENAL/MUAWANAH | 2/2 | Rp5.000 |
| 257 | KASTIAH | 2/2 | Rp4.000 |
| 258 | NARWIYAH | 2/2 | Rp2.000 |
| 259 | MUJI | 2/2 | Rp0 |
| 260 | JUMARI | 2/2 | Rp5.000 |
| 261 | SUTRIMO | 2/2 | Rp5.000 |
| 262 | PANTO | 2/2 | Rp0 |
| 263 | NARTO | 2/2 | Rp5.000 |
| 264 | SLAMET | 2/2 | Rp5.000 |
| 265 | NARIO | 2/2 | Rp5.000 |
| 266 | ZAENAL /ROMAH | 2/2 | Rp5.000 |
| 267 | NASORI | 2/2 | Rp0 |
| 268 | MUGIANTO | 2/2 | Rp6.000 |
| 269 | MUNDIRIN | 2/2 | Rp7.000 |
| 270 | SULTONI | 2/2 | Rp0 |
| 271 | NUR HOSIM/SOIMATUN | 2/2 | Rp23.000 |
| 272 | SUBADI | 2/2 | Rp0 |
| 273 | SAIDUN | 2/2 | Rp5.000 |
| 274 | NGATMIN | 2/2 | Rp5.000 |
| 275 | SURIP | 2/2 | Rp4.000 |
| 276 | JOKO | 2/2 | Rp5.000 |
| 277 | NASORIN | 2/2 | Rp0 |
| 278 | HARNO | 2/2 | |
| 279 | NAROH | 2/2 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment