| No | Nama | Rt/Rw | infaq |
|---|---|---|---|
| 1 | MISWARI | 3/3 | Rp0 |
| 2 | MUFLIHIN | 3/3 | Rp2.500 |
| 3 | SAMURI | 3/3 | Rp0 |
| 4 | MUGIONO | 3/3 | Rp0 |
| 5 | MUJIONO | 3/3 | Rp0 |
| 6 | HARTONO | 3/3 | Rp2.500 |
| 7 | EDI SUMARNO | 3/3 | Rp2.500 |
| 8 | WALUYO | 3/3 | Rp1.500 |
| 9 | SUNARDI | 3/3 | Rp0 |
| 10 | KUSWANDI | 3/3 | Rp2.500 |
| 11 | KATRI | 3/3 | Rp0 |
| 12 | SAMARI | 3/3 | Rp0 |
| 13 | JUPRI | 3/3 | Rp0 |
| 14 | LEMAN/TO’I | 3/3 | Rp0 |
| 15 | MUJI MATOLIK | 3/3 | Rp2.000 |
| 16 | SARKAM | 3/3 | Rp0 |
| 17 | LEMAN TRIMO | 3/3 | Rp2.500 |
| 18 | KASTURI | 3/3 | Rp0 |
| 19 | LUAR | 3/3 | Rp2.500 |
| 20 | SURITNO | 3/3 | Rp2.500 |
| 21 | KARTONO | 3/3 | Rp2.500 |
| 22 | SUMARIYAH | 3/3 | Rp0 |
| 23 | RIYADI | 3/3 | Rp0 |
| 24 | A. SYAIFUDIN | 3/3 | Rp2.500 |
| 25 | SUPAR | 3/3 | Rp3.000 |
| 26 | SUYONO | 3/3 | Rp2.500 |
| 27 | NUR KHASANI | 3/3 | Rp2.500 |
| 28 | JALAL | 3/3 | Rp0 |
| 29 | NARTO | 3/3 | Rp2.500 |
| 30 | TARMUJI | 3/3 | Rp2.500 |
| 31 | KARMIN | 3/3 | Rp0 |
| 32 | MUJIRAH | 3/3 | Rp0 |
| 33 | ABDUL ROHMAN | 3/3 | Rp2.500 |
| 34 | ALISAH | 3/3 | Rp2.500 |
| 35 | SUGIONO | 3/3 | Rp0 |
| 36 | RISWANTO | 3/3 | Rp2.500 |
| 37 | FAHRUDIN | 3/3 | Rp2.500 |
| 38 | ROHINA/RIZKI | 3/3 | Rp0 |
| 39 | ZAINI | 3/3 | Rp0 |
| 40 | DEDI | 3/3 | Rp2.500 |
| 41 | SUPENO | 4/3 | Rp0 |
| 42 | SARTONO | 4/3 | Rp0 |
| 43 | SURUDIN | 4/3 | Rp5.000 |
| 44 | H SAPI’I | 4/3 | Rp0 |
| 45 | AMIN | 4/3 | Rp0 |
| 46 | SUTIYAH | 4/3 | Rp0 |
| 47 | MUHIDIN | 4/3 | Rp0 |
| 48 | MISYONO | 4/3 | Rp3.000 |
| 49 | MUHLISIN | 4/3 | Rp0 |
| 50 | JALAL | 4/3 | Rp0 |
| 51 | JUMADI | 4/3 | Rp3.000 |
| 52 | MENEK | 4/3 | Rp5.000 |
| 53 | MUNTARI | 4/3 | Rp0 |
| 54 | SABAR | 4/3 | Rp0 |
| 55 | REMIN | 4/3 | Rp0 |
| 56 | JAMAN | 4/3 | Rp0 |
| 57 | JAMIN/MAESAROH | 4/3 | Rp5.000 |
| 58 | SAMSURI | 4/3 | Rp0 |
| 59 | TUNARI | 4/3 | Rp0 |
| 60 | SITI AMANAH | 4/3 | Rp0 |
| 61 | MASUDI | 4/3 | Rp0 |
| 62 | SUPARDI | 4/3 | Rp0 |
| 63 | HARSOYO | 4/3 | Rp0 |
| 64 | TURWAHYURI | 4/3 | Rp0 |
| 65 | MISTARI | 4/3 | Rp5.000 |
| 66 | SUKIR | 4/3 | Rp0 |
| 67 | RISKIYAH | 4/3 | Rp5.000 |
| 68 | TARWIYANTI | 4/3 | Rp5.000 |
| 69 | TIMIN | 4/3 | Rp0 |
| 70 | KOMARUDIN | 4/3 | Rp5.000 |
| 71 | TARNO | 4/3 | Rp0 |
| 72 | SUNARTO | 4/3 | Rp0 |
| 73 | UMAYAH | 4/3 | Rp5.000 |
| 74 | MUNTAHA | 4/3 | Rp0 |
| 75 | TUMARI | 4/3 | Rp0 |
| 76 | NUR HIDAYAT | 4/3 | Rp0 |
| 77 | RAMIDI | 4/3 | Rp5.000 |
| 78 | SARAH | 4/3 | Rp5.000 |
| 79 | SLAMET SAHURI | 4/3 | Rp5.000 |
| 80 | KUNAENAH | 4/3 | Rp3.000 |
| 81 | DARSONO | 4/3 | Rp5.000 |
| 82 | WAHYUDI | 4/3 | Rp0 |
| 83 | ZAENUDIN | 4/3 | Rp0 |
| 84 | SABLAH | 4/3 | Rp0 |
| 85 | NOVIANTI | 4/3 | Rp0 |
| 86 | OMAN | 4/3 | Rp0 |
| 87 | TADIN | 4/3 | Rp0 |
| 88 | TUHRI | 4/3 | Rp0 |
| 89 | MIMIN | 4/3 | Rp0 |
| 90 | HIMA | 4/3 | Rp0 |
| 91 | TARJO | 4/3 | Rp0 |
| 92 | NOVA | 4/3 | Rp0 |
| 93 | JUNARTI | 4/3 | Rp5.000 |
| 94 | KARTIYAH | 4/3 | Rp0 |
| 95 | SOIPATUN | 4/3 | Rp0 |
| 96 | KUSMINARTI | 4/3 | Rp5.000 |
| 97 | MAFTOIN | 2/3 | Rp4.000 |
| 98 | MASROHIN | 2/3 | Rp0 |
| 99 | SLAMET SUTRISNO | 2/3 | Rp2.000 |
| 100 | MESPAR | 2/3 | Rp0 |
| 101 | SUKIRMAN | 2/3 | Rp0 |
| 102 | SAMIATI | 2/3 | Rp4.000 |
| 103 | ASRORI | 2/3 | Rp0 |
| 104 | SIDIQ | 2/3 | Rp0 |
| 105 | YULI | 2/3 | Rp5.000 |
| 106 | QOMARIYAH/BOYONG | 2/3 | Rp0 |
| 107 | ETI SUSANTI/TRISNO | 2/3 | Rp0 |
| 108 | MISLANI | 2/3 | Rp3.000 |
| 109 | ANWARI | 2/3 | Rp0 |
| 110 | HERMAWAN | 2/3 | Rp5.000 |
| 111 | MASROHAN | 2/3 | Rp5.000 |
| 112 | NGADI | 2/3 | Rp0 |
| 113 | KARYONO | 2/3 | Rp4.000 |
| 114 | SLAMET JUNAEDI | 2/3 | Rp0 |
| 115 | JALIL | 2/3 | Rp0 |
| 116 | ZAENI | 2/3 | Rp3.000 |
| 117 | NASIIN | 2/3 | Rp2.000 |
| 118 | WARNO | 2/3 | Rp0 |
| 119 | SAODAH | 2/3 | Rp5.000 |
| 120 | SURITNO | 2/3 | Rp0 |
| 121 | KOMARI | 2/3 | Rp2.000 |
| 122 | AHMAD ESAN | 2/3 | Rp0 |
| 123 | MAHALI | 2/3 | Rp2.000 |
| 124 | NURYATI | 2/3 | Rp0 |
| 125 | MAHFUD | 2/3 | Rp0 |
| 126 | WANTO | 2/3 | Rp2.500 |
| 127 | GIRI | 2/3 | Rp0 |
| 128 | SANTO | 2/3 | Rp0 |
| 129 | AHMAD YURI/PUATIYAH | 2/3 | Rp5.000 |
| 130 | BUDIONO | 2/3 | Rp0 |
| 131 | SARIFAH | 2/3 | Rp3.000 |
| 132 | AGUS ROMODHON | 2/3 | Rp2.500 |
| 133 | MUJIATI | 2/3 | Rp2.000 |
| 134 | DUL ROHIM | 1/3 | Rp0 |
| 135 | KARYO | 1/3 | Rp4.000 |
| 136 | DARTO | 1/3 | Rp0 |
| 137 | KHODIK | 1/3 | Rp4.000 |
| 138 | MBK WINARSIH | 1/3 | Rp0 |
| 139 | WAHYONO | 1/3 | Rp2.000 |
| 140 | SUGENG SUM | 1/3 | Rp0 |
| 141 | SAEH | 1/3 | Rp0 |
| 142 | SUTAMIN | 1/3 | Rp0 |
| 143 | SUNARDI | 1/3 | Rp0 |
| 144 | MUSLIH | 1/3 | Rp4.000 |
| 145 | SABAR | 1/3 | Rp4.000 |
| 146 | SOLEH | 1/3 | Rp4.000 |
| 147 | PARNO | 1/3 | Rp0 |
| 148 | TASRIP | 1/3 | Rp0 |
| 149 | MILYONO | 1/3 | Rp0 |
| 150 | SALBIYAH | 1/3 | Rp2.000 |
| 151 | MAKNO | 1/3 | Rp0 |
| 152 | NUR KHOYIN | 1/3 | Rp4.000 |
| 153 | CAHYONO | 1/3 | Rp0 |
| 154 | MUJIONO | 1/3 | Rp0 |
| 155 | SUMARNO | 1/3 | Rp4.000 |
| 156 | SUGENG RIYANTO | 1/3 | Rp0 |
| 157 | SUBIONO | 1/3 | Rp0 |
| 158 | MARIS (SUMARIS) | 1/3 | Rp0 |
| 159 | LELI | 1/3 | Rp4.000 |
| 160 | SUS | 1/3 | Rp4.000 |
| 161 | WARSONO | 1/3 | Rp2.000 |
| 162 | HJ. LASTRI (SULASTRI) | 1/3 | Rp0 |
| 163 | HJ. NUR KHASANAH | 1/3 | Rp0 |
| 164 | MUNDAKIR | 1/3 | Rp0 |
| 165 | SAHAWI | 1/3 | Rp5.000 |
| 166 | MUHADI | 1/3 | Rp0 |
| 167 | SAMSURI | 1/3 | Rp4.000 |
| 168 | DARMUJI | 1/3 | Rp0 |
| 169 | SUPRIYANTO | 1/3 | Rp4.000 |
| 170 | SRIGATI | 1/3 | Rp4.000 |
| 171 | NANIK | 1/3 | Rp0 |
| 172 | ARI YULIAWAN | 1/3 | Rp4.000 |
| 173 | SARIYAH | 1/3 | Rp3.000 |
| 174 | TURAH | 1/3 | Rp0 |
| 175 | SUKHAERI | 1/3 | Rp0 |
| 176 | SIGIT | 1/3 | Rp4.000 |
| 177 | SANYOTO | 1/3 | Rp4.000 |
| 178 | YASIN | 3/1 | Rp2.500 |
| 179 | ROSIDAH | 3/1 | Rp2.500 |
| 180 | SUCIPTO | 3/1 | Rp3.000 |
| 181 | HJ. SUNITI | 3/1 | Rp2.500 |
| 182 | NUR DIBYO | 3/1 | Rp0 |
| 183 | NANDIR | 3/1 | Rp10.000 |
| 184 | NASIHIN (LOR SD) | 3/1 | Rp2.500 |
| 185 | RUMSARI | 3/1 | Rp5.200 |
| 186 | NANDAR | 3/1 | Rp0 |
| 187 | ROFIKAN | 3/1 | Rp0 |
| 188 | SULKHAN | 3/1 | Rp5.000 |
| 189 | YAHMAT/KHOTIJAH | 3/1 | Rp0 |
| 190 | NASIRIN | 3/1 | Rp2.500 |
| 191 | KOMARIYAH | 3/1 | Rp0 |
| 192 | UMINANTI | 3/1 | Rp2.500 |
| 193 | H. SODIKIN | 3/1 | Rp11.100 |
| 194 | H. MAKHRUS | 3/1 | Rp0 |
| 195 | ADBI MANAF (LOR SD) | 3/1 | Rp5.000 |
| 196 | NASIRIN JUARIYAH | 3/1 | Rp0 |
| 197 | SUPRIYONO | 3/1 | Rp0 |
| 198 | SISWO/WIN | 3/1 | Rp0 |
| 199 | WIDAYAH | 3/1 | Rp0 |
| 200 | HJ. MUYANAH | 3/1 | Rp0 |
| 201 | BUDIYANTI | 3/1 | Rp0 |
| 202 | SUGIHARTI | 3/1 | Rp0 |
| 203 | SRIATUN | 3/1 | Rp0 |
| 204 | JAMAD/SRIATI | 3/1 | Rp3.500 |
| 205 | ROZIKIN | 3/1 | Rp2.500 |
| 206 | H. KALIMIN | 3/1 | Rp0 |
| 207 | ZAHROTUL FATINAH | 3/1 | Rp135.000 |
| 208 | ARIFIN | 3/1 | Rp0 |
| 209 | KHOIRUL ANAM | 3/1 | Rp2.000 |
| 210 | H. NASIHIN | 3/1 | Rp0 |
| 211 | H. SUHARTO/BU BIDAN | 3/1 | Rp0 |
| 212 | HERMAN | 3/1 | Rp0 |
| 213 | SODIK WIDIANTO/TIRA | 3/1 | Rp0 |
| 214 | SAEFUDIN ZUHRI | 3/1 | Rp0 |
| 215 | IDA SUSANTI | 3/1 | Rp0 |
| 216 | NISWATUL JANAH | 3/1 | Rp5.000 |
| 217 | MINANTI | 3/1 | Rp0 |
| 218 | KHOTIJAH | 3/1 | Rp0 |
| 219 | MASRUROH | 3/1 | Rp0 |
| 220 | LESTARI/GALIH | 3/1 | Rp0 |
| 221 | SUPARTI | 3/1 | Rp0 |
| 222 | H. ROHAYAH | 3/1 | Rp10.000 |
| 223 | SUBARDI | 3/1 | Rp5.000 |
| 224 | AGUS PRIYANTO | 3/1 | Rp0 |
| 225 | AKHSIN | 3/1 | Rp0 |
| 226 | PAK YUSUF | 3/1 | Rp5.000 |
| 227 | JULEHO | ||
| 228 | KUSSARI/BU LIS | 2/1 | Rp0 |
| 229 | BENI | 2/1 | Rp0 |
| 230 | KHOTIAH | 2/1 | Rp0 |
| 231 | H. UNTUNG | 2/1 | Rp146.000 |
| 232 | AKHSIN | 2/1 | Rp163.000 |
| 233 | NAWI | 2/1 | Rp0 |
| 234 | MISLANI | 2/1 | Rp0 |
| 235 | SUGIRI | 2/1 | Rp0 |
| 236 | SITUR | 2/1 | Rp7.000 |
| 237 | ABDUL MUNIR | 2/1 | Rp10.000 |
| 238 | ABDUROHMAN | 2/1 | Rp15.000 |
| 239 | KHOMSANAH | 2/1 | Rp0 |
| 240 | ATMONO/ IS PIJET | 2/1 | Rp4.000 |
| 241 | KHOLIDIN/ROFIQ | 2/1 | Rp10.000 |
| 242 | MUNDAKIR/SALON | 2/1 | Rp0 |
| 243 | YANTO | 2/1 | Rp0 |
| 244 | MA’RUP | 2/1 | Rp5.000 |
| 245 | SUNTARIYAH | 2/1 | Rp18.500 |
| 246 | SLAMET | 2/1 | Rp0 |
| 247 | MUHTADI | 2/1 | Rp34.000 |
| 248 | MUHSIN/MURIYAH | 2/1 | Rp10.000 |
| 249 | SAMSUN | 2/1 | Rp0 |
| 250 | MUSAFIK | 2/1 | Rp0 |
| 251 | ALIM | 2/1 | Rp2.000 |
| 252 | SUBKHI | 2/1 | Rp0 |
| 253 | WAHRONI | 2/1 | Rp5.000 |
| 254 | MALIKI | 2/1 | Rp5.000 |
| 255 | ZAENUDIN | 2/1 | Rp5.000 |
| 256 | TOYIB | 2/1 | Rp5.000 |
| 257 | MUALIP | 2/1 | Rp0 |
| 258 | SUNARYO | 2/1 | Rp0 |
| 259 | PAJARI | 2/1 | Rp0 |
| 260 | IPTIYAH | 2/1 | Rp0 |
| 261 | ZAENI | 2/1 | Rp0 |
| 262 | JAMIL | 2/1 | Rp0 |
| 263 | MUSLIMIN | 2/1 | Rp5.000 |
| 264 | H. KHAERODIN | 2/1 | Rp0 |
| 265 | SUTRISNO | 2/1 | Rp7.500 |
| 266 | MUNDIROH | 2/1 | Rp3.500 |
| 267 | SOLEHAN | 2/1 | Rp5.000 |
| 268 | DARORI | 2/1 | Rp0 |
| 269 | NGAJAM | 2/1 | Rp0 |
| 270 | ISUN | 2/1 | Rp7.500 |
| 271 | MUHIDIN | 2/1 | Rp0 |
| 272 | SARMAN | 2/1 | Rp0 |
| 273 | SANAP | 2/1 | Rp5.000 |
| 274 | MURI | 2/1 | Rp5.000 |
| 275 | PATAROH | 2/1 | Rp5.000 |
| 276 | MIDUN | 2/1 | Rp5.000 |
| 277 | A. HOSIN | 2/1 | Rp0 |
| 278 | LATIP | 2/1 | Rp2.000 |
| 279 | EKO | 2/1 | Rp2.000 |
| 280 | PURNOMO | 2/1 | Rp5.000 |
| 281 | MURTIYAN | 2/1 | Rp4.000 |
| 282 | MUSTAKIM | 2/1 | Rp5.000 |
| 283 | MUSRO | 2/1 | Rp5.000 |
| 284 | USUP | 2/1 | Rp0 |
| 285 | INDASAH | 2/1 | Rp0 |
| 286 | MUKODI | 2/1 | Rp0 |
| 287 | RIYAN | 2/1 | Rp0 |
| 288 | RONDIYAH | 2/1 | Rp5.000 |
| 289 | RANI | 2/1 | Rp0 |
| 290 | MBAH MARI | 2/1 | Rp0 |
| 291 | ALIM | 2/1 | Rp2.000 |
| 292 | HAMIDUN | 2/1 | Rp0 |
| 293 | KHAFID | 2/1 | Rp6.000 |
| 294 | MAKMURI | 2/1 | Rp10.000 |
| 295 | IPIN | 2/1 | Rp5.000 |
| 296 | DENI/DEWI | 2/1 | Rp10.000 |
| 297 | ALIFAHRUDIN | 2/1 | Rp10.000 |
| 298 | PUL | 2/1 | Rp3.000 |
| 299 | IPIN | 2/1 | Rp0 |
| 300 | MUNANDIRON | 2/1 | Rp0 |
| 301 | ANDI | 2/1 | Rp5.000 |
| 302 | YULIANTI | 2/1 | Rp0 |
| 303 | NUR HAMIM | 1/2 | Rp2.500 |
| 304 | MAKMURI | 1/2 | Rp0 |
| 305 | MUZAMIL | 1/2 | Rp2.000 |
| 306 | WALUYO | 1/2 | Rp5.000 |
| 307 | ROPI’AH | 1/2 | Rp1.500 |
| 308 | NGATMAN | 1/2 | Rp1.000 |
| 309 | WARDI | 1/2 | Rp2.500 |
| 310 | KUSTIYAH | 1/2 | Rp1.500 |
| 311 | NUR KAMID/PARTI | 1/2 | Rp0 |
| 312 | THOLIB | 1/2 | Rp1.000 |
| 313 | ABDUL MANAN | 1/2 | Rp1.000 |
| 314 | UJUK AJUDIN/DICKY | 1/2 | Rp1.000 |
| 315 | NGAJAM | 1/2 | Rp1.000 |
| 316 | MUDIONO | 1/2 | Rp2.500 |
| 317 | TOHIRON | 1/2 | Rp2.000 |
| 318 | MUSLEHAN | 1/2 | Rp1.500 |
| 319 | KHOMSIN | 1/2 | Rp0 |
| 320 | MAHRUS | 1/2 | Rp1.500 |
| 321 | MUSTAKIM | 1/2 | Rp2.500 |
| 322 | BAMBANG | 1/2 | Rp2.500 |
| 323 | KUWATNO (ENDRA) | 1/2 | Rp0 |
| 324 | TU’ARI | 1/2 | Rp2.000 |
| 325 | NARDI | 1/2 | Rp0 |
| 326 | LIPIYAH | 1/2 | Rp2.000 |
| 327 | MUHIDIN/BAWON | 1/2 | Rp2.500 |
| 328 | ROHMAN | 1/2 | Rp0 |
| 329 | ROZI/IPROAH | 1/2 | Rp0 |
| 330 | SUKHAERI/MIRUL | 1/2 | Rp2.500 |
| 331 | TEKNO | 1/2 | Rp0 |
| 332 | MU’ASIRON/NOK SLAMET | 1/2 | Rp2.500 |
| 333 | SARMIDI | 1/2 | Rp0 |
| 334 | M. KHOIRUN NAFI | 1/2 | Rp2.000 |
| 335 | MUHTAHIMIN | 1/2 | Rp0 |
| 336 | MUNAH | 1/2 | Rp1.000 |
| 337 | H. MURIP | 1/2 | Rp0 |
| 338 | MA'ISAH | 1/2 | Rp2.500 |
| 339 | ROMADHON | 6/2 | Rp2.500 |
| 340 | ROHMAT | 6/2 | Rp5.000 |
| 341 | SAERI | 6/2 | Rp2.500 |
| 342 | JUMIATI | 6/2 | Rp2.500 |
| 343 | EDI PURNOMO | 6/2 | Rp3.500 |
| 344 | SUYOSO | 6/2 | Rp3.000 |
| 345 | BONARI | 6/2 | Rp5.000 |
| 346 | NUR KHOSIM | 6/2 | Rp6.500 |
| 347 | TINAH | 6/2 | Rp3.500 |
| 348 | TUBERI/SAKRONI | 6/2 | Rp2.500 |
| 349 | PUADAH | 6/2 | Rp5.500 |
| 350 | SUTINI | 6/2 | Rp0 |
| 351 | WAHYUDIN | 6/2 | Rp2.500 |
| 352 | SUPAAT | 6/2 | Rp3.000 |
| 353 | MUJIATUN | 6/2 | Rp3.500 |
| 354 | SOLIHIN | 6/2 | Rp2.500 |
| 355 | UMAYAH | 6/2 | Rp2.500 |
| 356 | SODIKIN | 6/2 | Rp2.500 |
| 357 | NGATIYAH | 6/2 | Rp3.500 |
| 358 | NURSALIM | 6/2 | Rp4.000 |
| 359 | MUALIPIN | 2/2 | Rp5.000 |
| 360 | A. HOLIKIN | 2/2 | Rp5.000 |
| 361 | SUGIRI | 2/2 | Rp2.500 |
| 362 | ISTIQOMAH | 2/2 | Rp2.000 |
| 363 | PONIRAH | 2/2 | Rp0 |
| 364 | KHOMSATUN | 2/2 | Rp0 |
| 365 | BESARI | 2/2 | Rp2.500 |
| 366 | TRI NGAHATI | 2/2 | Rp2.500 |
| 367 | TEGUH | 2/2 | Rp4.500 |
| 368 | ZAENAL/MUAWANAH | 2/2 | Rp2.500 |
| 369 | KASTIAH | 2/2 | Rp2.000 |
| 370 | NARWIYAH | 2/2 | Rp0 |
| 371 | MUJI | 2/2 | Rp2.500 |
| 372 | JUMARI | 2/2 | Rp5.000 |
| 373 | SUTRIMO | 2/2 | Rp2.500 |
| 374 | PANTO | 2/2 | Rp2.500 |
| 375 | NARTO | 2/2 | Rp5.000 |
| 376 | SLAMET | 2/2 | Rp5.000 |
| 377 | NARIO | 2/2 | Rp2.500 |
| 378 | ZAENAL /ROMAH | 2/2 | Rp3.000 |
| 379 | NASORI | 2/2 | Rp2.500 |
| 380 | MUGIANTO | 2/2 | Rp5.000 |
| 381 | MUNDIRIN | 2/2 | Rp4.000 |
| 382 | SULTONI | 2/2 | Rp3.000 |
| 383 | NUR HOSIM/SOIMATUN | 2/2 | Rp5.000 |
| 384 | SUBADI | 2/2 | Rp3.000 |
| 385 | SAIDUN | 2/2 | Rp3.500 |
| 386 | NGATMIN | 2/2 | Rp4.500 |
| 387 | SURIP | 2/2 | Rp3.000 |
| 388 | JOKO | 2/2 | Rp5.000 |
| 389 | NASORIN | 2/2 | Rp2.500 |
| 390 | HARNO | 2/2 | Rp5.000 |
| 391 | NAROH | 2/2 | Rp3.000 |
| 392 | TOHANA | 3/2 | Rp2.500 |
| 393 | BONARI | 3/2 | Rp0 |
| 394 | MISDARI | 3/2 | Rp2.500 |
| 395 | RIYANTO | 3/2 | Rp2.500 |
| 396 | MARNO | 3/2 | Rp5.000 |
| 397 | BARKAH | 3/2 | Rp2.500 |
| 398 | KHAMDI | 3/2 | Rp4.000 |
| 399 | H.NASIHIN | 3/2 | Rp2.500 |
| 400 | SUBHAN | 3/2 | Rp2.500 |
| 401 | BUDIMAN | 3/2 | Rp1.500 |
| 402 | MASUN | 3/2 | Rp2.500 |
| 403 | NURYO | 3/2 | Rp2.500 |
| 404 | NURONDI | 3/2 | Rp2.500 |
| 405 | TAMRIN | 3/2 | Rp2.500 |
| 406 | BUSRO | 3/2 | Rp1.500 |
| 407 | KHAERONI | 3/2 | Rp0 |
| 408 | MISNADI | 3/2 | Rp2.500 |
| 409 | SOBIRIN | 3/2 | Rp2.500 |
| 410 | SARIP | 3/2 | Rp1.000 |
| 411 | NURKODIM | 3/2 | Rp2.500 |
| 412 | SULASTRI | 3/2 | Rp0 |
| 413 | MUNAWIR | 3/2 | Rp2.500 |
| 414 | SARYONO | 3/2 | Rp2.500 |
| 415 | ZAENAL P | 3/2 | Rp2.500 |
| 416 | H.SUSWANTO | 3/2 | Rp0 |
| 417 | TARMIN | 3/2 | Rp2.500 |
| 418 | NUROHIM | 3/2 | Rp3.000 |
| 419 | SULISTIYO | 3/2 | Rp3.000 |
| 420 | SUPRIHATIN | 3/2 | Rp3.500 |
| 421 | SURIP | 3/2 | Rp3.500 |
| 422 | MAWAR | 3/2 | Rp0 |
| 423 | SENIYANTO | 3/2 | Rp2.500 |
| 424 | TUHRI | 3/2 | Rp2.500 |
| 425 | MISDI | 3/2 | Rp2.500 |
| 426 | NURYATI | 3/2 | Rp2.500 |
| 427 | NURKHAMID | 3/2 | Rp2.500 |
| 428 | ZAENAL A | 3/2 | Rp1.000 |
| 429 | TUNARI | 3/2 | Rp2.500 |
| 430 | NUHIRIN | 3/2 | Rp0 |
| 431 | JUNAIDI | 3/2 | Rp2.500 |
| 432 | ABDUL FATAH | 3/2 | Rp0 |
| 433 | MARWI | 3/2 | Rp0 |
| 434 | NDARMAN | 3/2 | Rp0 |
| 435 | SAHUR | 3/2 | Rp2.500 |
| 436 | SUYANTO | 3/2 | Rp0 |
| 437 | MUSLIHIN | 3/2 | Rp2.500 |
| 438 | JUDI | 3/2 | Rp0 |
| 439 | NUR AZIZAH | 3/2 | Rp2.500 |
| 440 | NASRO | 3/2 | Rp3.000 |
| 441 | SITOK | 3/2 | Rp0 |
| 442 | TEGUH | 3/2 | Rp0 |
| 443 | MUZAMIL | Rp2.500 | |
| 444 | NASIR | Rp2.500 | |
| 445 | TUAZAN | Rp0 | |
| 446 | SAKDIYAH | Rp0 | |
| 447 | ISTIQOMAH | Rp0 | |
| 448 | ALI SODIQ | Rp2.500 | |
| 449 | SOLIHIN | Rp2.500 | |
| 450 | MESADI | Rp2.500 | |
| 451 | ABDI | Rp2.500 | |
| 452 | ARIPIN | Rp0 | |
| 453 | MAMAT | Rp0 | |
| 454 | LISYATI | Rp0 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment