No | Nama | Alamat RT/RW | infaq |
---|---|---|---|
1 | ROHANAH | 3/3 | Rp5.000 |
2 | IKHSAN | 3/3 | Rp9.000 |
3 | MUTIATUL | 3/3 | Rp0 |
4 | RIYADI | 3/3 | Rp10.000 |
5 | PARTINAH | 3/3 | Rp4.000 |
6 | PURYADI | 3/3 | Rp20.000 |
7 | TUSRIYAH | 3/3 | Rp5.000 |
8 | MUKHEDI | 3/3 | Rp63.000 |
9 | ABD. MUJIB | Rp5.000 | |
10 | SARJU | Rp4.000 | |
11 | JANAH | Rp5.000 | |
12 | SURITNO | Rp5.000 | |
13 | Tariyah | 3/3 | Rp5.000 |
14 | Samsu | 3/3 | Rp0 |
15 | Royiatun | 3/3 | Rp0 |
16 | Siti asriyah | 3/3 | Rp0 |
17 | Senirah | 3/3 | Rp0 |
18 | Bawon | 3/3 | Rp10.000 |
19 | NURIYAH | 3/3 | Rp10.000 |
20 | Juliyah | 3/3 | Rp9.000 |
21 | Kuwat | 4/3 | Rp0 |
22 | ROPI'I | 3/3 | Rp0 |
23 | SODIK | 3/3 | Rp5.000 |
24 | JURIYAH | 3/3 | Rp0 |
25 | HAMDAN | Rp5.000 | |
26 | EDI | Rp11.000 | |
27 | KHAIRUDIN/ASIH | Rp0 | |
28 | JUMANTO | Rp5.000 | |
29 | WARNO | Rp10.000 | |
30 | KOSIM | Rp3.000 | |
31 | SODIKIN | Rp5.000 | |
32 | MUSTARI | Rp15.000 | |
33 | MUKHLISIN | Rp0 | |
34 | PRASTIYO | Rp0 | |
35 | HUDA | Rp15.000 | |
36 | AGUS | Rp10.000 | |
37 | DUYI/GUNAWAN | Rp0 | |
38 | SAROH/RIZAL | Rp0 | |
39 | JONO | ||
40 | DEDI | ||
41 | SUKESI | 01/03 | Rp5.000 |
42 | MISMAH | 01/03 | Rp5.000 |
43 | RATNA | 01/03 | Rp5.000 |
44 | BAWON | 01/03 | Rp5.000 |
45 | RERNA | 01/03 | Rp5.000 |
46 | LESTARI | 01/03 | Rp5.000 |
47 | MUSRIPAH | 01/03 | Rp5.000 |
48 | TUKINI | 01/03 | Rp5.000 |
49 | WAHYUNI | 01/03 | Rp5.000 |
50 | KIPTIYAH | 01/03 | Rp5.000 |
51 | BOTOK | 01/03 | Rp5.000 |
52 | RINI KURNIASIH | 01/03 | Rp5.000 |
53 | RATINI | 01/03 | Rp5.000 |
54 | MUTRIANAH | 01/03 | Rp15.000 |
55 | YANTI | 01/03 | Rp5.000 |
56 | TITIK | 01/03 | Rp5.000 |
57 | NITI | 01/03 | Rp5.000 |
58 | SRI'ATI | 01/03 | Rp5.000 |
59 | KHOTIMAH ARUM | 01/03 | Rp5.000 |
60 | SUTRI | 01/03 | Rp5.000 |
61 | NIKMAH | 01/03 | Rp5.000 |
62 | ELIYA | 01/03 | Rp5.000 |
63 | SICAR | 01/03 | Rp5.000 |
64 | SURIYAH | 01/03 | Rp5.000 |
65 | JUMIATI | 01/03 | Rp5.000 |
66 | YULITA | 01/03 | Rp5.000 |
67 | TUSRIAH | 01/03 | Rp5.000 |
68 | ASTRIA | 01/03 | Rp5.000 |
69 | MUNIROH | 01/03 | Rp5.000 |
70 | MUIDAH | 01/03 | Rp5.000 |
71 | SITI AGUS | 01/03 | Rp5.000 |
72 | SRI RESMININGSIH | 01/03 | Rp5.000 |
73 | SOLEKHATUN | 01/03 | Rp5.000 |
74 | MUNIPAH | 01/03 | Rp5.000 |
75 | KHOTIMAH | 01/03 | Rp5.000 |
76 | NUR HIDAYAH | 01/03 | Rp5.000 |
77 | SUMAR | 01/03 | Rp5.000 |
78 | TUYATI | 01/03 | Rp5.000 |
79 | SUMARNI | 01/03 | Rp5.000 |
80 | SOLEKHAH | 01/03 | Rp5.000 |
81 | SURIATI | 01/03 | Rp5.000 |
82 | SRI SANI | 01/03 | Rp5.000 |
83 | GANI | 01/03 | Rp5.000 |
84 | SITI BAROYAH | 01/03 | Rp5.000 |
85 | MANISAH | 01/03 | Rp5.000 |
86 | ANIK | 01/03 | Rp5.000 |
87 | SABLAH | 01/03 | Rp5.000 |
88 | NINGSIH | 01/03 | Rp5.000 |
89 | MUNAH | 01/03 | Rp5.000 |
90 | SATMI | 01/03 | Rp5.000 |
91 | SOBIRIN | 2/3 | Rp33.000 |
92 | MUSTOFA | 2/3 | Rp25.500 |
93 | SA'AN | Rp37.000 | |
94 | AMAR | Rp5.000 | |
95 | YATIN | Rp5.000 | |
96 | SUPARDI | Rp25.000 | |
97 | SUMIRAH | Rp0 | |
98 | TONAH | 2/3 | Rp5.000 |
99 | RIYANTO | 2/3 | Rp10.000 |
100 | SUPARTI | 2/3 | Rp13.000 |
101 | MUJIATI | 2/3 | Rp10.000 |
102 | MASRUROH | 2/3 | Rp10.000 |
103 | UNTUNG NGADI | 2/3 | Rp5.000 |
104 | KISWATUL | 2/3 | Rp10.000 |
105 | FAHRUDIN | 2/3 | Rp10.000 |
106 | SITI | 2/3 | Rp10.000 |
107 | MILAH | 2/3 | Rp11.500 |
108 | ASIH | 2/3 | Rp5.000 |
109 | NIA | Rp0 | |
110 | SAIDAH | Rp10.000 | |
111 | LIMAH | Rp5.000 | |
112 | SARIYAH | Rp0 | |
113 | NDIROH | Rp10.000 | |
114 | DEWI | Rp5.000 | |
115 | IMAM | Rp5.000 | |
116 | JI'AH | Rp5.000 | |
117 | TURATMI | Rp5.000 | |
118 | RIYAH | Rp0 | |
119 | MULYATI | Rp10.000 | |
120 | SUKRON | Rp5.000 | |
121 | WULAN | Rp15.000 | |
122 | KHOLIFAH | Rp5.000 | |
123 | TUNI | Rp10.000 | |
124 | TUSRI | Rp10.000 | |
125 | SUNI | Rp5.000 | |
126 | IMAH | Rp0 | |
127 | SUPADI | Rp0 | |
128 | AZIZ | Rp0 | |
129 | MAKYAH | Rp0 | |
130 | ANIS | Rp0 | |
131 | MISTINI | Rp0 | |
132 | SAYATI | Rp10.000 | |
133 | MURIB | Rp0 | |
134 | BUNIROH | Rp5.000 | |
135 | SARNI | Rp5.000 | |
136 | MALEHA | Rp5.000 | |
137 | SOBIRIN | 2/3 | Rp33.000 |
138 | MUSTOFA | 2/3 | Rp25.500 |
139 | SA'AN | Rp37.000 | |
140 | AMAR | Rp5.000 | |
141 | YATIN | Rp5.000 | |
142 | SUPARDI | Rp25.000 | |
143 | SUMIRAH | Rp0 | |
144 | TONAH | 2/3 | Rp5.000 |
145 | RIYANTO | 2/3 | Rp10.000 |
146 | SUPARTI | 2/3 | Rp13.000 |
147 | MUJIATI | 2/3 | Rp10.000 |
148 | MASRUROH | 2/3 | Rp10.000 |
149 | UNTUNG NGADI | 2/3 | Rp5.000 |
150 | KISWATUL | 2/3 | Rp10.000 |
151 | FAHRUDIN | 2/3 | Rp10.000 |
152 | SITI | 2/3 | Rp10.000 |
153 | MILAH | 2/3 | Rp11.500 |
154 | ASIH | 2/3 | Rp5.000 |
155 | NIA | Rp0 | |
156 | SAIDAH | Rp10.000 | |
157 | LIMAH | Rp5.000 | |
158 | SARIYAH | Rp0 | |
159 | NDIROH | Rp10.000 | |
160 | DEWI | Rp5.000 | |
161 | IMAM | Rp5.000 | |
162 | JI'AH | Rp5.000 | |
163 | TURATMI | Rp5.000 | |
164 | RIYAH | Rp0 | |
165 | MULYATI | Rp10.000 | |
166 | SUKRON | Rp5.000 | |
167 | WULAN | Rp15.000 | |
168 | KHOLIFAH | Rp5.000 | |
169 | TUNI | Rp10.000 | |
170 | TUSRI | Rp10.000 | |
171 | SUNI | Rp5.000 | |
172 | IMAH | Rp0 | |
173 | SUPADI | Rp0 | |
174 | AZIZ | Rp0 | |
175 | MAKYAH | Rp0 | |
176 | ANIS | Rp0 | |
177 | MISTINI | Rp0 | |
178 | SAYATI | Rp10.000 | |
179 | MURIB | Rp0 | |
180 | BUNIROH | Rp5.000 | |
181 | SARNI | Rp5.000 | |
182 | MALEHA | Rp5.000 | |
183 | Narti | 2/2 | Rp10.000 |
184 | SUMIRAH | 2/2 | Rp0 |
185 | Sa’ati | 2/2 | Rp9.000 |
186 | Zumaroh | 2/2 | Rp35.000 |
187 | WIWIN P | 2/2 | Rp10.000 |
188 | Solechah | 2/2 | Rp10.000 |
189 | Sobirin | 3/2 | Rp0 |
190 | Puryati | 3/2 | Rp5.000 |
191 | Sakroni | 3/2 | Rp0 |
192 | Ust. Tumari | 3/2 | Rp0 |
193 | Saadah | 3/2 | Rp56.000 |
194 | Slamet Darno | Rp10.000 | |
195 | Sanah | 3/2 | Rp5.000 |
196 | Tuban Salim | 3/2 | Rp10.000 |
197 | Muawanah | 3/2 | Rp0 |
198 | Suwito | 3/2 | Rp11.100 |
199 | Sukeri | 3/2 | Rp0 |
200 | Amin MT | 3/2 | Rp10.000 |
201 | Sarofah | 3/2 | Rp10.000 |
202 | Yulianto | 3/2 | Rp0 |
203 | Sabar | 3/2 | Rp10.000 |
204 | Puryanto | 3/2 | Rp6.000 |
205 | Khotijah | 3/2 | Rp50.500 |
206 | Hari Sulistyo | 3/2 | Rp10.000 |
207 | Sisyono | 3/2 | Rp5.000 |
208 | Salim | 3/2 | Rp0 |
209 | Radin | 3/2 | Rp0 |
210 | Sodikin | 3/2 | Rp10.000 |
211 | SUTIAH | 3/2 | Rp5.000 |
212 | Rondiyah | 3/2 | Rp5.000 |
213 | Yanah | 3/2 | Rp5.000 |
214 | Daryanto | 2/2 | Rp0 |
215 | Karni | 2/2 | Rp19.500 |
216 | Puji | 2/2 | Rp10.000 |
217 | Mundakir | 2/2 | Rp5.000 |
218 | Sablah | 2/2 | Rp12.000 |
219 | Ngatimin | 2/2 | Rp3.000 |
220 | Muji | 2/2 | Rp5.000 |
221 | Mawardi | 2/2 | Rp6.000 |
222 | Nyuhardi | 2/2 | Rp5.000 |
223 | Haryono | 2/2 | Rp3.000 |
224 | Yuhanto | 2/2 | Rp3.700 |
225 | Ngadi | 2/2 | Rp3.000 |
226 | Juhariyah | 2/2 | Rp5.000 |
227 | Basari | 2/2 | Rp0 |
228 | Puriyah | 2/2 | Rp5.000 |
229 | Ngasumi | 2/2 | Rp10.000 |
230 | Simu | 2/2 | Rp3.000 |
231 | Pariyah | 2/2 | Rp5.000 |
232 | Saryati | 2/2 | Rp0 |
233 | Faizin | 3/2 | Rp10.000 |
234 | Sutriah | 3/2 | Rp0 |
235 | Salamah | 2/2 | Rp10.000 |
236 | AGUS PRABOWO | 3/2 | Rp0 |
237 | DIAN | 3/2 | Rp8.000 |
238 | ISTIQOMAH WANTO | 3/2 | Rp5.000 |
239 | TITIK EKO P | 3/2 | Rp5.000 |
240 | KASTIAH | 2/2 | Rp0 |
241 | RINDAH | 2/2 | Rp0 |
242 | ANA | 2/2 | Rp0 |
243 | USRIYAH | 2/2 | Rp0 |
244 | SRI WURININGSIH | 2/2 | Rp1.000 |
245 | CASURI | Rp0 | |
246 | SUTRIYAH | Rp5.000 | |
247 | TUKIMIN | Rp0 | |
248 | MISADI | Rp12.100 | |
249 | YAMRONI | Rp5.000 | |
250 | SATIAH | Rp0 | |
251 | APRI | Rp5.000 | |
252 | KURADI | Rp5.000 | |
253 | MURIB BOYATI | Rp5.000 | |
254 | NDANAH | Rp0 | |
255 | JURIYAH | Rp0 | |
256 | KHOLIPAH | Rp0 | |
257 | WATIK | 01/02 | Rp4.000 |
258 | SITI FATONAH | 01/02 | Rp0 |
259 | TU'INI | 01/02 | Rp0 |
260 | SRI | 01/02 | Rp5.000 |
261 | SUNARTI | 01/02 | Rp4.000 |
262 | TARUMI | 01/02 | Rp0 |
263 | PURWANTO | 01/02 | Rp2.000 |
264 | AMINAH | 01/02 | Rp5.000 |
265 | JUMI | 01/02 | Rp7.000 |
266 | KOMYATI | 01/02 | Rp7.000 |
267 | MISKIYAH | 01/02 | Rp0 |
268 | SUGIARTI | 01/02 | Rp0 |
269 | CASMUTI | 01/02 | Rp5.000 |
270 | DARSIH | 01/02 | Rp4.000 |
271 | ISTIQOMAH | 01/02 | Rp0 |
272 | MARTI | 01/02 | Rp0 |
273 | DUNIYAH | 01/02 | Rp2.000 |
274 | TAMIAH | 01/02 | Rp0 |
275 | KHAERIYAH | 01/02 | Rp5.000 |
276 | KARYATI | 01/02 | Rp2.000 |
277 | KUSRINI | 01/02 | Rp0 |
278 | KUNTARI | 01/02 | Rp0 |
279 | BADRIYAH | 01/02 | Rp5.000 |
280 | HIDAYAH | 01/02 | Rp7.400 |
281 | SUPADMI | 01/02 | Rp0 |
282 | TUSRIAH | 01/02 | Rp0 |
283 | WIWIT | 01/02 | Rp5.000 |
284 | KHOMSATUN | 01/02 | Rp0 |
285 | EKA YULIANA | 01/02 | Rp0 |
286 | TRIAMAH | 01/02 | Rp5.000 |
287 | BONAH | 01/02 | Rp5.000 |
288 | NUR YATI | 01/02 | Rp6.000 |
289 | JU SRIATI | 01/02 | Rp2.500 |
290 | KARTINI | 01/02 | Rp5.000 |
291 | LATIP | 01/02 | Rp7.000 |
292 | IROWATI | 01/02 | Rp10.000 |
293 | WASTURAH | 01/02 | Rp5.000 |
294 | PARTIYAH | 01/02 | Rp5.000 |
295 | KHOLIYAH | 01/02 | Rp0 |
296 | QOMARIYAH | 01/02 | Rp9.500 |
297 | MUYAROAH | 01/02 | Rp13.000 |
298 | MUSYAROFAH | 01/02 | Rp0 |
299 | TARSIH | 01/02 | Rp10.000 |
300 | JEMBOS | 01/02 | Rp0 |
301 | KARMINI | 01/02 | Rp0 |
302 | NUR KHASANAH | 01/02 | Rp0 |
303 | EKA SARI | 01/02 | Rp0 |
304 | RUNTIAH | 01/02 | Rp0 |
305 | LUSIAH | 01/02 | Rp0 |
306 | SUNITI | 01/02 | Rp7.000 |
307 | SOFI | 01/02 | Rp0 |
308 | RETNOISTI | 01/02 | Rp0 |
309 | BEJO | 01/02 | Rp0 |
310 | H. SUJARI/TURAH | 01/04 | Rp0 |
311 | NUR KHOLIS | 01/04 | Rp0 |
312 | SUSILOWATI | 01/04 | Rp0 |
313 | AGUS SULTON | 01/04 | Rp0 |
314 | SAYIDIN | 01/04 | Rp2.500 |
315 | RAMIN | 01/04 | Rp0 |
316 | SA'ODAH | 01/04 | Rp0 |
317 | KHOLIPAH | 01/04 | Rp0 |
318 | KUAT YONO | 01/04 | Rp4.000 |
319 | TUSRI | 01/04 | Rp0 |
320 | NUR ROYIKIN | 01/04 | Rp0 |
321 | WAHYUMI | 01/04 | Rp0 |
322 | ROHATI | 01/04 | Rp0 |
323 | BONASIR | 01/04 | Rp2.500 |
324 | MATOYAH | 01/04 | Rp0 |
325 | TUWIYAH | 01/04 | Rp2.500 |
326 | WARDI | 01/04 | Rp3.300 |
327 | WASNI | 01/04 | Rp0 |
328 | KUAT SUMINI | 01/04 | Rp3.000 |
329 | TOWIYAH SABAR | 01/04 | Rp2.500 |
330 | TUSRIAH/BOTOK | 01/04 | Rp0 |
331 | MUSLIKHIN | 01/04 | Rp0 |
332 | NURIYAH | 01/04 | Rp5.000 |
333 | SUGIHARTI | 01/04 | Rp0 |
334 | NDUROH | 01/04 | Rp0 |
335 | SIJAM | 01/04 | Rp0 |
336 | MUHAMIDIN | 01/04 | Rp0 |
337 | SOPI'I | 01/04 | Rp0 |
338 | SRI NINGSIH | 01/04 | Rp6.500 |
339 | JUMIATUN | 01/04 | Rp3.000 |
340 | SA'IDAH | 01/04 | Rp5.000 |
341 | MUNTRASIATUN | 01/04 | Rp0 |
342 | SIFA | 01/04 | Rp0 |
343 | SANI | 01/04 | Rp7.500 |
344 | NUR KHOFOFAH/FANDOLI | 01/04 | Rp0 |
345 | SA'ADI RIPIN | 01/04 | Rp0 |
346 | SAYARI | 01/04 | Rp0 |
347 | HARTI | 01/04 | Rp0 |
348 | BONAIM TURIS | 01/04 | Rp0 |
349 | DIAH | 01/04 | Rp0 |
350 | WASTIAH | 01/04 | Rp0 |
351 | NUHYIL | 01/04 | Rp2.500 |
352 | MISTIN | 01/04 | Rp0 |
353 | SOREP BAU | 01/04 | Rp2.500 |
354 | H.SUNARIYO | 01/04 | Rp5.000 |
355 | RONDIYAH | 01/04 | Rp0 |
356 | UNTUNG | 01/04 | Rp0 |
357 | NASIKHIN | 01/04 | Rp0 |
358 | SITI SAROH | 01/04 | Rp0 |
359 | SATIRAH | 01/04 | Rp0 |
360 | RI'ANAH | 01/04 | Rp0 |
361 | MUJIATI | 01/04 | Rp0 |
362 | SUKINI | 01/04 | Rp0 |
363 | RIBUT/MIISRI | 01/04 | Rp0 |
364 | ISMATUN | 01/04 | Rp0 |
365 | BONARI | 01/04 | Rp0 |
366 | SIPUR | 01/04 | Rp2.500 |
367 | HARYANTO SIKUS | 01/04 | Rp0 |
368 | REMI | 01/04 | Rp5.000 |
369 | RINI | 01/04 | Rp0 |
370 | MULYATI | 01/04 | Rp0 |
371 | SA'ADI T | 01/04 | Rp0 |
372 | KHOLIPAH SABARI | 01/04 | Rp0 |
373 | MUINAH | 01/04 | Rp0 |
374 | SURIP SIKAS | 01/04 | Rp7.500 |
375 | YATIK | 01/04 | Rp11.000 |
376 | MUTRIANAH | 01/04 | Rp5.000 |
377 | HENI BIRIN | 01/04 | Rp3.500 |
378 | UMUL FADILAH | 01/04 | Rp3.000 |
379 | NGADI | 01/04 | Rp0 |
380 | MUHTADIN/NURUL | 01/04 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment