| No | No. Toples | Nama | Infaq |
| 1 | 6127 | SAHADI | Rp 24,500 |
| 2 | 6125 | SUHARTI | Rp 15,000 |
| 3 | 6120 | ZAENAL MUTAQIN | Rp 20,000 |
| 4 | 6136 | TOHARI | Rp 7,000 |
| 5 | 6193 | BASRI | Rp - |
| 6 | 6198 | SRI HASTUTI | Rp - |
| 7 | 6199 | ALIYO | Rp 5,000 |
| 8 | 6121 | SUTRISNO | Rp 12,000 |
| 9 | 6135 | WAHDURI | Rp 6,500 |
| 10 | 6237 | JUMIATI | Rp - |
| 11 | 6281 | WAHARI | Rp 6,500 |
| 12 | 6194 | MUSYONO | Rp - |
| 13 | 6279 | SUGENG SUSILO | Rp 10,000 |
| 14 | 6195 | SARMIDI | Rp - |
| 15 | 6132 | NUR ROHIM | Rp 11,600 |
| 16 | 6138 | A.MUBAROK | Rp 28,500 |
| 17 | 6140 | ABDUL ROHMAN | Rp 9,000 |
| 18 | 6200 | SYARIFUDIN | Rp 7,500 |
| 19 | 6128 | WINARSIH | Rp 5,000 |
| 20 | 6130 | KUSWARDIYANTI | Rp 8,000 |
| 21 | 6129 | SAMIRAH | Rp 6,000 |
| 22 | 6139 | SUALMI | Rp - |
| 23 | 6196 | MISTAWI | Rp 15,000 |
| 24 | 6240 | KURNAISIH | Rp 26,000 |
| 25 | 6276 | KHOTIMAH | Rp 7,000 |
| 26 | 6284 | SUNARYO | Rp 10,000 |
| 27 | 6282 | SLAMET | Rp 15,000 |
| 28 | 6197 | SISWANDI | Rp 28,000 |
| 29 | 6137 | BAWON KALSUM | Rp 5,000 |
| 30 | 6283 | ISTIQOMAH | Rp 7,000 |
| 31 | 6192 | SUNARTO | Rp 7,000 |
| 32 | 6117 | TAMYANI | Rp 14,500 |
| 33 | 6278 | MUHISIN | Rp 6,000 |
| 34 | 6123 | KUSRI | Rp - |
| 35 | 6119 | YAHYA | Rp 12,500 |
| 36 | 6189 | SUNARYO | Rp 6,000 |
| 37 | 6126 | PARNO | Rp 9,500 |
| 38 | 6190 | KHABIDIN | Rp - |
| 39 | 6356 | RUSBUDIANTO | Rp 7,500 |
| 40 | 6353 | TOHIR | Rp 11,000 |
| 41 | 6277 | SUJARAH | Rp 16,000 |
| 42 | 6245 | SARITI | Rp 6,000 |
| 43 | 6191 | ARES | Rp 15,200 |
| 44 | 6354 | MUJILAH | Rp - |
| 45 | 6273 | MUNDAKIR | Rp 10,000 |
| 46 | 6118 | BAI HANDOYO | Rp 60,000 |
| 47 | 6124 | SAMSUDIN | Rp 9,000 |
| 48 | 6122 | TOHIR | Rp 10,000 |
| 49 | 6280 | MISRON | Rp - |
| 50 | 6133 | MULYONO | Rp 6,200 |
| 51 | 6131 | TOHA | Rp 14,500 |
| 52 | 6275 | TRI MURNI | Rp 20,000 |
| 53 | 6355 | SUTRISNO | Rp 5,000 |
| 54 | 6266 | KHUMAELAH | Rp 7,000 |
| 55 | 6221 | NURYATI | Rp 5,300 |
| 56 | 6218 | KAHATI | Rp 8,000 |
| 57 | 6220 | ROFIKOH | Rp 14,000 |
| 58 | 6325 | MUSANAH | Rp 2,500 |
| 59 | 6328 | TARIYO | Rp - |
| 60 | 6323 | WAWAN | Rp 19,300 |
| 61 | 6326 | ROMADI | Rp 5,000 |
| 62 | 6272 | TARYADI | Rp 6,300 |
| 63 | 6231 | SOBIRIN | Rp 7,500 |
| 64 | 6329 | ZUHRIYAH | Rp 7,500 |
| 65 | 6215 | SYAKRONI AHMADI | Rp 2,000 |
| 66 | 6270 | MUSAROH | Rp 5,000 |
| 67 | 6217 | MUHIDIN | Rp 25,200 |
| 68 | 6267 | RUMARSIH | Rp 5,000 |
| 69 | 6265 | SYARIB | Rp 5,000 |
| 70 | 6322 | ABDUL ROHIM | Rp 10,000 |
| 71 | 6263 | MISTIYAH | Rp 4,000 |
| 72 | 6222 | ROSIDAH | Rp 10,000 |
| 73 | 6331 | KHUNAENAH | Rp 5,000 |
| 74 | 6214 | NUR KHASAN | Rp 12,000 |
| 75 | 6324 | SLAMET | Rp - |
| 76 | 6213 | HANIFAH | Rp 5,400 |
| 77 | 6219 | MUHTADI | Rp - |
| 78 | 6269 | ZUBAIDAH | Rp 28,000 |
| 79 | 6216 | NASRIAH | Rp 13,200 |
| 80 | 6332 | SODIQIN | Rp - |
| 81 | 6262 | SURIP | Rp 10,000 |
| 82 | 6223 | GIONO | Rp 5,900 |
| 83 | 6321 | RUYATI | Rp 8,000 |
| 84 | 6233 | TONARI | Rp 10,800 |
| 85 | 6264 | BEJO TONARI | Rp 5,000 |
| 86 | 6330 | MUSLISA | Rp 5,000 |
| 87 | 6223 | AHMAD MUSTAKFIRIN | Rp 16,300 |
| 88 | 6227 | SURIAH | Rp 7,000 |
| 89 | 6178 | CAMURI | Rp 12,000 |
| 90 | 6181 | A.SULTONI | Rp 10,000 |
| 91 | 6165 | SOPIYAH | Rp 19,700 |
| 92 | 6169 | WATI | Rp 8,000 |
| 93 | 6185 | TU’ADI | Rp 12,000 |
| 94 | 6184 | A.FANDOLI | Rp 3,000 |
| 95 | 6162 | FARIKHIN | Rp 10,000 |
| 96 | 6187 | SURATMI | Rp 3,500 |
| 97 | 6183 | GUNAWAN | Rp 10,600 |
| 98 | 6188 | SUWANDI | Rp 24,100 |
| 99 | 6186 | SENEMI | Rp - |
| 100 | SABAR | Rp 11,100 | |
| 101 | 6298 | RIYONO | Rp 10,000 |
| 102 | 6306 | TOHA | Rp 9,000 |
| 103 | 6307 | TRISNO | Rp 9,000 |
| 104 | RUNTI | Rp 20,000 | |
| 105 | 6170 | NGADI | Rp - |
| 106 | 6305 | SANTOSO | Rp 5,000 |
| 107 | 6171 | SIYAM | Rp 7,700 |
| 108 | SUMANAH | Rp - | |
| 109 | 6172 | MUSNI | Rp - |
| 110 | TULUS | Rp - | |
| 111 | 6304 | A.BASARI | Rp - |
| 112 | 6157 | BAMBANG | Rp - |
| 113 | 6297 | SURURI | Rp 9,300 |
| 114 | 6173 | MURIPNO | Rp 3,700 |
| 115 | 6302 | KUAT | Rp - |
| 116 | 6174 | DARMANTO | Rp 9,400 |
| 117 | 6176 | BUDIONO | Rp 11,000 |
| 118 | 6164 | SUTARI | Rp 17,400 |
| 119 | 6288 | RASIJAN | Rp 25,100 |
| 120 | 6300 | YASIN | Rp 2,700 |
| 121 | SUJUD | Rp - | |
| 122 | 6175 | YAMAN | Rp - |
| 123 | 6199 | NURHADI | Rp 71,200 |
| 124 | 6295 | KARNIDI | Rp 24,200 |
| 125 | 6301 | SITI SAROH | Rp 11,000 |
| 126 | 6285 | WARDAN | Rp - |
| 127 | SRI MUNAH | Rp 77,700 | |
| 128 | AMIR | Rp 5,000 | |
| 129 | 6247 | NADIROH | Rp 5,200 |
| 130 | 6146 | SENIN | Rp 3,000 |
| 131 | SA,IYAH | Rp - | |
| 132 | 6156 | SARYONO | Rp 4,800 |
| 133 | 6152 | SIKAM | Rp 3,800 |
| 134 | 6148 | KARLAN | Rp 5,500 |
| 135 | SENAFI | Rp - | |
| 136 | 6150 | AMANAH | Rp 6,100 |
| 137 | 6142 | SUPARNO | Rp 6,200 |
| 138 | 6147 | DARUMULYANTO | Rp 11,700 |
| 139 | 6151 | AMIN | Rp 7,200 |
| 140 | 6155 | NUR HADI | Rp 14,000 |
| 141 | 6143 | WAHYONO | Rp 6,800 |
| 142 | 6145 | ABUNAWAR | Rp 5,500 |
| 143 | 6179 | BAMBANG | Rp 26,500 |
| 144 | 6177 | HJ JAHRO | Rp 11,000 |
| 145 | WASNAH | Rp - | |
| 146 | NUR KHOLIS | Rp - | |
| 147 | 6141 | ZAENUDIN | Rp 4,500 |
| 148 | 6159 | AMINAH | Rp 4,000 |
| 149 | 6180 | MUNAWAROH | Rp 7,000 |
| 150 | SAPURAH | Rp - | |
| 151 | MUJIRAH | Rp 5,000 | |
| 152 | MAHARI | Rp - | |
| 153 | 6144 | WASRIAH | Rp 5,500 |
| 154 | 6339 | SUWENDRO | Rp 19,000 |
| 155 | 6337 | ARISIN | Rp 14,000 |
| 156 | 6336 | ABDUL ROHMAN | Rp 8,000 |
| 157 | 6341 | ROZIQIN | Rp 18,000 |
| 158 | 6344 | BADARI | Rp 10,000 |
| 159 | 6309 | KHUSAINI | Rp 10,000 |
| 160 | 6339 | BUDI P | Rp 20,000 |
| 161 | 6335 | MASYKUR | Rp 13,400 |
| 162 | 6342 | MIS’UD/TAROM | Rp 49,000 |
| 163 | 6343 | ROHMAT | Rp 14,500 |
| 164 | 6338 | NAHDIYATI | Rp 16,500 |
| 165 | 6251 | LUTFI | Rp 13,700 |
| 166 | 6250 | RAIDI | Rp 18,600 |
| 167 | 6340 | DANANG | Rp 6,500 |
| 168 | 6252 | RUSDIANTO | Rp 5,500 |
| 169 | 6345 | KASTIYAH/NUDA | Rp 30,200 |
| 170 | 6352 | SENARI | Rp 13,000 |
| 171 | 6254 | YUMSARI | Rp 15,000 |
| 172 | 6350 | SOBIRIN | Rp 8,000 |
| 173 | 6313 | MUNIRUDIN | Rp 10,000 |
| 174 | 6346 | NUR IMAN | Rp 6,200 |
| 175 | 6203 | SUPRIYONO | Rp 24,500 |
| 176 | 6239 | SISWANTO | Rp 6,000 |
| 177 | 6243 | SULISTIYONO | Rp 6,000 |
| 178 | 6209 | TAHRIL | Rp 7,500 |
| 179 | 6212 | KARIM | Rp 4,500 |
| 180 | 6320 | ILYAS | Rp 2,000 |
| 181 | 6349 | MUJI H | Rp 16,500 |
| 182 | 6348 | SLAMET P | Rp 7,000 |
| 183 | 6311 | BEJO S | Rp 11,500 |
| 184 | 6315 | M. JAMAL | Rp 13,500 |
| 185 | 6314 | BUSRO | Rp 10,000 |
| 186 | 6318 | TARMUJI | Rp - |
| 187 | 6310 | H. TURIP M | Rp 8,000 |
| 188 | 6319 | TRI SUYONO | Rp 13,500 |
| 189 | 6316 | SURATMAN | Rp 6,100 |
| 190 | 6512 | NASRUDIN | Rp 12,000 |
| 191 | 6259 | KHUDORI | Rp 10,000 |
| 192 | 6253 | SUBIYONO | Rp 15,000 |
| 193 | 6249 | SUTRIMO | Rp 8,000 |
| 194 | 6255 | WARYANTO | Rp 5,000 |
| 195 | 6257 | AGUS W | Rp 10,100 |
| 196 | 6256 | NUR SHOLEH | Rp 36,500 |
| 197 | 6260 | MUJIYANTO | Rp 26,200 |
| 198 | 6258 | SU’ARI | Rp 7,100 |
| 199 | 6202 | SODIKIN | Rp 15,000 |
| 200 | 6347 | MUJI ILYAS | Rp 10,000 |
| 201 | 6207 | MISMAN | Rp 27,400 |
| 202 | 6204 | NUR YASIN | Rp 10,000 |
| 203 | 6201 | TURADI | Rp 14,000 |
| 204 | 6208 | SLAMET U. | Rp 5,000 |
| 205 | 6211 | WASKITO | Rp - |
| 206 | 6210 | MASDUKI | Rp 7,000 |
| 207 | JAPAR | Rp - | |
| 208 | A.RINDHO | Rp - | |
| 209 | 6317 | BONARI | Rp 5,000 |
| 210 | 6205 | M. SODIKIN | Rp 16,000 |
| 211 | BONASIR | Rp 10,000 | |
| 212 | 6241 | ANSORI | Rp 4,000 |
| 213 | KURDI | Rp 12,200 | |
| 214 | 6390 | KHURURI | Rp 3,000 |
| 215 | 6206 | HENDRIK | Rp 10,000 |
| 216 | 6351 | SIDIK S | Rp 10,100 |
| 217 | 6293 | TARMONAH | Rp 10,500 |
| 218 | 6238 | SLAMET SETIONO | Rp 13,000 |
| 219 | 6292 | PARWANTO ARDI PANGESTU | Rp 13,500 |
| 220 | SUWITO | Rp - | |
| JUMLAH | Rp 2,198,200 | ||
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment