| No | No. Toples | Nama | Alamat | infaq |
| 1 | 3163 | SEPTI | Rp 15.000 | |
| 2 | 3166 | HARDONO | Rp 13.200 | |
| 3 | 3173 | LEK BEREK | Rp 12.500 | |
| 4 | 3174 | PAK WARIS | Rp - | |
| 5 | 3174 | WARLIYAH | Rp - | |
| 6 | ROZIKIN | Rp - | ||
| 7 | EKO | Rp - | ||
| 8 | 3287 | KALIMAH | Rp 27.500 | |
| 9 | WARJIEM | Rp - | ||
| 10 | 3290 | DARNO | Rp 35.000 | |
| 11 | MBAK YAH | Rp - | ||
| 12 | 3291 | DARYONO | Rp - | |
| 13 | JHOHAN | Rp 12.000 | ||
| 14 | SRIYUDAR YATI | Rp 9.000 | ||
| 15 | 3172 | TAKDIAN | Rp - | |
| 16 | SULASTRI | Rp 15.000 | ||
| 17 | LATIFAH | Rp 10.000 | ||
| 18 | 3239 | IBU LURAH | Rp 40.000 | |
| 19 | 3245 | RUSMIYATI | Rp 8.000 | |
| 20 | 3235 | MBAK SOL | Rp 43.400 | |
| 21 | 3285 | HARSO | Rp 17.500 | |
| 22 | 3278 | SRI RAHAYU | Rp - | |
| 23 | D0NA | Rp - | ||
| 24 | 3117 | PAK AHMAD | ||
| 25 | 3243 | BUDI | Rp 13.000 | |
| 26 | 3278 | PAK HARJO | ||
| 27 | 3281 | DANA | ||
| 28 | 3169 | KHARISAH | ||
| 29 | 3164 | SUKHARNI | Rp 18.000 | |
| 30 | 3277 | SANTOSO KATENG | ||
| 31 | 3165 | WARSONO | ||
| 32 | 3883 | MBK ROH | ||
| 33 | 3292 | SOBIRIN | ||
| 34 | 3163 | IWAN | ||
| 35 | 3240 | AYES | Rp 23.000 | |
| 36 | 3241 | RAHMA | ||
| 37 | 3289 | JATMIKO/IWAN | Rp 15.000 | |
| 38 | 3288 | EKO P | ||
| 39 | 3271 | MEGA | ||
| 40 | 3171 | MUTHAROM | Rp 86.000 | |
| 41 | 3283 | WANDI | ||
| 42 | 3284 | YAYUK | Rp 17.400 | |
| 43 | 3116 | BIRIN | Rp 22.500 | |
| 44 | 3156 | AGUS JAZULI | ||
| 45 | 3162 | TOHARI | Rp 17.700 | |
| 46 | 3161 | SOLEHATI | Rp 15.000 | |
| 47 | 3119 | RIYANTO | ||
| 48 | 3155 | NAFILAH | ||
| 49 | 3262 | TONO | ||
| 50 | 3160 | KUN ZAEDAH | ||
| 51 | 3152 | ENDANG | ||
| 52 | 3244 | DAYAH | ||
| 53 | 3245 | ROSIDAH | ||
| 54 | 3118 | YOKO | ||
| 55 | 3244 | NUR HIDAYAH | Rp 16.700 | |
| 56 | 3258 | RISTRIANTO | 3/2 | Rp 8.000 |
| 57 | 3341 | RASMO | 3/2 | Rp 30.000 |
| 58 | 3253 | ROHMAT ZAENUDIN | 3/2 | Rp 16.000 |
| 59 | 3256 | DARUSNO | 3/2 | Rp - |
| 60 | 3335 | SUDIYATNO | 3/2 | Rp 34.000 |
| 61 | 3329 | BUDI RAHMANTO | 3/2 | Rp 21.700 |
| 62 | 3330 | YANTO | 3/2 | Rp 56.600 |
| 63 | 3255 | ALI YAKUB | 3/2 | Rp 12.100 |
| 64 | 3248 | AGUS SUSANTO | 3/2 | Rp 66.700 |
| 65 | 3325 | H. IMAM SUYUTI | 3/2 | Rp - |
| 66 | 3257 | KINGKIN | 5/2 | Rp - |
| 67 | 3252 | ADE WAWAN | 5/2 | Rp 77.500 |
| 68 | 3295 | SUYITNO | 3/2 | Rp 11.700 |
| 69 | 3299 | SUPARDO SIDIQ | 3/2 | Rp 81.000 |
| 70 | 3339 | TRIATMOKO | 3/2 | Rp - |
| 71 | 3296 | RIANINGSIH | 3/2 | Rp 28.600 |
| 72 | 3349 | EDY SUNARYO | 3/2 | Rp 13.500 |
| 73 | 3377 | BAWAN SUPARDI | 4/2 | Rp - |
| 74 | 3333 | SUKAMTO | 3/2 | Rp 11.500 |
| 75 | 3331 | BUDI SETIAWAN | 3/2 | Rp 57.600 |
| 76 | 3455 | ASMAK | 3/2 | Rp 29.800 |
| 77 | 3304 | SUBAHARI | 3/2 | Rp - |
| 78 | 3313 | SARGITO | 3/2 | Rp - |
| 79 | 3332 | ROFIATUN | 1/2 | Rp 35.800 |
| 80 | 3466 | NUR HAYATI | 2/2 | Rp 32.000 |
| 81 | 3315 | SAIKHUN | 2/2 | Rp 96.000 |
| 82 | 3340 | SUTOMO | 2/2 | Rp 54.400 |
| 83 | 3337 | AGUS MUGIONO | 2/2 | Rp 40.500 |
| 84 | 3347 | MUTIRAH | 1/2 | Rp - |
| 85 | 3348 | CHAERI | 1/2 | Rp 3.400 |
| 86 | 3311 | ABDUL GAFUR | 1/2 | Rp 39.300 |
| 87 | 3350 | NAHROWI | 1/2 | Rp 46.200 |
| 88 | 3312 | SAMUDI | 1/2 | Rp - |
| 89 | 3308 | SLAMET SOPYAN | 1/2 | Rp - |
| 90 | 3322 | BUDI SUPRATMAN | 3/2 | Rp - |
| 91 | 3345 | MUHDIYANTO | 3/2 | Rp 12.000 |
| 92 | 3323 | ZAENUDIN | 3/2 | Rp 30.000 |
| 93 | 3302 | FAIZIN | 3/2 | Rp 20.500 |
| 94 | 3254 | MIFTAHUL KHAER | 3/2 | Rp - |
| 95 | 3353 | JUMHUR | 3/2 | Rp 28.500 |
| 96 | 3247 | SIGIT SUPOMO | 3/2 | Rp 18.000 |
| 97 | 3250 | WISNU W | 3/2 | Rp 64.900 |
| 98 | 3251 | SENDI/KERTI YATI | 3/2 | Rp 20.000 |
| 99 | 3320 | SYAICHU ROZI | 3/2 | Rp 359.000 |
| 100 | 3328 | H. MUNADAR | 3/2 | Rp 30.000 |
| 101 | 3470 | PANDOL QODIM | 3/2 | Rp 74.000 |
| 102 | 3469 | SUNARYO | 3/2 | Rp 54.000 |
| 103 | 3474 | IHWAN | 3/2 | Rp 13.000 |
| 104 | 3375 | H. MUBILAL S | 3/2 | Rp 15.000 |
| 105 | 3463 | EDI PUTUT | 3/2 | Rp 25.000 |
| 106 | 3378 | LILIK SRI H | 3/2 | Rp 24.500 |
| 107 | 3464 | ADANG | 3/2 | Rp 22.000 |
| 108 | 3310 | SUYONO | 3/2 | Rp - |
| 109 | 3336 | SITI | 3/2 | Rp - |
| 110 | 3473 | SISWANTO | 3/2 | Rp 14.000 |
| 111 | 3327 | SUWANTO | 3/2 | Rp 27.200 |
| 112 | 3326 | H. SULISTYO | 3/2 | Rp 14.000 |
| 113 | 3324 | SUBHEKHI | 3/2 | Rp 25.800 |
| 114 | 3343 | SETYA USAHA | 3/2 | Rp 26.000 |
| 115 | 3300 | H. AHMAD UMAR | 3/2 | Rp 24.300 |
| 116 | 3303 | SUGENG | 3/2 | Rp 12.000 |
| 117 | 3467 | PUJI LESTARI | 3/2 | Rp 27.600 |
| 118 | 3376 | YULINAH | 3/2 | Rp 34.400 |
| 119 | 3363 | URIYAH | 3/2 | Rp 21.700 |
| 120 | 3249 | BAWON KARYATI | 3/2 | Rp - |
| 121 | 3334 | LENDY VIA VITALOKA | 3/2 | Rp - |
| 122 | 3344 | SLAMET SUPRIYANTO | 3/2 | Rp - |
| 123 | 3301 | H. DEDE ANWAR | 3/2 | Rp 26.000 |
| 124 | 3319 | SUTRISNO (MUL) | 3/2 | Rp 16.900 |
| 125 | 3298 | JEMINGAN | 3/2 | Rp 31.800 |
| 126 | 3472 | ENDAH- HERAWATI | 2/2 | Rp 26.600 |
| 127 | 3338 | H. MARDONO | 2/2 | Rp 8.600 |
| 128 | 3317 | ACH. NUH | 2/2 | Rp 9.100 |
| 129 | 3316 | MUADI | 2/2 | Rp 32.000 |
| 130 | 3346 | MANG SONO | 2/2 | Rp 28.000 |
| 131 | 3374 | ABDUL AZIZ | 1/2 | Rp - |
| 132 | 3307 | MISDI/NADIROH | 1/2 | Rp - |
| 133 | 3309 | MULYONO | 1/2 | Rp 17.100 |
| 134 | 3318 | H. KUSEN | 1/2 | Rp 41.000 |
| 135 | 3305 | SUTRISNO | 3/2 | Rp 12.900 |
| 136 | 3321 | H. MALIKI | 3/2 | Rp 80.500 |
| 137 | 3314 | HERI LISTIYONO | 3/2 | Rp - |
| 138 | 3456 | KHUMAIYAH | 3/2 | Rp 22.000 |
| 139 | 3457 | MAMAN SUAMAN | 3/2 | Rp - |
| 140 | 3468 | H. TARMIDI | 4/2 | Rp - |
| 141 | 3342 | MULYONO | 3/2 | Rp 30.900 |
| 142 | 3471 | HERY ARTANTO | 4/2 | Rp 27.000 |
| 143 | 3297 | H. ZAENURI | 3/2 | Rp - |
| 144 | 3351 | SOLIHIN | 1/2 | Rp 10.000 |
| 145 | 3459 | NADIROH | 3/2 | Rp 10.000 |
| 146 | 3373 | HJ.MARIYAH | 3/2 | Rp 43.000 |
| 147 | 3452 | KUSYANTI | 3/2 | Rp - |
| 148 | 3354 | HJ. LUTFIYAH | 3/2 | Rp - |
| 149 | 3883 | DODI HANDOKO | 4/2 | Rp 11.500 |
| 150 | 3388 | RISMANTO | 4/2 | Rp - |
| 151 | 3364 | NIPON | 4/2 | Rp - |
| 152 | 3357 | BAMBANG .K | 4/2 | Rp 12.000 |
| 153 | 3354 | HENDRO YUWONO | 4/2 | Rp 23.300 |
| 154 | 3362 | PONEO SANTOSO | 4/2 | Rp 11.900 |
| 155 | 3366 | YOYOK INDRA | 4/2 | Rp 31.100 |
| 156 | 3385 | SAFI'I | 4/2 | Rp - |
| 157 | 3367 | ERIK Y.S | 4/2 | Rp - |
| 158 | 3370 | A. AFIF | 4/2 | Rp 5.000 |
| 159 | 3356 | MUSA | 4/2 | Rp 3.700 |
| 160 | 3363 | BENNY SWASTIKA | 4/2 | Rp 30.000 |
| 161 | 3380 | CATUR | 4/2 | Rp 21.100 |
| 162 | 3358 | WAHYU H.P | 4/2 | Rp - |
| 163 | 3368 | N. MASCHAFI | 4/2 | Rp 72.100 |
| 164 | 3355 | TJARMIDI | 4/2 | Rp 12.700 |
| 165 | 3369 | NURUL HUDA | 4/2 | Rp - |
| 166 | 3391 | TUTUT MAHARDIKA | 4/2 | Rp 100.000 |
| 167 | 3389 | AGUS PUJIANTO | 4/2 | Rp 10.000 |
| 168 | 3387 | AWANG SUTIKNO | 4/2 | Rp 9.800 |
| 169 | 3381 | NUR FATONI | 4/2 | Rp 4.100 |
| 170 | 3379 | FERY | 4/2 | Rp - |
| 171 | 3384 | EKO WAHONO | 4/2 | Rp - |
| 172 | 3372 | ANDY SASMITO | 4/2 | Rp 10.000 |
| 173 | 3360 | MUKHAYAROH | 4/2 | Rp - |
| 174 | 3386 | HIMAWAN .P | 4/2 | Rp 18.100 |
| 175 | 3365 | IWAN SUSWANTO | 4/2 | Rp 3.000 |
| 176 | 3390 | ANDHI SUSANTO | 4/2 | Rp - |
| 177 | 3361 | ROWAJI | Rp 16.000 | |
| 178 | 3216 | ROCHMAT AFANDI | 2/3 | Rp 20.000 |
| 179 | 3211 | WITDAYANTI | 2/3 | Rp 5.000 |
| 180 | 3205 | HJ. KHAIRIYAH | 2/3 | Rp - |
| 181 | 3204 | M. AFIQ | 2/3 | Rp 22.000 |
| 182 | 3215 | MAHMUDI | 2/3 | Rp 6.000 |
| 183 | 3200 | HJ. NANIK | 2/3 | Rp 20.000 |
| 184 | 3199 | IBU RATNA | 2/3 | Rp 8.000 |
| 185 | 3219 | ABDUL GOFUR | 2/3 | Rp 37.000 |
| 186 | 3133 | SUYETNO | 2/3 | Rp 16.000 |
| 187 | 3218 | RUDI | 2/3 | Rp - |
| 188 | 3206 | WINARYO AJI | 2/3 | Rp 3.000 |
| 189 | 3135 | SUSI SAHYONO | 2/3 | Rp - |
| 190 | 3134 | LUKMAN MALIK | 2/3 | Rp - |
| 191 | 3209 | AHMAD JAZULI | 2/3 | Rp 10.000 |
| 192 | 3203 | SITI ROCHANIAH | 2/3 | Rp 6.000 |
| 193 | 3221 | ERNA LESTARI | 2/3 | Rp 20.000 |
| 194 | 3208 | KARYOTO | 2/3 | Rp 6.000 |
| 195 | 3129 | TRIAWAN | 2/3 | Rp 5.000 |
| 196 | 3137 | HJ. ISTICHAROH | 2/3 | Rp 10.000 |
| 197 | 3131 | DARYATIN | 2/3 | Rp 10.000 |
| 198 | 3147 | DARYONO | 2/3 | Rp 6.000 |
| 199 | 3148 | AYATI MUSTAINAH | 2/3 | Rp - |
| 200 | 3127 | SUHARTO | 2/3 | Rp 16.000 |
| 201 | 3138 | ALFIYAH | 2/3 | Rp - |
| 202 | 3142 | SUKATMAK | 2/3 | Rp 14.000 |
| 203 | 3136 | DARYONO | 2/3 | Rp 10.000 |
| 204 | 3146 | KHAERON | 2/3 | Rp 15.000 |
| 205 | 3202 | H. NURYONO | 2/3 | Rp - |
| 206 | 3214 | H. CAHYONO | 2/3 | Rp 49.000 |
| 207 | 3222 | SUPARNO | 2/3 | Rp 6.000 |
| 208 | 3217 | ARIF M | 2/3 | Rp 10.000 |
| 209 | 3150 | H. MUHTADIN | 2/3 | Rp - |
| 210 | 3132 | PRADENI | 2/3 | Rp - |
| 211 | 3225 | UMIYAH | 2/3 | Rp - |
| 212 | 3140 | TURIP | 2/3 | Rp 14.000 |
| 213 | 3141 | IMAM | 2/3 | Rp - |
| 214 | 3145 | SITI JUARIYAH | 2/3 | Rp 15.000 |
| 215 | 3139 | MURIYAH | 2/3 | Rp 4.000 |
| 216 | 3149 | RUSDIYANTO | 2/3 | Rp 16.000 |
| 217 | 3143 | SANYOTO | 2/3 | Rp 3.000 |
| 218 | 3128 | MUGIONO | 2/3 | Rp 8.000 |
| 219 | 3213 | SUDOMO | 2/3 | Rp 30.000 |
| 220 | 3212 | DWI IRMA S | 2/3 | Rp 40.000 |
| 221 | 3144 | SOPIYAN | 2/3 | Rp 6.000 |
| 222 | 3130 | RIYOTO (RT) | 2/3 | Rp 21.000 |
| 223 | 3220 | NUR KHOLIK | 2/3 | Rp 15.000 |
| 224 | 3210 | WIBOWO | 2/3 | Rp 86.000 |
| 225 | 3207 | CINDY | 2/3 | Rp - |
| 226 | FAISAL | 2/3 | Rp - | |
| 227 | 3230 | RUSMIAH | 2/3 | Rp 13.000 |
| 228 | 3226 | FARID | 2/3 | Rp 28.000 |
| 229 | 3229 | YANTO | 2/3 | Rp 20.000 |
| 230 | 3223 | ASMINI | 2/3 | Rp 5.000 |
| 231 | 3223 | ENI SUKMAWATI | 2/3 | Rp - |
| 232 | SOLEKHAH | 2/3 | Rp - | |
| 233 | AYU WIJAYANTI | 2/3 | Rp 15.000 | |
| 234 | 9601 | SUBEHI | Rp 17.000 | |
| Jumlah | Rp 4.008.500 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment