| No. Toples | Nama | Alamat | infaq |
| 6178 | CASMURI | 2/2 | 20000 |
| 6181 | A.SULTONI | 2/2 | 5000 |
| 6165 | SOPIYAH | 2/2 | 24000 |
| 6169 | WATI | 2/2 | 0 |
| 6185 | TU’ADI | 2/2 | 14600 |
| 6184 | A.FANDOLI | 2/2 | 0 |
| 6162 | FARIKHIN | 2/2 | 0 |
| 6187 | SURATMI | 2/2 | 10000 |
| 6183 | GUNAWAN | 2/2 | 4600 |
| 6188 | SUWANDI | 2/2 | 0 |
| 6186 | SURATI | 2/2 | 5900 |
| SABAR | 2/2 | 10000 | |
| 6298 | RIYONO | 2/2 | 15000 |
| 6306 | TOHA | 2/2 | 8600 |
| 6307 | TRISNO | 2/2 | 14500 |
| RUNTI | 2/2 | 0 | |
| 6170 | NGADI | 2/2 | 11000 |
| 6305 | MURAH | 2/2 | 0 |
| 6171 | NUR KHAMIM | 2/2 | 0 |
| SUMANAH | 2/2 | 0 | |
| 6172 | MUSNI | 2/2 | 0 |
| TULUS | 2/2 | 0 | |
| 6304 | A.BASARI | 2/2 | 20800 |
| 6157 | BAMBANG | 2/2 | 44500 |
| 6297 | SURURI | 2/2 | 10000 |
| 6173 | MURIPNO | 2/2 | 0 |
| 6302 | KUAT | 2/2 | 0 |
| 6174 | DARMANTO | 2/2 | 15000 |
| 6176 | BUDIONO | 2/2 | 11300 |
| 6164 | SUTARI | 2/2 | 20500 |
| 6288 | RASIJAN | 2/2 | 0 |
| 6300 | YASIN | 2/2 | 0 |
| SUJUD | 2/2 | 0 | |
| 6175 | YAMAN | 2/2 | 0 |
| 6199 | NURHADI | 2/2 | 28000 |
| 6295 | KARMIDI | 2/2 | 25500 |
| 6301 | SITI SAROH | 2/2 | 0 |
| 6285 | WARDAN | 2/2 | 0 |
| SRI MUNAH | 2/2 | 0 | |
| 6168 | AMIR | 2/2 | 0 |
| 6247 | NADIROH | 2/2 | 0 |
| 6146 | SENIN | 2/2 | 0 |
| 6127 | SAHADI | 02/01 | 20000 |
| 6125 | SUHARTI | 02/01 | 14000 |
| 6120 | ZAENAL MUTAQIN | 02/01 | 15000 |
| 6136 | TOHARI | 02/01 | 5000 |
| 6193 | BASRI | 02/01 | 0 |
| 6198 | SRI HASTUTI | 02/01 | 5000 |
| 6199 | ALIYO | 02/01 | 0 |
| 6121 | SUTRISNO | 02/01 | 10000 |
| 6135 | WAHDURI | 02/01 | 5000 |
| 6237 | JUMIATI | 02/01 | 0 |
| 6281 | WAHARI | 02/01 | 5000 |
| 6194 | MUSYONO | 02/01 | 8000 |
| 6279 | SUGENG SUSILO | 02/01 | 5000 |
| 6195 | SARMIDI | 02/01 | 0 |
| 6132 | NUR ROHIM | 02/01 | 13000 |
| 6138 | A.MUBAROK | 02/01 | 29000 |
| 6140 | ABDUL ROHMAN | 02/01 | 9500 |
| 6200 | SYARIFUDIN | 02/01 | 0 |
| 6128 | WINARSIH | 02/01 | 5000 |
| 6130 | KUSWARDIYANTI | 02/01 | 5000 |
| 6129 | SAMIRAH | 02/01 | 2000 |
| 6139 | SUALMI | 02/01 | 5000 |
| 6196 | MISTAWI | 02/01 | 5000 |
| 6240 | KURNAISIH | 02/01 | 10000 |
| 6276 | KHOTIMAH | 02/01 | 0 |
| 6284 | SUNARYO | 02/01 | 5000 |
| 6282 | SLAMET | 02/01 | 0 |
| 6197 | SISWANDI | 02/01 | 0 |
| 6137 | BAWON KALSUM | 02/01 | 0 |
| 6283 | ISTIQOMAH | 02/01 | 5000 |
| 6192 | SUNARTO | 02/01 | 0 |
| 6117 | SRI REJEKI | 02/01 | 4500 |
| 6278 | MUHISIN | 02/01 | 5000 |
| 6123 | KUSRI | 02/01 | 3500 |
| 6119 | YAHYA | 02/01 | 20500 |
| 6189 | SUNARYO | 02/01 | 7500 |
| 6126 | PARNO | 02/01 | 9000 |
| 6190 | KHABIDIN | 02/01 | 5000 |
| 6356 | RUSBUDIANTO | 02/01 | 0 |
| 6353 | TOHIR | 02/01 | 0 |
| 6277 | SUJARAH | 02/01 | 0 |
| 6245 | SARITI | 02/01 | 0 |
| 6191 | ARES | 02/01 | 0 |
| 6354 | MUJILAH | 02/01 | 0 |
| 6273 | MUNDAKIR | 02/01 | 5000 |
| 6118 | BAI HANDOYO | 02/01 | 26000 |
| 6124 | SAMSUDIN | 02/01 | 7200 |
| 6122 | TOHIN | 02/01 | 0 |
| 6280 | MISRON | 02/01 | 10000 |
| 6133 | MULYONO | 02/01 | 6000 |
| 6131 | TOHA | 02/01 | 10000 |
| 6275 | TRI MURNI | 02/01 | 0 |
| 6355 | SUTRISNO | 02/01 | 5000 |
| 6274 | AHMAD RONDI | 02/01 | 0 |
| NASIKHIN | 0 | ||
| NGAHADI | 0 | ||
| 6266 | KHUMAELAH | 03/01 | 3000 |
| 6221 | NURYATI | 03/01 | 0 |
| 6218 | KAHATI | 03/01 | 0 |
| 6220 | ROFIKOH | 03/01 | 0 |
| 6325 | MUSANAH | 03/01 | 2000 |
| 6328 | TARIYO | 03/01 | 3000 |
| 6323 | WAWAN | 03/01 | 4000 |
| 6326 | ROMADI | 03/01 | 10000 |
| 6272 | TARYADI | 03/01 | 6800 |
| 6231 | SOBIRIN | 03/01 | 5800 |
| 6329 | ZUHRIYAH | 03/01 | 5000 |
| 6215 | SYAKRONI AHMADI | 03/01 | Rp - |
| 6270 | MUSAROH | 03/01 | Rp - |
| 6217 | MUHIDIN | 03/01 | Rp 11.900 |
| 6267 | RUMARSIH | 03/01 | Rp - |
| 6265 | SYARIB | 03/01 | Rp 4.000 |
| 6322 | ABDUL ROHIM | 03/01 | Rp 7.500 |
| 6263 | MISTIYAH | 03/01 | Rp 8.000 |
| 6222 | ROSIDAH | 03/01 | Rp 8.000 |
| 6331 | KHUNAENAH | 03/01 | Rp 5.000 |
| 6214 | NUR KHASAN | 03/01 | Rp 5.000 |
| 6324 | SLAMET | 03/01 | Rp 5.000 |
| 6213 | HANIFAH | 03/01 | Rp - |
| 6219 | MUHTADI | 03/01 | Rp 9.000 |
| 6269 | ZUBAIDAH | 03/01 | Rp 15.000 |
| 6216 | NASRIAH | 03/01 | Rp 11.500 |
| 6332 | SODIQIN | 03/01 | Rp 14.500 |
| 6262 | SURIP | 03/01 | Rp 4.000 |
| 6223 | GIONO | 03/01 | Rp - |
| 6321 | RUYATI | 03/01 | Rp - |
| 6233 | TONARI | 03/01 | Rp 5.000 |
| 6264 | BEJO TONARI | 03/01 | Rp 3.000 |
| 6330 | MUSLISA | 03/01 | Rp 5.000 |
| 6223 | AHMAD MUSTAKFIRIN | 03/01 | Rp - |
| 6227 | SURIAH | 03/01 | Rp 4.000 |
| 6325 | MUNAH | 03/01 | Rp - |
| MAHRI | Rp - | ||
| SUALI | Rp - | ||
| TUKIMIN | Rp - | ||
| KURNIAWAN | Rp 5.000 | ||
| RUDINI | Rp - | ||
| EKO | Rp 5.000 | ||
| MUSRIPAH | Rp 5.000 | ||
| INAYAH | Rp - | ||
| MB US | Rp - | ||
| MUGI | Rp - | ||
| RASYID | Rp - | ||
| ASEH | Rp 5.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment