| No | No. Toples | Nama | Alamat Rt/Rw | infaq |
| 1 | 1720 | H. FATHOLILLAH | Rp 59.000 | |
| 2 | 1723 | SHOLIHIN | Rp 20.000 | |
| 3 | 1727 | WAHYONO | Rp 40.400 | |
| 4 | 1728 | MUHAMMAD NUR | Rp 16.000 | |
| 5 | 1725 | KUNTARI | Rp - | |
| 6 | 1724 | YUDI | Rp 12.000 | |
| 7 | 1722 | KHUDORI | Rp 25.000 | |
| 8 | 1721 | HAERI | Rp 20.700 | |
| 9 | 1718 | JASMAN | Rp 19.400 | |
| 10 | 1719 | DARNO | Rp 17.000 | |
| 11 | 1717 | SLAMET KASONO | Rp 26.200 | |
| 12 | 1650 | SUMARDI | Rp - | |
| 13 | 1651 | SUGENG | Rp 19.300 | |
| 14 | 1652 | SAERI | Rp 15.900 | |
| 15 | 1656 | YAHID | Rp 15.000 | |
| 16 | 1654 | SUIMAN | Rp 20.000 | |
| 17 | 1653 | SULAWI | Rp 10.000 | |
| 18 | 1645 | TURYONO | Rp 5.000 | |
| 19 | 1646 | MUHLISIN | Rp 10.000 | |
| 20 | 1647 | M. ANAS | Rp 26.000 | |
| 21 | 1649 | JEMARI | Rp 38.800 | |
| 22 | 1655 | SUKENDAR | Rp 26.700 | |
| 23 | 1648 | ABU AMAR | Rp 10.000 | |
| 24 | 1593 | PARYONO | Rp 33.100 | |
| 25 | 1588 | SULISTIYO | Rp - | |
| 26 | 1591 | BUTUK TUGINO | Rp 64.500 | |
| 27 | 1594 | ILYAS | Rp 10.000 | |
| 28 | 1596 | H. NURDI MULYO | Rp 150.000 | |
| 29 | 1592 | H. ANDI PRASETYO | Rp 100.000 | |
| 30 | 1585 | SUPADI | Rp 3.000 | |
| 31 | 1590 | SUTARSONO | Rp 10.000 | |
| 32 | 1589 | KARDOYO | Rp - | |
| 33 | 1586 | H. HARYONO | Rp 103.400 | |
| 34 | 1587 | ASWANTO | Rp 40.000 | |
| 35 | 1628 | SLAMET QOHAR | Rp - | |
| 36 | 1574 | WANUDI | Rp - | |
| 37 | 1632 | ISMAIL | Rp 21.300 | |
| 38 | 1630 | NUR PATONI | Rp 20.000 | |
| 39 | 1624 | PURNOMO | Rp 20.000 | |
| 40 | 1622 | SUNOTO | Rp 6.100 | |
| 41 | 1627 | ISWANTI | Rp - | |
| 42 | 1621 | SARNO | Rp - | |
| 43 | 1575 | BOHARI | Rp 47.200 | |
| 44 | 1726 | N3 CELL | Rp 11.000 | |
| 45 | 1580 | KHUSAERI | Rp - | |
| 46 | 1623 | SARMIAH | Rp 59.700 | |
| 47 | 1631 | GIYANTO (TRALIS) | Rp - | |
| 48 | 1626 | WIYANTO (KONTRAKAN) | Rp - | |
| 49 | 1629 | GIYANTI/YATIN | Rp 43.500 | |
| 50 | 1567 | NUR ASIYAH | Rp 12.000 | |
| 51 | MULYANINGSIH | Rp 15.000 | ||
| 52 | 1778 | H. MUKLIS | 01/04 | Rp 25.000 |
| 53 | 1779 | MESTARI | 01/04 | Rp 22.000 |
| 54 | 1780 | WAHYURI | 01/04 | Rp 10.000 |
| 55 | 1700 | RAMIJAN | 01/04 | Rp - |
| 56 | 1788 | KHAIRUDIN | 01/04 | Rp 10.000 |
| 57 | 1777 | NURUDIN | 01/04 | 24400 |
| 58 | 1699 | BONARI | 01/04 | 10000 |
| 59 | 1696 | SABAR | 01/04 | 20000 |
| 60 | 1787 | SUPRAYITNO | 01/04 | 15000 |
| 61 | 1704 | INDRO | 01/04 | 0 |
| 62 | 1694 | MARJONO | 01/04 | 8500 |
| 63 | NGARDI | 01/04 | 5000 | |
| 64 | 1783 | MUSLIHIN | 01/04 | 10000 |
| 65 | 1781 | JAHURI | 01/04 | 20000 |
| 66 | 1697 | WAHYUDIN | 01/04 | 15000 |
| 67 | 1787 | ANWAR | 01/04 | 7000 |
| 68 | 1689 | NASIKIN | 01/04 | 6000 |
| 69 | 1698 | H. AGUS | 01/04 | 0 |
| 70 | 1782 | H. MATSOAN | 01/04 | 0 |
| 71 | 1693 | H. ROFI’I | 01/04 | 0 |
| 72 | 1701 | TOHARI | 01/04 | 14000 |
| 73 | 1402 | SODIKIN | 01/04 | 7000 |
| 74 | 1785 | ALI HAMUDI | 01/04 | 4700 |
| 75 | 1705 | SUGITO | 8200 | |
| 76 | 5451 | SUTRIMO | 37000 | |
| 77 | 1704 | INDRO | 8000 | |
| 78 | NURYANTO | 0 | ||
| 79 | 4379 | M. RIDHO | 20000 | |
| 80 | 6643 | TRI YULIANTI | 02/02 | 20000 |
| 81 | 6644 | SUSANTO | 02/02 | 10000 |
| 82 | 6639 | DARYOSO | 02/02 | 5000 |
| 83 | 6638 | SUTRISNO | 02/02 | 10000 |
| 84 | 6645 | KARYO TM | 02/02 | 25400 |
| 85 | 6677 | SUNARIS | 02/02 | 5000 |
| 86 | 6671 | NASOKHA | 02/02 | 16000 |
| 87 | 6646 | RIYOTO | 02/02 | 5000 |
| 88 | 6647 | SUTARNO | 02/02 | 8000 |
| 89 | 6650 | SRIWATI | 02/02 | 15000 |
| 90 | 6652 | URIPAH | 02/02 | Rp 28.000 |
| 91 | 6648 | SARTAMI | 02/02 | Rp - |
| 92 | 6674 | SARTIMIN | 02/02 | Rp 51.000 |
| 93 | 6635 | WARYONO | 02/02 | Rp 5.000 |
| 94 | 6679 | SARMIAH | 02/02 | Rp - |
| 95 | 6634 | DARSONO | 02/02 | Rp 7.000 |
| 96 | 6636 | MULYONO | 02/02 | Rp 31.500 |
| 97 | 659 | RANTI | 02/02 | Rp - |
| 98 | 6598 | DARWATI | 02/02 | Rp - |
| 99 | 6642 | SARIMIN | 02/02 | Rp 10.500 |
| 100 | RASMADI | 02/02 | Rp 20.000 | |
| 101 | 6680 | PARYONO | 02/02 | Rp 17.500 |
| 102 | 6678 | RIYONO | 02/02 | Rp 14.000 |
| 103 | 6654 | KUSNADI | 02/02 | Rp 31.500 |
| 104 | 6602 | JUMIATI | 02/02 | Rp 5.000 |
| 105 | 6597 | MUGIYANTO | 02/02 | Rp 10.000 |
| 106 | 6649 | BAMBANG | 02/02 | Rp 10.000 |
| 107 | 6655 | NUR KHOZIN | 02/02 | Rp 20.000 |
| 108 | 6656 | TUSIN | 02/02 | Rp 10.000 |
| 109 | 6672 | WALNO | 02/02 | Rp 9.000 |
| 110 | 6669 | MUDIARSO | 02/02 | Rp 10.000 |
| 111 | 6676 | DARMONO | 02/02 | Rp 10.000 |
| 112 | 6675 | WAHRUJI | 02/02 | Rp - |
| 113 | 6637 | DASRI | 02/02 | Rp 10.000 |
| 114 | 6673 | SAYARI | 02/02 | Rp 10.000 |
| 115 | 6651 | SUHARTIYAH | 02/02 | Rp 12.000 |
| 116 | 6653 | RASIDI | 02/02 | Rp 18.000 |
| 117 | 6641 | MISTIYO | 02/02 | Rp 4.000 |
| 118 | 6633 | NASIHIN | 02/02 | Rp 7.000 |
| 119 | MARTIN | Rp 51.700 | ||
| 120 | 1900 | SLAMET ABADI | 01/03 | Rp 12.500 |
| 121 | 5448 | SRI SULASIH | 01/03 | Rp - |
| 122 | 5449 | CASMUNIAH | 01/03 | Rp 10.000 |
| 123 | 1836 | H. SURYADI | 01/03 | Rp 17.500 |
| 124 | 1853 | SUMIATI | 01/03 | Rp 15.000 |
| 125 | 1883 | KHAMIDAH | 01/03 | Rp 6.100 |
| 126 | 1897 | MUSTADIN | 01/03 | Rp 9.500 |
| 127 | 1852 | SLAMET MUGIONO | 01/03 | Rp 6.500 |
| 128 | 5456 | DARYOTO | 01/03 | Rp 10.000 |
| 129 | 1907 | H. ZAENUDIN | 01/03 | Rp 27.500 |
| 130 | 1866 | SARMADI | 01/03 | Rp 10.000 |
| 131 | 1896 | ARIFIN | 01/03 | Rp 5.000 |
| 132 | 1871 | CIPTO | 01/03 | Rp 6.000 |
| 133 | 1904 | SISWANTO | 01/03 | Rp 10.000 |
| 134 | 1905 | SURYANINGSIH | 01/03 | Rp - |
| 135 | 1906 | TARYOTO | 01/03 | Rp 21.000 |
| 136 | 1872 | TAKYIN | 01/03 | Rp 16.000 |
| 137 | 5454 | SOLIKHIN | 01/03 | Rp 6.000 |
| 138 | 1862 | RISTRIYANTO | 01/03 | Rp 20.000 |
| 139 | 5453 | H. SURADI | 01/03 | Rp - |
| 140 | 1881 | ALI TOPAN | 01/03 | Rp 10.700 |
| 141 | 5452 | CASTRO MITRO | 01/03 | Rp 10.000 |
| 142 | 1876 | DARYONO | 01/03 | Rp 8.500 |
| 143 | 1832 | NUR KHALIMI | 01/03 | Rp 30.000 |
| 144 | 5455 | SAJURI | 01/03 | Rp 6.000 |
| 145 | 1885 | BEJO | 01/03 | Rp 6.000 |
| 146 | 1880 | WITONO | 01/03 | Rp 8.500 |
| 147 | HARYANTO | 01/03 | Rp 10.000 | |
| 148 | 1888 | MUKTI | 01/03 | Rp 10.000 |
| 149 | 1889 | MUATUN | 01/03 | Rp 5.000 |
| 150 | 1882 | MOCH MAHMUD | 01/03 | Rp 20.000 |
| 151 | 1861 | NGASIR | 01/03 | Rp 3.000 |
| 152 | 1875 | KHOLIDIN | 01/03 | Rp 6.000 |
| 153 | 1890 | SUPENO | 01/03 | Rp 17.200 |
| 154 | 1884 | SUNARDI | 01/03 | Rp - |
| 155 | 1851 | NUR ROKHIM | 01/03 | Rp 15.000 |
| 156 | 1855 | MISWANTO | 01/03 | Rp 10.000 |
| 157 | 1834 | NUR KHOLIS | 01/03 | Rp 16.500 |
| 158 | 1859 | MUAYAH | 01/03 | Rp 5.000 |
| 159 | 1857 | TOAYAH | 01/03 | Rp 5.000 |
| 160 | 1830 | SUGENG SANTOSO | 01/03 | Rp 6.200 |
| 161 | 1887 | ROKHMAT | 01/03 | Rp 5.000 |
| 162 | 1831 | KASMURI | 01/03 | Rp 8.000 |
| 163 | 1872 | TAKYIM | 01/03 | Rp - |
| 164 | 1874 | TEGUH SETIAWAN | 01/03 | Rp 5.000 |
| 165 | 1556 | NAPSIAH | Rp 5.000 | |
| 166 | TASMIAH | Rp 10.000 | ||
| 167 | NEMAN | Rp - | ||
| 168 | 1878 | MISMI | 02/03 | Rp 16.500 |
| 169 | 1901 | NURSALIM | 02/03 | Rp - |
| 170 | 1886 | KHOMSIDAH | 02/03 | Rp 10.000 |
| 171 | 1849 | PARINI | 02/03 | Rp 20.300 |
| 172 | 1879 | JARNO | 02/03 | Rp 10.000 |
| 173 | 1874 | HADI W | 02/03 | Rp 5.000 |
| 174 | 1870 | SAYONO | 02/03 | Rp 12.000 |
| 175 | 1854 | JUNAWAR | 02/03 | Rp 20.500 |
| 176 | 1891 | SULIAYH | 02/03 | Rp 11.200 |
| 177 | 1863 | RATMI | 02/03 | Rp 10.000 |
| 178 | 1903 | CASMARI | 02/03 | Rp 8.400 |
| 179 | 1895 | KUSNANTO | 02/03 | Rp 13.000 |
| 180 | 1893 | SAPARI | 02/03 | Rp 5.000 |
| 181 | 1864 | SLAMET BEJO | 02/03 | Rp 22.000 |
| 182 | 1902 | KARTINI | 02/03 | Rp 20.000 |
| 183 | 1879 | TARJO | 02/03 | Rp 5.000 |
| 184 | 5447 | BESARI | 02/03 | Rp 24.900 |
| 185 | 1892 | ZAHRO | 02/03 | Rp - |
| 186 | 1868 | EDI SUWANTO | 02/03 | Rp 5.000 |
| 187 | 1867 | SENIMEN | 02/03 | Rp 13.200 |
| 188 | 1850 | MUSRIPAH | 02/03 | Rp 11.000 |
| 189 | 1899 | RASMINI | 02/03 | Rp 13.900 |
| 190 | 1860 | CASMONO | 02/03 | Rp 15.000 |
| 191 | 1825 | SARMINAH | 02/03 | Rp 20.000 |
| 192 | 1833 | RASITI FIQOH | 02/03 | Rp 20.500 |
| 193 | 1894 | ISTIQOMAH | 02/03 | Rp 11.800 |
| 194 | 1828 | NAPSIYAH | 02/03 | Rp - |
| 195 | 1869 | BAWON | 02/03 | Rp 5.000 |
| 196 | 1865 | SA'ODAH | 02/03 | Rp 19.000 |
| 197 | 1835 | KAHONO | 02/03 | Rp 30.000 |
| 198 | 1877 | KARTOYO | 02/03 | Rp 5.000 |
| 199 | MBARMI | 02/03 | Rp 8.900 | |
| 200 | RASITI | 02/03 | Rp 5.000 | |
| 201 | MATINI (TOMO) | 02/03 | Rp 5.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment