| No | Nama | Alamat Rt/Rw | infaq |
|---|---|---|---|
| 1 | TURIP | 2/1 | Rp5.000 |
| 2 | KUAT | 2/1 | Rp0 |
| 3 | NITI/WANITI | 2/1 | Rp0 |
| 4 | JUMINI | 2/1 | Rp5.000 |
| 5 | DAHLAN | 2/1 | Rp0 |
| 6 | VINA | 2/1 | Rp0 |
| 7 | KHUSNA | 2/1 | Rp5.000 |
| 8 | TARIYAH | 2/1 | Rp0 |
| 9 | ROFIATUN | 2/1 | Rp5.000 |
| 10 | ATIK | 2/1 | Rp0 |
| 11 | PURWANTO | 2/1 | Rp0 |
| 12 | A.PANDOLI/KAROM | 2/1 | Rp5.000 |
| 13 | TUJI | 2/1 | Rp5.000 |
| 14 | MUNIROH | 2/1 | Rp5.000 |
| 15 | GIYANTO/MASRIYAH | 2/1 | Rp5.000 |
| 16 | RUSIYAH | 2/1 | Rp10.000 |
| 17 | BAWON WINARTI | 3/1 | Rp0 |
| 18 | WARNO | 2/1 | Rp0 |
| 19 | YE’NO | 2/1 | Rp0 |
| 20 | NGARI | 2/1 | Rp0 |
| 21 | H. ASRORI M/ZAKIYAH | 3/1 | Rp0 |
| 22 | TUSRIYAH | 3/1 | Rp7.000 |
| 23 | HARTONO | 3/1 | Rp84.400 |
| 24 | MUNARNIK | 3/1 | Rp0 |
| 25 | ROHIM | 3/1 | Rp0 |
| 26 | LEHO | 3/1 | Rp5.000 |
| 27 | NURIYAH | 3/1 | Rp10.000 |
| 28 | RONDIYAH | 3/1 | Rp10.000 |
| 29 | HARYANTI | 2/1 | Rp5.000 |
| 30 | MUSLIHA | 1/1 | Rp5.000 |
| 31 | NGATIMAN/ROHIDAH | 1/1 | Rp0 |
| 32 | BAROKAH/IMROATUN | 1/1 | Rp10.000 |
| 33 | HAMIDAH/ZAKARI | 1/1 | Rp5.000 |
| 34 | MISATI | 1/1 | Rp0 |
| 35 | SUSANTI | 1/1 | Rp0 |
| 36 | MUJIAH | 1/1 | Rp0 |
| 37 | NGATIRAH | 1/1 | Rp5.000 |
| 38 | JARIYAH | 1/1 | Rp5.000 |
| 39 | KINANTI | 1/1 | Rp0 |
| 40 | TUSRI | 1/1 | Rp0 |
| 41 | SUTRIYAH | 1/1 | Rp0 |
| 42 | MANAH | 1/1 | Rp5.000 |
| 43 | GEMBRUG | 1/1 | Rp0 |
| 44 | BEJO UTOMO/KIPTIYAH | 1/1 | Rp5.000 |
| 45 | MUSTOFIAH | 1/1 | Rp0 |
| 46 | RINA | 1/1 | Rp0 |
| 47 | RUBUIYAH | 1/1 | Rp0 |
| 48 | MISRI | 1/1 | Rp0 |
| 49 | SISKA | 1/1 | Rp10.000 |
| 50 | ROFIAH | 1/1 | Rp0 |
| 51 | WATIMAH | 1/1 | Rp5.000 |
| 52 | SAYUTI | 1/1 | Rp0 |
| 53 | MISBAR | 1/1 | Rp0 |
| 54 | MUHADI | 1/1 | Rp0 |
| 55 | YUTITAH | 3/1 | Rp0 |
| 56 | SITI ROKHMAH | 1/1 | Rp10.000 |
| 57 | ARI WIBOWO | 1/1 | Rp6.500 |
| 58 | KASPARI | 1/1 | Rp0 |
| 59 | MUSLINAH | 3/1 | Rp5.000 |
| 60 | SAYUTI /PI'I | 1/1 | Rp6.000 |
| 61 | MIJAH | 3/1 | Rp0 |
| 62 | NAHDIYAH | 2/1 | Rp0 |
| 63 | TRI YUNIATI | 3/1 | Rp0 |
| 64 | HJ.INDANAH | 2/1 | Rp10.000 |
| 65 | MUFRODAH (IDA) | 3/1 | Rp0 |
| 66 | CHAERUL ANAM/UMAROH | 3/1 | Rp4.000 |
| 67 | CASMINAH | 2/1 | Rp5.000 |
| 68 | SUSI/TEGAR | 2/1 | Rp0 |
| 69 | IMROATUL H | Rp0 | |
| 70 | KHOLIFAH | 1/1 | Rp0 |
| 71 | TRIAH | 1/1 | Rp0 |
| 72 | SARTI | Rp0 | |
| 73 | RONDIYAH | Rp0 | |
| 74 | MUAMANAH | 1/1 | Rp0 |
| 75 | TOHIR /WANTI | Rp0 | |
| 76 | KIPTIYAH | Rp0 | |
| 77 | YANI | Rp0 | |
| 78 | USNA | Rp0 | |
| 79 | CASRIYATI | Rp0 | |
| 80 | UMAROH | Rp0 | |
| 81 | AMELIA | Rp0 | |
| 82 | MISTIYAH | ||
| 83 | CHAERONAH | 05/01 | Rp12.500 |
| 84 | YASIR | 05/01 | Rp5.000 |
| 85 | KONARI | 05/01 | Rp0 |
| 86 | MUSTIANAH | 05/01 | Rp21.000 |
| 87 | SAWIAH | 05/01 | Rp4.000 |
| 88 | KHOSIAH | 05/01 | Rp10.000 |
| 89 | MUDRIKAH | 05/01 | Rp5.000 |
| 90 | ALIMAH | 05/01 | Rp5.000 |
| 91 | SITI MURWATI | 05/01 | Rp5.000 |
| 92 | SUNARTI | 05/01 | Rp0 |
| 93 | ZAENATUN | 05/01 | Rp0 |
| 94 | TO’IFAH | 05/01 | Rp5.000 |
| 95 | SUTRIAH | 05/01 | Rp10.000 |
| 96 | KADARWATI | 05/01 | Rp0 |
| 97 | MUTI’ATON | 05/01 | Rp5.000 |
| 98 | NURJANAH | 05/01 | Rp4.000 |
| 99 | BAWON MUAMANAH | 04/01 | Rp0 |
| 100 | TO’IFATUN | 05/01 | Rp0 |
| 101 | ASIAH | 05/01 | Rp5.000 |
| 102 | DARYANTI | 04/01 | Rp5.000 |
| 103 | YUHROTUN | 04/01 | Rp5.000 |
| 104 | ARMINATON | 04/01 | Rp5.000 |
| 105 | SRI HARTATI | 04/01 | Rp5.000 |
| 106 | ROKHIMAH | 04/01 | Rp11.000 |
| 107 | MAHRUS | 04/01 | Rp0 |
| 108 | RIDAH | 04/01 | Rp5.000 |
| 109 | SITI AMINAH | 04/01 | Rp0 |
| 110 | SUPARMI | 05/01 | Rp6.500 |
| 111 | ROZIKIN | Rp5.000 | |
| 112 | DWI ASTUTI | 05/01 | Rp0 |
| 113 | NGATINI | 05/01 | Rp5.000 |
| 114 | SAIDAH | 05/01 | Rp5.000 |
| 115 | MUNIFAH | 05/01 | Rp5.000 |
| 116 | ROKHAYATI | 04/01 | Rp0 |
| 117 | MENANTI ARSIH | 05/01 | Rp10.500 |
| 118 | CHAERONAH FATIHIN | 05/01 | Rp8.500 |
| 119 | MUZAROAH | 04/01 | Rp5.000 |
| 120 | KHOTIJAH | Rp7.000 | |
| 121 | NUR FAIZAH | 03/01 | Rp9.500 |
| 122 | WAHYUNI | 03/01 | Rp0 |
| 123 | SA'I | 03/01 | Rp7.000 |
| 124 | MIJAH | 03/01 | Rp5.000 |
| 125 | WARAS | 03/01 | Rp5.000 |
| 126 | MUSLIMAH | 03/01 | Rp5.000 |
| 127 | SOBIRIN | 03/01 | Rp5.000 |
| 128 | SUNDARI | 03/01 | Rp10.000 |
| 129 | RIZKIYAH | 03/01 | Rp13.000 |
| 130 | MUSINAH | 03/01 | Rp20.000 |
| 131 | WATIMAH | 03/01 | Rp6.000 |
| 132 | SOPIYAH | 05/01 | Rp5.000 |
| 133 | MIRZA | 03/01 | Rp0 |
| 134 | TRI C | 05/01 | Rp5.000 |
| 135 | SUSI | 04/01 | Rp5.000 |
| 136 | KOWIYAH | 03/01 | Rp5.000 |
| 137 | NAFSIAH | 04/01 | Rp5.000 |
| 138 | NASEKHATI | Rp0 | |
| 139 | UMI KAROMAH | Rp5.000 | |
| 140 | ALMA | Rp5.000 | |
| 141 | MUKHLISIN | Rp5.000 | |
| 142 | NASIR | Rp0 | |
| 143 | NUR WAHIDAH | Rp4.000 | |
| 144 | MAK IMIN | Rp0 | |
| 145 | NARIYAH | Rp0 | |
| 146 | KODRIYAH | Rp0 | |
| 147 | ULFI | Rp5.000 | |
| 148 | FAIZAH MASRUR | Rp0 | |
| 149 | H. MUKLIS | 01/04 | Rp15.000 |
| 150 | MESTARI | 01/04 | Rp10.000 |
| 151 | WAHYURI | 01/04 | Rp9.000 |
| 152 | RAMIJAN | 01/04 | Rp5.000 |
| 153 | KHAIRUDIN | 01/04 | Rp5.000 |
| 154 | NURUDIN | 01/04 | Rp14.400 |
| 155 | BONARI | 01/04 | Rp0 |
| 156 | SABAR | 01/04 | Rp10.000 |
| 157 | SUPRAYITNO | 01/04 | Rp10.000 |
| 158 | MARJONO | 01/04 | Rp8.200 |
| 159 | NGARDI | 01/04 | Rp0 |
| 160 | MUSLIHIN | 01/04 | Rp10.000 |
| 161 | JAHURI | 01/04 | Rp18.000 |
| 162 | WAHYUDIN | 01/04 | Rp10.000 |
| 163 | ANWAR | 01/04 | Rp5.000 |
| 164 | NASIKIN | 01/04 | Rp13.500 |
| 165 | H. AGUS | 01/04 | Rp30.000 |
| 166 | H. MATSOAN | 01/04 | Rp0 |
| 167 | H. ROFI’I | 01/04 | Rp20.000 |
| 168 | TOHARI | 01/04 | Rp10.000 |
| 169 | SODIKIN | 01/04 | Rp0 |
| 170 | ALI HAMUDI | 01/04 | Rp20.000 |
| 171 | SUGITO | 01/04 | Rp11.000 |
| 172 | SUTRIMO | 01/04 | Rp38.000 |
| 173 | INDRO | 01/04 | Rp5.000 |
| 174 | MULYONINGSIH | 01/04 | Rp0 |
| 175 | MARYASEH | 01/04 | Rp0 |
| 176 | TRI YULIANTI | 02/02 | Rp5.000 |
| 177 | SUSANTO | 02/02 | Rp2.000 |
| 178 | DARYOSO | 02/02 | Rp0 |
| 179 | SUTRISNO | 02/02 | Rp0 |
| 180 | KARYO TM | 02/02 | Rp10.000 |
| 181 | SUNARIS | 02/02 | Rp3.000 |
| 182 | NASOKHA | 02/02 | Rp7.000 |
| 183 | RIYOTO | 02/02 | Rp3.500 |
| 184 | SUTARNO/NGATMI | 02/02 | Rp3.000 |
| 185 | SRIWATI | 02/02 | Rp5.000 |
| 186 | URIPAH | 02/02 | Rp20.000 |
| 187 | SARTAMI | 02/02 | Rp0 |
| 188 | NUR HAMIM | 02/02 | Rp5.000 |
| 189 | WARYONO | 02/02 | Rp2.000 |
| 190 | DARSONO | 02/02 | Rp0 |
| 191 | MULYONO | 02/02 | Rp5.000 |
| 192 | DARWATI | 02/02 | Rp2.000 |
| 193 | SARIMIN | 02/02 | Rp4.000 |
| 194 | RASMADI | 02/02 | Rp10.000 |
| 195 | PARYONO | 02/02 | Rp3.000 |
| 196 | RIYONO | 02/02 | Rp2.000 |
| 197 | KUSNADI | 02/02 | Rp10.000 |
| 198 | JUMIATI | 02/02 | Rp0 |
| 199 | MUGIYANTO | 02/02 | Rp3.000 |
| 200 | BAMBANG | 02/02 | Rp0 |
| 201 | NUR KHOZIN | 02/02 | Rp9.000 |
| 202 | TUSIN | 02/02 | Rp5.500 |
| 203 | WALNO | 02/02 | Rp3.000 |
| 204 | MUDIARSO | 02/02 | Rp5.000 |
| 205 | DARMONO | 02/02 | Rp5.000 |
| 206 | WAHRUJI | 02/02 | Rp2.000 |
| 207 | DASRI | 02/02 | Rp5.000 |
| 208 | SAYARI | 02/02 | Rp2.000 |
| 209 | SUHARTIYAH | 02/02 | Rp3.000 |
| 210 | NGATMAH | 02/02 | Rp3.000 |
| 211 | MISTIYO | 02/02 | Rp0 |
| 212 | NASIHIN | 02/02 | Rp3.000 |
| 213 | MARTIN | 02/02 | Rp20.000 |
| 214 | MATARI | 02/02 | Rp0 |
| 215 | HARI IRAWAN | 02/02 | Rp5.000 |
| 216 | SLAMET ABADI | 01/03 | Rp15.000 |
| 217 | SRI SULASIH | 01/03 | Rp3.000 |
| 218 | CASMUNIAH | 01/03 | Rp5.000 |
| 219 | H. SURYADI | 01/03 | Rp0 |
| 220 | SUMIATI | 01/03 | Rp5.000 |
| 221 | KHAMIDAH | 01/03 | Rp5.000 |
| 222 | MUSTADIN | 01/03 | Rp6.000 |
| 223 | SLAMET MUGIONO | 01/03 | Rp5.000 |
| 224 | DARYOTO | 01/03 | Rp4.000 |
| 225 | H. ZAENUDIN | 01/03 | Rp10.000 |
| 226 | SARMADI | 01/03 | Rp5.000 |
| 227 | ARIFIN | 01/03 | Rp5.000 |
| 228 | CIPTO | 01/03 | Rp5.000 |
| 229 | SISWANTO | 01/03 | Rp5.000 |
| 230 | SURYANINGSIH | 01/03 | Rp0 |
| 231 | TARYOTO | 01/03 | Rp8.000 |
| 232 | TAKYIN | 01/03 | Rp7.000 |
| 233 | SOLIKHIN | 01/03 | Rp5.800 |
| 234 | RISTRIYANTO | 01/03 | Rp0 |
| 235 | H. SURADI | 01/03 | Rp0 |
| 236 | KHOLIPAH | 01/03 | Rp0 |
| 237 | CASTRO MITRO | 01/03 | Rp10.000 |
| 238 | DARYONO | 01/03 | Rp3.000 |
| 239 | NUR KHALIMI | 01/03 | Rp15.000 |
| 240 | SAJURI | 01/03 | Rp5.000 |
| 241 | BEJO | 01/03 | Rp0 |
| 242 | WITONO | 01/03 | Rp0 |
| 243 | HARYANTO | 01/03 | Rp7.000 |
| 244 | MUKTI | 01/03 | Rp0 |
| 245 | ALMILAH | 01/03 | Rp5.000 |
| 246 | MOCH MAHMUD | 01/03 | Rp10.000 |
| 247 | NGASIR | 01/03 | Rp0 |
| 248 | KHOLIDIN | 01/03 | Rp5.000 |
| 249 | SUPENO | 01/03 | Rp5.000 |
| 250 | SUNARDI | 01/03 | Rp4.800 |
| 251 | NUR ROKHIM | 01/03 | Rp7.500 |
| 252 | MISWANTO | 01/03 | Rp5.000 |
| 253 | NUR KHOLIS | 01/03 | Rp0 |
| 254 | MUAYAH | 01/03 | Rp0 |
| 255 | TOAYAH | 01/03 | Rp5.000 |
| 256 | SUGENG SANTOSO | 01/03 | Rp5.000 |
| 257 | ROKHMAT | 01/03 | Rp0 |
| 258 | KASMURI | 01/03 | Rp5.000 |
| 259 | TEGUH SETIAWAN | 01/03 | Rp5.000 |
| 260 | NAPSIAH | 01/03 | Rp7.500 |
| 261 | TASMIAH | 01/03 | Rp6.000 |
| 262 | TAUFIK IKHSAN | 01/03 | Rp5.000 |
| 263 | LIAWATI | 01/03 | |
| 264 | MISMI | 02/03 | Rp0 |
| 265 | NURSALIM | 02/03 | Rp5.000 |
| 266 | KHOMSIDAH | 02/03 | Rp5.000 |
| 267 | PARINI | 02/03 | Rp5.000 |
| 268 | JARNO | 02/03 | Rp5.000 |
| 269 | HADI W | 02/03 | Rp0 |
| 270 | SAYONO | 02/03 | Rp5.000 |
| 271 | RATMI | 02/03 | Rp6.000 |
| 272 | SULIAYH | 02/03 | Rp6.000 |
| 273 | JUNAWAR | 02/03 | Rp13.000 |
| 274 | CASMARI | 02/03 | Rp5.000 |
| 275 | KUSNANTO | 02/03 | Rp12.000 |
| 276 | SAPARI | 02/03 | Rp5.000 |
| 277 | SLAMET BEJO | 02/03 | Rp17.000 |
| 278 | KARTINI | 02/03 | Rp10.000 |
| 279 | TARJO | 02/03 | Rp15.000 |
| 280 | BESARI | 02/03 | Rp8.000 |
| 281 | ZAHRO | 02/03 | Rp6.000 |
| 282 | EDI SUWANTO | 02/03 | Rp0 |
| 283 | SENIMEN | 02/03 | Rp0 |
| 284 | MUSRIPAH | 02/03 | Rp8.000 |
| 285 | RASMINI | 02/03 | Rp5.000 |
| 286 | CASMONO | 02/03 | Rp0 |
| 287 | SARMINAH | 02/03 | Rp13.000 |
| 288 | RASITI FIQOH | 02/03 | Rp15.000 |
| 289 | ISTIQOMAH | 02/03 | Rp8.000 |
| 290 | NAPSIYAH | 02/03 | Rp6.000 |
| 291 | BAWON | 02/03 | Rp5.000 |
| 292 | SA'ODAH | 02/03 | Rp0 |
| 293 | KAHONO | 02/03 | Rp19.000 |
| 294 | KARTOYO | 02/03 | Rp5.000 |
| 295 | MBARMI | 02/03 | Rp8.000 |
| 296 | RASITI | 02/03 | Rp0 |
| 297 | MATINI (TOMO) | 02/03 | Rp0 |
| 298 | BU PURYANI | 02/03 | Rp0 |
| 299 | SEPTI | 02/03 | Rp0 |
| 300 | ROPI'IN | 01/02 | Rp10.000 |
| 301 | SUPRI | 01/02 | Rp3.000 |
| 302 | SUKONO | 01/02 | Rp5.000 |
| 303 | JAMIN/LAWUK | 01/02 | Rp2.000 |
| 304 | SUTIAH | 01/02 | Rp11.500 |
| 305 | MOHYAR | 01/02 | Rp3.000 |
| 306 | NUR KUAT | 01/02 | Rp2.000 |
| 307 | RUSDIONO | 01/02 | Rp2.000 |
| 308 | TURADI | 01/02 | Rp5.000 |
| 309 | SLAMET RIYATO | 01/02 | Rp3.000 |
| 310 | IRFANDI | 01/02 | Rp3.000 |
| 311 | BUYATI | 01/02 | Rp3.000 |
| 312 | SAPARI | 01/02 | Rp0 |
| 313 | BENDOL SABAR | 01/02 | Rp0 |
| 314 | MUSRIAH | 01/02 | Rp3.000 |
| 315 | ROHMAT | 01/02 | Rp11.000 |
| 316 | MUJARI | 01/02 | Rp2.000 |
| 317 | KASMARI | 01/02 | Rp2.000 |
| 318 | JUWARNO | 01/02 | Rp0 |
| 319 | PARMEN | 01/02 | Rp3.000 |
| 320 | MARYONO | 01/02 | Rp0 |
| 321 | MISTADI | 01/02 | Rp4.000 |
| 322 | RIYANTO | 01/02 | Rp3.000 |
| 323 | TURYATI | 01/02 | Rp3.000 |
| 324 | BASARI | 01/02 | Rp3.000 |
| 325 | WARNI | 01/02 | Rp3.000 |
| 326 | NARIYO | 01/02 | Rp0 |
| 327 | TUKIMIN | 01/02 | Rp3.000 |
| 328 | SRIPAH/BENI | 01/02 | Rp0 |
| 329 | SARMIDI | 01/02 | Rp3.000 |
| 330 | S. UTOMO | 01/02 | Rp3.000 |
| 331 | KUSNIAH | 01/02 | Rp0 |
| 332 | ZAENAL | 01/02 | Rp2.000 |
| 333 | BONASIR | 01/02 | Rp5.000 |
| 334 | DARMUTI | 01/02 | Rp3.000 |
| 335 | MARIAH | 01/02 | Rp0 |
| 336 | MISTAM | 01/02 | Rp3.000 |
| 337 | SUTIMAH | 01/02 | Rp0 |
| 338 | REMAN | 01/02 | Rp3.000 |
| 339 | NURI | 01/02 | Rp0 |
| 340 | NARDI | 01/02 | Rp0 |
| 341 | MIFTAHUDIN | 01/02 | Rp5.000 |
| 342 | TRIYANTO | 01/02 | Rp3.000 |
| 343 | MUGIONO | 01/02 | Rp8.000 |
| 344 | MISTONO | 01/02 | Rp3.000 |
| 345 | SAUMI/SUTIMAH | 01/02 | Rp3.000 |
| 346 | LILIS | 01/02 | Rp3.000 |
| 347 | NGARIYAH | 01/02 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment