| No | Nama | Alamat RT/RW | infaq |
|---|---|---|---|
| 1 | WALYADI | 01/02 | Rp0 |
| 2 | TURADI | 01/02 | Rp0 |
| 3 | TURIB/HJ. KHALIMAH | 01/02 | Rp0 |
| 4 | ATUN/FANEZA/MUYASAROH | 01/02 | Rp0 |
| 5 | KHARONI | 01/02 | Rp0 |
| 6 | H.USWATUN | 01/02 | Rp10.000 |
| 7 | SETIADI | 01/02 | Rp5.000 |
| 8 | SUPARDI /ASIH | 01/02 | Rp5.000 |
| 9 | TRI /MUSLIMIN | 01/02 | Rp0 |
| 10 | H, SUMADI | 01/02 | Rp0 |
| 11 | SAIFURROHMAN | 01/02 | Rp0 |
| 12 | YANTO | 01/02 | Rp5.000 |
| 13 | ROJI/MISMI | 01/02 | Rp5.000 |
| 14 | K.ROFII | 01/02 | Rp5.000 |
| 15 | YULIASTUTI/TUTIK | 01/02 | Rp0 |
| 16 | EVA NAHDLIYAH | 01/02 | Rp0 |
| 17 | LESTIONO | 01/02 | Rp0 |
| 18 | ALI GUFRON | 01/02 | Rp0 |
| 19 | ALIDI/JARIYAH | 01/02 | Rp0 |
| 20 | KHOLIDAH | 01/02 | Rp0 |
| 21 | NGADARI | 01/02 | Rp5.000 |
| 22 | SAKRONI | 01/02 | Rp0 |
| 23 | SOLEH | 01/02 | Rp0 |
| 24 | MAJID | 01/02 | Rp5.000 |
| 25 | FATIHIN/UMIYATI | 01/02 | Rp4.000 |
| 26 | PARTI/ISTIKHAROH | 01/02 | Rp5.000 |
| 27 | ZAKI NAUFAL | 01/02 | Rp0 |
| 28 | KUSWANTO/NUR AROFAH | 01/02 | Rp0 |
| 29 | CAHYONO | 01/02 | Rp0 |
| 30 | FENDI | 01/02 | Rp0 |
| 31 | SUAWAL | 01/02 | Rp0 |
| 32 | TINAH/KHOTIMAH | 01/02 | Rp0 |
| 33 | LATIF | 01/02 | Rp2.000 |
| 34 | A. KHOLIQ | 01/02 | Rp0 |
| 35 | JARYAH/JUZINAH | 01/02 | Rp5.000 |
| 36 | ROKHAYATI | Rp0 | |
| 37 | MUTIRAH | Rp5.000 | |
| 38 | KHAMBALI | 02/02 | Rp10.000 |
| 39 | RIRIN | 02/02 | Rp0 |
| 40 | NASIHUN/FIATI | 02/02 | Rp5.000 |
| 41 | KUAT SATE | 02/02 | Rp10.000 |
| 42 | SLAMET/UMI | 02/02 | Rp0 |
| 43 | FUAD HASYIM | 02/02 | Rp5.000 |
| 44 | PUJOWATI | 02/02 | Rp10.000 |
| 45 | SAMIRAH/PARMINAH | 02/02 | Rp0 |
| 46 | SUPARTI/ ISTIKHAROH | 02/02 | Rp5.000 |
| 47 | ATMO | 02/03 | Rp5.500 |
| 48 | AYUDI | 02/03 | Rp0 |
| 49 | BUDIARTI | 02/03 | Rp0 |
| 50 | JIONO | 02/03 | Rp5.000 |
| 51 | JUWONO | 02/03 | Rp0 |
| 52 | KHANIFUDIN | 02/03 | Rp0 |
| 53 | KODRI | 02/03 | Rp5.000 |
| 54 | KOMARUDIN | 02/03 | Rp26.500 |
| 55 | KUNANTO | 02/03 | Rp5.000 |
| 56 | LASMINAH | 02/03 | Rp5.000 |
| 57 | LINAH | 02/03 | Rp0 |
| 58 | MARNO | 02/03 | Rp0 |
| 59 | MARYUN | 02/03 | Rp5.000 |
| 60 | FIKRI | 02/03 | Rp0 |
| 61 | MUNGSRI/SODIKIN | 02/03 | Rp20.000 |
| 62 | NGARI | 02/03 | Rp5.000 |
| 63 | NURONDHI | 02/03 | Rp5.000 |
| 64 | RANTONO | 02/03 | Rp5.000 |
| 65 | RIDWAN | 02/03 | Rp10.000 |
| 66 | ROHMAD | 02/03 | Rp0 |
| 67 | ROMADHON | 02/03 | Rp0 |
| 68 | RUSDI | 02/03 | Rp5.000 |
| 69 | RUSDIYANTO | 02/03 | Rp0 |
| 70 | SADELI | 02/03 | Rp0 |
| 71 | SAFARUDIN | 02/03 | Rp0 |
| 72 | SLAMET DARYONO | 02/03 | Rp5.000 |
| 73 | SOLEHAN | 02/03 | Rp0 |
| 74 | SOPINGI | 02/03 | Rp5.000 |
| 75 | SUDARI | 02/03 | Rp0 |
| 76 | INDAYATI | 02/03 | Rp5.000 |
| 77 | TRIYAH | 02/03 | Rp5.000 |
| 78 | SUMIATI | 02/03 | Rp5.000 |
| 79 | SUNADRI | 02/03 | Rp0 |
| 80 | SUPADI | 02/03 | Rp5.000 |
| 81 | TARMONO | 02/03 | Rp5.000 |
| 82 | TUGINO | 02/03 | Rp5.000 |
| 83 | TUMINAH | 02/03 | Rp10.000 |
| 84 | WAHYADI | 02/03 | Rp5.000 |
| 85 | WARIS | 02/03 | Rp0 |
| 86 | WINARTO | 02/03 | Rp0 |
| 87 | WANTO | 02/03 | Rp5.000 |
| 88 | WAWAN | 02/03 | Rp0 |
| 89 | WIHARNO | 02/03 | Rp5.000 |
| 90 | ANAS | 02/03 | Rp0 |
| 91 | NANTO | 02/03 | Rp5.000 |
| 92 | KHOFIQIN | 02/03 | Rp0 |
| 93 | WIDI | 02/03 | Rp5.000 |
| 94 | JUARNI | 03/01 | Rp0 |
| 95 | MUNI’AH | 03/01 | Rp0 |
| 96 | KOSIM | 03/01 | Rp5.000 |
| 97 | FATEKHAH | 03/01 | Rp10.000 |
| 98 | ELPAH | 03/01 | Rp0 |
| 99 | NURUL | 03/01 | Rp0 |
| 100 | AHAD | 03/01 | Rp0 |
| 101 | LIA | 03/01 | Rp5.000 |
| 102 | ERNI | 03/01 | Rp0 |
| 103 | NITA | 03/01 | Rp0 |
| 104 | KUNYATI | 03/01 | Rp10.000 |
| 105 | NUR SALAMAH | 03/01 | Rp0 |
| 106 | NASIROH | 03/01 | Rp5.000 |
| 107 | SULIS | 03/01 | Rp0 |
| 108 | MISTIATI | 03/01 | Rp0 |
| 109 | SI’UR | 03/01 | Rp0 |
| 110 | YANTI | 03/01 | Rp0 |
| 111 | MARDHIYAH | 03/01 | Rp5.000 |
| 112 | MUSRI’AH | 03/01 | Rp0 |
| 113 | HJ. ENDANG | 03/01 | Rp0 |
| 114 | QONI’AH | 03/01 | Rp0 |
| 115 | KAMNAH | 03/01 | Rp0 |
| 116 | ZAHRIYAH | 03/01 | Rp0 |
| 117 | MIRATUS S | 03/01 | Rp15.000 |
| 118 | KIPTIYAH | 03/01 | Rp0 |
| 119 | INAYATI | 03/01 | Rp0 |
| 120 | YENI | 03/01 | Rp0 |
| 121 | ANJAR | 03/01 | Rp0 |
| 122 | SEHAH | 03/01 | Rp5.000 |
| 123 | SITI | 03/01 | Rp0 |
| 124 | ANAH | 03/01 | Rp0 |
| 125 | YULIASIH | 03/01 | Rp0 |
| 126 | SUBIK | 03/01 | Rp0 |
| 127 | PUJI | 03/01 | Rp7.000 |
| 128 | UMI S | 03/01 | Rp0 |
| 129 | TOKHAH | 03/01 | Rp5.000 |
| 130 | RONDIYAH | 03/01 | Rp5.000 |
| 131 | ROHMAH | 03/01 | Rp0 |
| 132 | ANI | 03/01 | Rp0 |
| 133 | SARTI | 03/01 | Rp0 |
| 134 | UNUN | 03/01 | Rp0 |
| 135 | RUBIATI | 03/01 | Rp5.000 |
| 136 | HARTI | 03/01 | Rp10.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment